Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Individual Detail

Jason, Missouri

Opponent GP 10 -5 TUH P/TU Pts
Michigan 1.0 2 0 20 1.00 20
Chicago E 1.0 8 0 20 4.00 80
Chicago D 1.0 10 1 20 4.75 95
Rose-Hulman A 1.0 8 0 20 4.00 80
Chicago B 1.0 3 0 20 1.50 30
Chicago A 1.0 2 0 20 1.00 20
Chicago F 1.0 7 0 20 3.50 70
Rose-Hulman B/Ad Hoc U. 1.0 6 0 20 3.00 60
Chicago C 1.0 4 0 20 2.00 40
Total 9.0 50 1 180 2.75 495

Flavin, Missouri

Opponent GP 10 -5 TUH P/TU Pts
Michigan 1.0 0 0 20 0.00 0
Chicago E 1.0 0 0 20 0.00 0
Chicago D 1.0 2 0 20 1.00 20
Rose-Hulman A 1.0 0 0 20 0.00 0
Chicago B 1.0 0 0 20 0.00 0
Chicago A 1.0 0 0 20 0.00 0
Chicago F 1.0 0 0 20 0.00 0
Rose-Hulman B/Ad Hoc U. 1.0 1 0 20 0.50 10
Chicago C 1.0 0 0 20 0.00 0
Total 9.0 3 0 180 0.17 30

Jake, Missouri

Opponent GP 10 -5 TUH P/TU Pts
Michigan 1.0 1 0 20 0.50 10
Chicago E 1.0 2 0 20 1.00 20
Chicago D 1.0 2 0 20 1.00 20
Rose-Hulman A 1.0 2 1 20 0.75 15
Chicago B 1.0 0 0 20 0.00 0
Chicago A 1.0 1 0 20 0.50 10
Chicago F 1.0 0 1 20 -0.25 -5
Rose-Hulman B/Ad Hoc U. 1.0 1 0 20 0.50 10
Chicago C 1.0 1 0 20 0.50 10
Total 9.0 10 2 180 0.50 90

Corwin, Missouri

Opponent GP 10 -5 TUH P/TU Pts
Michigan 1.0 0 0 20 0.00 0
Chicago E 1.0 0 0 20 0.00 0
Chicago D 1.0 0 1 20 -0.25 -5
Rose-Hulman A 1.0 0 0 20 0.00 0
Chicago B 1.0 0 0 20 0.00 0
Chicago A 1.0 0 1 20 -0.25 -5
Chicago F 1.0 1 0 20 0.50 10
Rose-Hulman B/Ad Hoc U. 1.0 1 0 20 0.50 10
Chicago C 1.0 0 0 20 0.00 0
Total 9.0 2 2 180 0.06 10

Jack, Chicago E

Opponent GP 10 -5 TUH P/TU Pts
Rose-Hulman B/Ad Hoc U. 1.0 3 0 20 1.50 30
Chicago C 1.0 0 0 20 0.00 0
Michigan 1.0 1 0 20 0.50 10
Missouri 1.0 2 1 20 0.75 15
Chicago D 1.0 2 0 20 1.00 20
Rose-Hulman A 1.0 1 0 20 0.50 10
Chicago B 1.0 1 0 20 0.50 10
Chicago A 1.0 1 0 20 0.50 10
Chicago F 1.0 0 1 20 -0.25 -5
Total 9.0 11 2 180 0.56 100

Bruce, Chicago E

Opponent GP 10 -5 TUH P/TU Pts
Rose-Hulman B/Ad Hoc U. 1.0 5 2 20 2.00 40
Chicago C 1.0 6 1 20 2.75 55
Michigan 1.0 2 1 20 0.75 15
Missouri 1.0 6 0 20 3.00 60
Chicago D 1.0 6 0 20 3.00 60
Rose-Hulman A 1.0 3 2 20 1.00 20
Chicago B 1.0 1 0 20 0.50 10
Chicago A 1.0 1 0 20 0.50 10
Chicago F 1.0 7 1 20 3.25 65
Total 9.0 37 7 180 1.86 335

Emerald, Chicago E

Opponent GP 10 -5 TUH P/TU Pts
Rose-Hulman B/Ad Hoc U. 1.0 1 0 20 0.50 10
Chicago C 1.0 0 0 20 0.00 0
Michigan 1.0 0 0 20 0.00 0
Missouri 1.0 1 0 20 0.50 10
Chicago D 1.0 0 0 20 0.00 0
Rose-Hulman A 1.0 3 1 20 1.25 25
Chicago B 1.0 0 0 20 0.00 0
Chicago A 1.0 0 0 20 0.00 0
Chicago F 1.0 0 0 20 0.00 0
Total 9.0 5 1 180 0.25 45

Seth, Chicago C

Opponent GP 10 -5 TUH P/TU Pts
Chicago E 1.0 4 0 20 2.00 40
Chicago D 1.0 3 0 20 1.50 30
Rose-Hulman A 1.0 2 2 20 0.50 10
Chicago B 1.0 2 0 20 1.00 20
Chicago A 1.0 2 1 20 0.75 15
Chicago F 1.0 4 1 20 1.75 35
Rose-Hulman B/Ad Hoc U. 1.0 2 1 20 0.75 15
Michigan 1.0 2 2 20 0.50 10
Missouri 1.0 6 1 20 2.75 55
Total 9.0 27 8 180 1.28 230

Ray, Chicago C

Opponent GP 10 -5 TUH P/TU Pts
Chicago E 1.0 2 0 20 1.00 20
Chicago D 1.0 1 1 20 0.25 5
Rose-Hulman A 1.0 3 0 20 1.50 30
Chicago B 1.0 0 0 20 0.00 0
Chicago A 1.0 2 1 20 0.75 15
Chicago F 1.0 5 0 20 2.50 50
Rose-Hulman B/Ad Hoc U. 1.0 3 1 20 1.25 25
Michigan 1.0 2 1 20 0.75 15
Missouri 1.0 1 0 20 0.50 10
Total 9.0 19 4 180 0.94 170

Laura, Chicago C

Opponent GP 10 -5 TUH P/TU Pts
Chicago E 1.0 7 2 20 3.00 60
Chicago D 1.0 9 0 20 4.50 90
Rose-Hulman A 1.0 7 1 20 3.25 65
Chicago B 1.0 1 0 20 0.50 10
Chicago A 1.0 6 1 20 2.75 55
Chicago F 1.0 5 1 20 2.25 45
Rose-Hulman B/Ad Hoc U. 1.0 4 2 20 1.50 30
Michigan 1.0 6 0 20 3.00 60
Missouri 1.0 7 1 20 3.25 65
Total 9.0 52 8 180 2.67 480

Jerod, Chicago C

Opponent GP 10 -5 TUH P/TU Pts
Chicago E 1.0 0 2 20 -0.50 -10
Chicago D 1.0 0 2 20 -0.50 -10
Rose-Hulman A 1.0 3 0 20 1.50 30
Chicago B 1.0 0 2 20 -0.50 -10
Chicago A 1.0 1 0 20 0.50 10
Chicago F 1.0 1 1 20 0.25 5
Rose-Hulman B/Ad Hoc U. 1.0 3 3 20 0.75 15
Michigan 1.0 1 1 20 0.25 5
Missouri 1.0 2 1 20 0.75 15
Total 9.0 11 12 180 0.28 50

Matt, Rose-Hulman A

Opponent GP 10 -5 TUH P/TU Pts
Chicago A 1.0 0 0 20 0.00 0
Chicago F 1.0 1 0 20 0.50 10
Rose-Hulman B/Ad Hoc U. 1.0 1 0 20 0.50 10
Chicago C 1.0 0 0 20 0.00 0
Michigan 1.0 0 0 20 0.00 0
Missouri 1.0 0 2 20 -0.50 -10
Chicago E 1.0 2 0 20 1.00 20
Chicago D 1.0 1 0 20 0.50 10
Chicago B 1.0 0 0 20 0.00 0
Total 9.0 5 2 180 0.22 40

Stephen, Rose-Hulman A

Opponent GP 10 -5 TUH P/TU Pts
Chicago A 1.0 1 0 20 0.50 10
Chicago F 1.0 1 0 20 0.50 10
Rose-Hulman B/Ad Hoc U. 1.0 3 0 20 1.50 30
Chicago C 1.0 0 0 20 0.00 0
Michigan 1.0 1 0 20 0.50 10
Missouri 1.0 0 0 20 0.00 0
Chicago E 1.0 3 1 20 1.25 25
Chicago D 1.0 3 0 20 1.50 30
Chicago B 1.0 0 0 20 0.00 0
Total 9.0 12 1 180 0.64 115

Chris, Rose-Hulman A

Opponent GP 10 -5 TUH P/TU Pts
Chicago A 1.0 0 1 20 -0.25 -5
Chicago F 1.0 4 2 20 1.50 30
Rose-Hulman B/Ad Hoc U. 1.0 8 2 20 3.50 70
Chicago C 1.0 3 0 20 1.50 30
Michigan 1.0 0 2 20 -0.50 -10
Missouri 1.0 3 1 20 1.25 25
Chicago E 1.0 4 1 20 1.75 35
Chicago D 1.0 5 2 20 2.00 40
Chicago B 1.0 2 2 20 0.50 10
Total 9.0 29 13 180 1.25 225

Amber, Rose-Hulman A

Opponent GP 10 -5 TUH P/TU Pts
Chicago A 1.0 1 1 20 0.25 5
Chicago F 1.0 1 0 20 0.50 10
Rose-Hulman B/Ad Hoc U. 1.0 0 0 20 0.00 0
Chicago C 1.0 0 0 20 0.00 0
Michigan 1.0 2 0 20 1.00 20
Missouri 1.0 1 0 20 0.50 10
Chicago E 1.0 0 0 20 0.00 0
Chicago D 1.0 0 0 20 0.00 0
Chicago B 1.0 1 0 20 0.50 10
Total 9.0 6 1 180 0.31 55

Kannan, Chicago D

Opponent GP 10 -5 TUH P/TU Pts
Chicago F 1.0 10 3 20 4.25 85
Rose-Hulman B/Ad Hoc U. 1.0 12 0 20 6.00 120
Chicago C 1.0 5 2 20 2.00 40
Michigan 1.0 2 0 20 1.00 20
Missouri 1.0 5 3 20 1.75 35
Chicago E 1.0 7 2 20 3.00 60
Rose-Hulman A 1.0 8 1 20 3.75 75
Chicago B 1.0 7 0 20 3.50 70
Chicago A 1.0 3 2 20 1.00 20
Total 9.0 59 13 180 2.92 525

Tim, Chicago D

Opponent GP 10 -5 TUH P/TU Pts
Chicago F 1.0 3 0 20 1.50 30
Rose-Hulman B/Ad Hoc U. 1.0 2 0 20 1.00 20
Chicago C 1.0 1 0 20 0.50 10
Michigan 1.0 1 0 20 0.50 10
Missouri 1.0 0 0 20 0.00 0
Chicago E 1.0 1 0 20 0.50 10
Rose-Hulman A 1.0 1 0 20 0.50 10
Chicago B 1.0 1 1 20 0.25 5
Chicago A 1.0 0 0 20 0.00 0
Total 9.0 10 1 180 0.53 95

Jeremy, Chicago D

Opponent GP 10 -5 TUH P/TU Pts
Chicago F 1.0 1 0 20 0.50 10
Rose-Hulman B/Ad Hoc U. 1.0 2 0 20 1.00 20
Chicago C 1.0 1 0 20 0.50 10
Michigan 1.0 0 0 20 0.00 0
Missouri 1.0 0 0 20 0.00 0
Chicago E 1.0 1 0 20 0.50 10
Rose-Hulman A 1.0 1 0 20 0.50 10
Chicago B 1.0 0 0 20 0.00 0
Chicago A 1.0 2 0 20 1.00 20
Total 9.0 8 0 180 0.44 80

Ryan, Michigan

Opponent GP 10 -5 TUH P/TU Pts
Missouri 1.0 5 0 20 2.50 50
Chicago E 1.0 6 2 20 2.50 50
Chicago D 1.0 2 1 20 0.75 15
Rose-Hulman A 1.0 3 3 20 0.75 15
Chicago B 1.0 1 2 20 0.00 0
Chicago A 1.0 1 1 20 0.25 5
Chicago F 1.0 2 3 20 0.25 5
Rose-Hulman B/Ad Hoc U. 1.0 3 2 20 1.00 20
Chicago C 1.0 2 0 20 1.00 20
Total 9.0 25 14 180 1.00 180

Matt, Michigan

Opponent GP 10 -5 TUH P/TU Pts
Missouri 1.0 4 0 20 2.00 40
Chicago E 1.0 4 0 20 2.00 40
Chicago D 1.0 4 1 20 1.75 35
Rose-Hulman A 1.0 6 0 20 3.00 60
Chicago B 1.0 1 0 20 0.50 10
Chicago A 1.0 2 1 20 0.75 15
Chicago F 1.0 3 0 20 1.50 30
Rose-Hulman B/Ad Hoc U. 1.0 3 1 20 1.25 25
Chicago C 1.0 2 0 20 1.00 20
Total 9.0 29 3 180 1.53 275

Zeke, Michigan

Opponent GP 10 -5 TUH P/TU Pts
Missouri 1.0 6 2 20 2.50 50
Chicago E 1.0 5 2 20 2.00 40
Chicago D 1.0 7 2 20 3.00 60
Rose-Hulman A 1.0 5 0 20 2.50 50
Chicago B 1.0 4 3 20 1.25 25
Chicago A 1.0 6 1 20 2.75 55
Chicago F 1.0 5 2 20 2.00 40
Rose-Hulman B/Ad Hoc U. 1.0 7 1 20 3.25 65
Chicago C 1.0 2 3 20 0.25 5
Total 9.0 47 16 180 2.17 390

Leo, Michigan

Opponent GP 10 -5 TUH P/TU Pts
Missouri 1.0 1 1 20 0.25 5
Chicago E 1.0 0 1 20 -0.25 -5
Chicago D 1.0 1 1 20 0.25 5
Rose-Hulman A 1.0 2 0 20 1.00 20
Chicago B 1.0 0 1 20 -0.25 -5
Chicago A 1.0 0 0 20 0.00 0
Chicago F 1.0 2 0 20 1.00 20
Rose-Hulman B/Ad Hoc U. 1.0 3 1 20 1.25 25
Chicago C 1.0 2 0 20 1.00 20
Total 9.0 11 5 180 0.47 85

David, Chicago A

Opponent GP 10 -5 TUH P/TU Pts
Rose-Hulman A 1.0 1 0 20 0.50 10
Chicago B 1.0 0 0 20 0.00 0
Chicago F 1.0 0 0 20 0.00 0
Rose-Hulman B/Ad Hoc U. 1.0 0 0 20 0.00 0
Chicago C 1.0 1 0 20 0.50 10
Michigan 1.0 0 1 20 -0.25 -5
Missouri 1.0 1 0 20 0.50 10
Chicago E 1.0 1 0 20 0.50 10
Chicago D 1.0 2 0 20 1.00 20
Total 9.0 6 1 180 0.31 55

Selene, Chicago A

Opponent GP 10 -5 TUH P/TU Pts
Rose-Hulman A 1.0 5 0 20 2.50 50
Chicago B 1.0 2 0 20 1.00 20
Chicago F 1.0 3 1 20 1.25 25
Rose-Hulman B/Ad Hoc U. 1.0 0 2 20 -0.50 -10
Chicago C 1.0 2 0 20 1.00 20
Michigan 1.0 4 0 20 2.00 40
Missouri 1.0 2 0 20 1.00 20
Chicago E 1.0 2 0 20 1.00 20
Chicago D 1.0 1 1 20 0.25 5
Total 9.0 21 4 180 1.06 190

Seth, Chicago A

Opponent GP 10 -5 TUH P/TU Pts
Rose-Hulman A 1.0 10 1 20 4.75 95
Chicago B 1.0 5 0 20 2.50 50
Chicago F 1.0 9 0 20 4.50 90
Rose-Hulman B/Ad Hoc U. 1.0 6 2 20 2.50 50
Chicago C 1.0 3 2 20 1.00 20
Michigan 1.0 3 0 20 1.50 30
Missouri 1.0 10 2 20 4.50 90
Chicago E 1.0 9 0 20 4.50 90
Chicago D 1.0 7 2 20 3.00 60
Total 9.0 62 9 180 3.19 575

Martin, Chicago A

Opponent GP 10 -5 TUH P/TU Pts
Rose-Hulman A 1.0 1 1 20 0.25 5
Chicago B 1.0 4 2 20 1.50 30
Chicago F 1.0 6 0 20 3.00 60
Rose-Hulman B/Ad Hoc U. 1.0 7 1 20 3.25 65
Chicago C 1.0 1 0 20 0.50 10
Michigan 1.0 3 0 20 1.50 30
Missouri 1.0 3 1 20 1.25 25
Chicago E 1.0 5 1 20 2.25 45
Chicago D 1.0 5 1 20 2.25 45
Total 9.0 35 7 180 1.75 315

Rachel, Chicago F

Opponent GP 10 -5 TUH P/TU Pts
Chicago D 1.0 3 0 20 1.50 30
Rose-Hulman A 1.0 5 1 20 2.25 45
Chicago B 1.0 0 0 20 0.00 0
Chicago A 1.0 0 0 20 0.00 0
Rose-Hulman B/Ad Hoc U. 1.0 7 3 20 2.75 55
Chicago C 1.0 2 0 20 1.00 20
Michigan 1.0 4 0 20 2.00 40
Missouri 1.0 7 1 20 3.25 65
Chicago E 1.0 4 1 20 1.75 35
Total 9.0 32 6 180 1.61 290

Chad, Chicago F

Opponent GP 10 -5 TUH P/TU Pts
Chicago D 1.0 1 1 20 0.25 5
Rose-Hulman A 1.0 1 0 20 0.50 10
Chicago B 1.0 0 1 20 -0.25 -5
Chicago A 1.0 1 0 20 0.50 10
Rose-Hulman B/Ad Hoc U. 1.0 2 0 20 1.00 20
Chicago C 1.0 1 0 20 0.50 10
Michigan 1.0 1 0 20 0.50 10
Missouri 1.0 1 0 20 0.50 10
Chicago E 1.0 1 0 20 0.50 10
Total 9.0 9 2 180 0.44 80

Jessica, Chicago F

Opponent GP 10 -5 TUH P/TU Pts
Chicago D 1.0 0 0 20 0.00 0
Rose-Hulman A 1.0 1 0 20 0.50 10
Chicago B 1.0 3 0 20 1.50 30
Chicago A 1.0 1 0 20 0.50 10
Rose-Hulman B/Ad Hoc U. 1.0 0 0 20 0.00 0
Chicago C 1.0 1 0 20 0.50 10
Michigan 1.0 1 0 20 0.50 10
Missouri 1.0 0 0 20 0.00 0
Chicago E 1.0 2 0 20 1.00 20
Total 9.0 9 0 180 0.50 90

Andrew, Chicago B

Opponent GP 10 -5 TUH P/TU Pts
Chicago A 1.0 9 3 20 3.75 75
Chicago F 1.0 14 2 20 6.50 130
Rose-Hulman B/Ad Hoc U. 1.0 14 0 20 7.00 140
Chicago C 1.0 16 2 20 7.50 150
Michigan 1.0 14 1 20 6.75 135
Missouri 1.0 15 1 20 7.25 145
Chicago E 1.0 14 2 20 6.50 130
Chicago D 1.0 11 5 20 4.25 85
Rose-Hulman A 1.0 14 3 20 6.25 125
Total 9.0 121 19 180 6.19 1115

Fine, Rose-Hulman B/Ad Hoc U.

Opponent GP 10 -5 TUH P/TU Pts
Chicago E 1.0 0 0 20 0.00 0
Chicago D 1.0 1 0 20 0.50 10
Rose-Hulman A 1.0 0 0 20 0.00 0
Chicago B 1.0 0 0 20 0.00 0
Chicago A 1.0 0 0 20 0.00 0
Chicago F 1.0 1 0 20 0.50 10
Chicago C 1.0 0 0 20 0.00 0
Michigan 0.0 0 0 0 0.00 0
Missouri 0.0 0 0 0 0.00 0
Total 7.0 2 0 140 0.14 20

Craig, Rose-Hulman B/Ad Hoc U.

Opponent GP 10 -5 TUH P/TU Pts
Chicago E 1.0 0 0 20 0.00 0
Chicago D 1.0 0 0 20 0.00 0
Rose-Hulman A 1.0 1 1 20 0.25 5
Chicago B 1.0 1 0 20 0.50 10
Chicago A 1.0 0 0 20 0.00 0
Chicago F 1.0 0 1 20 -0.25 -5
Chicago C 1.0 1 0 20 0.50 10
Michigan 0.0 0 0 0 0.00 0
Missouri 0.0 0 0 0 0.00 0
Total 7.0 3 2 140 0.14 20

Frederickson, Rose-Hulman B/Ad Hoc U.

Opponent GP 10 -5 TUH P/TU Pts
Chicago E 1.0 3 0 20 1.50 30
Chicago D 1.0 1 0 20 0.50 10
Rose-Hulman A 1.0 0 0 20 0.00 0
Chicago B 1.0 4 0 20 2.00 40
Chicago A 1.0 2 0 20 1.00 20
Chicago F 1.0 1 1 20 0.25 5
Chicago C 1.0 1 0 20 0.50 10
Michigan 0.0 0 0 0 0.00 0
Missouri 0.0 0 0 0 0.00 0
Total 7.0 12 1 140 0.82 115

Chris, Rose-Hulman B/Ad Hoc U.

Opponent GP 10 -5 TUH P/TU Pts
Chicago E 1.0 0 0 20 0.00 0
Chicago D 1.0 0 0 20 0.00 0
Rose-Hulman A 1.0 1 0 20 0.50 10
Chicago B 1.0 0 0 20 0.00 0
Chicago A 1.0 0 0 20 0.00 0
Chicago F 1.0 0 0 20 0.00 0
Chicago C 1.0 0 0 20 0.00 0
Michigan 0.0 0 0 0 0.00 0
Missouri 0.0 0 0 0 0.00 0
Total 7.0 1 0 140 0.07 10

L'Angelo Mysterioso, Rose-Hulman B/Ad Hoc U.

Opponent GP 10 -5 TUH P/TU Pts
Michigan 1.0 4 1 20 1.75 35
Missouri 1.0 2 0 20 1.00 20
Total 2.0 6 1 40 1.38 55