Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

Missouri

Opponent Result PF PA 10 -5 TUH PPTH BHrd BPts P/B
Michigan L 80 550 3 0 20 4.00 3 50 16.67
Chicago E W 280 155 10 0 20 14.00 10 180 18.00
Chicago D W 350 115 14 2 20 17.50 14 220 15.71
Rose-Hulman A W 265 85 10 1 20 13.25 10 170 17.00
Chicago B L 80 545 3 0 20 4.00 3 50 16.67
Chicago A L 85 560 3 1 20 4.25 3 60 20.00
Chicago F W 205 185 8 1 20 10.25 8 130 16.25
Rose-Hulman B/Ad Hoc U. W 330 35 9 0 20 16.50 9 240 26.67
Chicago C L 140 460 5 0 20 7.00 5 90 18.00
Total 1815 2690 65 5 180 10.08 65 1190 18.31
Player Team GP 10 -5 TUH P/TU Pts PPG
Jason Missouri 9.0 50 1 180 2.75 495 55.00
Flavin Missouri 9.0 3 0 180 0.17 30 3.33
Jake Missouri 9.0 10 2 180 0.50 90 10.00
Corwin Missouri 9.0 2 2 180 0.06 10 1.11

Chicago E

Opponent Result PF PA 10 -5 TUH PPTH BHrd BPts P/B
Rose-Hulman B/Ad Hoc U. W 200 60 9 2 20 10.00 9 120 13.33
Chicago C L 125 430 6 1 20 6.25 6 70 11.67
Michigan L 75 555 3 1 20 3.75 3 50 16.67
Missouri L 155 280 9 1 20 7.75 9 70 7.78
Chicago D L 180 250 8 0 20 9.00 8 100 12.50
Rose-Hulman A L 135 170 7 3 20 6.75 7 80 11.43
Chicago B L 30 450 2 0 20 1.50 2 10 5.00
Chicago A L 30 505 2 0 20 1.50 2 10 5.00
Chicago F W 145 115 7 2 20 7.25 7 85 12.14
Total 1075 2815 53 10 180 5.97 53 595 11.23
Player Team GP 10 -5 TUH P/TU Pts PPG
Jack Chicago E 9.0 11 2 180 0.56 100 11.11
Bruce Chicago E 9.0 37 7 180 1.86 335 37.22
Emerald Chicago E 9.0 5 1 180 0.25 45 5.00

Chicago C

Opponent Result PF PA 10 -5 TUH PPTH BHrd BPts P/B
Chicago E W 430 125 13 4 20 21.50 13 320 24.62
Chicago D W 400 250 13 3 20 20.00 13 285 21.92
Rose-Hulman A W 470 60 15 3 20 23.50 15 335 22.33
Chicago B L 110 535 3 2 20 5.50 3 90 30.00
Chicago A W 385 240 11 3 20 19.25 11 290 26.36
Chicago F W 475 80 15 3 20 23.75 15 340 22.67
Rose-Hulman B/Ad Hoc U. W 335 25 12 7 20 16.75 12 250 20.83
Michigan W 265 260 11 4 20 13.25 11 175 15.91
Missouri W 460 140 16 3 20 23.00 16 315 19.69
Total 3330 1715 109 32 180 18.50 109 2400 22.02
Player Team GP 10 -5 TUH P/TU Pts PPG
Seth Chicago C 9.0 27 8 180 1.28 230 25.56
Ray Chicago C 9.0 19 4 180 0.94 170 18.89
Laura Chicago C 9.0 52 8 180 2.67 480 53.33
Jerod Chicago C 9.0 11 12 180 0.28 50 5.56

Rose-Hulman A

Opponent Result PF PA 10 -5 TUH PPTH BHrd BPts P/B
Chicago A L 65 610 2 2 20 3.25 2 55 27.50
Chicago F W 170 135 7 2 20 8.50 7 110 15.71
Rose-Hulman B/Ad Hoc U. W 280 15 12 2 20 14.00 12 170 14.17
Chicago C L 60 470 3 0 20 3.00 3 30 10.00
Michigan L 70 595 3 2 20 3.50 3 50 16.67
Missouri L 85 265 4 3 20 4.25 4 60 15.00
Chicago E W 170 135 9 2 20 8.50 9 90 10.00
Chicago D L 210 275 9 2 20 10.50 9 130 14.44
Chicago B L 60 495 3 2 20 3.00 3 40 13.33
Total 1170 2995 52 17 180 6.50 52 735 14.13
Player Team GP 10 -5 TUH P/TU Pts PPG
Matt Rose-Hulman A 9.0 5 2 180 0.22 40 4.44
Stephen Rose-Hulman A 9.0 12 1 180 0.64 115 12.78
Chris Rose-Hulman A 9.0 29 13 180 1.25 225 25.00
Amber Rose-Hulman A 9.0 6 1 180 0.31 55 6.11

Chicago D

Opponent Result PF PA 10 -5 TUH PPTH BHrd BPts P/B
Chicago F W 345 85 14 3 20 17.25 14 220 15.71
Rose-Hulman B/Ad Hoc U. W 405 40 16 0 20 20.25 16 245 15.31
Chicago C L 250 400 7 2 20 12.50 7 190 27.14
Michigan L 70 475 3 0 20 3.50 3 40 13.33
Missouri L 115 350 5 3 20 5.75 5 80 16.00
Chicago E W 250 180 9 2 20 12.50 9 170 18.89
Rose-Hulman A W 275 210 10 1 20 13.75 10 180 18.00
Chicago B L 185 285 8 1 20 9.25 8 110 13.75
Chicago A L 110 510 5 2 20 5.50 5 70 14.00
Total 2005 2535 77 14 180 11.14 77 1305 16.95
Player Team GP 10 -5 TUH P/TU Pts PPG
Kannan Chicago D 9.0 59 13 180 2.92 525 58.33
Tim Chicago D 9.0 10 1 180 0.53 95 10.56
Jeremy Chicago D 9.0 8 0 180 0.44 80 8.89

Michigan

Opponent Result PF PA 10 -5 TUH PPTH BHrd BPts P/B
Missouri W 550 80 16 3 20 27.50 16 405 25.31
Chicago E W 555 75 15 5 20 27.75 15 430 28.67
Chicago D W 475 70 14 5 20 23.75 14 360 25.71
Rose-Hulman A W 595 70 16 3 20 29.75 16 450 28.12
Chicago B L 165 465 6 6 20 8.25 6 135 22.50
Chicago A L 325 355 9 3 20 16.25 9 250 27.78
Chicago F W 425 115 12 5 20 21.25 12 330 27.50
Rose-Hulman B/Ad Hoc U. W 330 35 16 5 20 16.50 16 195 12.19
Chicago C L 260 265 8 3 20 13.00 8 195 24.38
Total 3680 1530 112 38 180 20.44 112 2750 24.55
Player Team GP 10 -5 TUH P/TU Pts PPG
Ryan Michigan 9.0 25 14 180 1.00 180 20.00
Matt Michigan 9.0 29 3 180 1.53 275 30.56
Zeke Michigan 9.0 47 16 180 2.17 390 43.33
Leo Michigan 9.0 11 5 180 0.47 85 9.44

Chicago A

Opponent Result PF PA 10 -5 TUH PPTH BHrd BPts P/B
Rose-Hulman A W 610 65 17 2 20 30.50 17 450 26.47
Chicago B W 350 325 11 2 20 17.50 11 250 22.73
Chicago F W 605 40 18 1 20 30.25 18 430 23.89
Rose-Hulman B/Ad Hoc U. W 450 30 13 5 20 22.50 13 345 26.54
Chicago C L 240 385 7 2 20 12.00 7 180 25.71
Michigan W 355 325 10 1 20 17.75 10 260 26.00
Missouri W 560 85 16 3 20 28.00 16 415 25.94
Chicago E W 505 30 17 1 20 25.25 17 340 20.00
Chicago D W 510 110 15 4 20 25.50 15 380 25.33
Total 4185 1395 124 21 180 23.25 124 3050 24.60
Player Team GP 10 -5 TUH P/TU Pts PPG
David Chicago A 9.0 6 1 180 0.31 55 6.11
Selene Chicago A 9.0 21 4 180 1.06 190 21.11
Seth Chicago A 9.0 62 9 180 3.19 575 63.89
Martin Chicago A 9.0 35 7 180 1.75 315 35.00

Chicago F

Opponent Result PF PA 10 -5 TUH PPTH BHrd BPts P/B
Chicago D L 85 345 4 1 20 4.25 4 50 12.50
Rose-Hulman A L 135 170 7 1 20 6.75 7 70 10.00
Chicago B L 35 455 3 1 20 1.75 3 10 3.33
Chicago A L 40 605 2 0 20 2.00 2 20 10.00
Rose-Hulman B/Ad Hoc U. W 175 30 9 3 20 8.75 9 100 11.11
Chicago C L 80 475 4 0 20 4.00 4 40 10.00
Michigan L 115 425 6 0 20 5.75 6 55 9.17
Missouri L 185 205 8 1 20 9.25 8 110 13.75
Chicago E L 115 145 7 1 20 5.75 7 50 7.14
Total 965 2855 50 8 180 5.36 50 505 10.10
Player Team GP 10 -5 TUH P/TU Pts PPG
Rachel Chicago F 9.0 32 6 180 1.61 290 32.22
Chad Chicago F 9.0 9 2 180 0.44 80 8.89
Jessica Chicago F 9.0 9 0 180 0.50 90 10.00

Chicago B

Opponent Result PF PA 10 -5 TUH PPTH BHrd BPts P/B
Chicago A L 325 350 9 3 20 16.25 9 250 27.78
Chicago F W 455 35 14 2 20 22.75 14 325 23.21
Rose-Hulman B/Ad Hoc U. W 480 60 14 0 20 24.00 14 340 24.29
Chicago C W 535 110 16 2 20 26.75 16 385 24.06
Michigan W 465 165 14 1 20 23.25 14 330 23.57
Missouri W 545 80 15 1 20 27.25 15 400 26.67
Chicago E W 450 30 14 2 20 22.50 14 320 22.86
Chicago D W 285 185 11 5 20 14.25 11 200 18.18
Rose-Hulman A W 495 60 14 3 20 24.75 14 370 26.43
Total 4035 1075 121 19 180 22.42 121 2920 24.13
Player Team GP 10 -5 TUH P/TU Pts PPG
Andrew Chicago B 9.0 121 19 180 6.19 1115 123.89

Rose-Hulman B/Ad Hoc U.

Opponent Result PF PA 10 -5 TUH PPTH BHrd BPts P/B
Chicago E L 60 200 3 0 20 3.00 3 30 10.00
Chicago D L 40 405 2 0 20 2.00 2 20 10.00
Rose-Hulman A L 15 280 2 1 20 0.75 2 0 0.00
Chicago B L 60 480 5 0 20 3.00 5 10 2.00
Chicago A L 30 450 2 0 20 1.50 2 10 5.00
Chicago F L 30 175 2 2 20 1.50 2 20 10.00
Chicago C L 25 335 2 0 20 1.25 2 5 2.50
Michigan L 35 330 4 1 20 1.75 4 0 0.00
Missouri L 35 330 2 0 20 1.75 2 15 7.50
Total 330 2985 24 4 180 1.83 24 110 4.58
Player Team GP 10 -5 TUH P/TU Pts PPG
Fine Rose-Hulman B/Ad Hoc U. 7.0 2 0 140 0.14 20 2.86
Craig Rose-Hulman B/Ad Hoc U. 7.0 3 2 140 0.14 20 2.86
Frederickson Rose-Hulman B/Ad Hoc U. 7.0 12 1 140 0.82 115 16.43
Chris Rose-Hulman B/Ad Hoc U. 7.0 1 0 140 0.07 10 1.43
L'Angelo Mysterioso Rose-Hulman B/Ad Hoc U. 2.0 6 1 40 1.38 55 27.50