Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Team Detail

UIUC

Opponent Result PF PA 10 -5 P/N BHrd BPts P/B
"Chicago" A L 125 390 5 0 0.00 5 75 15.00
UIC W 135 85 7 3 0.00 7 80 11.43
Drake W 275 40 12 3 0.00 12 170 14.17
Kentucky W 210 155 8 0 0.00 8 130 16.25
Chicago B L 80 210 4 2 0.00 4 50 12.50
Persistence of Memory W 245 110 11 3 0.00 11 150 13.64
Concept of Irony L 160 275 6 2 0.00 6 110 18.33
Michigan L 175 370 7 3 0.00 7 120 17.14
Total 1405 1635 60 16 0.00 60 885 14.75
Player Team GP 10 -5 P/N Pts PPG
Adam UIUC 4.0 1 0 0.00 10 2.50
Tom UIUC 3.0 2 2 0.00 10 3.33
Andrew UIUC 8.0 44 8 0.00 400 50.00
Brian UIUC 5.0 0 1 0.00 -5 -1.00
Kelly UIUC 5.0 12 4 0.00 100 20.00
Matt UIUC 2.0 0 1 0.00 -5 -2.50
Steve UIUC 4.0 1 0 0.00 10 2.50

"Chicago" A

Opponent Result PF PA 10 -5 P/N BHrd BPts P/B
UIUC W 390 125 12 3 0.00 12 285 23.75
Persistence of Memory W 400 55 14 4 0.00 14 280 20.00
Concept of Irony W 460 105 15 4 0.00 15 330 22.00
Drake W 315 60 11 5 0.00 11 230 20.91
UIC W 580 -15 18 1 0.00 18 405 22.50
Michigan W 305 220 12 3 0.00 12 200 16.67
Kentucky W 520 5 16 2 0.00 16 370 23.12
Chicago B W 550 95 16 1 0.00 16 395 24.69
Kentucky W 425 90 15 4 0.00 15 295 19.67
Concept of Irony W 410 140 13 4 0.00 13 300 23.08
Michigan L 220 325 8 3 0.00 8 155 19.38
Michigan W 450 165 14 2 0.00 14 320 22.86
Total 5025 1370 164 36 0.00 164 3565 21.74
Player Team GP 10 -5 P/N Pts PPG
Subash "Chicago" A 12.0 46 12 0.00 400 33.33
Andrew "Chicago" A 12.0 50 15 0.00 425 35.42
Seth "Chicago" A 12.0 44 3 0.00 425 35.42
Paul "Chicago" A 12.0 24 6 0.00 210 17.50

Michigan

Opponent Result PF PA 10 -5 P/N BHrd BPts P/B
Kentucky W 330 185 12 3 0.00 12 225 18.75
Chicago B W 315 70 13 4 0.00 13 205 15.77
Persistence of Memory W 320 150 12 5 0.00 12 225 18.75
Concept of Irony W 490 115 14 2 0.00 14 360 25.71
Drake W 540 15 16 2 0.00 16 390 24.38
"Chicago" A L 220 305 8 4 0.00 8 160 20.00
UIC W 415 45 14 3 0.00 14 290 20.71
UIUC W 370 175 12 4 0.00 12 270 22.50
Concept of Irony L 200 265 8 6 0.00 8 150 18.75
Kentucky W 345 90 11 5 0.00 11 260 23.64
"Chicago" A W 325 220 11 1 0.00 11 220 20.00
"Chicago" A L 165 450 6 3 0.00 6 120 20.00
Total 4035 2085 137 42 0.00 137 2875 20.99
Player Team GP 10 -5 P/N Pts PPG
Ryan Michigan 12.0 12 10 0.00 70 5.83
Zeke Michigan 12.0 57 13 0.00 505 42.08
Adam Michigan 12.0 31 9 0.00 265 22.08
Matt Michigan 12.0 37 10 0.00 320 26.67

Kentucky

Opponent Result PF PA 10 -5 P/N BHrd BPts P/B
Michigan L 185 330 7 1 0.00 7 120 17.14
Chicago B W 170 120 9 0 0.00 9 80 8.89
UIUC L 155 210 7 1 0.00 7 90 12.86
Persistence of Memory W 230 225 10 0 0.00 10 130 13.00
Concept of Irony W 175 160 6 1 0.00 6 120 20.00
Drake W 185 60 9 1 0.00 9 100 11.11
"Chicago" A L 5 520 1 3 0.00 1 10 10.00
UIC W 315 120 11 1 0.00 11 210 19.09
"Chicago" A L 90 425 5 0 0.00 5 40 8.00
Michigan L 90 345 5 0 0.00 5 40 8.00
Concept of Irony L 170 285 6 1 0.00 6 115 19.17
Total 1770 2800 76 9 0.00 76 1055 13.88
Player Team GP 10 -5 P/N Pts PPG
Chad Kentucky 10.0 22 2 0.00 210 21.00
Seth Kentucky 10.0 49 7 0.00 455 45.50
Gerald Kentucky 10.0 0 0 0.00 0 0.00
Unknown Kentucky 2.0 5 0 0.00 50 25.00

UIC

Opponent Result PF PA 10 -5 P/N BHrd BPts P/B
UIUC L 85 135 4 3 0.00 4 60 15.00
Persistence of Memory L 0 190 2 4 0.00 2 0 0.00
Concept of Irony L 115 180 6 1 0.00 6 60 10.00
Drake W 80 60 6 5 0.00 6 45 7.50
"Chicago" A L -15 580 0 3 0.00 0 0 0.00
Chicago B L 25 170 3 5 0.00 3 20 6.67
Michigan L 45 415 4 1 0.00 4 10 2.50
Kentucky L 120 315 7 2 0.00 7 60 8.57
Persistence of Memory L 90 285 4 1 0.00 4 55 13.75
Chicago B L 20 120 2 2 0.00 2 10 5.00
Drake L 65 185 5 5 0.00 5 40 8.00
Total 630 2635 43 32 0.00 43 360 8.37
Player Team GP 10 -5 P/N Pts PPG
Hemant UIC 8.0 0 5 0.00 -25 -3.12
Rom UIC 10.0 17 11 0.00 115 11.50
Bob UIC 10.0 22 14 0.00 150 15.00
Nima UIC 6.0 0 1 0.00 -5 -0.83
Angie UIC 6.0 0 0 0.00 0 0.00
Unknown UIC 1.0 4 1 0.00 35 35.00

Persistence of Memory

Opponent Result PF PA 10 -5 P/N BHrd BPts P/B
Drake W 265 65 10 3 0.00 10 180 18.00
"Chicago" A L 55 400 3 7 0.00 3 60 20.00
UIC W 190 0 10 4 0.00 10 110 11.00
Michigan L 150 320 6 0 0.00 6 90 15.00
Kentucky L 225 230 7 0 0.00 7 155 22.14
Chicago B L 165 190 6 2 0.00 6 115 19.17
UIUC L 110 245 0 0 0.00 0 110 0.00
Concept of Irony L 150 255 7 0 0.00 7 80 11.43
UIC W 285 90 13 1 0.00 13 160 12.31
Drake W 245 35 10 3 0.00 10 160 16.00
Chicago B L 165 205 7 1 0.00 7 100 14.29
Total 2005 2035 79 21 0.00 79 1320 16.71
Player Team GP 10 -5 P/N Pts PPG
Charles Persistence of Memory 4.0 0 1 0.00 -5 -1.25
Victor Persistence of Memory 10.0 30 11 0.00 245 24.50
Chris Persistence of Memory 10.0 15 3 0.00 135 13.50
Derek Persistence of Memory 10.0 16 5 0.00 135 13.50
Joan Persistence of Memory 6.0 5 0 0.00 50 8.33
Unknown Persistence of Memory 1.0 13 1 0.00 125 125.00

Drake

Opponent Result PF PA 10 -5 P/N BHrd BPts P/B
Persistence of Memory L 65 265 4 0 0.00 4 25 6.25
Concept of Irony L -10 275 0 2 0.00 0 0 0.00
UIUC L 40 275 3 0 0.00 3 10 3.33
"Chicago" A L 60 315 3 0 0.00 3 30 10.00
UIC L 60 80 4 2 0.00 4 30 7.50
Michigan L 15 540 1 1 0.00 1 10 10.00
Kentucky L 60 185 3 0 0.00 3 30 10.00
Chicago B L 40 350 3 1 0.00 3 15 5.00
Chicago B L 55 240 2 0 0.00 2 35 17.50
Persistence of Memory L 35 245 2 1 0.00 2 20 10.00
UIC W 185 65 10 1 0.00 10 90 9.00
Total 605 2835 35 8 0.00 35 295 8.43
Player Team GP 10 -5 P/N Pts PPG
Joe Drake 11.0 19 6 0.00 160 14.55
Andrew Drake 11.0 1 0 0.00 10 0.91
Quentin Drake 11.0 15 2 0.00 140 12.73

Concept of Irony

Opponent Result PF PA 10 -5 P/N BHrd BPts P/B
Chicago B W 195 160 7 3 0.00 7 140 20.00
Drake W 275 -10 13 5 0.00 13 170 13.08
"Chicago" A L 105 460 4 1 0.00 4 70 17.50
UIC W 180 115 9 4 0.00 9 110 12.22
Michigan L 115 490 4 1 0.00 4 80 20.00
Kentucky L 160 175 9 4 0.00 9 90 10.00
UIUC W 275 160 7 0 0.00 7 205 29.29
Persistence of Memory W 255 150 9 3 0.00 9 180 20.00
Michigan W 265 200 11 0 0.00 11 155 14.09
"Chicago" A L 140 410 6 2 0.00 6 90 15.00
Kentucky W 285 170 11 1 0.00 11 180 16.36
Total 2250 2480 90 24 0.00 90 1470 16.33
Player Team GP 10 -5 P/N Pts PPG
Greg Concept of Irony 11.0 14 8 0.00 100 9.09
Wes Concept of Irony 11.0 76 16 0.00 680 61.82

Chicago B

Opponent Result PF PA 10 -5 P/N BHrd BPts P/B
Concept of Irony L 160 195 9 3 0.00 9 85 9.44
Michigan L 70 315 3 2 0.00 3 50 16.67
Kentucky L 120 170 6 4 0.00 6 80 13.33
UIUC W 210 80 11 6 0.00 11 130 11.82
Persistence of Memory W 190 165 9 0 0.00 9 100 11.11
UIC W 170 25 10 0 0.00 10 70 7.00
Drake W 350 40 13 0 0.00 13 220 16.92
"Chicago" A L 95 550 4 0 0.00 4 55 13.75
Drake W 240 55 13 4 0.00 13 130 10.00
UIC W 120 20 10 2 0.00 10 30 3.00
Persistence of Memory W 205 165 9 1 0.00 9 120 13.33
Total 1930 1780 97 22 0.00 97 1070 11.03
Player Team GP 10 -5 P/N Pts PPG
Ray Chicago B 11.0 20 1 0.00 195 17.73
Bruce Chicago B 11.0 11 3 0.00 95 8.64
Susan Chicago B 11.0 52 11 0.00 465 42.27
David Chicago B 11.0 14 7 0.00 105 9.55