Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Individual Detail

Andrew, DePauw

Opponent GP 10 -5 TUH P/TU P/N Pts
Bowling Green 1.0 0 0 20 0.00 0.00 0
Kentucky 1.0 0 0 20 0.00 0.00 0
Somewhere Among Us a Stone Is Taking Notes 1.0 0 0 20 0.00 0.00 0
UIC 1.0 1 0 20 0.50 0.00 10
Philosophers with Hammers 1.0 0 0 20 0.00 0.00 0
Christ vs. Arizona 1.0 0 0 20 0.00 0.00 0
Chicago Zeus Gets All the Hotties 1.0 0 0 20 0.00 0.00 0
Chicago B 1.0 1 1 20 0.25 0.00 5
Michigan 1.0 1 1 20 0.25 0.00 5
Three Boys and a Goy 1.0 0 0 20 0.00 0.00 0
Total 10.0 3 2 200 0.10 0.00 20

Adam, DePauw

Opponent GP 10 -5 TUH P/TU P/N Pts
Bowling Green 1.0 1 0 20 0.50 0.00 10
Kentucky 1.0 0 0 20 0.00 0.00 0
Somewhere Among Us a Stone Is Taking Notes 1.0 2 0 20 1.00 0.00 20
UIC 1.0 3 0 20 1.50 0.00 30
Philosophers with Hammers 1.0 1 1 20 0.25 0.00 5
Christ vs. Arizona 1.0 3 1 20 1.25 0.00 25
Chicago Zeus Gets All the Hotties 1.0 3 0 20 1.50 0.00 30
Chicago B 1.0 2 0 20 1.00 0.00 20
Michigan 1.0 0 0 20 0.00 0.00 0
Three Boys and a Goy 1.0 2 0 20 1.00 0.00 20
Total 10.0 17 2 200 0.80 0.00 160

Dan, DePauw

Opponent GP 10 -5 TUH P/TU P/N Pts
Bowling Green 1.0 3 1 20 1.25 0.00 25
Kentucky 1.0 0 0 20 0.00 0.00 0
Somewhere Among Us a Stone Is Taking Notes 1.0 0 1 20 -0.25 0.00 -5
UIC 1.0 0 0 20 0.00 0.00 0
Philosophers with Hammers 1.0 2 2 20 0.50 0.00 10
Christ vs. Arizona 1.0 1 0 20 0.50 0.00 10
Chicago Zeus Gets All the Hotties 1.0 0 0 20 0.00 0.00 0
Chicago B 1.0 0 0 20 0.00 0.00 0
Michigan 1.0 0 0 20 0.00 0.00 0
Three Boys and a Goy 1.0 2 0 20 1.00 0.00 20
Total 10.0 8 4 200 0.30 0.00 60

Brett, DePauw

Opponent GP 10 -5 TUH P/TU P/N Pts
Bowling Green 1.0 0 0 20 0.00 0.00 0
Kentucky 1.0 3 0 20 1.50 0.00 30
Somewhere Among Us a Stone Is Taking Notes 1.0 0 1 20 -0.25 0.00 -5
UIC 1.0 1 1 20 0.25 0.00 5
Philosophers with Hammers 1.0 0 0 20 0.00 0.00 0
Christ vs. Arizona 1.0 0 0 20 0.00 0.00 0
Chicago Zeus Gets All the Hotties 1.0 0 0 20 0.00 0.00 0
Chicago B 1.0 0 0 20 0.00 0.00 0
Michigan 1.0 0 0 20 0.00 0.00 0
Three Boys and a Goy 1.0 0 0 20 0.00 0.00 0
Total 10.0 4 2 200 0.15 0.00 30

Mike, Bowling Green

Opponent GP 10 -5 TUH P/TU P/N Pts
DePauw 1.0 1 0 20 0.50 0.00 10
Somewhere Among Us a Stone Is Taking Notes 1.0 0 0 20 0.00 0.00 0
UIC 1.0 0 0 20 0.00 0.00 0
Philosophers with Hammers 1.0 0 0 20 0.00 0.00 0
Christ vs. Arizona 1.0 0 0 20 0.00 0.00 0
Chicago B 1.0 0 0 20 0.00 0.00 0
Michigan 1.0 0 0 20 0.00 0.00 0
Chicago Zeus Gets All the Hotties 1.0 0 0 20 0.00 0.00 0
Three Boys and a Goy 1.0 0 1 20 -0.25 0.00 -5
Kentucky 1.0 0 0 20 0.00 0.00 0
Total 10.0 1 1 200 0.03 0.00 5

Ben S., Bowling Green

Opponent GP 10 -5 TUH P/TU P/N Pts
DePauw 1.0 0 0 20 0.00 0.00 0
Somewhere Among Us a Stone Is Taking Notes 1.0 0 0 20 0.00 0.00 0
UIC 1.0 0 0 20 0.00 0.00 0
Philosophers with Hammers 1.0 0 0 20 0.00 0.00 0
Christ vs. Arizona 1.0 0 0 20 0.00 0.00 0
Chicago B 1.0 0 0 20 0.00 0.00 0
Michigan 1.0 0 0 20 0.00 0.00 0
Chicago Zeus Gets All the Hotties 1.0 0 0 20 0.00 0.00 0
Three Boys and a Goy 1.0 0 0 20 0.00 0.00 0
Kentucky 1.0 0 0 20 0.00 0.00 0
Total 10.0 0 0 200 0.00 0.00 0

Ben H., Bowling Green

Opponent GP 10 -5 TUH P/TU P/N Pts
DePauw 1.0 0 0 20 0.00 0.00 0
Somewhere Among Us a Stone Is Taking Notes 1.0 0 0 20 0.00 0.00 0
UIC 1.0 2 0 20 1.00 0.00 20
Philosophers with Hammers 1.0 0 0 20 0.00 0.00 0
Christ vs. Arizona 1.0 0 0 20 0.00 0.00 0
Chicago B 1.0 2 0 20 1.00 0.00 20
Michigan 1.0 0 1 20 -0.25 0.00 -5
Chicago Zeus Gets All the Hotties 1.0 0 0 20 0.00 0.00 0
Three Boys and a Goy 1.0 0 0 20 0.00 0.00 0
Kentucky 1.0 0 0 20 0.00 0.00 0
Total 10.0 4 1 200 0.17 0.00 35

Andrew, Somewhere Among Us a Stone Is Taking Notes

Opponent GP 10 -5 TUH P/TU P/N Pts
Three Boys and a Goy 1.0 6 1 20 2.75 0.00 55
Bowling Green 1.0 6 0 20 3.00 0.00 60
Kentucky 1.0 7 2 20 3.00 0.00 60
DePauw 1.0 7 2 20 3.00 0.00 60
UIC 1.0 9 1 20 4.25 0.00 85
Philosophers with Hammers 1.0 9 1 20 4.25 0.00 85
Michigan 1.0 9 2 20 4.00 0.00 80
Christ vs. Arizona 1.0 8 3 20 3.25 0.00 65
Chicago B 1.0 7 1 20 3.25 0.00 65
Chicago Zeus Gets All the Hotties 1.0 9 2 20 4.00 0.00 80
Total 10.0 77 15 200 3.48 0.00 695

Paul, Somewhere Among Us a Stone Is Taking Notes

Opponent GP 10 -5 TUH P/TU P/N Pts
Three Boys and a Goy 1.0 2 0 20 1.00 0.00 20
Bowling Green 1.0 3 0 20 1.50 0.00 30
Kentucky 1.0 1 0 20 0.50 0.00 10
DePauw 1.0 2 1 20 0.75 0.00 15
UIC 1.0 3 1 20 1.25 0.00 25
Philosophers with Hammers 1.0 2 1 20 0.75 0.00 15
Michigan 1.0 2 0 20 1.00 0.00 20
Christ vs. Arizona 1.0 0 1 20 -0.25 0.00 -5
Chicago B 1.0 1 2 20 0.00 0.00 0
Chicago Zeus Gets All the Hotties 1.0 1 0 20 0.50 0.00 10
Total 10.0 17 6 200 0.70 0.00 140

Jerry, Somewhere Among Us a Stone Is Taking Notes

Opponent GP 10 -5 TUH P/TU P/N Pts
Three Boys and a Goy 1.0 2 1 20 0.75 0.00 15
Bowling Green 1.0 8 0 20 4.00 0.00 80
Kentucky 1.0 5 0 20 2.50 0.00 50
DePauw 1.0 4 0 20 2.00 0.00 40
UIC 1.0 4 0 20 2.00 0.00 40
Philosophers with Hammers 1.0 1 2 20 0.00 0.00 0
Michigan 1.0 3 1 20 1.25 0.00 25
Christ vs. Arizona 1.0 2 0 20 1.00 0.00 20
Chicago B 1.0 1 2 20 0.00 0.00 0
Chicago Zeus Gets All the Hotties 1.0 3 0 20 1.50 0.00 30
Total 10.0 33 6 200 1.50 0.00 300

Tim, Somewhere Among Us a Stone Is Taking Notes

Opponent GP 10 -5 TUH P/TU P/N Pts
Three Boys and a Goy 1.0 0 0 20 0.00 0.00 0
Bowling Green 1.0 0 0 20 0.00 0.00 0
Kentucky 1.0 0 0 20 0.00 0.00 0
DePauw 1.0 0 0 20 0.00 0.00 0
UIC 1.0 0 0 20 0.00 0.00 0
Philosophers with Hammers 1.0 0 0 20 0.00 0.00 0
Michigan 1.0 0 0 20 0.00 0.00 0
Christ vs. Arizona 1.0 0 0 20 0.00 0.00 0
Chicago B 1.0 0 0 20 0.00 0.00 0
Chicago Zeus Gets All the Hotties 1.0 0 0 20 0.00 0.00 0
Total 10.0 0 0 200 0.00 0.00 0

Dan, Three Boys and a Goy

Opponent GP 10 -5 TUH P/TU P/N Pts
Somewhere Among Us a Stone Is Taking Notes 1.0 2 0 20 1.00 0.00 20
UIC 1.0 3 0 20 1.50 0.00 30
Philosophers with Hammers 1.0 2 0 20 1.00 0.00 20
Christ vs. Arizona 1.0 3 0 20 1.50 0.00 30
Chicago B 1.0 2 0 20 1.00 0.00 20
Michigan 1.0 1 2 20 0.00 0.00 0
Chicago Zeus Gets All the Hotties 1.0 1 0 20 0.50 0.00 10
Kentucky 1.0 1 1 20 0.25 0.00 5
Bowling Green 1.0 1 0 20 0.50 0.00 10
DePauw 1.0 1 0 20 0.50 0.00 10
Total 10.0 17 3 200 0.78 0.00 155

Chris, Three Boys and a Goy

Opponent GP 10 -5 TUH P/TU P/N Pts
Somewhere Among Us a Stone Is Taking Notes 1.0 1 0 20 0.50 0.00 10
UIC 1.0 3 0 20 1.50 0.00 30
Philosophers with Hammers 1.0 3 0 20 1.50 0.00 30
Christ vs. Arizona 1.0 2 1 20 0.75 0.00 15
Chicago B 1.0 3 0 20 1.50 0.00 30
Michigan 1.0 1 0 20 0.50 0.00 10
Chicago Zeus Gets All the Hotties 1.0 2 0 20 1.00 0.00 20
Kentucky 1.0 4 2 20 1.50 0.00 30
Bowling Green 1.0 4 2 20 1.50 0.00 30
DePauw 1.0 2 0 20 1.00 0.00 20
Total 10.0 25 5 200 1.12 0.00 225

Lorin, Three Boys and a Goy

Opponent GP 10 -5 TUH P/TU P/N Pts
Somewhere Among Us a Stone Is Taking Notes 1.0 1 0 20 0.50 0.00 10
UIC 1.0 1 0 20 0.50 0.00 10
Philosophers with Hammers 1.0 0 0 20 0.00 0.00 0
Christ vs. Arizona 1.0 4 1 20 1.75 0.00 35
Chicago B 1.0 2 0 20 1.00 0.00 20
Michigan 1.0 2 1 20 0.75 0.00 15
Chicago Zeus Gets All the Hotties 1.0 0 0 20 0.00 0.00 0
Kentucky 1.0 2 0 20 1.00 0.00 20
Bowling Green 1.0 4 0 20 2.00 0.00 40
DePauw 1.0 1 2 20 0.00 0.00 0
Total 10.0 17 4 200 0.75 0.00 150

Victor, Three Boys and a Goy

Opponent GP 10 -5 TUH P/TU P/N Pts
Somewhere Among Us a Stone Is Taking Notes 1.0 2 0 20 1.00 0.00 20
UIC 1.0 6 2 20 2.50 0.00 50
Philosophers with Hammers 1.0 3 1 20 1.25 0.00 25
Christ vs. Arizona 1.0 2 0 20 1.00 0.00 20
Chicago B 1.0 0 0 20 0.00 0.00 0
Michigan 1.0 1 0 20 0.50 0.00 10
Chicago Zeus Gets All the Hotties 1.0 3 1 20 1.25 0.00 25
Kentucky 1.0 0 0 20 0.00 0.00 0
Bowling Green 1.0 1 0 20 0.50 0.00 10
DePauw 1.0 3 1 20 1.25 0.00 25
Total 10.0 21 5 200 0.93 0.00 185

Ryan, Christ vs. Arizona

Opponent GP 10 -5 TUH P/TU P/N Pts
Chicago B 1.0 7 1 20 3.25 0.00 65
Michigan 1.0 2 1 20 0.75 0.00 15
Chicago Zeus Gets All the Hotties 1.0 4 0 20 2.00 0.00 40
Three Boys and a Goy 1.0 3 0 20 1.50 0.00 30
Bowling Green 1.0 5 2 20 2.00 0.00 40
Kentucky 1.0 2 1 20 0.75 0.00 15
DePauw 1.0 5 1 20 2.25 0.00 45
Philosophers with Hammers 1.0 5 2 20 2.00 0.00 40
Somewhere Among Us a Stone Is Taking Notes 1.0 2 2 20 0.50 0.00 10
UIC 1.0 3 1 20 1.25 0.00 25
Total 10.0 38 11 200 1.62 0.00 325

Matt, Christ vs. Arizona

Opponent GP 10 -5 TUH P/TU P/N Pts
Chicago B 1.0 4 0 20 2.00 0.00 40
Michigan 1.0 5 0 20 2.50 0.00 50
Chicago Zeus Gets All the Hotties 1.0 4 0 20 2.00 0.00 40
Three Boys and a Goy 1.0 6 0 20 3.00 0.00 60
Bowling Green 1.0 8 3 20 3.25 0.00 65
Kentucky 1.0 7 0 20 3.50 0.00 70
DePauw 1.0 7 2 20 3.00 0.00 60
Philosophers with Hammers 1.0 7 1 20 3.25 0.00 65
Somewhere Among Us a Stone Is Taking Notes 1.0 4 2 20 1.50 0.00 30
UIC 1.0 6 2 20 2.50 0.00 50
Total 10.0 58 10 200 2.65 0.00 530

Alex, Christ vs. Arizona

Opponent GP 10 -5 TUH P/TU P/N Pts
Chicago B 1.0 0 0 20 0.00 0.00 0
Michigan 1.0 0 0 20 0.00 0.00 0
Chicago Zeus Gets All the Hotties 1.0 0 0 20 0.00 0.00 0
Three Boys and a Goy 1.0 0 0 20 0.00 0.00 0
Bowling Green 1.0 0 0 20 0.00 0.00 0
Kentucky 1.0 0 0 20 0.00 0.00 0
DePauw 1.0 0 0 20 0.00 0.00 0
Philosophers with Hammers 1.0 0 0 20 0.00 0.00 0
Somewhere Among Us a Stone Is Taking Notes 1.0 0 0 20 0.00 0.00 0
UIC 1.0 0 0 20 0.00 0.00 0
Total 10.0 0 0 200 0.00 0.00 0

Destin, Christ vs. Arizona

Opponent GP 10 -5 TUH P/TU P/N Pts
Chicago B 1.0 0 0 20 0.00 0.00 0
Michigan 1.0 0 1 20 -0.25 0.00 -5
Chicago Zeus Gets All the Hotties 1.0 1 0 20 0.50 0.00 10
Three Boys and a Goy 1.0 1 1 20 0.25 0.00 5
Bowling Green 1.0 0 0 20 0.00 0.00 0
Kentucky 1.0 2 0 20 1.00 0.00 20
DePauw 1.0 0 0 20 0.00 0.00 0
Philosophers with Hammers 1.0 1 0 20 0.50 0.00 10
Somewhere Among Us a Stone Is Taking Notes 1.0 0 0 20 0.00 0.00 0
UIC 1.0 0 1 20 -0.25 0.00 -5
Total 10.0 5 3 200 0.17 0.00 35

David, Chicago B

Opponent GP 10 -5 TUH P/TU P/N Pts
Christ vs. Arizona 1.0 0 0 20 0.00 0.00 0
Michigan 1.0 0 0 20 0.00 0.00 0
Chicago Zeus Gets All the Hotties 1.0 2 0 20 1.00 0.00 20
Three Boys and a Goy 1.0 3 0 20 1.50 0.00 30
Bowling Green 1.0 3 0 20 1.50 0.00 30
Kentucky 1.0 0 2 20 -0.50 0.00 -10
UIC 1.0 1 1 20 0.25 0.00 5
DePauw 1.0 3 0 20 1.50 0.00 30
Somewhere Among Us a Stone Is Taking Notes 1.0 0 2 20 -0.50 0.00 -10
Philosophers with Hammers 1.0 0 0 20 0.00 0.00 0
Total 10.0 12 5 200 0.47 0.00 95

Minda, Chicago B

Opponent GP 10 -5 TUH P/TU P/N Pts
Christ vs. Arizona 1.0 0 0 20 0.00 0.00 0
Michigan 1.0 1 0 20 0.50 0.00 10
Chicago Zeus Gets All the Hotties 1.0 1 0 20 0.50 0.00 10
Three Boys and a Goy 1.0 2 0 20 1.00 0.00 20
Bowling Green 1.0 2 0 20 1.00 0.00 20
Kentucky 1.0 0 0 20 0.00 0.00 0
UIC 1.0 2 0 20 1.00 0.00 20
DePauw 1.0 0 0 20 0.00 0.00 0
Somewhere Among Us a Stone Is Taking Notes 1.0 1 0 20 0.50 0.00 10
Philosophers with Hammers 1.0 1 1 20 0.25 0.00 5
Total 10.0 10 1 200 0.47 0.00 95

Bruce, Chicago B

Opponent GP 10 -5 TUH P/TU P/N Pts
Christ vs. Arizona 1.0 2 0 20 1.00 0.00 20
Michigan 1.0 0 0 20 0.00 0.00 0
Chicago Zeus Gets All the Hotties 1.0 3 0 20 1.50 0.00 30
Three Boys and a Goy 1.0 1 0 20 0.50 0.00 10
Bowling Green 1.0 1 0 20 0.50 0.00 10
Kentucky 1.0 2 0 20 1.00 0.00 20
UIC 1.0 5 2 20 2.00 0.00 40
DePauw 1.0 4 0 20 2.00 0.00 40
Somewhere Among Us a Stone Is Taking Notes 1.0 2 1 20 0.75 0.00 15
Philosophers with Hammers 1.0 3 1 20 1.25 0.00 25
Total 10.0 23 4 200 1.05 0.00 210

Harry, Chicago B

Opponent GP 10 -5 TUH P/TU P/N Pts
Christ vs. Arizona 1.0 0 0 20 0.00 0.00 0
Michigan 1.0 1 0 20 0.50 0.00 10
Chicago Zeus Gets All the Hotties 1.0 1 0 20 0.50 0.00 10
Three Boys and a Goy 1.0 0 0 20 0.00 0.00 0
Bowling Green 1.0 2 0 20 1.00 0.00 20
Kentucky 1.0 2 0 20 1.00 0.00 20
UIC 1.0 2 0 20 1.00 0.00 20
DePauw 1.0 1 0 20 0.50 0.00 10
Somewhere Among Us a Stone Is Taking Notes 1.0 2 0 20 1.00 0.00 20
Philosophers with Hammers 1.0 0 0 20 0.00 0.00 0
Total 10.0 11 0 200 0.55 0.00 110

Seth, Kentucky

Opponent GP 10 -5 TUH P/TU P/N Pts
DePauw 1.0 7 2 20 3.00 0.00 60
Somewhere Among Us a Stone Is Taking Notes 1.0 2 1 20 0.75 0.00 15
UIC 1.0 10 0 20 5.00 0.00 100
Philosophers with Hammers 1.0 5 0 20 2.50 0.00 50
Christ vs. Arizona 1.0 8 0 20 4.00 0.00 80
Chicago B 1.0 8 0 20 4.00 0.00 80
Three Boys and a Goy 1.0 10 1 20 4.75 0.00 95
Michigan 1.0 4 2 20 1.50 0.00 30
Chicago Zeus Gets All the Hotties 1.0 5 1 20 2.25 0.00 45
Bowling Green 1.0 10 0 20 5.00 0.00 100
Total 10.0 69 7 200 3.27 0.00 655

Ryan, Kentucky

Opponent GP 10 -5 TUH P/TU P/N Pts
DePauw 1.0 2 1 20 0.75 0.00 15
Somewhere Among Us a Stone Is Taking Notes 1.0 0 0 20 0.00 0.00 0
UIC 1.0 1 0 20 0.50 0.00 10
Philosophers with Hammers 1.0 1 0 20 0.50 0.00 10
Christ vs. Arizona 1.0 0 0 20 0.00 0.00 0
Chicago B 1.0 2 2 20 0.50 0.00 10
Three Boys and a Goy 1.0 0 0 20 0.00 0.00 0
Michigan 1.0 0 0 20 0.00 0.00 0
Chicago Zeus Gets All the Hotties 1.0 0 0 20 0.00 0.00 0
Bowling Green 1.0 2 2 20 0.50 0.00 10
Total 10.0 8 5 200 0.28 0.00 55

Gerald, Kentucky

Opponent GP 10 -5 TUH P/TU P/N Pts
Somewhere Among Us a Stone Is Taking Notes 1.0 0 0 20 0.00 0.00 0
UIC 1.0 0 0 20 0.00 0.00 0
Philosophers with Hammers 1.0 0 0 20 0.00 0.00 0
Christ vs. Arizona 1.0 0 0 20 0.00 0.00 0
Chicago B 1.0 0 1 20 -0.25 0.00 -5
Three Boys and a Goy 1.0 0 0 20 0.00 0.00 0
Michigan 1.0 0 0 20 0.00 0.00 0
Chicago Zeus Gets All the Hotties 1.0 0 0 20 0.00 0.00 0
Bowling Green 1.0 1 0 20 0.50 0.00 10
Total 9.0 1 1 180 0.03 0.00 5

Hunter, Kentucky

Opponent GP 10 -5 TUH P/TU P/N Pts
Somewhere Among Us a Stone Is Taking Notes 1.0 0 0 20 0.00 0.00 0
UIC 1.0 0 0 20 0.00 0.00 0
Philosophers with Hammers 1.0 1 0 20 0.50 0.00 10
Christ vs. Arizona 1.0 0 0 20 0.00 0.00 0
Chicago B 1.0 1 0 20 0.50 0.00 10
Three Boys and a Goy 1.0 0 0 20 0.00 0.00 0
Michigan 1.0 0 0 20 0.00 0.00 0
Chicago Zeus Gets All the Hotties 1.0 0 0 20 0.00 0.00 0
Bowling Green 1.0 0 0 20 0.00 0.00 0
Total 9.0 2 0 180 0.11 0.00 20

Arsalan, UIC

Opponent GP 10 -5 TUH P/TU P/N Pts
Chicago Zeus Gets All the Hotties 1.0 0 0 20 0.00 0.00 0
Three Boys and a Goy 1.0 0 2 20 -0.50 0.00 -10
Bowling Green 1.0 0 0 20 0.00 0.00 0
Kentucky 1.0 0 0 20 0.00 0.00 0
DePauw 1.0 0 0 20 0.00 0.00 0
Somewhere Among Us a Stone Is Taking Notes 1.0 0 0 20 0.00 0.00 0
Chicago B 1.0 2 0 20 1.00 0.00 20
Philosophers with Hammers 1.0 0 1 20 -0.25 0.00 -5
Christ vs. Arizona 1.0 0 0 20 0.00 0.00 0
Michigan 1.0 0 0 20 0.00 0.00 0
Total 10.0 2 3 200 0.03 0.00 5

Rom, UIC

Opponent GP 10 -5 TUH P/TU P/N Pts
Chicago Zeus Gets All the Hotties 1.0 0 1 20 -0.25 0.00 -5
Three Boys and a Goy 1.0 0 0 20 0.00 0.00 0
Bowling Green 1.0 6 0 20 3.00 0.00 60
Kentucky 1.0 4 0 20 2.00 0.00 40
DePauw 1.0 3 0 20 1.50 0.00 30
Somewhere Among Us a Stone Is Taking Notes 1.0 1 0 20 0.50 0.00 10
Chicago B 1.0 0 0 20 0.00 0.00 0
Philosophers with Hammers 1.0 2 1 20 0.75 0.00 15
Christ vs. Arizona 1.0 0 1 20 -0.25 0.00 -5
Michigan 1.0 1 0 20 0.50 0.00 10
Total 10.0 17 3 200 0.78 0.00 155

Rob, UIC

Opponent GP 10 -5 TUH P/TU P/N Pts
DePauw 1.0 0 0 20 0.00 0.00 0
Somewhere Among Us a Stone Is Taking Notes 1.0 1 0 20 0.50 0.00 10
Chicago B 1.0 1 0 20 0.50 0.00 10
Philosophers with Hammers 1.0 0 0 20 0.00 0.00 0
Christ vs. Arizona 1.0 0 0 20 0.00 0.00 0
Michigan 1.0 0 0 20 0.00 0.00 0
Total 6.0 2 0 120 0.17 0.00 20

Josh, UIC

Opponent GP 10 -5 TUH P/TU P/N Pts
DePauw 1.0 2 0 20 1.00 0.00 20
Somewhere Among Us a Stone Is Taking Notes 1.0 0 0 20 0.00 0.00 0
Chicago B 1.0 0 0 20 0.00 0.00 0
Philosophers with Hammers 1.0 0 0 20 0.00 0.00 0
Christ vs. Arizona 1.0 1 0 20 0.50 0.00 10
Michigan 1.0 0 0 20 0.00 0.00 0
Total 6.0 3 0 120 0.25 0.00 30

Selene, Chicago Zeus Gets All the Hotties

Opponent GP 10 -5 TUH P/TU P/N Pts
UIC 1.0 2 0 20 1.00 0.00 20
Philosophers with Hammers 1.0 1 1 20 0.25 0.00 5
Christ vs. Arizona 1.0 3 0 20 1.50 0.00 30
Chicago B 1.0 1 0 20 0.50 0.00 10
Michigan 1.0 0 1 20 -0.25 0.00 -5
Three Boys and a Goy 1.0 4 1 20 1.75 0.00 35
DePauw 1.0 2 1 20 0.75 0.00 15
Bowling Green 1.0 2 0 20 1.00 0.00 20
Kentucky 1.0 0 2 20 -0.50 0.00 -10
Somewhere Among Us a Stone Is Taking Notes 1.0 0 1 20 -0.25 0.00 -5
Total 10.0 15 7 200 0.57 0.00 115

Seth, Chicago Zeus Gets All the Hotties

Opponent GP 10 -5 TUH P/TU P/N Pts
UIC 1.0 5 1 20 2.25 0.00 45
Philosophers with Hammers 1.0 7 0 20 3.50 0.00 70
Christ vs. Arizona 1.0 3 0 20 1.50 0.00 30
Chicago B 1.0 4 1 20 1.75 0.00 35
Michigan 1.0 6 0 20 3.00 0.00 60
Three Boys and a Goy 1.0 8 1 20 3.75 0.00 75
DePauw 1.0 7 0 20 3.50 0.00 70
Bowling Green 1.0 4 0 20 2.00 0.00 40
Kentucky 1.0 4 0 20 2.00 0.00 40
Somewhere Among Us a Stone Is Taking Notes 1.0 4 1 20 1.75 0.00 35
Total 10.0 52 4 200 2.50 0.00 500

Susan, Chicago Zeus Gets All the Hotties

Opponent GP 10 -5 TUH P/TU P/N Pts
UIC 1.0 3 0 20 1.50 0.00 30
Philosophers with Hammers 1.0 4 1 20 1.75 0.00 35
Christ vs. Arizona 1.0 2 0 20 1.00 0.00 20
Chicago B 1.0 2 1 20 0.75 0.00 15
Michigan 1.0 3 0 20 1.50 0.00 30
Three Boys and a Goy 1.0 0 0 20 0.00 0.00 0
DePauw 1.0 2 1 20 0.75 0.00 15
Bowling Green 1.0 6 2 20 2.50 0.00 50
Kentucky 1.0 2 0 20 1.00 0.00 20
Somewhere Among Us a Stone Is Taking Notes 1.0 1 0 20 0.50 0.00 10
Total 10.0 25 5 200 1.12 0.00 225

Kennan, Chicago Zeus Gets All the Hotties

Opponent GP 10 -5 TUH P/TU P/N Pts
UIC 1.0 1 0 20 0.50 0.00 10
Philosophers with Hammers 1.0 1 0 20 0.50 0.00 10
Christ vs. Arizona 1.0 1 0 20 0.50 0.00 10
Chicago B 1.0 2 0 20 1.00 0.00 20
Michigan 1.0 0 0 20 0.00 0.00 0
Three Boys and a Goy 1.0 0 0 20 0.00 0.00 0
DePauw 1.0 1 1 20 0.25 0.00 5
Bowling Green 1.0 1 0 20 0.50 0.00 10
Kentucky 1.0 0 1 20 -0.25 0.00 -5
Somewhere Among Us a Stone Is Taking Notes 1.0 0 0 20 0.00 0.00 0
Total 10.0 7 2 200 0.30 0.00 60

Eddie, Philosophers with Hammers

Opponent GP 10 -5 TUH P/TU P/N Pts
Michigan 1.0 0 0 20 0.00 0.00 0
Chicago Zeus Gets All the Hotties 1.0 0 1 20 -0.25 0.00 -5
Three Boys and a Goy 1.0 0 0 20 0.00 0.00 0
Bowling Green 1.0 0 1 20 -0.25 0.00 -5
Chicago B 1.0 0 0 20 0.00 0.00 0
Total 5.0 0 2 100 -0.10 0.00 -10

Andrew, Philosophers with Hammers

Opponent GP 10 -5 TUH P/TU P/N Pts
Michigan 1.0 4 0 20 2.00 0.00 40
Chicago Zeus Gets All the Hotties 1.0 0 0 20 0.00 0.00 0
Three Boys and a Goy 1.0 6 0 20 3.00 0.00 60
Bowling Green 1.0 7 1 20 3.25 0.00 65
Kentucky 1.0 4 0 20 2.00 0.00 40
DePauw 1.0 6 0 20 3.00 0.00 60
Somewhere Among Us a Stone Is Taking Notes 1.0 6 0 20 3.00 0.00 60
Christ vs. Arizona 1.0 4 1 20 1.75 0.00 35
UIC 1.0 7 0 20 3.50 0.00 70
Chicago B 1.0 6 0 20 3.00 0.00 60
Total 10.0 50 2 200 2.45 0.00 490

Micah, Philosophers with Hammers

Opponent GP 10 -5 TUH P/TU P/N Pts
Michigan 1.0 0 0 20 0.00 0.00 0
Chicago Zeus Gets All the Hotties 1.0 2 0 20 1.00 0.00 20
Three Boys and a Goy 1.0 0 0 20 0.00 0.00 0
Bowling Green 1.0 0 0 20 0.00 0.00 0
Total 4.0 2 0 80 0.25 0.00 20

Chris, Philosophers with Hammers

Opponent GP 10 -5 TUH P/TU P/N Pts
Michigan 1.0 1 0 20 0.50 0.00 10
Chicago Zeus Gets All the Hotties 1.0 0 0 20 0.00 0.00 0
Three Boys and a Goy 1.0 3 0 20 1.50 0.00 30
Bowling Green 1.0 8 1 20 3.75 0.00 75
Kentucky 1.0 1 1 20 0.25 0.00 5
DePauw 1.0 3 0 20 1.50 0.00 30
Somewhere Among Us a Stone Is Taking Notes 1.0 1 0 20 0.50 0.00 10
Christ vs. Arizona 1.0 2 0 20 1.00 0.00 20
UIC 1.0 6 0 20 3.00 0.00 60
Chicago B 1.0 4 0 20 2.00 0.00 40
Total 10.0 29 2 200 1.40 0.00 280

John, Philosophers with Hammers

Opponent GP 10 -5 TUH P/TU P/N Pts
Kentucky 1.0 1 1 20 0.25 0.00 5
DePauw 1.0 0 1 20 -0.25 0.00 -5
Total 2.0 1 2 40 0.00 0.00 0

Donald, Philosophers with Hammers

Opponent GP 10 -5 TUH P/TU P/N Pts
Kentucky 1.0 0 2 20 -0.50 0.00 -10
DePauw 1.0 3 0 20 1.50 0.00 30
Somewhere Among Us a Stone Is Taking Notes 1.0 0 1 20 -0.25 0.00 -5
Christ vs. Arizona 1.0 0 1 20 -0.25 0.00 -5
UIC 1.0 1 2 20 0.00 0.00 0
Total 5.0 4 6 100 0.10 0.00 10

Sulee, Philosophers with Hammers

Opponent GP 10 -5 TUH P/TU P/N Pts
Somewhere Among Us a Stone Is Taking Notes 1.0 0 0 20 0.00 0.00 0
Christ vs. Arizona 1.0 0 0 20 0.00 0.00 0
UIC 1.0 0 0 20 0.00 0.00 0
Chicago B 1.0 0 0 20 0.00 0.00 0
Total 4.0 0 0 80 0.00 0.00 0

