Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

DePauw

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Bowling Green W 65 20 4 1 20 3.25 0.00 4 30 7.50
Kentucky L 50 220 3 0 20 2.50 0.00 3 20 6.67
Somewhere Among Us a Stone Is Taking Notes L 30 365 2 2 20 1.50 0.00 2 20 10.00
UIC L 85 110 5 1 20 4.25 0.00 5 40 8.00
Philosophers with Hammers L 35 250 3 3 20 1.75 0.00 3 20 6.67
Christ vs. Arizona L 35 345 4 1 20 1.75 0.00 4 0 0.00
Chicago Zeus Gets All the Hotties L 40 305 3 0 20 2.00 0.00 3 10 3.33
Chicago B L 30 150 3 1 20 1.50 0.00 3 5 1.67
Michigan L 5 190 1 1 20 0.25 0.00 1 0 0.00
Three Boys and a Goy L 90 135 4 0 20 4.50 0.00 4 50 12.50
Total 465 2090 32 10 200 2.33 0.00 32 195 6.09
Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Andrew DePauw 10.0 3 2 200 0.10 0.00 20 2.00
Adam DePauw 10.0 17 2 200 0.80 0.00 160 16.00
Dan DePauw 10.0 8 4 200 0.30 0.00 60 6.00
Brett DePauw 10.0 4 2 200 0.15 0.00 30 3.00

Bowling Green

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
DePauw L 20 65 1 0 20 1.00 0.00 1 10 10.00
Somewhere Among Us a Stone Is Taking Notes L 0 525 0 0 20 0.00 0.00 0 0 0.00
UIC L 30 70 2 0 20 1.50 0.00 2 10 5.00
Philosophers with Hammers L 0 295 0 0 20 0.00 0.00 0 0 0.00
Christ vs. Arizona L 0 290 0 0 20 0.00 0.00 0 0 0.00
Chicago B L 20 175 2 0 20 1.00 0.00 2 0 0.00
Michigan L -5 315 0 1 20 -0.25 0.00 0 0 0.00
Chicago Zeus Gets All the Hotties L 0 325 0 0 20 0.00 0.00 0 0 0.00
Three Boys and a Goy L -5 290 0 1 20 -0.25 0.00 0 0 0.00
Kentucky L 0 280 0 0 20 0.00 0.00 0 0 0.00
Total 60 2630 5 2 200 0.30 0.00 5 20 4.00
Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Mike Bowling Green 10.0 1 1 200 0.03 0.00 5 0.50
Ben S. Bowling Green 10.0 0 0 200 0.00 0.00 0 0.00
Ben H. Bowling Green 10.0 4 1 200 0.17 0.00 35 3.50

Somewhere Among Us a Stone Is Taking Notes

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Three Boys and a Goy W 300 120 10 2 20 15.00 0.00 10 210 21.00
Bowling Green W 525 0 17 0 20 26.25 0.00 17 355 20.88
Kentucky W 320 35 13 2 20 16.00 0.00 13 200 15.38
DePauw W 365 30 13 3 20 18.25 0.00 13 250 19.23
UIC W 480 20 16 2 20 24.00 0.00 16 330 20.62
Philosophers with Hammers W 330 125 12 4 20 16.50 0.00 12 230 19.17
Michigan W 415 135 14 3 20 20.75 0.00 14 290 20.71
Christ vs. Arizona W 225 140 10 4 20 11.25 0.00 10 145 14.50
Chicago B W 185 75 9 5 20 9.25 0.00 9 120 13.33
Chicago Zeus Gets All the Hotties W 410 185 13 2 20 20.50 0.00 13 290 22.31
Total 3555 865 127 27 200 17.77 0.00 127 2420 19.06
Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Andrew Somewhere Among Us a Stone Is Taking Notes 10.0 77 15 200 3.48 0.00 695 69.50
Paul Somewhere Among Us a Stone Is Taking Notes 10.0 17 6 200 0.70 0.00 140 14.00
Jerry Somewhere Among Us a Stone Is Taking Notes 10.0 33 6 200 1.50 0.00 300 30.00
Tim Somewhere Among Us a Stone Is Taking Notes 10.0 0 0 200 0.00 0.00 0 0.00

Three Boys and a Goy

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Somewhere Among Us a Stone Is Taking Notes L 120 300 6 0 20 6.00 0.00 6 60 10.00
UIC W 320 -10 13 2 20 16.00 0.00 13 200 15.38
Philosophers with Hammers L 165 210 8 1 20 8.25 0.00 8 90 11.25
Christ vs. Arizona W 240 145 11 2 20 12.00 0.00 11 140 12.73
Chicago B W 130 100 7 0 20 6.50 0.00 7 60 8.57
Michigan L 80 265 5 3 20 4.00 0.00 5 45 9.00
Chicago Zeus Gets All the Hotties L 115 320 6 1 20 5.75 0.00 6 60 10.00
Kentucky L 155 205 7 3 20 7.75 0.00 7 100 14.29
Bowling Green W 290 -5 10 2 20 14.50 0.00 10 200 20.00
DePauw W 135 90 7 3 20 6.75 0.00 7 80 11.43
Total 1750 1620 80 17 200 8.75 0.00 80 1035 12.94
Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Dan Three Boys and a Goy 10.0 17 3 200 0.78 0.00 155 15.50
Chris Three Boys and a Goy 10.0 25 5 200 1.12 0.00 225 22.50
Lorin Three Boys and a Goy 10.0 17 4 200 0.75 0.00 150 15.00
Victor Three Boys and a Goy 10.0 21 5 200 0.93 0.00 185 18.50

Christ vs. Arizona

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Chicago B W 265 30 11 1 20 13.25 0.00 11 160 14.55
Michigan L 160 230 7 2 20 8.00 0.00 7 100 14.29
Chicago Zeus Gets All the Hotties L 235 260 9 0 20 11.75 0.00 9 145 16.11
Three Boys and a Goy L 145 240 10 1 20 7.25 0.00 10 50 5.00
Bowling Green W 290 0 13 5 20 14.50 0.00 13 185 14.23
Kentucky W 310 190 11 1 20 15.50 0.00 11 205 18.64
DePauw W 345 35 12 3 20 17.25 0.00 12 240 20.00
Philosophers with Hammers W 365 150 13 3 20 18.25 0.00 13 250 19.23
Somewhere Among Us a Stone Is Taking Notes L 140 225 6 4 20 7.00 0.00 6 100 16.67
UIC W 170 15 9 4 20 8.50 0.00 9 100 11.11
Total 2425 1375 101 24 200 12.12 0.00 101 1535 15.20
Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Ryan Christ vs. Arizona 10.0 38 11 200 1.62 0.00 325 32.50
Matt Christ vs. Arizona 10.0 58 10 200 2.65 0.00 530 53.00
Alex Christ vs. Arizona 10.0 0 0 200 0.00 0.00 0 0.00
Destin Christ vs. Arizona 10.0 5 3 200 0.17 0.00 35 3.50

Chicago B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Christ vs. Arizona L 30 265 2 0 20 1.50 0.00 2 10 5.00
Michigan L 30 365 2 0 20 1.50 0.00 2 10 5.00
Chicago Zeus Gets All the Hotties L 140 250 7 0 20 7.00 0.00 7 70 10.00
Three Boys and a Goy L 100 130 6 0 20 5.00 0.00 6 40 6.67
Bowling Green W 175 20 8 0 20 8.75 0.00 8 95 11.88
Kentucky L 70 185 4 2 20 3.50 0.00 4 40 10.00
UIC W 165 40 10 3 20 8.25 0.00 10 80 8.00
DePauw W 150 30 8 0 20 7.50 0.00 8 70 8.75
Somewhere Among Us a Stone Is Taking Notes L 75 185 5 3 20 3.75 0.00 5 40 8.00
Philosophers with Hammers L 80 220 4 2 20 4.00 0.00 4 50 12.50
Total 1015 1690 56 10 200 5.08 0.00 56 505 9.02
Player Team GP 10 -5 TUH P/TU P/N Pts PPG
David Chicago B 10.0 12 5 200 0.47 0.00 95 9.50
Minda Chicago B 10.0 10 1 200 0.47 0.00 95 9.50
Bruce Chicago B 10.0 23 4 200 1.05 0.00 210 21.00
Harry Chicago B 10.0 11 0 200 0.55 0.00 110 11.00

Kentucky

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
DePauw W 220 50 9 3 20 11.00 0.00 9 145 16.11
Somewhere Among Us a Stone Is Taking Notes L 35 320 2 1 20 1.75 0.00 2 20 10.00
UIC W 195 35 11 0 20 9.75 0.00 11 85 7.73
Philosophers with Hammers W 160 120 7 0 20 8.00 0.00 7 90 12.86
Christ vs. Arizona L 190 310 8 0 20 9.50 0.00 8 110 13.75
Chicago B W 185 70 11 3 20 9.25 0.00 11 90 8.18
Three Boys and a Goy W 205 155 10 1 20 10.25 0.00 10 110 11.00
Michigan L 70 235 4 2 20 3.50 0.00 4 40 10.00
Chicago Zeus Gets All the Hotties L 95 135 5 1 20 4.75 0.00 5 50 10.00
Bowling Green W 280 0 13 2 20 14.00 0.00 13 160 12.31
Total 1635 1430 80 13 200 8.18 0.00 80 900 11.25
Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Seth Kentucky 10.0 69 7 200 3.27 0.00 655 65.50
Ryan Kentucky 10.0 8 5 200 0.28 0.00 55 5.50
Gerald Kentucky 9.0 1 1 180 0.03 0.00 5 0.56
Hunter Kentucky 9.0 2 0 180 0.11 0.00 20 2.22

UIC

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Chicago Zeus Gets All the Hotties L -5 315 0 1 20 -0.25 0.00 0 0 0.00
Three Boys and a Goy L -10 320 0 2 20 -0.50 0.00 0 0 0.00
Bowling Green W 70 30 6 0 20 3.50 0.00 6 10 1.67
Kentucky L 35 195 4 0 20 1.75 0.00 4 -5 -1.25
DePauw W 110 85 5 0 20 5.50 0.00 5 60 12.00
Somewhere Among Us a Stone Is Taking Notes L 20 480 2 0 20 1.00 0.00 2 0 0.00
Chicago B L 40 165 3 0 20 2.00 0.00 3 10 3.33
Philosophers with Hammers L 10 300 2 2 20 0.50 0.00 2 0 0.00
Christ vs. Arizona L 15 170 1 1 20 0.75 0.00 1 10 10.00
Michigan L 10 430 1 0 20 0.50 0.00 1 0 0.00
Total 295 2490 24 6 200 1.48 0.00 24 85 3.54
Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Arsalan UIC 10.0 2 3 200 0.03 0.00 5 0.50
Rom UIC 10.0 17 3 200 0.78 0.00 155 15.50
Rob UIC 6.0 2 0 120 0.17 0.00 20 3.33
Josh UIC 6.0 3 0 120 0.25 0.00 30 5.00

Chicago Zeus Gets All the Hotties

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
UIC W 315 -5 11 1 20 15.75 0.00 11 210 19.09
Philosophers with Hammers W 360 45 13 2 20 18.00 0.00 13 240 18.46
Christ vs. Arizona W 260 235 9 0 20 13.00 0.00 9 170 18.89
Chicago B W 250 140 9 2 20 12.50 0.00 9 170 18.89
Michigan L 195 215 9 1 20 9.75 0.00 9 110 12.22
Three Boys and a Goy W 320 115 12 2 20 16.00 0.00 12 210 17.50
DePauw W 305 40 12 3 20 15.25 0.00 12 200 16.67
Bowling Green W 325 0 13 2 20 16.25 0.00 13 205 15.77
Kentucky W 135 95 6 3 20 6.75 0.00 6 90 15.00
Somewhere Among Us a Stone Is Taking Notes L 185 410 5 2 20 9.25 0.00 5 145 29.00
Total 2650 1290 99 18 200 13.25 0.00 99 1750 17.68
Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Selene Chicago Zeus Gets All the Hotties 10.0 15 7 200 0.57 0.00 115 11.50
Seth Chicago Zeus Gets All the Hotties 10.0 52 4 200 2.50 0.00 500 50.00
Susan Chicago Zeus Gets All the Hotties 10.0 25 5 200 1.12 0.00 225 22.50
Kennan Chicago Zeus Gets All the Hotties 10.0 7 2 200 0.30 0.00 60 6.00

Philosophers with Hammers

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Michigan L 80 240 5 0 20 4.00 0.00 5 30 6.00
Chicago Zeus Gets All the Hotties L 45 360 2 1 20 2.25 0.00 2 30 15.00
Three Boys and a Goy W 210 165 9 0 20 10.50 0.00 9 120 13.33
Bowling Green W 295 0 15 3 20 14.75 0.00 15 160 10.67
Kentucky L 120 160 6 4 20 6.00 0.00 6 80 13.33
DePauw W 250 35 12 1 20 12.50 0.00 12 135 11.25
Somewhere Among Us a Stone Is Taking Notes L 125 330 7 1 20 6.25 0.00 7 60 8.57
Christ vs. Arizona L 150 365 6 2 20 7.50 0.00 6 100 16.67
UIC W 300 10 14 2 20 15.00 0.00 14 170 12.14
Chicago B W 220 80 10 0 20 11.00 0.00 10 120 12.00
Total 1795 1745 86 14 200 8.97 0.00 86 1005 11.69
Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Eddie Philosophers with Hammers 5.0 0 2 100 -0.10 0.00 -10 -2.00
Andrew Philosophers with Hammers 10.0 50 2 200 2.45 0.00 490 49.00
Micah Philosophers with Hammers 4.0 2 0 80 0.25 0.00 20 5.00
Chris Philosophers with Hammers 10.0 29 2 200 1.40 0.00 280 28.00
John Philosophers with Hammers 2.0 1 2 40 0.00 0.00 0 0.00
Donald Philosophers with Hammers 5.0 4 6 100 0.10 0.00 10 2.00
Sulee Philosophers with Hammers 4.0 0 0 80 0.00 0.00 0 0.00

Michigan

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Philosophers with Hammers W 240 80 9 0 20 12.00 0.00 9 150 16.67
Christ vs. Arizona W 230 160 9 4 20 11.50 0.00 9 160 17.78
Chicago B W 365 30 14 1 20 18.25 0.00 14 230 16.43
Chicago Zeus Gets All the Hotties W 215 195 8 3 20 10.75 0.00 8 150 18.75
Three Boys and a Goy W 265 80 12 1 20 13.25 0.00 12 150 12.50
Bowling Green W 315 -5 14 3 20 15.75 0.00 14 190 13.57
Somewhere Among Us a Stone Is Taking Notes L 135 415 5 1 20 6.75 0.00 5 90 18.00
Kentucky W 235 70 11 4 20 11.75 0.00 11 145 13.18
DePauw W 190 5 6 4 20 9.50 0.00 6 150 25.00
UIC W 430 10 16 2 20 21.50 0.00 16 280 17.50
Total 2620 1040 104 23 200 13.10 0.00 104 1695 16.30
Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Dave Michigan 10.0 15 5 200 0.62 0.00 125 12.50
Adam Michigan 10.0 51 12 200 2.25 0.00 450 45.00
Will Michigan 10.0 37 6 200 1.70 0.00 340 34.00
Samir Michigan 10.0 1 0 200 0.05 0.00 10 1.00