The Illinois Open 2006: Spite Burn Individual Detail
Dave, "Michigan"
| Opponent | Packet | GP | 10 | -5 | P/N | Pts |
| Israel Broke My Arm | Chicago B | 1.0 | 2 | 0 | 0.00 | 20 |
| Local Chicagoans | Israel Broke My Arm | 1.0 | 2 | 1 | 0.00 | 15 |
| Chicago B | Team Kannan | 1.0 | 1 | 0 | 0.00 | 10 |
| Team Kannan | Local Chicagoans | 1.0 | 2 | 1 | 0.00 | 15 |
| Israel Broke My Arm | "Illinois" | 1.0 | 2 | 0 | 0.00 | 20 |
| Illinois House | California | 1.0 | 1 | 0 | 0.00 | 10 |
| Local Chicagoans | Illinois 1 | 1.0 | 3 | 0 | 0.00 | 30 |
| Chicago B | Illinois 2 | 1.0 | 1 | 0 | 0.00 | 10 |
| Team Kannan | Illinois 3 | 1.0 | 2 | 0 | 0.00 | 20 |
| Total | 9.0 | 16 | 2 | 0.00 | 150 |
Matt, "Michigan"
| Opponent | Packet | GP | 10 | -5 | P/N | Pts |
| Israel Broke My Arm | Chicago B | 1.0 | 3 | 0 | 0.00 | 30 |
| Local Chicagoans | Israel Broke My Arm | 1.0 | 5 | 2 | 0.00 | 40 |
| Chicago B | Team Kannan | 1.0 | 4 | 0 | 0.00 | 40 |
| Team Kannan | Local Chicagoans | 1.0 | 5 | 0 | 0.00 | 50 |
| Israel Broke My Arm | "Illinois" | 1.0 | 1 | 0 | 0.00 | 10 |
| Illinois House | California | 1.0 | 7 | 0 | 0.00 | 70 |
| Local Chicagoans | Illinois 1 | 1.0 | 6 | 1 | 0.00 | 55 |
| Chicago B | Illinois 2 | 1.0 | 3 | 2 | 0.00 | 20 |
| Team Kannan | Illinois 3 | 1.0 | 3 | 1 | 0.00 | 25 |
| Total | 9.0 | 37 | 6 | 0.00 | 340 |
Adam, "Michigan"
| Opponent | Packet | GP | 10 | -5 | P/N | Pts |
| Israel Broke My Arm | Chicago B | 1.0 | 4 | 0 | 0.00 | 40 |
| Local Chicagoans | Israel Broke My Arm | 1.0 | 3 | 0 | 0.00 | 30 |
| Chicago B | Team Kannan | 1.0 | 6 | 0 | 0.00 | 60 |
| Team Kannan | Local Chicagoans | 1.0 | 0 | 0 | 0.00 | 0 |
| Israel Broke My Arm | "Illinois" | 1.0 | 4 | 0 | 0.00 | 40 |
| Illinois House | California | 1.0 | 2 | 1 | 0.00 | 15 |
| Local Chicagoans | Illinois 1 | 1.0 | 2 | 1 | 0.00 | 15 |
| Chicago B | Illinois 2 | 1.0 | 3 | 1 | 0.00 | 25 |
| Team Kannan | Illinois 3 | 1.0 | 2 | 1 | 0.00 | 15 |
| Total | 9.0 | 26 | 4 | 0.00 | 240 |
Ryan, "Michigan"
| Opponent | Packet | GP | 10 | -5 | P/N | Pts |
| Israel Broke My Arm | Chicago B | 1.0 | 2 | 1 | 0.00 | 15 |
| Local Chicagoans | Israel Broke My Arm | 1.0 | 2 | 2 | 0.00 | 10 |
| Chicago B | Team Kannan | 1.0 | 2 | 1 | 0.00 | 15 |
| Team Kannan | Local Chicagoans | 1.0 | 5 | 2 | 0.00 | 40 |
| Israel Broke My Arm | "Illinois" | 1.0 | 3 | 1 | 0.00 | 25 |
| Illinois House | California | 1.0 | 3 | 3 | 0.00 | 15 |
| Local Chicagoans | Illinois 1 | 1.0 | 5 | 0 | 0.00 | 50 |
| Chicago B | Illinois 2 | 1.0 | 1 | 0 | 0.00 | 10 |
| Team Kannan | Illinois 3 | 1.0 | 1 | 2 | 0.00 | 0 |
| Total | 9.0 | 24 | 12 | 0.00 | 180 |
Eric, Israel Broke My Arm
| Opponent | Packet | GP | 10 | -5 | P/N | Pts |
| "Michigan" | Chicago B | 1.0 | 2 | 1 | 0.00 | 15 |
| Team Kannan | "Michigan" | 1.0 | 0 | 1 | 0.00 | -5 |
| Local Chicagoans | Team Kannan | 1.0 | 2 | 0 | 0.00 | 20 |
| Chicago B | Local Chicagoans | 1.0 | 0 | 0 | 0.00 | 0 |
| "Michigan" | "Illinois" | 1.0 | 2 | 0 | 0.00 | 20 |
| Team Kannan | California | 1.0 | 0 | 1 | 0.00 | -5 |
| Illinois House | Illinois 1 | 1.0 | 1 | 2 | 0.00 | 0 |
| Local Chicagoans | Illinois 2 | 1.0 | 2 | 0 | 0.00 | 20 |
| Chicago B | Illinois 3 | 1.0 | 3 | 0 | 0.00 | 30 |
| Total | 9.0 | 12 | 5 | 0.00 | 95 |
Jerry, Israel Broke My Arm
| Opponent | Packet | GP | 10 | -5 | P/N | Pts |
| "Michigan" | Chicago B | 1.0 | 3 | 0 | 0.00 | 30 |
| Team Kannan | "Michigan" | 1.0 | 5 | 3 | 0.00 | 35 |
| Local Chicagoans | Team Kannan | 1.0 | 9 | 1 | 0.00 | 85 |
| Chicago B | Local Chicagoans | 1.0 | 6 | 2 | 0.00 | 50 |
| "Michigan" | "Illinois" | 1.0 | 5 | 2 | 0.00 | 40 |
| Team Kannan | California | 1.0 | 5 | 1 | 0.00 | 45 |
| Illinois House | Illinois 1 | 1.0 | 6 | 2 | 0.00 | 50 |
| Local Chicagoans | Illinois 2 | 1.0 | 4 | 0 | 0.00 | 40 |
| Chicago B | Illinois 3 | 1.0 | 3 | 0 | 0.00 | 30 |
| Total | 9.0 | 46 | 11 | 0.00 | 405 |
Dan, Israel Broke My Arm
| Opponent | Packet | GP | 10 | -5 | P/N | Pts |
| "Michigan" | Chicago B | 1.0 | 1 | 0 | 0.00 | 10 |
| Team Kannan | "Michigan" | 1.0 | 1 | 1 | 0.00 | 5 |
| Local Chicagoans | Team Kannan | 1.0 | 1 | 1 | 0.00 | 5 |
| Chicago B | Local Chicagoans | 1.0 | 1 | 0 | 0.00 | 10 |
| "Michigan" | "Illinois" | 1.0 | 0 | 1 | 0.00 | -5 |
| Team Kannan | California | 1.0 | 0 | 1 | 0.00 | -5 |
| Illinois House | Illinois 1 | 1.0 | 1 | 1 | 0.00 | 5 |
| Local Chicagoans | Illinois 2 | 1.0 | 1 | 2 | 0.00 | 0 |
| Chicago B | Illinois 3 | 1.0 | 0 | 1 | 0.00 | -5 |
| Total | 9.0 | 6 | 8 | 0.00 | 20 |
Matt, Israel Broke My Arm
| Opponent | Packet | GP | 10 | -5 | P/N | Pts |
| "Michigan" | Chicago B | 1.0 | 2 | 1 | 0.00 | 15 |
| Team Kannan | "Michigan" | 1.0 | 1 | 1 | 0.00 | 5 |
| Local Chicagoans | Team Kannan | 1.0 | 2 | 0 | 0.00 | 20 |
| Chicago B | Local Chicagoans | 1.0 | 0 | 0 | 0.00 | 0 |
| "Michigan" | "Illinois" | 1.0 | 1 | 1 | 0.00 | 5 |
| Team Kannan | California | 1.0 | 3 | 0 | 0.00 | 30 |
| Illinois House | Illinois 1 | 1.0 | 5 | 0 | 0.00 | 50 |
| Local Chicagoans | Illinois 2 | 1.0 | 9 | 0 | 0.00 | 90 |
| Chicago B | Illinois 3 | 1.0 | 2 | 2 | 0.00 | 10 |
| Total | 9.0 | 25 | 5 | 0.00 | 225 |
Kannan, Team Kannan
| Opponent | Packet | GP | 10 | -5 | P/N | Pts |
| Local Chicagoans | Chicago B | 1.0 | 0 | 0 | 0.00 | 0 |
| Chicago B | Israel Broke My Arm | 1.0 | 2 | 0 | 0.00 | 20 |
| Israel Broke My Arm | "Michigan" | 1.0 | 0 | 0 | 0.00 | 0 |
| "Michigan" | Local Chicagoans | 1.0 | 1 | 0 | 0.00 | 10 |
| Local Chicagoans | "Illinois" | 1.0 | 1 | 0 | 0.00 | 10 |
| Israel Broke My Arm | California | 1.0 | 0 | 0 | 0.00 | 0 |
| Chicago B | Illinois 1 | 1.0 | 0 | 0 | 0.00 | 0 |
| Illinois House | Illinois 2 | 1.0 | 0 | 1 | 0.00 | -5 |
| "Michigan" | Illinois 3 | 1.0 | 0 | 0 | 0.00 | 0 |
| Total | 9.0 | 4 | 1 | 0.00 | 35 |
Paul, Team Kannan
| Opponent | Packet | GP | 10 | -5 | P/N | Pts |
| Local Chicagoans | Chicago B | 1.0 | 3 | 0 | 0.00 | 30 |
| Chicago B | Israel Broke My Arm | 1.0 | 1 | 0 | 0.00 | 10 |
| Israel Broke My Arm | "Michigan" | 1.0 | 1 | 0 | 0.00 | 10 |
| "Michigan" | Local Chicagoans | 1.0 | 3 | 0 | 0.00 | 30 |
| Local Chicagoans | "Illinois" | 1.0 | 5 | 0 | 0.00 | 50 |
| Israel Broke My Arm | California | 1.0 | 1 | 0 | 0.00 | 10 |
| Chicago B | Illinois 1 | 1.0 | 0 | 0 | 0.00 | 0 |
| Illinois House | Illinois 2 | 1.0 | 1 | 2 | 0.00 | 0 |
| "Michigan" | Illinois 3 | 1.0 | 2 | 1 | 0.00 | 15 |
| Total | 9.0 | 17 | 3 | 0.00 | 155 |
Ed, Team Kannan
| Opponent | Packet | GP | 10 | -5 | P/N | Pts |
| Local Chicagoans | Chicago B | 1.0 | 2 | 0 | 0.00 | 20 |
| Chicago B | Israel Broke My Arm | 1.0 | 1 | 1 | 0.00 | 5 |
| Israel Broke My Arm | "Michigan" | 1.0 | 0 | 0 | 0.00 | 0 |
| "Michigan" | Local Chicagoans | 1.0 | 0 | 1 | 0.00 | -5 |
| Local Chicagoans | "Illinois" | 1.0 | 2 | 0 | 0.00 | 20 |
| Israel Broke My Arm | California | 1.0 | 0 | 0 | 0.00 | 0 |
| Chicago B | Illinois 1 | 1.0 | 1 | 0 | 0.00 | 10 |
| Illinois House | Illinois 2 | 1.0 | 2 | 0 | 0.00 | 20 |
| "Michigan" | Illinois 3 | 1.0 | 0 | 0 | 0.00 | 0 |
| Total | 9.0 | 8 | 2 | 0.00 | 70 |
Andrew, Team Kannan
| Opponent | Packet | GP | 10 | -5 | P/N | Pts |
| Local Chicagoans | Chicago B | 1.0 | 11 | 0 | 0.00 | 110 |
| Chicago B | Israel Broke My Arm | 1.0 | 7 | 4 | 0.00 | 50 |
| Israel Broke My Arm | "Michigan" | 1.0 | 9 | 1 | 0.00 | 85 |
| "Michigan" | Local Chicagoans | 1.0 | 3 | 2 | 0.00 | 20 |
| Local Chicagoans | "Illinois" | 1.0 | 5 | 4 | 0.00 | 30 |
| Israel Broke My Arm | California | 1.0 | 8 | 0 | 0.00 | 80 |
| Chicago B | Illinois 1 | 1.0 | 6 | 1 | 0.00 | 55 |
| Illinois House | Illinois 2 | 1.0 | 12 | 0 | 0.00 | 120 |
| "Michigan" | Illinois 3 | 1.0 | 8 | 0 | 0.00 | 80 |
| Total | 9.0 | 69 | 12 | 0.00 | 630 |
Tim, Local Chicagoans
| Opponent | Packet | GP | 10 | -5 | P/N | Pts |
| Team Kannan | Chicago B | 1.0 | 1 | 1 | 0.00 | 5 |
| "Michigan" | Israel Broke My Arm | 1.0 | 5 | 0 | 0.00 | 50 |
| Chicago B | "Michigan" | 1.0 | 2 | 0 | 0.00 | 20 |
| Israel Broke My Arm | Team Kannan | 1.0 | 0 | 0 | 0.00 | 0 |
| Team Kannan | "Illinois" | 1.0 | 1 | 0 | 0.00 | 10 |
| Chicago B | California | 1.0 | 0 | 0 | 0.00 | 0 |
| "Michigan" | Illinois 1 | 1.0 | 3 | 0 | 0.00 | 30 |
| Israel Broke My Arm | Illinois 2 | 1.0 | 0 | 0 | 0.00 | 0 |
| Illinois House | Illinois 3 | 1.0 | 5 | 0 | 0.00 | 50 |
| Total | 9.0 | 17 | 1 | 0.00 | 165 |
Rom, Local Chicagoans
| Opponent | Packet | GP | 10 | -5 | P/N | Pts |
| Team Kannan | Chicago B | 1.0 | 1 | 0 | 0.00 | 10 |
| "Michigan" | Israel Broke My Arm | 1.0 | 1 | 0 | 0.00 | 10 |
| Chicago B | "Michigan" | 1.0 | 1 | 0 | 0.00 | 10 |
| Israel Broke My Arm | Team Kannan | 1.0 | 4 | 0 | 0.00 | 40 |
| Team Kannan | "Illinois" | 1.0 | 0 | 0 | 0.00 | 0 |
| Chicago B | California | 1.0 | 2 | 0 | 0.00 | 20 |
| "Michigan" | Illinois 1 | 1.0 | 0 | 0 | 0.00 | 0 |
| Israel Broke My Arm | Illinois 2 | 1.0 | 2 | 0 | 0.00 | 20 |
| Illinois House | Illinois 3 | 1.0 | 3 | 0 | 0.00 | 30 |
| Total | 9.0 | 14 | 0 | 0.00 | 140 |
Bruce, Chicago B
| Opponent | Packet | GP | 10 | -5 | P/N | Pts |
| Team Kannan | Israel Broke My Arm | 1.0 | 0 | 1 | 0.00 | -5 |
| Local Chicagoans | "Michigan" | 1.0 | 0 | 1 | 0.00 | -5 |
| "Michigan" | Team Kannan | 1.0 | 1 | 0 | 0.00 | 10 |
| Israel Broke My Arm | Local Chicagoans | 1.0 | 2 | 0 | 0.00 | 20 |
| Illinois House | "Illinois" | 1.0 | 0 | 0 | 0.00 | 0 |
| Local Chicagoans | California | 1.0 | 0 | 0 | 0.00 | 0 |
| Team Kannan | Illinois 1 | 1.0 | 0 | 0 | 0.00 | 0 |
| "Michigan" | Illinois 2 | 1.0 | 0 | 0 | 0.00 | 0 |
| Israel Broke My Arm | Illinois 3 | 1.0 | 2 | 0 | 0.00 | 20 |
| Total | 9.0 | 5 | 2 | 0.00 | 40 |
Peter, Chicago B
| Opponent | Packet | GP | 10 | -5 | P/N | Pts |
| Team Kannan | Israel Broke My Arm | 1.0 | 1 | 0 | 0.00 | 10 |
| Local Chicagoans | "Michigan" | 1.0 | 2 | 0 | 0.00 | 20 |
| "Michigan" | Team Kannan | 1.0 | 2 | 0 | 0.00 | 20 |
| Israel Broke My Arm | Local Chicagoans | 1.0 | 2 | 0 | 0.00 | 20 |
| Illinois House | "Illinois" | 1.0 | 4 | 0 | 0.00 | 40 |
| Local Chicagoans | California | 1.0 | 5 | 0 | 0.00 | 50 |
| Team Kannan | Illinois 1 | 1.0 | 3 | 0 | 0.00 | 30 |
| "Michigan" | Illinois 2 | 1.0 | 5 | 0 | 0.00 | 50 |
| Israel Broke My Arm | Illinois 3 | 1.0 | 1 | 0 | 0.00 | 10 |
| Total | 9.0 | 25 | 0 | 0.00 | 250 |
Seth, Chicago B
| Opponent | Packet | GP | 10 | -5 | P/N | Pts |
| Team Kannan | Israel Broke My Arm | 1.0 | 2 | 0 | 0.00 | 20 |
| Local Chicagoans | "Michigan" | 1.0 | 11 | 1 | 0.00 | 105 |
| "Michigan" | Team Kannan | 1.0 | 2 | 1 | 0.00 | 15 |
| Israel Broke My Arm | Local Chicagoans | 1.0 | 6 | 3 | 0.00 | 45 |
| Illinois House | "Illinois" | 1.0 | 5 | 0 | 0.00 | 50 |
| Local Chicagoans | California | 1.0 | 9 | 0 | 0.00 | 90 |
| Team Kannan | Illinois 1 | 1.0 | 8 | 0 | 0.00 | 80 |
| "Michigan" | Illinois 2 | 1.0 | 4 | 1 | 0.00 | 35 |
| Israel Broke My Arm | Illinois 3 | 1.0 | 5 | 0 | 0.00 | 50 |
| Total | 9.0 | 52 | 6 | 0.00 | 490 |
Susan, Chicago B
| Opponent | Packet | GP | 10 | -5 | P/N | Pts |
| Team Kannan | Israel Broke My Arm | 1.0 | 4 | 1 | 0.00 | 35 |
| Local Chicagoans | "Michigan" | 1.0 | 1 | 0 | 0.00 | 10 |
| "Michigan" | Team Kannan | 1.0 | 1 | 0 | 0.00 | 10 |
| Israel Broke My Arm | Local Chicagoans | 1.0 | 2 | 0 | 0.00 | 20 |
| Illinois House | "Illinois" | 1.0 | 6 | 1 | 0.00 | 55 |
| Local Chicagoans | California | 1.0 | 3 | 1 | 0.00 | 25 |
| Team Kannan | Illinois 1 | 1.0 | 1 | 0 | 0.00 | 10 |
| "Michigan" | Illinois 2 | 1.0 | 2 | 0 | 0.00 | 20 |
| Israel Broke My Arm | Illinois 3 | 1.0 | 2 | 0 | 0.00 | 20 |
| Total | 9.0 | 22 | 3 | 0.00 | 205 |
Chang, Illinois House
| Opponent | Packet | GP | 10 | -5 | P/N | Pts |
| Chicago B | "Illinois" | 1.0 | 0 | 0 | 0.00 | 0 |
| "Michigan" | California | 1.0 | 0 | 0 | 0.00 | 0 |
| Israel Broke My Arm | Illinois 1 | 1.0 | 0 | 0 | 0.00 | 0 |
| Team Kannan | Illinois 2 | 1.0 | 1 | 0 | 0.00 | 10 |
| Local Chicagoans | Illinois 3 | 1.0 | 0 | 0 | 0.00 | 0 |
| Total | 5.0 | 1 | 0 | 0.00 | 10 |
Greg, Illinois House
| Opponent | Packet | GP | 10 | -5 | P/N | Pts |
| Chicago B | "Illinois" | 1.0 | 0 | 2 | 0.00 | -10 |
| "Michigan" | California | 1.0 | 5 | 0 | 0.00 | 50 |
| Israel Broke My Arm | Illinois 1 | 1.0 | 0 | 0 | 0.00 | 0 |
| Team Kannan | Illinois 2 | 1.0 | 1 | 1 | 0.00 | 5 |
| Total | 4.0 | 6 | 3 | 0.00 | 45 |
James, Illinois House
| Opponent | Packet | GP | 10 | -5 | P/N | Pts |
| Chicago B | "Illinois" | 1.0 | 0 | 2 | 0.00 | -10 |
| "Michigan" | California | 1.0 | 0 | 0 | 0.00 | 0 |
| Israel Broke My Arm | Illinois 1 | 1.0 | 2 | 1 | 0.00 | 15 |
| Team Kannan | Illinois 2 | 1.0 | 1 | 0 | 0.00 | 10 |
| Local Chicagoans | Illinois 3 | 1.0 | 0 | 0 | 0.00 | 0 |
| Total | 5.0 | 3 | 3 | 0.00 | 15 |
Ed, Illinois House
| Opponent | Packet | GP | 10 | -5 | P/N | Pts |
| Chicago B | "Illinois" | 1.0 | 0 | 0 | 0.00 | 0 |
| Israel Broke My Arm | Illinois 1 | 1.0 | 0 | 0 | 0.00 | 0 |
| Team Kannan | Illinois 2 | 1.0 | 0 | 0 | 0.00 | 0 |
| Local Chicagoans | Illinois 3 | 1.0 | 1 | 0 | 0.00 | 10 |
| Total | 4.0 | 1 | 0 | 0.00 | 10 |
John, Illinois House
| Opponent | Packet | GP | 10 | -5 | P/N | Pts |
| "Michigan" | California | 1.0 | 0 | 2 | 0.00 | -10 |
| Local Chicagoans | Illinois 3 | 1.0 | 0 | 1 | 0.00 | -5 |
| Total | 2.0 | 0 | 3 | 0.00 | -15 |