Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

The Illinois Open 2006: Spite Burn Team Detail

"Michigan"

Opponent Result PF PA 10 -5 P/N BHrd BPts P/B Packet
Israel Broke My Arm W 315 250 11 1 0.00 11 210 19.09 Chicago B
Local Chicagoans W 325 130 12 5 0.00 12 230 19.17 Israel Broke My Arm
Chicago B W 340 155 13 1 0.00 13 215 16.54 Team Kannan
Team Kannan W 295 135 12 3 0.00 12 190 15.83 Local Chicagoans
Israel Broke My Arm W 300 200 10 1 0.00 10 205 20.50 "Illinois"
Illinois House W 370 80 13 4 0.00 13 260 20.00 California
Local Chicagoans W 415 30 16 2 0.00 16 265 16.56 Illinois 1
Chicago B L 210 290 8 3 0.00 8 145 18.12 Illinois 2
Team Kannan L 140 280 8 4 0.00 8 80 10.00 Illinois 3
Total 2710 1550 103 24 0.00 103 1800 17.48
Player Team GP 10 -5 P/N Pts PPG
Dave "Michigan" 9.0 16 2 0.00 150 16.67
Matt "Michigan" 9.0 37 6 0.00 340 37.78
Adam "Michigan" 9.0 26 4 0.00 240 26.67
Ryan "Michigan" 9.0 24 12 0.00 180 20.00

Israel Broke My Arm

Opponent Result PF PA 10 -5 P/N BHrd BPts P/B Packet
"Michigan" L 250 315 8 2 0.00 8 180 22.50 Chicago B
Team Kannan L 150 255 7 6 0.00 7 110 15.71 "Michigan"
Local Chicagoans W 335 50 14 2 0.00 14 205 14.64 Team Kannan
Chicago B L 190 345 7 2 0.00 7 130 18.57 Local Chicagoans
"Michigan" L 200 300 8 4 0.00 8 140 17.50 "Illinois"
Team Kannan L 250 260 8 3 0.00 8 185 23.12 California
Illinois House W 285 15 13 5 0.00 13 180 13.85 Illinois 1
Local Chicagoans W 400 20 16 2 0.00 16 250 15.62 Illinois 2
Chicago B L 190 240 8 3 0.00 8 125 15.62 Illinois 3
Total 2250 1800 89 29 0.00 89 1505 16.91
Player Team GP 10 -5 P/N Pts PPG
Eric Israel Broke My Arm 9.0 12 5 0.00 95 10.56
Jerry Israel Broke My Arm 9.0 46 11 0.00 405 45.00
Dan Israel Broke My Arm 9.0 6 8 0.00 20 2.22
Matt Israel Broke My Arm 9.0 25 5 0.00 225 25.00

Team Kannan

Opponent Result PF PA 10 -5 P/N BHrd BPts P/B Packet
Local Chicagoans W 430 40 16 0 0.00 16 270 16.88 Chicago B
Chicago B W 315 160 11 5 0.00 11 230 20.91 Israel Broke My Arm
Israel Broke My Arm W 255 150 10 1 0.00 10 160 16.00 "Michigan"
"Michigan" L 135 295 7 3 0.00 7 80 11.43 Local Chicagoans
Local Chicagoans W 325 20 13 4 0.00 13 215 16.54 "Illinois"
Israel Broke My Arm W 260 250 9 0 0.00 9 170 18.89 California
Chicago B L 135 270 7 1 0.00 7 70 10.00 Illinois 1
Illinois House W 330 25 15 3 0.00 15 195 13.00 Illinois 2
"Michigan" W 280 140 10 1 0.00 10 185 18.50 Illinois 3
Total 2465 1350 98 18 0.00 98 1575 16.07
Player Team GP 10 -5 P/N Pts PPG
Kannan Team Kannan 9.0 4 1 0.00 35 3.89
Paul Team Kannan 9.0 17 3 0.00 155 17.22
Ed Team Kannan 9.0 8 2 0.00 70 7.78
Andrew Team Kannan 9.0 69 12 0.00 630 70.00

Local Chicagoans

Opponent Result PF PA 10 -5 P/N BHrd BPts P/B Packet
Team Kannan L 40 430 2 1 0.00 2 25 12.50 Chicago B
"Michigan" L 130 325 6 0 0.00 6 70 11.67 Israel Broke My Arm
Chicago B L 50 330 3 0 0.00 3 20 6.67 "Michigan"
Israel Broke My Arm L 50 335 4 0 0.00 4 10 2.50 Team Kannan
Team Kannan L 20 325 1 0 0.00 1 10 10.00 "Illinois"
Chicago B L 40 490 2 0 0.00 2 20 10.00 California
"Michigan" L 30 415 3 0 0.00 3 0 0.00 Illinois 1
Israel Broke My Arm L 20 400 2 0 0.00 2 0 0.00 Illinois 2
Illinois House W 145 15 8 0 0.00 8 65 8.12 Illinois 3
Total 525 3065 31 1 0.00 31 220 7.10
Player Team GP 10 -5 P/N Pts PPG
Tim Local Chicagoans 9.0 17 1 0.00 165 18.33
Rom Local Chicagoans 9.0 14 0 0.00 140 15.56

Chicago B

Opponent Result PF PA 10 -5 P/N BHrd BPts P/B Packet
Team Kannan L 160 315 7 2 0.00 7 100 14.29 Israel Broke My Arm
Local Chicagoans W 330 50 14 2 0.00 14 200 14.29 "Michigan"
"Michigan" L 155 340 6 1 0.00 6 100 16.67 Team Kannan
Israel Broke My Arm W 345 190 12 3 0.00 12 240 20.00 Local Chicagoans
Illinois House W 400 -20 15 1 0.00 15 255 17.00 "Illinois"
Local Chicagoans W 490 40 17 1 0.00 17 325 19.12 California
Team Kannan W 270 135 12 0 0.00 12 150 12.50 Illinois 1
"Michigan" W 290 210 11 1 0.00 11 185 16.82 Illinois 2
Israel Broke My Arm W 240 190 10 0 0.00 10 140 14.00 Illinois 3
Total 2680 1450 104 11 0.00 104 1695 16.30
Player Team GP 10 -5 P/N Pts PPG
Bruce Chicago B 9.0 5 2 0.00 40 4.44
Peter Chicago B 9.0 25 0 0.00 250 27.78
Seth Chicago B 9.0 52 6 0.00 490 54.44
Susan Chicago B 9.0 22 3 0.00 205 22.78

Illinois House

Opponent Result PF PA 10 -5 P/N BHrd BPts P/B Packet
Chicago B L -20 400 0 4 0.00 0 0 0.00 "Illinois"
"Michigan" L 80 370 5 2 0.00 5 40 8.00 California
Israel Broke My Arm L 15 285 2 1 0.00 2 0 0.00 Illinois 1
Team Kannan L 25 330 3 1 0.00 3 0 0.00 Illinois 2
Local Chicagoans L 15 145 1 1 0.00 1 10 10.00 Illinois 3
Total 115 1530 11 9 0.00 11 50 4.55
Player Team GP 10 -5 P/N Pts PPG
Chang Illinois House 5.0 1 0 0.00 10 2.00
Greg Illinois House 4.0 6 3 0.00 45 11.25
James Illinois House 5.0 3 3 0.00 15 3.00
Ed Illinois House 4.0 1 0 0.00 10 2.50
John Illinois House 2.0 0 3 0.00 -15 -7.50