Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Individual Detail

Pericles Abbasi, Chicago A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Chicago B 1.0 0 2 0 25 0.80 0.00 20
Chicago C 1.0 2 5 0 26 3.08 inf 80
Rose-Hulman 1.0 2 0 0 24 1.25 inf 30
Wash U 1.0 0 1 1 26 0.19 0.00 5
Truman State 1.0 2 2 2 24 1.67 1.00 40
Michigan A 1.0 1 1 0 26 0.96 inf 25
Chicago B 1.0 0 0 0 24 0.00 0.00 0
Chicago C 1.0 0 1 1 26 0.19 0.00 5
Rose-Hulman 1.0 0 3 0 22 1.36 0.00 30
Wash U 1.0 1 1 0 26 0.96 inf 25
Truman State 1.0 0 1 1 25 0.20 0.00 5
Michigan A 1.0 2 2 0 25 2.00 inf 50
Michigan A 1.0 0 4 0 26 1.54 0.00 40
Total 13.0 10 23 5 325 1.09 2.00 355

Selene Koo, Chicago A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Chicago B 1.0 0 3 0 25 1.20 0.00 30
Chicago C 1.0 1 3 1 26 1.54 1.00 40
Rose-Hulman 1.0 0 1 2 24 0.00 0.00 0
Wash U 1.0 1 3 0 26 1.73 inf 45
Truman State 1.0 2 2 0 24 2.08 inf 50
Michigan A 1.0 1 0 0 26 0.58 inf 15
Chicago B 1.0 1 1 0 24 1.04 inf 25
Chicago C 1.0 1 1 0 26 0.96 inf 25
Rose-Hulman 1.0 2 3 1 22 2.50 2.00 55
Wash U 1.0 1 1 0 26 0.96 inf 25
Truman State 1.0 1 0 2 25 0.20 0.50 5
Michigan A 1.0 0 0 0 25 0.00 0.00 0
Michigan A 1.0 0 1 0 26 0.38 0.00 10
Total 13.0 11 19 6 325 1.00 1.83 325

Seth Teitler, Chicago A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Chicago B 1.0 3 2 1 25 2.40 3.00 60
Chicago C 1.0 0 2 0 26 0.77 0.00 20
Rose-Hulman 1.0 3 5 1 24 3.75 3.00 90
Wash U 1.0 2 7 1 26 3.65 2.00 95
Truman State 1.0 2 3 2 24 2.08 1.00 50
Michigan A 1.0 1 2 2 26 0.96 0.50 25
Chicago B 1.0 2 3 2 24 2.08 1.00 50
Chicago C 1.0 1 6 0 26 2.88 inf 75
Rose-Hulman 1.0 0 1 1 22 0.23 0.00 5
Wash U 1.0 4 6 0 26 4.62 inf 120
Truman State 1.0 4 2 0 25 3.20 inf 80
Michigan A 1.0 2 3 2 25 2.00 1.00 50
Michigan A 1.0 4 4 0 26 3.85 inf 100
Total 13.0 28 46 12 325 2.52 2.33 820

Susan Ferrari, Chicago A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Chicago B 1.0 2 3 0 25 2.40 inf 60
Chicago C 1.0 0 2 1 26 0.58 0.00 15
Rose-Hulman 1.0 0 4 1 24 1.46 0.00 35
Wash U 1.0 0 1 1 26 0.19 0.00 5
Truman State 1.0 0 3 1 24 1.04 0.00 25
Michigan A 1.0 0 3 2 26 0.77 0.00 20
Chicago B 1.0 0 1 0 24 0.42 0.00 10
Chicago C 1.0 2 2 1 26 1.73 2.00 45
Rose-Hulman 1.0 1 5 1 22 2.73 1.00 60
Wash U 1.0 1 3 0 26 1.73 inf 45
Truman State 1.0 0 5 0 25 2.00 0.00 50
Michigan A 1.0 1 2 0 25 1.40 inf 35
Michigan A 1.0 1 3 1 26 1.54 1.00 40
Total 13.0 8 37 9 325 1.37 0.89 445

Seth Samelson, Chicago B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Chicago A 1.0 0 3 1 25 1.00 0.00 25
Rose-Hulman 1.0 0 5 1 23 1.96 0.00 45
Chicago C 1.0 1 2 3 25 0.80 0.33 20
Truman State 1.0 1 5 0 24 2.71 inf 65
Michigan A 1.0 1 1 0 24 1.04 inf 25
Wash U 1.0 1 1 1 26 0.77 1.00 20
Chicago A 1.0 0 5 0 24 2.08 0.00 50
Rose-Hulman 1.0 0 1 0 0 0.00 0.00 10
Chicago C 1.0 2 4 0 23 3.04 inf 70
Truman State 1.0 1 5 0 26 2.50 inf 65
Michigan A 1.0 1 4 0 26 2.12 inf 55
Wash U 1.0 2 5 0 26 3.08 inf 80
Total 12.0 10 41 6 272 1.95 1.67 530

Kannan Mahaderan, Chicago B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Chicago A 1.0 1 1 0 25 1.00 inf 25
Rose-Hulman 1.0 0 0 0 23 0.00 0.00 0
Chicago C 1.0 1 2 1 25 1.20 1.00 30
Truman State 1.0 0 0 1 24 -0.21 0.00 -5
Michigan A 1.0 0 0 1 24 -0.21 0.00 -5
Wash U 1.0 0 1 1 26 0.19 0.00 5
Chicago A 1.0 2 1 0 24 1.67 inf 40
Rose-Hulman 1.0 0 3 1 0 0.00 0.00 25
Chicago C 1.0 0 2 0 23 0.87 0.00 20
Truman State 1.0 0 2 1 26 0.58 0.00 15
Michigan A 1.0 0 0 0 26 0.00 0.00 0
Wash U 1.0 0 1 1 26 0.19 0.00 5
Total 12.0 4 13 7 272 0.57 0.57 155

Bruce Arthur, Chicago B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Chicago A 1.0 1 3 0 25 1.80 inf 45
Rose-Hulman 1.0 3 3 2 23 2.83 1.50 65
Chicago C 1.0 3 2 2 25 2.20 1.50 55
Truman State 1.0 1 2 2 24 1.04 0.50 25
Michigan A 1.0 1 4 0 24 2.29 inf 55
Wash U 1.0 0 1 1 26 0.19 0.00 5
Chicago A 1.0 3 2 1 24 2.50 3.00 60
Rose-Hulman 1.0 1 5 1 0 0.00 1.00 60
Chicago C 1.0 0 4 3 23 1.09 0.00 25
Truman State 1.0 1 1 2 26 0.58 0.50 15
Michigan A 1.0 0 0 3 26 -0.58 0.00 -15
Wash U 1.0 1 3 1 26 1.54 1.00 40
Total 12.0 15 30 18 272 1.60 0.83 435

Ray Sun, Chicago B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Chicago A 1.0 0 0 1 25 -0.20 0.00 -5
Rose-Hulman 1.0 0 3 0 23 1.30 0.00 30
Chicago C 1.0 1 2 1 25 1.20 1.00 30
Truman State 1.0 0 4 0 24 1.67 0.00 40
Michigan A 1.0 2 2 1 24 1.88 2.00 45
Wash U 1.0 1 1 2 26 0.58 0.50 15
Chicago A 1.0 2 1 1 24 1.46 2.00 35
Rose-Hulman 1.0 0 2 1 0 0.00 0.00 15
Chicago C 1.0 0 3 0 23 1.30 0.00 30
Truman State 1.0 0 3 0 26 1.15 0.00 30
Michigan A 1.0 0 2 0 26 0.77 0.00 20
Wash U 1.0 0 2 0 26 0.77 0.00 20
Total 12.0 6 25 7 272 1.12 0.86 305

David Press, Chicago C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Rose-Hulman 1.0 0 2 2 24 0.42 0.00 10
Chicago A 1.0 1 0 1 26 0.38 1.00 10
Chicago B 1.0 0 2 2 25 0.40 0.00 10
Truman State 1.0 1 3 1 25 1.60 1.00 40
Michigan A 1.0 0 2 1 25 0.60 0.00 15
Wash U 1.0 0 1 0 25 0.40 0.00 10
Rose-Hulman 1.0 1 1 0 24 1.04 inf 25
Chicago A 1.0 0 1 1 26 0.19 0.00 5
Chicago B 1.0 0 2 0 23 0.87 0.00 20
Truman State 1.0 0 0 0 25 0.00 0.00 0
Michigan A 1.0 1 2 0 26 1.35 inf 35
Wash U 1.0 0 2 0 25 0.80 0.00 20
Total 12.0 4 18 8 299 0.67 0.50 200

Tim McEllroy, Chicago C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Rose-Hulman 1.0 0 1 0 24 0.42 0.00 10
Chicago A 1.0 0 0 0 26 0.00 0.00 0
Chicago B 1.0 0 2 0 25 0.80 0.00 20
Truman State 1.0 0 1 0 25 0.40 0.00 10
Michigan A 1.0 0 0 0 25 0.00 0.00 0
Wash U 1.0 0 2 0 25 0.80 0.00 20
Rose-Hulman 1.0 0 1 0 24 0.42 0.00 10
Chicago A 1.0 0 1 0 26 0.38 0.00 10
Chicago B 1.0 0 1 0 23 0.43 0.00 10
Truman State 1.0 0 1 0 25 0.40 0.00 10
Michigan A 1.0 0 2 0 26 0.77 0.00 20
Wash U 1.0 0 1 0 25 0.40 0.00 10
Total 12.0 0 13 0 299 0.43 0.00 130

Jared Sagoff, Chicago C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Rose-Hulman 1.0 2 5 4 24 2.50 0.50 60
Chicago A 1.0 0 5 3 26 1.35 0.00 35
Chicago B 1.0 0 3 1 25 1.00 0.00 25
Truman State 1.0 0 3 2 25 0.80 0.00 20
Michigan A 1.0 0 2 1 25 0.60 0.00 15
Wash U 1.0 0 4 0 25 1.60 0.00 40
Rose-Hulman 1.0 2 5 2 24 2.92 1.00 70
Chicago A 1.0 2 5 0 26 3.08 inf 80
Chicago B 1.0 1 1 1 23 0.87 1.00 20
Truman State 1.0 1 3 2 25 1.40 0.50 35
Michigan A 1.0 0 1 0 26 0.38 0.00 10
Wash U 1.0 1 0 1 25 0.40 1.00 10
Total 12.0 9 37 17 299 1.40 0.53 420

Jeremy Newson, Chicago C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Rose-Hulman 1.0 0 0 0 24 0.00 0.00 0
Chicago A 1.0 0 1 0 26 0.38 0.00 10
Chicago B 1.0 0 0 0 25 0.00 0.00 0
Truman State 1.0 0 0 1 25 -0.20 0.00 -5
Michigan A 1.0 0 0 0 25 0.00 0.00 0
Wash U 1.0 0 1 0 25 0.40 0.00 10
Rose-Hulman 1.0 1 1 0 24 1.04 inf 25
Chicago A 1.0 0 1 1 26 0.19 0.00 5
Chicago B 1.0 0 1 0 23 0.43 0.00 10
Truman State 1.0 1 0 0 25 0.60 inf 15
Michigan A 1.0 0 1 0 26 0.38 0.00 10
Wash U 1.0 1 4 0 25 2.20 inf 55
Total 12.0 3 10 2 299 0.45 1.50 135

David Chen, Rose-Hulman

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Chicago C 1.0 0 0 0 24 0.00 0.00 0
Chicago B 1.0 0 1 0 23 0.43 0.00 10
Chicago A 1.0 0 0 0 24 0.00 0.00 0
Michigan A 1.0 0 1 0 26 0.38 0.00 10
Wash U 1.0 0 0 0 23 0.00 0.00 0
Truman State 1.0 0 1 0 24 0.42 0.00 10
Chicago C 1.0 0 0 0 24 0.00 0.00 0
Chicago B 1.0 0 0 0 0 0.00 0.00 0
Chicago A 1.0 0 0 0 22 0.00 0.00 0
Michigan A 1.0 0 0 0 26 0.00 0.00 0
Wash U 1.0 0 1 0 24 0.42 0.00 10
Truman State 1.0 0 0 0 25 0.00 0.00 0
Total 12.0 0 4 0 265 0.15 0.00 40

Chris Grub, Rose-Hulman

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Chicago C 1.0 1 6 2 24 2.71 0.50 65
Chicago B 1.0 0 6 0 23 2.61 0.00 60
Chicago A 1.0 0 3 3 24 0.62 0.00 15
Michigan A 1.0 0 4 0 26 1.54 0.00 40
Wash U 1.0 0 2 0 23 0.87 0.00 20
Truman State 1.0 0 4 2 24 1.25 0.00 30
Chicago C 1.0 0 6 1 24 2.29 0.00 55
Chicago B 1.0 1 8 0 0 0.00 inf 95
Chicago A 1.0 1 3 0 22 2.05 inf 45
Michigan A 1.0 0 0 0 26 0.00 0.00 0
Wash U 1.0 2 7 0 24 4.17 inf 100
Truman State 1.0 1 8 2 25 3.40 0.50 85
Total 12.0 6 57 10 265 2.30 0.60 610

Matt Pittman, Rose-Hulman

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Chicago C 1.0 0 0 0 24 0.00 0.00 0
Chicago B 1.0 0 1 0 23 0.43 0.00 10
Chicago A 1.0 0 2 0 24 0.83 0.00 20
Michigan A 1.0 1 0 1 26 0.38 1.00 10
Wash U 1.0 0 4 2 23 1.30 0.00 30
Truman State 1.0 0 1 0 24 0.42 0.00 10
Chicago C 1.0 0 1 1 24 0.21 0.00 5
Chicago B 1.0 0 0 0 0 0.00 0.00 0
Chicago A 1.0 0 1 0 22 0.45 0.00 10
Michigan A 1.0 0 5 1 26 1.73 0.00 45
Wash U 1.0 0 1 0 24 0.42 0.00 10
Truman State 1.0 0 0 0 25 0.00 0.00 0
Total 12.0 1 16 5 265 0.57 0.20 150

Roger Dinlus, Rose-Hulman

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Chicago C 1.0 0 0 0 24 0.00 0.00 0
Chicago B 1.0 0 2 0 23 0.87 0.00 20
Chicago A 1.0 0 1 0 24 0.42 0.00 10
Michigan A 1.0 0 0 0 26 0.00 0.00 0
Wash U 1.0 0 0 0 23 0.00 0.00 0
Truman State 1.0 0 0 0 24 0.00 0.00 0
Chicago C 1.0 0 0 0 24 0.00 0.00 0
Chicago B 1.0 0 1 0 0 0.00 0.00 10
Chicago A 1.0 1 0 1 22 0.45 1.00 10
Michigan A 1.0 1 2 0 26 1.35 inf 35
Wash U 1.0 0 0 0 24 0.00 0.00 0
Truman State 1.0 0 1 0 25 0.40 0.00 10
Total 12.0 2 7 1 265 0.36 2.00 95

Danny Brauman, Wash U

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Truman State 1.0 0 0 0 25 0.00 0.00 0
Michigan A 1.0 0 1 0 24 0.42 0.00 10
Chicago A 1.0 0 0 0 26 0.00 0.00 0
Rose-Hulman 1.0 0 0 0 23 0.00 0.00 0
Chicago C 1.0 0 1 1 25 0.20 0.00 5
Chicago B 1.0 1 3 2 26 1.35 0.50 35
Truman State 1.0 1 0 1 24 0.42 1.00 10
Michigan A 1.0 0 0 0 24 0.00 0.00 0
Chicago A 1.0 0 1 0 26 0.38 0.00 10
Rose-Hulman 1.0 0 1 1 24 0.21 0.00 5
Chicago C 1.0 0 0 1 25 -0.20 0.00 -5
Chicago B 1.0 0 0 0 26 0.00 0.00 0
Total 12.0 2 7 6 298 0.23 0.33 70

Jon Pinyan, Wash U

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Truman State 1.0 1 0 1 25 0.40 1.00 10
Michigan A 1.0 1 2 0 24 1.46 inf 35
Chicago A 1.0 0 1 1 26 0.19 0.00 5
Rose-Hulman 1.0 1 3 1 23 1.74 1.00 40
Chicago C 1.0 1 1 0 25 1.00 inf 25
Chicago B 1.0 0 0 0 26 0.00 0.00 0
Truman State 1.0 0 2 2 24 0.42 0.00 10
Michigan A 1.0 0 1 0 24 0.42 0.00 10
Chicago A 1.0 1 0 0 26 0.58 inf 15
Rose-Hulman 1.0 0 1 0 24 0.42 0.00 10
Chicago C 1.0 0 2 0 25 0.80 0.00 20
Chicago B 1.0 1 1 0 26 0.96 inf 25
Total 12.0 6 14 5 298 0.69 1.20 205

Ryan Jacobson, Wash U

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Truman State 1.0 0 0 0 25 0.00 0.00 0
Michigan A 1.0 0 2 0 24 0.83 0.00 20
Chicago A 1.0 0 0 0 26 0.00 0.00 0
Rose-Hulman 1.0 0 1 1 23 0.22 0.00 5
Chicago C 1.0 0 0 0 25 0.00 0.00 0
Chicago B 1.0 0 1 1 26 0.19 0.00 5
Truman State 1.0 0 1 0 24 0.42 0.00 10
Michigan A 1.0 1 1 0 24 1.04 inf 25
Chicago A 1.0 0 0 2 26 -0.38 0.00 -10
Rose-Hulman 1.0 0 0 0 24 0.00 0.00 0
Chicago C 1.0 1 0 0 25 0.60 inf 15
Chicago B 1.0 0 1 1 26 0.19 0.00 5
Total 12.0 2 7 5 298 0.25 0.40 75

Andrew Brantley, Wash U

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Truman State 1.0 1 9 1 25 4.00 1.00 100
Michigan A 1.0 0 4 0 24 1.67 0.00 40
Chicago A 1.0 2 3 1 26 2.12 2.00 55
Rose-Hulman 1.0 1 6 1 23 3.04 1.00 70
Chicago C 1.0 1 7 3 25 2.80 0.33 70
Chicago B 1.0 1 7 0 26 3.27 inf 85
Truman State 1.0 1 3 1 24 1.67 1.00 40
Michigan A 1.0 1 6 1 24 2.92 1.00 70
Chicago A 1.0 2 1 1 26 1.35 2.00 35
Rose-Hulman 1.0 1 6 4 24 2.29 0.25 55
Chicago C 1.0 1 3 4 25 1.00 0.25 25
Chicago B 1.0 2 2 1 26 1.73 2.00 45
Total 12.0 14 57 18 298 2.32 0.78 690

John Scognamiglio, Truman State

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Michigan A 1.0 0 0 0 26 0.00 0.00 0
Wash U 1.0 1 0 0 25 0.60 inf 15
Chicago C 1.0 0 1 1 25 0.20 0.00 5
Chicago B 1.0 0 0 0 24 0.00 0.00 0
Chicago A 1.0 1 0 0 24 0.62 inf 15
Rose-Hulman 1.0 2 2 0 24 2.08 inf 50
Michigan A 1.0 0 1 0 26 0.38 0.00 10
Wash U 1.0 0 3 1 24 1.04 0.00 25
Chicago C 1.0 0 3 0 25 1.20 0.00 30
Chicago B 1.0 0 1 2 26 0.00 0.00 0
Chicago A 1.0 0 2 0 25 0.80 0.00 20
Rose-Hulman 1.0 0 2 0 25 0.80 0.00 20
Total 12.0 4 15 4 299 0.64 1.00 190

Paul Strauss, Truman State

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Michigan A 1.0 0 0 0 26 0.00 0.00 0
Wash U 1.0 1 1 1 25 0.80 1.00 20
Chicago C 1.0 0 4 1 25 1.40 0.00 35
Chicago B 1.0 0 0 0 24 0.00 0.00 0
Chicago A 1.0 0 1 0 24 0.42 0.00 10
Rose-Hulman 1.0 3 4 0 24 3.54 inf 85
Michigan A 1.0 1 0 0 26 0.58 inf 15
Wash U 1.0 1 4 0 24 2.29 inf 55
Chicago C 1.0 1 5 0 25 2.60 inf 65
Chicago B 1.0 2 3 1 26 2.12 2.00 55
Chicago A 1.0 2 2 1 25 1.80 2.00 45
Rose-Hulman 1.0 0 1 1 25 0.20 0.00 5
Total 12.0 11 25 5 299 1.30 2.20 390

Kyle Hill, Truman State

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Michigan A 1.0 3 4 0 26 3.27 inf 85
Wash U 1.0 0 4 3 25 1.00 0.00 25
Chicago C 1.0 1 3 1 25 1.60 1.00 40
Chicago B 1.0 0 3 1 24 1.04 0.00 25
Chicago A 1.0 0 3 1 24 1.04 0.00 25
Rose-Hulman 1.0 0 3 1 24 1.04 0.00 25
Michigan A 1.0 2 0 1 26 0.96 2.00 25
Wash U 1.0 1 3 0 24 1.88 inf 45
Chicago C 1.0 0 4 1 25 1.40 0.00 35
Chicago B 1.0 0 2 0 26 0.77 0.00 20
Chicago A 1.0 1 2 0 25 1.40 inf 35
Rose-Hulman 1.0 0 7 0 25 2.80 0.00 70
Total 12.0 8 38 9 299 1.52 0.89 455

Dave Rappaport, Michigan A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Truman State 1.0 2 1 0 26 1.54 inf 40
Wash U 1.0 1 1 1 24 0.83 1.00 20
Rose-Hulman 1.0 0 2 0 26 0.77 0.00 20
Chicago C 1.0 0 1 1 25 0.20 0.00 5
Chicago B 1.0 0 0 0 24 0.00 0.00 0
Chicago A 1.0 0 1 0 26 0.38 0.00 10
Truman State 1.0 3 1 0 26 2.12 inf 55
Wash U 1.0 0 1 0 24 0.42 0.00 10
Rose-Hulman 1.0 0 2 0 26 0.77 0.00 20
Chicago C 1.0 1 0 1 26 0.38 1.00 10
Chicago B 1.0 2 0 0 26 1.15 inf 30
Chicago A 1.0 1 3 0 25 1.80 inf 45
Chicago A 1.0 0 0 1 26 -0.19 0.00 -5
Total 13.0 10 13 4 330 0.79 2.50 260

Adam Kemezis, Michigan A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Truman State 1.0 2 6 1 26 3.27 2.00 85
Wash U 1.0 2 3 3 24 1.88 0.67 45
Rose-Hulman 1.0 4 6 2 26 4.23 2.00 110
Chicago C 1.0 3 9 2 25 5.00 1.50 125
Chicago B 1.0 3 4 1 24 3.33 3.00 80
Chicago A 1.0 3 6 5 26 3.08 0.60 80
Truman State 1.0 2 8 1 26 4.04 2.00 105
Wash U 1.0 2 6 0 24 3.75 inf 90
Rose-Hulman 1.0 1 4 0 26 2.12 inf 55
Chicago C 1.0 2 11 2 26 5.00 1.00 130
Chicago B 1.0 3 3 1 26 2.69 3.00 70
Chicago A 1.0 1 5 1 25 2.40 1.00 60
Chicago A 1.0 1 1 6 26 -0.19 0.17 -5
Total 13.0 29 72 25 330 3.12 1.16 1030

Will Turner, Michigan A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Truman State 1.0 3 3 0 26 2.88 inf 75
Wash U 1.0 1 4 1 24 2.08 1.00 50
Rose-Hulman 1.0 2 3 1 26 2.12 2.00 55
Chicago C 1.0 0 4 2 25 1.20 0.00 30
Chicago B 1.0 1 3 1 24 1.67 1.00 40
Chicago A 1.0 1 0 0 26 0.58 inf 15
Truman State 1.0 1 5 1 26 2.31 1.00 60
Wash U 1.0 1 2 2 24 1.04 0.50 25
Rose-Hulman 1.0 2 6 3 26 2.88 0.67 75
Chicago C 1.0 0 2 1 26 0.58 0.00 15
Chicago B 1.0 2 5 0 26 3.08 inf 80
Chicago A 1.0 1 2 2 25 1.00 0.50 25
Chicago A 1.0 0 3 0 26 1.15 0.00 30
Total 13.0 15 42 14 330 1.74 1.07 575