Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

Chicago A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Chicago B W 465 255 5 10 1 25 18.60 5.00 15 295 19.67
Chicago C W 480 165 3 12 2 26 18.46 1.50 15 325 21.67
Rose-Hulman W 505 85 5 10 4 24 21.04 1.25 15 350 23.33
Wash U W 475 105 3 12 3 26 18.27 1.00 15 325 21.67
Truman State W 475 130 6 10 5 24 19.79 1.20 16 310 19.38
Michigan A W 320 285 3 6 4 26 12.31 0.75 9 235 26.11
Chicago B L 240 425 3 5 2 24 10.00 1.50 8 155 19.38
Chicago C W 455 215 4 10 2 26 17.50 2.00 14 305 21.79
Rose-Hulman W 460 115 3 12 3 22 20.91 1.00 15 310 20.67
Wash U W 605 115 7 11 0 26 23.27 inf 18 390 21.67
Truman State W 470 210 5 8 3 25 18.80 1.67 13 330 25.38
Michigan A W 390 340 5 7 2 25 15.60 2.50 12 255 21.25
Michigan A W 540 100 5 12 1 26 20.77 5.00 17 350 20.59
Total 5880 2545 57 125 32 325 18.09 1.78 182 3935 21.62
Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Pericles Abbasi Chicago A 13.0 10 23 5 325 1.09 2.00 355 27.31
Selene Koo Chicago A 13.0 11 19 6 325 1.00 1.83 325 25.00
Seth Teitler Chicago A 13.0 28 46 12 325 2.52 2.33 820 63.08
Susan Ferrari Chicago A 13.0 8 37 9 325 1.37 0.89 445 34.23

Chicago B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Chicago A L 255 465 2 7 2 25 10.20 1.00 9 165 18.33
Rose-Hulman W 380 155 3 11 3 23 16.52 1.00 14 240 17.14
Chicago C W 375 165 6 8 7 25 15.00 0.86 14 240 17.14
Truman State W 375 110 2 11 3 24 15.62 0.67 13 250 19.23
Michigan A L 290 375 4 7 2 24 12.08 2.00 11 170 15.45
Wash U L 135 335 2 4 5 26 5.19 0.40 6 90 15.00
Chicago A W 425 240 7 9 2 24 17.71 3.50 16 240 15.00
Rose-Hulman W 310 275 1 11 3 0 0.00 0.33 12 200 16.67
Chicago C W 365 110 2 13 3 23 15.87 0.67 15 220 14.67
Truman State W 300 180 2 11 3 26 11.54 0.67 13 175 13.46
Michigan A L 150 390 1 6 3 26 5.77 0.33 7 90 12.86
Wash U W 380 135 3 11 2 26 14.62 1.50 14 235 16.79
Total 3740 2935 35 109 38 272 13.75 0.92 144 2315 16.08
Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Seth Samelson Chicago B 12.0 10 41 6 272 1.95 1.67 530 44.17
Kannan Mahaderan Chicago B 12.0 4 13 7 272 0.57 0.57 155 12.92
Bruce Arthur Chicago B 12.0 15 30 18 272 1.60 0.83 435 36.25
Ray Sun Chicago B 12.0 6 25 7 272 1.12 0.86 305 25.42

Chicago C

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Rose-Hulman W 190 145 2 8 6 24 7.92 0.33 10 110 11.00
Chicago A L 165 480 1 6 4 26 6.35 0.25 7 110 15.71
Chicago B L 165 375 0 7 3 25 6.60 0.00 7 110 15.71
Truman State L 170 215 1 7 4 25 6.80 0.25 8 105 13.12
Michigan A L 120 435 0 4 2 25 4.80 0.00 4 90 22.50
Wash U L 180 220 0 8 0 25 7.20 0.00 8 100 12.50
Rose-Hulman W 250 120 4 8 2 24 10.42 2.00 12 120 10.00
Chicago A L 215 455 2 8 2 26 8.27 1.00 10 115 11.50
Chicago B L 110 365 1 5 1 23 4.78 1.00 6 50 8.33
Truman State L 140 280 2 4 2 25 5.60 1.00 6 80 13.33
Michigan A L 130 505 1 6 0 26 5.00 inf 7 55 7.86
Wash U W 235 165 2 7 1 25 9.40 2.00 9 140 15.56
Total 2070 3760 16 78 27 299 6.92 0.59 94 1185 12.61
Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
David Press Chicago C 12.0 4 18 8 299 0.67 0.50 200 16.67
Tim McEllroy Chicago C 12.0 0 13 0 299 0.43 0.00 130 10.83
Jared Sagoff Chicago C 12.0 9 37 17 299 1.40 0.53 420 35.00
Jeremy Newson Chicago C 12.0 3 10 2 299 0.45 1.50 135 11.25

Rose-Hulman

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Chicago C L 145 190 1 6 2 24 6.04 0.50 7 80 11.43
Chicago B L 155 380 0 10 0 23 6.74 0.00 10 55 5.50
Chicago A L 85 505 0 6 3 24 3.54 0.00 6 40 6.67
Michigan A L 145 535 1 5 1 26 5.58 1.00 6 85 14.17
Wash U L 115 305 0 6 2 23 5.00 0.00 6 65 10.83
Truman State L 120 305 0 6 2 24 5.00 0.00 6 70 11.67
Chicago C L 120 250 0 7 2 24 5.00 0.00 7 60 8.57
Chicago B L 275 310 1 9 0 0 0.00 inf 10 170 17.00
Chicago A L 115 460 2 4 1 22 5.23 2.00 6 50 8.33
Michigan A L 230 440 1 7 1 26 8.85 1.00 8 150 18.75
Wash U W 260 205 2 9 0 24 10.83 inf 11 140 12.73
Truman State L 185 195 1 9 2 25 7.40 0.50 10 90 9.00
Total 1950 4080 9 84 16 265 7.36 0.56 93 1055 11.34
Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
David Chen Rose-Hulman 12.0 0 4 0 265 0.15 0.00 40 3.33
Chris Grub Rose-Hulman 12.0 6 57 10 265 2.30 0.60 610 50.83
Matt Pittman Rose-Hulman 12.0 1 16 5 265 0.57 0.20 150 12.50
Roger Dinlus Rose-Hulman 12.0 2 7 1 265 0.36 2.00 95 7.92

Wash U

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Truman State W 270 150 2 9 2 25 10.80 1.00 11 160 14.55
Michigan A L 255 355 1 9 0 24 10.62 inf 10 150 15.00
Chicago A L 105 475 2 4 2 26 4.04 1.00 6 45 7.50
Rose-Hulman W 305 115 2 10 3 23 13.26 0.67 12 190 15.83
Chicago C W 220 180 2 9 4 25 8.80 0.50 11 120 10.91
Chicago B W 335 135 2 11 3 26 12.88 0.67 13 210 16.15
Truman State L 130 310 2 6 4 24 5.42 0.50 8 60 7.50
Michigan A L 220 425 2 8 1 24 9.17 2.00 10 115 11.50
Chicago A L 115 605 3 2 3 26 4.42 1.00 5 65 13.00
Rose-Hulman L 205 260 1 8 5 24 8.54 0.20 9 135 15.00
Chicago C L 165 235 2 5 5 25 6.60 0.40 7 110 15.71
Chicago B L 135 380 3 4 2 26 5.19 1.50 7 60 8.57
Total 2460 3625 24 85 34 298 8.26 0.71 109 1420 13.03
Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Danny Brauman Wash U 12.0 2 7 6 298 0.23 0.33 70 5.83
Jon Pinyan Wash U 12.0 6 14 5 298 0.69 1.20 205 17.08
Ryan Jacobson Wash U 12.0 2 7 5 298 0.25 0.40 75 6.25
Andrew Brantley Wash U 12.0 14 57 18 298 2.32 0.78 690 57.50

Truman State

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Michigan A L 135 530 3 4 0 26 5.19 inf 7 50 7.14
Wash U L 150 270 2 5 4 25 6.00 0.50 7 90 12.86
Chicago C W 215 170 1 8 3 25 8.60 0.33 9 135 15.00
Chicago B L 110 375 0 3 1 24 4.58 0.00 3 85 28.33
Chicago A L 130 475 1 4 1 24 5.42 1.00 5 80 16.00
Rose-Hulman W 305 120 5 9 1 24 12.71 5.00 14 145 10.36
Michigan A L 85 590 3 1 1 26 3.27 3.00 4 35 8.75
Wash U W 310 130 2 10 1 24 12.92 2.00 12 185 15.42
Chicago C W 280 140 1 12 1 25 11.20 1.00 13 150 11.54
Chicago B L 180 300 2 6 3 26 6.92 0.67 8 105 13.12
Chicago A L 210 470 3 6 1 25 8.40 3.00 9 110 12.22
Rose-Hulman W 195 185 0 10 1 25 7.80 0.00 10 100 10.00
Total 2305 3755 23 78 18 299 7.71 1.28 101 1270 12.57
Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
John Scognamiglio Truman State 12.0 4 15 4 299 0.64 1.00 190 15.83
Paul Strauss Truman State 12.0 11 25 5 299 1.30 2.20 390 32.50
Kyle Hill Truman State 12.0 8 38 9 299 1.52 0.89 455 37.92

Michigan A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Truman State W 530 135 7 10 1 26 20.38 7.00 17 330 19.41
Wash U W 355 255 4 8 5 24 14.79 0.80 12 240 20.00
Rose-Hulman W 535 145 6 11 3 26 20.58 2.00 17 350 20.59
Chicago C W 435 120 3 14 5 25 17.40 0.60 17 275 16.18
Chicago B W 375 290 4 7 2 24 15.62 2.00 11 255 23.18
Chicago A L 285 320 4 7 5 26 10.96 0.80 11 180 16.36
Truman State W 590 85 6 14 2 26 22.69 3.00 20 370 18.50
Wash U W 425 220 3 9 2 24 17.71 1.50 12 300 25.00
Rose-Hulman W 440 230 3 12 3 26 16.92 1.00 15 290 19.33
Chicago C W 505 130 3 13 4 26 19.42 0.75 16 350 21.88
Chicago B W 390 150 7 8 1 26 15.00 7.00 15 210 14.00
Chicago A L 340 390 3 10 3 25 13.60 1.00 13 210 16.15
Chicago A L 100 540 1 4 7 26 3.85 0.14 5 80 16.00
Total 5305 3010 54 127 43 330 16.08 1.26 181 3440 19.01
Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Dave Rappaport Michigan A 13.0 10 13 4 330 0.79 2.50 260 20.00
Adam Kemezis Michigan A 13.0 29 72 25 330 3.12 1.16 1030 79.23
Will Turner Michigan A 13.0 15 42 14 330 1.74 1.07 575 44.23