Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Individual Detail

Deskin Miller, Michigan A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Cincinnati B 1.0 0 1 1 12 0.42 0.00 5
Truman State A 1.0 0 6 0 20 3.00 0.00 60
Northwestern 1.0 2 0 0 21 1.43 inf 30
Eureka 1.0 0 1 2 23 0.00 0.00 0
Wash U A 1.0 1 2 0 21 1.67 inf 35
UIUC 1.0 1 3 0 23 1.96 inf 45
Bowling Green 1.0 1 4 1 24 2.08 1.00 50
Truman State B 1.0 0 1 1 20 0.25 0.00 5
Cincinnati A 1.0 1 1 0 24 1.04 inf 25
DePauw 1.0 1 3 0 19 2.37 inf 45
Chicago 1.0 1 2 0 24 1.46 inf 35
Total 11.0 8 24 5 231 1.45 1.60 335

Andy Kravis, Michigan A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Cincinnati B 1.0 0 4 1 12 2.92 0.00 35
Truman State A 1.0 1 4 1 20 2.50 1.00 50
Northwestern 1.0 2 7 1 21 4.52 2.00 95
Eureka 1.0 1 7 0 23 3.70 inf 85
Wash U A 1.0 1 5 1 21 2.86 1.00 60
UIUC 1.0 1 4 0 23 2.39 inf 55
Bowling Green 1.0 1 4 1 24 2.08 1.00 50
Truman State B 1.0 3 5 0 20 4.75 inf 95
Cincinnati A 1.0 1 9 0 24 4.38 inf 105
DePauw 1.0 1 6 0 19 3.95 inf 75
Chicago 1.0 1 4 1 24 2.08 1.00 50
Total 11.0 13 59 6 231 3.27 2.17 755

Yeugeny Shrago, Michigan A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Cincinnati B 1.0 0 4 1 12 2.92 0.00 35
Truman State A 1.0 0 2 0 20 1.00 0.00 20
Northwestern 1.0 0 1 0 21 0.48 0.00 10
Eureka 1.0 2 4 2 23 2.61 1.00 60
Wash U A 1.0 1 2 0 21 1.67 inf 35
UIUC 1.0 1 3 0 23 1.96 inf 45
Bowling Green 1.0 1 7 0 24 3.54 inf 85
Truman State B 1.0 2 4 0 20 3.50 inf 70
Cincinnati A 1.0 2 4 0 24 2.92 inf 70
DePauw 1.0 0 1 1 19 0.26 0.00 5
Chicago 1.0 0 5 0 24 2.08 0.00 50
Total 11.0 9 37 4 231 2.10 2.25 485

Jordan H, Cincinnati B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Michigan A 1.0 0 0 0 12 0.00 0.00 0
Wash U A 1.0 0 0 0 15 0.00 0.00 0
UIUC 1.0 1 0 0 21 0.71 inf 15
Bowling Green 1.0 0 0 0 24 0.00 0.00 0
Truman State A 1.0 0 0 0 20 0.00 0.00 0
Northwestern 1.0 0 0 0 23 0.00 0.00 0
Eureka 1.0 0 2 0 21 0.95 0.00 20
Wash U B 1.0 0 0 1 24 -0.21 0.00 -5
Michigan B 1.0 0 1 0 20 0.50 0.00 10
Cincinnati C 1.0 0 0 0 22 0.00 0.00 0
Bradley 1.0 0 1 0 17 0.59 0.00 10
Total 11.0 1 4 1 219 0.23 1.00 50

Nick S, Cincinnati B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Michigan A 1.0 0 1 0 12 0.83 0.00 10
Wash U A 1.0 0 1 0 15 0.67 0.00 10
UIUC 1.0 0 1 0 21 0.48 0.00 10
Bowling Green 1.0 0 3 1 24 1.04 0.00 25
Truman State A 1.0 0 0 0 20 0.00 0.00 0
Northwestern 1.0 1 0 0 23 0.65 inf 15
Eureka 1.0 0 0 0 21 0.00 0.00 0
Wash U B 1.0 1 0 0 24 0.62 inf 15
Michigan B 1.0 1 0 0 20 0.75 inf 15
Cincinnati C 1.0 0 1 0 22 0.45 0.00 10
Bradley 1.0 0 0 0 17 0.00 0.00 0
Total 11.0 3 7 1 219 0.50 3.00 110

Rob P, Cincinnati B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Michigan A 1.0 0 1 0 12 0.83 0.00 10
Wash U A 1.0 1 0 1 15 0.67 1.00 10
UIUC 1.0 0 3 0 21 1.43 0.00 30
Bowling Green 1.0 0 1 1 24 0.21 0.00 5
Truman State A 1.0 0 3 0 20 1.50 0.00 30
Northwestern 1.0 1 2 0 23 1.52 inf 35
Eureka 1.0 0 6 0 21 2.86 0.00 60
Wash U B 1.0 1 7 0 24 3.54 inf 85
Michigan B 1.0 1 1 1 20 1.00 1.00 20
Cincinnati C 1.0 0 2 0 22 0.91 0.00 20
Bradley 1.0 0 3 0 17 1.76 0.00 30
Total 11.0 4 29 3 219 1.53 1.33 335

Eashwar C, Cincinnati B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Michigan A 1.0 0 0 0 12 0.00 0.00 0
Wash U A 1.0 0 1 0 15 0.67 0.00 10
UIUC 1.0 0 2 1 21 0.71 0.00 15
Bowling Green 1.0 1 2 1 24 1.25 1.00 30
Truman State A 1.0 1 0 0 20 0.75 inf 15
Northwestern 1.0 0 0 0 23 0.00 0.00 0
Eureka 1.0 0 1 0 21 0.48 0.00 10
Wash U B 1.0 0 0 1 24 -0.21 0.00 -5
Michigan B 1.0 0 0 0 20 0.00 0.00 0
Cincinnati C 1.0 2 1 1 22 1.59 2.00 35
Bradley 1.0 0 0 0 17 0.00 0.00 0
Total 11.0 4 7 4 219 0.50 1.00 110

Kathleen S, Wash U A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Eureka 1.0 0 2 0 21 0.95 0.00 20
Cincinnati B 1.0 1 0 0 15 1.00 inf 15
Truman State A 1.0 0 1 0 13 0.77 0.00 10
Northwestern 1.0 1 2 0 20 1.75 inf 35
Michigan A 1.0 1 3 1 21 1.90 1.00 40
UIUC 1.0 0 3 0 20 1.50 0.00 30
Bowling Green 1.0 2 5 0 21 3.81 inf 80
DePauw 1.0 1 3 0 21 2.14 inf 45
Chicago 1.0 0 1 0 20 0.50 0.00 10
Cincinnati A 1.0 2 3 0 24 2.50 inf 60
Truman State B 1.0 1 2 3 24 0.83 0.33 20
Total 11.0 9 25 4 220 1.66 2.25 365

Zack S, Wash U A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Eureka 1.0 0 5 1 21 2.14 0.00 45
Cincinnati B 1.0 0 0 1 15 -0.33 0.00 -5
Truman State A 1.0 2 0 1 13 1.92 2.00 25
Northwestern 1.0 1 2 1 20 1.50 1.00 30
Michigan A 1.0 0 1 1 21 0.24 0.00 5
UIUC 1.0 0 2 0 20 1.00 0.00 20
Bowling Green 1.0 0 1 1 21 0.24 0.00 5
DePauw 1.0 0 2 0 21 0.95 0.00 20
Chicago 1.0 1 2 1 20 1.50 1.00 30
Cincinnati A 1.0 1 1 3 24 0.42 0.33 10
Truman State B 1.0 0 0 1 24 -0.21 0.00 -5
Total 11.0 5 16 11 220 0.82 0.45 180

Alon B, Wash U A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Eureka 1.0 0 1 1 21 0.24 0.00 5
Cincinnati B 1.0 0 1 0 15 0.67 0.00 10
Truman State A 1.0 0 0 0 13 0.00 0.00 0
Northwestern 1.0 1 0 0 20 0.75 inf 15
Michigan A 1.0 0 1 0 21 0.48 0.00 10
UIUC 1.0 1 0 1 20 0.50 1.00 10
Bowling Green 1.0 2 2 2 21 1.90 1.00 40
DePauw 1.0 0 0 2 21 -0.48 0.00 -10
Chicago 1.0 1 0 2 20 0.25 0.50 5
Cincinnati A 1.0 1 1 0 24 1.04 inf 25
Truman State B 1.0 1 0 1 24 0.42 1.00 10
Total 11.0 7 6 9 220 0.55 0.78 120

Ben H, Wash U A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Eureka 1.0 0 3 0 21 1.43 0.00 30
Cincinnati B 1.0 0 2 0 15 1.33 0.00 20
Truman State A 1.0 2 2 0 13 3.85 inf 50
Northwestern 1.0 1 5 0 20 3.25 inf 65
Michigan A 1.0 0 1 1 21 0.24 0.00 5
UIUC 1.0 3 1 0 20 2.75 inf 55
Bowling Green 1.0 1 0 0 21 0.71 inf 15
DePauw 1.0 0 2 0 21 0.95 0.00 20
Chicago 1.0 2 2 2 20 2.00 1.00 40
Cincinnati A 1.0 0 2 2 24 0.42 0.00 10
Truman State B 1.0 0 3 3 24 0.62 0.00 15
Total 11.0 9 23 8 220 1.48 1.12 325

Nathan Keller, Truman State A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Bowling Green 1.0 1 1 0 20 1.25 inf 25
Michigan A 1.0 0 0 0 20 0.00 0.00 0
Wash U A 1.0 0 2 0 13 1.54 0.00 20
UIUC 1.0 1 2 0 22 1.59 inf 35
Eureka 1.0 1 2 2 19 1.32 0.50 25
Cincinnati B 1.0 2 2 0 20 2.50 inf 50
Northwestern 1.0 0 2 0 20 1.00 0.00 20
Cincinnati C 1.0 0 6 0 23 2.61 0.00 60
Bradley 1.0 2 2 0 21 2.38 inf 50
Michigan B 1.0 3 4 0 15 5.67 inf 85
Wash U B 1.0 0 2 0 18 1.11 0.00 20
Total 11.0 10 25 2 211 1.85 5.00 390

Kent Buxton, Truman State A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Bowling Green 1.0 1 7 1 20 4.00 1.00 80
Michigan A 1.0 0 4 0 20 2.00 0.00 40
Wash U A 1.0 0 3 0 13 2.31 0.00 30
UIUC 1.0 1 3 0 22 2.05 inf 45
Eureka 1.0 0 5 0 19 2.63 0.00 50
Cincinnati B 1.0 1 6 0 20 3.75 inf 75
Northwestern 1.0 1 5 0 20 3.25 inf 65
Cincinnati C 1.0 0 3 2 23 0.87 0.00 20
Bradley 1.0 0 3 0 21 1.43 0.00 30
Michigan B 1.0 0 2 1 15 1.00 0.00 15
Wash U B 1.0 0 5 0 18 2.78 0.00 50
Total 11.0 4 46 4 211 2.37 1.00 500

Ali Pearson, Truman State A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Bowling Green 1.0 0 2 0 20 1.00 0.00 20
Michigan A 1.0 1 0 0 20 0.75 inf 15
Wash U A 1.0 0 0 0 13 0.00 0.00 0
UIUC 1.0 0 0 0 22 0.00 0.00 0
Eureka 1.0 0 3 1 19 1.32 0.00 25
Cincinnati B 1.0 0 2 0 20 1.00 0.00 20
Northwestern 1.0 0 0 0 20 0.00 0.00 0
Cincinnati C 1.0 1 3 0 23 1.96 inf 45
Bradley 1.0 0 3 0 21 1.43 0.00 30
Michigan B 1.0 0 1 0 15 0.67 0.00 10
Wash U B 1.0 0 3 0 18 1.67 0.00 30
Total 11.0 2 17 1 211 0.92 2.00 195

Scott Green, UIUC

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Northwestern 1.0 1 3 1 21 1.90 1.00 40
Eureka 1.0 1 4 0 22 2.50 inf 55
Cincinnati B 1.0 0 0 1 21 -0.24 0.00 -5
Truman State A 1.0 2 0 1 22 1.14 2.00 25
Bowling Green 1.0 2 4 1 24 2.71 2.00 65
Michigan A 1.0 0 0 1 23 -0.22 0.00 -5
Wash U A 1.0 0 2 0 20 1.00 0.00 20
Cincinnati A 1.0 1 0 0 20 0.75 inf 15
Truman State B 1.0 0 4 2 21 1.43 0.00 30
Chicago 1.0 1 1 2 24 0.62 0.50 15
DePauw 1.0 0 2 1 22 0.68 0.00 15
Total 11.0 8 20 10 240 1.12 0.80 270

Donald Taylor, UIUC

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Northwestern 1.0 3 2 3 21 2.38 1.00 50
Eureka 1.0 0 8 3 22 2.95 0.00 65
Cincinnati B 1.0 0 5 3 21 1.67 0.00 35
Truman State A 1.0 1 3 2 22 1.59 0.50 35
Bowling Green 1.0 0 9 2 24 3.33 0.00 80
Michigan A 1.0 1 4 0 23 2.39 inf 55
Wash U A 1.0 0 5 2 20 2.00 0.00 40
Cincinnati A 1.0 0 5 3 20 1.75 0.00 35
Truman State B 1.0 1 5 4 21 2.14 0.25 45
Chicago 1.0 0 5 1 24 1.88 0.00 45
DePauw 1.0 1 3 2 22 1.59 0.50 35
Total 11.0 7 54 25 240 2.17 0.28 520

Eddie Ruan, UIUC

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Northwestern 1.0 0 0 1 21 -0.24 0.00 -5
Eureka 1.0 0 0 1 22 -0.23 0.00 -5
Cincinnati B 1.0 0 1 0 21 0.48 0.00 10
Truman State A 1.0 0 4 0 22 1.82 0.00 40
Bowling Green 1.0 0 1 0 24 0.42 0.00 10
Michigan A 1.0 0 2 0 23 0.87 0.00 20
Wash U A 1.0 0 1 1 20 0.25 0.00 5
Cincinnati A 1.0 0 1 0 20 0.50 0.00 10
Truman State B 1.0 0 1 1 21 0.24 0.00 5
Chicago 1.0 0 1 0 24 0.42 0.00 10
DePauw 1.0 0 0 1 22 -0.23 0.00 -5
Total 11.0 0 12 5 240 0.40 0.00 95

Sulee Cao, UIUC

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Northwestern 1.0 0 0 1 21 -0.24 0.00 -5
Eureka 1.0 0 2 0 22 0.91 0.00 20
Cincinnati B 1.0 2 0 0 21 1.43 inf 30
Truman State A 1.0 0 0 0 22 0.00 0.00 0
Bowling Green 1.0 0 0 0 24 0.00 0.00 0
Michigan A 1.0 1 0 2 23 0.22 0.50 5
Wash U A 1.0 0 1 0 20 0.50 0.00 10
Cincinnati A 1.0 1 0 0 20 0.75 inf 15
Truman State B 1.0 0 0 1 21 -0.24 0.00 -5
Chicago 1.0 0 0 0 24 0.00 0.00 0
DePauw 1.0 1 1 0 22 1.14 inf 25
Total 11.0 5 4 4 240 0.40 1.25 95

Andrew Soloman, Northwestern

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UIUC 1.0 0 1 0 21 0.48 0.00 10
Bowling Green 1.0 1 2 0 22 1.59 inf 35
Michigan A 1.0 1 0 0 21 0.71 inf 15
Wash U A 1.0 0 1 1 20 0.25 0.00 5
Eureka 1.0 0 5 0 24 2.08 0.00 50
Cincinnati B 1.0 2 3 0 23 2.61 inf 60
Truman State A 1.0 0 1 0 20 0.50 0.00 10
DePauw 1.0 0 2 0 23 0.87 0.00 20
Truman State B 1.0 1 1 0 21 1.19 inf 25
Cincinnati A 1.0 1 3 1 20 2.00 1.00 40
Total 10.0 6 19 2 215 1.26 3.00 270

Jared Sax, Northwestern

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UIUC 1.0 0 1 0 21 0.48 0.00 10
Bowling Green 1.0 0 1 1 22 0.23 0.00 5
Wash U A 1.0 0 1 0 20 0.50 0.00 10
Eureka 1.0 0 3 1 24 1.04 0.00 25
Cincinnati B 1.0 0 2 0 23 0.87 0.00 20
Chicago 1.0 0 1 0 24 0.42 0.00 10
DePauw 1.0 0 1 0 23 0.43 0.00 10
Truman State B 1.0 1 0 0 21 0.71 inf 15
Total 8.0 1 10 2 178 0.59 0.50 105

Noah Graf, Northwestern

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UIUC 1.0 0 5 1 21 2.14 0.00 45
Bowling Green 1.0 1 6 0 22 3.41 inf 75
Michigan A 1.0 1 3 0 21 2.14 inf 45
Wash U A 1.0 0 1 0 20 0.50 0.00 10
Cincinnati B 1.0 1 1 0 23 1.09 inf 25
Truman State A 1.0 1 3 0 20 2.25 inf 45
Chicago 1.0 0 6 1 24 2.29 0.00 55
DePauw 1.0 0 4 1 23 1.52 0.00 35
Truman State B 1.0 1 3 0 21 2.14 inf 45
Cincinnati A 1.0 1 3 0 20 2.25 inf 45
Total 10.0 6 35 3 215 1.98 2.00 425

Renee Calvert, Northwestern

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UIUC 1.0 0 1 1 21 0.24 0.00 5
Bowling Green 1.0 1 1 0 22 1.14 inf 25
Michigan A 1.0 0 1 0 21 0.48 0.00 10
Eureka 1.0 0 1 0 24 0.42 0.00 10
Cincinnati B 1.0 0 3 0 23 1.30 0.00 30
Truman State A 1.0 0 1 1 20 0.25 0.00 5
Chicago 1.0 0 2 0 24 0.83 0.00 20
Truman State B 1.0 0 2 1 21 0.71 0.00 15
Cincinnati A 1.0 0 1 1 20 0.25 0.00 5
Total 9.0 1 13 4 196 0.64 0.25 125

Rebecca Fischer, Northwestern

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Michigan A 1.0 0 1 0 21 0.48 0.00 10
Wash U A 1.0 1 2 0 20 1.75 inf 35
Eureka 1.0 1 3 0 24 1.88 inf 45
Truman State A 1.0 1 4 1 20 2.50 1.00 50
Chicago 1.0 1 2 1 24 1.25 1.00 30
DePauw 1.0 1 0 1 23 0.43 1.00 10
Cincinnati A 1.0 0 2 0 20 1.00 0.00 20
Total 7.0 5 14 3 152 1.32 1.67 200

Tim Cieplowski, Bowling Green

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Truman State A 1.0 1 1 0 20 1.25 inf 25
Northwestern 0.5 0 1 2 11 0.00 0.00 0
Eureka 1.0 0 3 1 24 1.04 0.00 25
Cincinnati B 1.0 0 4 1 24 1.46 0.00 35
UIUC 0.5 0 3 2 12 1.67 0.00 20
Michigan A 1.0 0 2 0 24 0.83 0.00 20
Wash U A 1.0 0 1 1 21 0.24 0.00 5
Bradley 1.0 0 2 1 21 0.71 0.00 15
Cincinnati C 1.0 0 5 0 24 2.08 0.00 50
Wash U B 0.5 0 0 0 10 0.00 0.00 0
Michigan B 1.0 0 0 1 23 -0.22 0.00 -5
Total 9.5 1 22 9 214 0.89 0.11 190

Pavan Purswoni, Bowling Green

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Truman State A 1.0 0 0 1 20 -0.25 0.00 -5
Northwestern 0.5 0 0 0 11 0.00 0.00 0
Eureka 0.5 0 0 0 12 0.00 0.00 0
Cincinnati B 1.0 0 3 0 24 1.25 0.00 30
UIUC 1.0 0 0 1 24 -0.21 0.00 -5
Wash U A 1.0 0 2 0 21 0.95 0.00 20
Bradley 1.0 0 2 0 21 0.95 0.00 20
Cincinnati C 1.0 1 2 0 24 1.46 inf 35
Wash U B 0.5 0 1 1 10 0.50 0.00 5
Michigan B 1.0 0 0 1 23 -0.22 0.00 -5
Total 8.5 1 10 4 190 0.50 0.25 95

Bryan Kingsmill, Bowling Green

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Truman State A 1.0 0 0 0 20 0.00 0.00 0
Northwestern 1.0 0 1 0 22 0.45 0.00 10
Eureka 0.5 0 0 0 12 0.00 0.00 0
Cincinnati B 1.0 0 0 0 24 0.00 0.00 0
UIUC 1.0 0 0 0 24 0.00 0.00 0
Michigan A 1.0 0 0 0 24 0.00 0.00 0
Bradley 1.0 0 1 1 21 0.24 0.00 5
Cincinnati C 0.5 0 0 0 12 0.00 0.00 0
Wash U B 1.0 0 0 0 20 0.00 0.00 0
Michigan B 1.0 0 1 0 23 0.43 0.00 10
Total 9.0 0 3 1 202 0.12 0.00 25

Lindy Smith, Bowling Green

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Truman State A 0.5 0 0 0 10 0.00 0.00 0
Northwestern 1.0 1 1 0 22 1.14 inf 25
Eureka 1.0 0 1 0 24 0.42 0.00 10
Michigan A 1.0 0 2 0 24 0.83 0.00 20
Wash U A 1.0 0 0 1 21 -0.24 0.00 -5
Bradley 1.0 1 1 0 21 1.19 inf 25
Cincinnati C 1.0 0 2 0 24 0.83 0.00 20
Wash U B 1.0 0 1 0 20 0.50 0.00 10
Michigan B 0.5 0 2 0 12 1.67 0.00 20
Total 8.0 2 10 1 178 0.70 2.00 125

Ben Hitot, Bowling Green

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Truman State A 0.5 0 1 1 10 0.50 0.00 5
Northwestern 1.0 0 2 2 22 0.45 0.00 10
Eureka 1.0 0 2 1 24 0.62 0.00 15
Cincinnati B 1.0 0 3 1 24 1.04 0.00 25
UIUC 0.5 0 1 0 12 0.83 0.00 10
Michigan A 1.0 0 0 1 24 -0.21 0.00 -5
Wash U A 1.0 0 1 1 21 0.24 0.00 5
Cincinnati C 0.5 0 0 0 12 0.00 0.00 0
Wash U B 1.0 0 0 0 20 0.00 0.00 0
Michigan B 0.5 0 1 0 12 0.83 0.00 10
Total 8.0 0 11 7 181 0.41 0.00 75

Wendy, Bowling Green

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UIUC 1.0 0 0 0 24 0.00 0.00 0
Total 1.0 0 0 0 24 0.00 0.00 0

Nick Barker, Eureka

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Wash U A 1.0 0 1 0 21 0.48 0.00 10
UIUC 1.0 0 0 0 22 0.00 0.00 0
Bowling Green 1.0 0 1 1 24 0.21 0.00 5
Michigan A 1.0 1 1 0 23 1.09 inf 25
Truman State A 1.0 0 3 0 19 1.58 0.00 30
Northwestern 1.0 0 0 1 24 -0.21 0.00 -5
Cincinnati B 1.0 0 1 0 21 0.48 0.00 10
Michigan B 1.0 1 1 0 16 1.56 inf 25
Wash U B 1.0 0 2 0 19 1.05 0.00 20
Bradley 1.0 0 1 1 18 0.28 0.00 5
Cincinnati C 1.0 0 0 1 22 -0.23 0.00 -5
Total 11.0 2 11 4 229 0.52 0.50 120

Jillian Rebman, Eureka

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Wash U A 1.0 0 3 0 21 1.43 0.00 30
UIUC 1.0 0 1 2 22 0.00 0.00 0
Bowling Green 1.0 2 3 1 24 2.29 2.00 55
Michigan A 1.0 2 3 2 23 2.17 1.00 50
Truman State A 1.0 0 2 1 19 0.79 0.00 15
Northwestern 1.0 2 3 1 24 2.29 2.00 55
Cincinnati B 1.0 0 6 1 21 2.62 0.00 55
Michigan B 1.0 2 2 1 16 2.81 2.00 45
Wash U B 1.0 1 5 1 19 3.16 1.00 60
Bradley 1.0 1 6 0 18 4.17 inf 75
Cincinnati C 1.0 0 5 1 22 2.05 0.00 45
Total 11.0 10 39 11 229 2.12 0.91 485

Matthew Cahill, Eureka

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Wash U A 1.0 0 0 0 21 0.00 0.00 0
UIUC 1.0 0 0 0 22 0.00 0.00 0
Michigan A 1.0 0 0 0 23 0.00 0.00 0
Truman State A 1.0 0 0 0 19 0.00 0.00 0
Northwestern 1.0 0 2 0 24 0.83 0.00 20
Michigan B 1.0 0 0 0 16 0.00 0.00 0
Wash U B 1.0 0 0 2 19 -0.53 0.00 -10
Cincinnati C 1.0 0 0 0 22 0.00 0.00 0
Total 8.0 0 2 2 166 0.06 0.00 10

Ebony Thomas, Eureka

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Wash U A 1.0 0 1 0 21 0.48 0.00 10
UIUC 1.0 0 0 0 22 0.00 0.00 0
Bowling Green 1.0 1 1 1 24 0.83 1.00 20
Michigan A 1.0 0 0 0 23 0.00 0.00 0
Northwestern 1.0 0 0 0 24 0.00 0.00 0
Michigan B 1.0 0 0 0 16 0.00 0.00 0
Bradley 1.0 0 0 0 18 0.00 0.00 0
Total 7.0 1 2 1 148 0.20 1.00 30

Chenise Townsend, Eureka

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Bowling Green 1.0 0 0 0 24 0.00 0.00 0
Truman State A 1.0 0 0 0 19 0.00 0.00 0
Cincinnati B 1.0 0 1 0 21 0.48 0.00 10
Wash U B 1.0 0 0 0 19 0.00 0.00 0
Bradley 1.0 0 0 0 18 0.00 0.00 0
Total 5.0 0 1 0 101 0.10 0.00 10

Jessica Young, Eureka

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Cincinnati B 1.0 0 0 0 21 0.00 0.00 0
Cincinnati C 1.0 0 0 0 22 0.00 0.00 0
Total 2.0 0 0 0 43 0.00 0.00 0

Jim Dwyer, Michigan B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
DePauw 1.0 0 1 0 20 0.50 0.00 10
Wash U B 1.0 0 3 1 20 1.25 0.00 25
Cincinnati A 1.0 0 2 1 22 0.68 0.00 15
Bradley 1.0 0 5 2 23 1.74 0.00 40
Truman State B 1.0 0 1 2 20 0.00 0.00 0
Cincinnati C 1.0 1 3 0 18 2.50 inf 45
Chicago 1.0 0 1 1 19 0.26 0.00 5
Eureka 1.0 0 5 0 16 3.12 0.00 50
Cincinnati B 1.0 0 5 1 20 2.25 0.00 45
Truman State A 1.0 0 0 1 15 -0.33 0.00 -5
Bowling Green 1.0 0 2 0 23 0.87 0.00 20
Total 11.0 1 28 9 216 1.16 0.11 250

Alex Grandstaff, Michigan B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
DePauw 1.0 0 2 0 20 1.00 0.00 20
Wash U B 1.0 0 2 0 20 1.00 0.00 20
Cincinnati A 1.0 0 1 0 22 0.45 0.00 10
Bradley 1.0 0 0 0 23 0.00 0.00 0
Truman State B 1.0 0 1 0 20 0.50 0.00 10
Cincinnati C 1.0 0 1 0 18 0.56 0.00 10
Chicago 1.0 0 1 1 19 0.26 0.00 5
Eureka 1.0 0 0 0 16 0.00 0.00 0
Cincinnati B 1.0 0 3 0 20 1.50 0.00 30
Truman State A 1.0 0 0 0 15 0.00 0.00 0
Bowling Green 1.0 0 2 1 23 0.65 0.00 15
Total 11.0 0 13 2 216 0.56 0.00 120

Samir Mangilch, Michigan B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
DePauw 1.0 0 4 2 20 1.50 0.00 30
Wash U B 1.0 0 0 1 20 -0.25 0.00 -5
Cincinnati A 1.0 0 4 1 22 1.59 0.00 35
Bradley 1.0 0 6 0 23 2.61 0.00 60
Truman State B 1.0 1 1 1 20 1.00 1.00 20
Cincinnati C 1.0 0 0 1 18 -0.28 0.00 -5
Chicago 1.0 1 1 1 19 1.05 1.00 20
Eureka 1.0 0 1 0 16 0.62 0.00 10
Cincinnati B 1.0 1 1 0 20 1.25 inf 25
Truman State A 1.0 1 1 0 15 1.67 inf 25
Bowling Green 1.0 0 3 0 23 1.30 0.00 30
Total 11.0 4 22 7 216 1.13 0.57 245

John Laycock, Chicago

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Bradley 1.0 0 2 0 18 1.11 0.00 20
Truman State B 1.0 1 0 0 17 0.88 inf 15
Cincinnati C 1.0 1 0 0 23 0.65 inf 15
DePauw 1.0 0 4 0 24 1.67 0.00 40
Wash U B 1.0 1 0 1 17 0.59 1.00 10
Cincinnati A 1.0 0 1 0 20 0.50 0.00 10
Michigan B 1.0 1 2 0 19 1.84 inf 35
Northwestern 1.0 0 0 1 24 -0.21 0.00 -5
Wash U A 1.0 0 2 1 20 0.75 0.00 15
UIUC 1.0 1 0 1 24 0.42 1.00 10
Michigan A 1.0 0 0 0 24 0.00 0.00 0
Total 11.0 5 11 4 230 0.72 1.25 165

Minda Zahng, Chicago

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Bradley 1.0 2 4 0 18 3.89 inf 70
Truman State B 1.0 1 0 0 17 0.88 inf 15
Cincinnati C 1.0 1 2 1 23 1.30 1.00 30
DePauw 1.0 0 5 0 24 2.08 0.00 50
Wash U B 1.0 0 3 1 17 1.47 0.00 25
Cincinnati A 1.0 0 2 1 20 0.75 0.00 15
Michigan B 1.0 0 2 1 19 0.79 0.00 15
Northwestern 1.0 0 1 1 24 0.21 0.00 5
Wash U A 1.0 0 1 2 20 0.00 0.00 0
UIUC 1.0 1 1 0 24 1.04 inf 25
Michigan A 1.0 0 2 1 24 0.62 0.00 15
Total 11.0 5 23 8 230 1.15 0.62 265

Nolan Esser, Chicago

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Bradley 1.0 0 1 1 18 0.28 0.00 5
Truman State B 1.0 2 2 3 17 2.06 0.67 35
Cincinnati C 1.0 4 4 3 23 3.70 1.33 85
DePauw 1.0 2 3 0 24 2.50 inf 60
Wash U B 1.0 0 6 1 17 3.24 0.00 55
Cincinnati A 1.0 0 0 3 20 -0.75 0.00 -15
Michigan B 1.0 0 4 1 19 1.84 0.00 35
Northwestern 1.0 2 2 2 24 1.67 1.00 40
