Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

Michigan A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Cincinnati B W 255 30 0 9 3 12 21.25 0.00 9 180 20.00
Truman State A W 320 115 1 12 1 20 16.00 1.00 13 190 14.62
Northwestern W 385 165 4 8 1 21 18.33 4.00 12 250 20.83
Eureka W 420 150 3 12 4 23 18.26 0.75 15 275 18.33
Wash U A W 330 200 3 9 1 21 15.71 3.00 12 200 16.67
UIUC W 425 250 3 10 0 23 18.48 inf 13 280 21.54
Bowling Green W 425 95 3 15 2 24 17.71 1.50 18 240 13.33
Truman State B W 465 150 5 10 1 20 23.25 5.00 15 295 19.67
Cincinnati A W 600 25 4 14 0 24 25.00 inf 18 400 22.22
DePauw W 315 120 2 10 1 19 16.58 2.00 12 190 15.83
Chicago W 370 230 2 11 1 24 15.42 2.00 13 235 18.08
Total 4310 1530 30 120 15 231 18.66 2.00 150 2735 18.23
Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Deskin Miller Michigan A 11.0 8 24 5 231 1.45 1.60 335 30.45
Andy Kravis Michigan A 11.0 13 59 6 231 3.27 2.17 755 68.64
Yeugeny Shrago Michigan A 11.0 9 37 4 231 2.10 2.25 485 44.09

Cincinnati B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Michigan A L 30 255 0 2 0 12 2.50 0.00 2 10 5.00
Wash U A L 40 70 1 2 1 15 2.67 1.00 3 10 3.33
UIUC L 115 185 1 6 1 21 5.48 1.00 7 45 6.43
Bowling Green L 100 185 1 6 3 24 4.17 0.33 7 40 5.71
Truman State A L 75 365 1 3 0 20 3.75 inf 4 30 7.50
Northwestern L 100 345 2 2 0 23 4.35 inf 4 50 12.50
Eureka W 190 145 0 9 0 21 9.05 0.00 9 100 11.11
Wash U B L 190 205 2 7 2 24 7.92 1.00 9 100 11.11
Michigan B L 75 240 2 2 1 20 3.75 2.00 4 30 7.50
Cincinnati C W 100 55 2 4 1 22 4.55 2.00 6 35 5.83
Bradley L 50 90 0 4 0 17 2.94 0.00 4 10 2.50
Total 1065 2140 12 47 9 219 4.86 1.33 59 460 7.80
Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Jordan H Cincinnati B 11.0 1 4 1 219 0.23 1.00 50 4.55
Nick S Cincinnati B 11.0 3 7 1 219 0.50 3.00 110 10.00
Rob P Cincinnati B 11.0 4 29 3 219 1.53 1.33 335 30.45
Eashwar C Cincinnati B 11.0 4 7 4 219 0.50 1.00 110 10.00

Wash U A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Eureka W 260 75 0 11 2 21 12.38 0.00 11 160 14.55
Cincinnati B W 70 40 1 3 1 15 4.67 1.00 4 30 7.50
Truman State A W 180 100 4 3 1 13 13.85 4.00 7 95 13.57
Northwestern W 350 130 4 9 1 20 17.50 4.00 13 205 15.77
Michigan A L 200 330 1 6 3 21 9.52 0.33 7 140 20.00
UIUC W 295 255 4 6 1 20 14.75 4.00 10 180 18.00
Bowling Green W 410 95 5 8 3 21 19.52 1.67 13 270 20.77
DePauw L 235 355 1 7 2 21 11.19 0.50 8 160 20.00
Chicago L 200 260 4 5 5 20 10.00 0.80 9 115 12.78
Cincinnati A W 205 100 4 7 5 24 8.54 0.80 11 100 9.09
Truman State B L 140 280 2 5 8 24 5.83 0.25 7 100 14.29
Total 2545 2020 30 70 32 220 11.57 0.94 100 1555 15.55
Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Kathleen S Wash U A 11.0 9 25 4 220 1.66 2.25 365 33.18
Zack S Wash U A 11.0 5 16 11 220 0.82 0.45 180 16.36
Alon B Wash U A 11.0 7 6 9 220 0.55 0.78 120 10.91
Ben H Wash U A 11.0 9 23 8 220 1.48 1.12 325 29.55

Truman State A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Bowling Green W 290 85 2 10 1 20 14.50 2.00 12 165 13.75
Michigan A L 115 320 1 4 0 20 5.75 inf 5 60 12.00
Wash U A L 100 180 0 5 0 13 7.69 0.00 5 50 10.00
UIUC L 195 260 2 5 0 22 8.86 inf 7 115 16.43
Eureka W 220 125 1 10 3 19 11.58 0.33 11 120 10.91
Cincinnati B W 365 75 3 10 0 20 18.25 inf 13 220 16.92
Northwestern L 245 285 1 7 0 20 12.25 inf 8 160 20.00
Cincinnati C W 315 90 1 12 2 23 13.70 0.50 13 190 14.62
Bradley W 195 40 2 8 0 21 9.29 inf 10 85 8.50
Michigan B W 250 20 3 7 1 15 16.67 3.00 10 140 14.00
Wash U B W 300 120 0 10 0 18 16.67 0.00 10 200 20.00
Total 2590 1600 16 88 7 211 12.27 2.29 104 1505 14.47
Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Nathan Keller Truman State A 11.0 10 25 2 211 1.85 5.00 390 35.45
Kent Buxton Truman State A 11.0 4 46 4 211 2.37 1.00 500 45.45
Ali Pearson Truman State A 11.0 2 17 1 211 0.92 2.00 195 17.73

UIUC

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Northwestern W 230 165 4 5 6 21 10.95 0.67 9 150 16.67
Eureka W 395 10 1 14 4 22 17.95 0.25 15 260 17.33
Cincinnati B W 185 115 2 6 4 21 8.81 0.50 8 115 14.38
Truman State A W 260 195 3 7 3 22 11.82 1.00 10 160 16.00
Bowling Green W 455 55 2 14 3 24 18.96 0.67 16 300 18.75
Michigan A L 250 425 2 6 3 23 10.87 0.67 8 175 21.88
Wash U A L 255 295 0 9 3 20 12.75 0.00 9 180 20.00
Cincinnati A W 265 160 2 6 3 20 13.25 0.67 8 190 23.75
Truman State B W 285 115 1 10 8 21 13.57 0.12 11 210 19.09
Chicago L 180 325 1 7 3 24 7.50 0.33 8 110 13.75
DePauw L 200 215 2 6 4 22 9.09 0.50 8 130 16.25
Total 2960 2075 20 90 44 240 12.33 0.45 110 1980 18.00
Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Scott Green UIUC 11.0 8 20 10 240 1.12 0.80 270 24.55
Donald Taylor UIUC 11.0 7 54 25 240 2.17 0.28 520 47.27
Eddie Ruan UIUC 11.0 0 12 5 240 0.40 0.00 95 8.64
Sulee Cao UIUC 11.0 5 4 4 240 0.40 1.25 95 8.64

Northwestern

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
UIUC L 165 230 0 8 2 21 7.86 0.00 8 95 11.88
Bowling Green W 305 195 3 10 1 22 13.86 3.00 13 165 12.69
Michigan A L 165 385 2 5 0 21 7.86 inf 7 85 12.14
Wash U A L 130 350 1 5 1 20 6.50 1.00 6 70 11.67
Eureka W 330 160 1 12 1 24 13.75 1.00 13 200 15.38
Cincinnati B W 345 100 3 9 0 23 15.00 inf 12 210 17.50
Truman State A W 285 245 2 9 2 20 14.25 1.00 11 175 15.91
Chicago W 315 170 1 11 2 24 13.12 0.50 12 200 16.67
DePauw L 230 295 1 7 2 23 10.00 0.50 8 155 19.38
Truman State B W 235 130 3 6 1 21 11.19 3.00 9 135 15.00
Cincinnati A W 285 120 2 9 2 20 14.25 1.00 11 175 15.91
Total 2790 2380 19 91 14 239 11.67 1.36 110 1665 15.14
Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Andrew Soloman Northwestern 10.0 6 19 2 215 1.26 3.00 270 27.00
Jared Sax Northwestern 8.0 1 10 2 178 0.59 0.50 105 13.12
Noah Graf Northwestern 10.0 6 35 3 215 1.98 2.00 425 42.50
Renee Calvert Northwestern 9.0 1 13 4 196 0.64 0.25 125 13.89
Rebecca Fischer Northwestern 7.0 5 14 3 152 1.32 1.67 200 28.57

Bowling Green

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Truman State A L 85 290 1 2 2 20 4.25 0.50 3 60 20.00
Northwestern L 195 305 1 5 4 22 8.86 0.25 6 150 25.00
Eureka L 130 210 0 6 2 24 5.42 0.00 6 80 13.33
Cincinnati B W 185 100 0 10 2 24 7.71 0.00 10 95 9.50
UIUC L 55 455 0 4 3 24 2.29 0.00 4 30 7.50
Michigan A L 95 425 0 4 1 24 3.96 0.00 4 60 15.00
Wash U A L 95 410 0 4 3 21 4.52 0.00 4 70 17.50
Bradley W 155 55 1 6 2 21 7.38 0.50 7 90 12.86
Cincinnati C W 175 160 1 9 0 24 7.29 inf 10 70 7.00
Wash U B L 35 105 0 2 1 20 1.75 0.00 2 20 10.00
Michigan B L 90 140 0 4 2 23 3.91 0.00 4 60 15.00
Total 1295 2655 4 56 22 247 5.24 0.18 60 785 13.08
Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Tim Cieplowski Bowling Green 9.5 1 22 9 214 0.89 0.11 190 20.00
Pavan Purswoni Bowling Green 8.5 1 10 4 190 0.50 0.25 95 11.18
Bryan Kingsmill Bowling Green 9.0 0 3 1 202 0.12 0.00 25 2.78
Lindy Smith Bowling Green 8.0 2 10 1 178 0.70 2.00 125 15.62
Ben Hitot Bowling Green 8.0 0 11 7 181 0.41 0.00 75 9.38
Wendy Bowling Green 1.0 0 0 0 24 0.00 0.00 0 0.00

Eureka

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Wash U A L 75 260 0 5 0 21 3.57 0.00 5 25 5.00
UIUC L 10 395 0 1 2 22 0.45 0.00 1 10 10.00
Bowling Green W 210 130 3 5 3 24 8.75 1.00 8 130 16.25
Michigan A L 150 420 3 4 2 23 6.52 1.50 7 75 10.71
Truman State A L 125 220 0 5 1 19 6.58 0.00 5 80 16.00
Northwestern L 160 330 2 5 2 24 6.67 1.00 7 90 12.86
Cincinnati B L 145 190 0 8 1 21 6.90 0.00 8 70 8.75
Michigan B W 140 130 3 3 1 16 8.75 3.00 5 70 14.00
Wash U B L 170 205 1 7 3 19 8.95 0.33 8 100 12.50
Bradley W 140 115 1 7 1 18 7.78 1.00 8 60 7.50
Cincinnati C W 90 45 0 5 2 22 4.09 0.00 5 50 10.00
Total 1415 2440 13 55 18 229 6.18 0.72 67 760 11.34
Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Nick Barker Eureka 11.0 2 11 4 229 0.52 0.50 120 10.91
Jillian Rebman Eureka 11.0 10 39 11 229 2.12 0.91 485 44.09
Matthew Cahill Eureka 8.0 0 2 2 166 0.06 0.00 10 1.25
Ebony Thomas Eureka 7.0 1 2 1 148 0.20 1.00 30 4.29
Chenise Townsend Eureka 5.0 0 1 0 101 0.10 0.00 10 2.00
Jessica Young Eureka 2.0 0 0 0 43 0.00 0.00 0 0.00

Michigan B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
DePauw L 150 160 0 7 2 20 7.50 0.00 7 90 12.86
Wash U B L 80 95 0 5 2 20 4.00 0.00 5 40 8.00
Cincinnati A L 150 230 0 7 2 22 6.82 0.00 7 90 12.86
Bradley W 190 60 0 11 2 23 8.26 0.00 11 90 8.18
Truman State B L 145 290 1 3 3 20 7.25 0.33 4 115 28.75
Cincinnati C L 90 115 1 4 1 18 5.00 1.00 5 40 8.00
Chicago L 80 350 1 3 3 19 4.21 0.33 4 50 12.50
Eureka L 130 140 0 6 0 16 8.12 0.00 6 70 11.67
Cincinnati B W 240 75 1 9 1 20 12.00 1.00 10 140 14.00
Truman State A L 20 250 1 1 1 15 1.33 1.00 2 0 0.00
Bowling Green W 140 90 0 7 1 23 6.09 0.00 7 75 10.71
Total 1415 1855 5 63 18 216 6.55 0.28 68 800 11.76
Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Jim Dwyer Michigan B 11.0 1 28 9 216 1.16 0.11 250 22.73
Alex Grandstaff Michigan B 11.0 0 13 2 216 0.56 0.00 120 10.91
Samir Mangilch Michigan B 11.0 4 22 7 216 1.13 0.57 245 22.27

Chicago

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Bradley W 370 5 3 10 1 18 20.56 3.00 13 230 17.69
Truman State B W 295 125 4 5 3 17 17.35 1.33 9 200 22.22
Cincinnati C W 430 50 6 7 4 23 18.70 1.50 13 290 22.31
DePauw W 525 145 4 14 1 24 21.88 4.00 18 330 18.33
Wash U B W 405 40 2 11 3 17 23.82 0.67 13 280 21.54
Cincinnati A L 115 240 1 4 5 20 5.75 0.20 5 85 17.00
Michigan B W 350 80 3 9 3 19 18.42 1.00 12 230 19.17
Northwestern L 170 315 2 4 4 24 7.08 0.50 6 120 20.00
Wash U A W 260 200 1 9 3 20 13.00 0.33 10 170 17.00
UIUC W 325 180 5 6 1 24 13.54 5.00 11 195 17.73
Michigan A L 230 370 4 5 3 24 9.58 1.33 9 135 15.00
Total 3475 1750 35 84 31 230 15.11 1.13 119 2265 19.03
Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
John Laycock Chicago 11.0 5 11 4 230 0.72 1.25 165 15.00
Minda Zahng Chicago 11.0 5 23 8 230 1.15 0.62 265 24.09
Nolan Esser Chicago 11.0 14 32 16 230 1.96 0.88 450 40.91
Harry Altman Chicago 11.0 11 18 3 230 1.43 3.67 330 30.00

Cincinnati A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
DePauw L 135 145 0 6 1 17 7.94 0.00 6 80 13.33
Wash U B W 300 60 1 12 3 21 14.29 0.33 13 180 13.85
Michigan B W 230 150 1 9 3 22 10.45 0.33 10 140 14.00
Truman State B W 200 120 2 6 2 17 11.76 1.00 8 120 15.00
Cincinnati C W 325 35 2 8 1 19 17.11 2.00 10 220 22.00
Chicago W 240 115 2 7 2 20 12.00 1.00 9 150 16.67
Bradley W 240 25 0 10 3 15 16.00 0.00 10 155 15.50
UIUC L 160 265 2 5 2 20 8.00 1.00 7 90 12.86
Michigan A L 25 600 0 2 3 24 1.04 0.00 2 20 10.00
Wash U A L 100 205 2 5 4 24 4.17 0.50 7 40 5.71
Northwestern L 120 285 0 6 4 20 6.00 0.00 6 80 13.33
Total 2075 2005 12 76 28 219 9.47 0.43 88 1275 14.49
Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Mark Neuenchander Cincinnati A 11.0 3 13 1 219 0.78 3.00 170 15.45
Aarun Neduraj Cincinnati A 11.0 3 26 12 219 1.12 0.25 245 22.27
Mike Woodsmith Cincinnati A 11.0 2 22 12 219 0.87 0.17 190 17.27
Roman Gadcut Cincinnati A 11.0 4 15 3 219 0.89 1.33 195 17.73

Cincinnati C

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Truman State B L 80 170 0 5 3 22 3.64 0.00 5 45 9.00
Chicago L 50 430 1 2 1 23 2.17 1.00 3 20 6.67
Bradley L 50 190 0 4 2 17 2.94 0.00 4 20 5.00
Wash U B L 60 215 2 2 4 18 3.33 0.50 4 30 7.50
Cincinnati A L 35 325 1 2 4 19 1.84 0.25 3 20 6.67
Michigan B W 115 90 0 5 1 18 6.39 0.00 5 70 14.00
DePauw L 35 330 0 4 4 20 1.75 0.00 4 15 3.75
Truman State A L 90 315 0 5 2 23 3.91 0.00 5 50 10.00
Bowling Green L 160 175 1 8 2 24 6.67 0.50 9 75 8.33
Cincinnati B L 55 100 0 4 1 22 2.50 0.00 4 20 5.00
Eureka L 45 90 0 4 1 22 2.05 0.00 4 10 2.50
Total 775 2430 5 45 25 228 3.40 0.20 50 375 7.50
Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Adam Zicher Cincinnati C 11.0 4 21 21 228 0.72 0.19 165 15.00
Kahn Cao Cincinnati C 11.0 1 13 3 228 0.57 0.33 130 11.82
Dan Macartney Cincinnati C 11.0 0 4 1 228 0.15 0.00 35 3.18
John Besse Cincinnati C 11.0 0 7 0 228 0.31 0.00 70 6.36

Wash U B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Cincinnati A L 60 300 0 2 2 21 2.86 0.00 2 50 25.00
Michigan B W 95 80 1 4 0 20 4.75 inf 5 40 8.00
DePauw L 95 215 2 2 2 19 5.00 1.00 4 55 13.75
Cincinnati C W 215 60 1 9 2 18 11.94 0.50 10 120 12.00
Chicago L 40 405 0 2 0 17 2.35 0.00 2 20 10.00
Bradley L 140 195 0 7 2 21 6.67 0.00 7 80 11.43
Truman State B W 230 175 1 9 2 22 10.45 0.50 10 135 13.50
Cincinnati B W 205 190 1 8 0 24 8.54 inf 9 110 12.22
Eureka W 205 170 2 7 1 19 10.79 2.00 9 110 12.22
Bowling Green W 105 35 1 6 0 20 5.25 inf 7 30 4.29
Truman State A L 120 300 0 5 2 18 6.67 0.00 5 80 16.00
Total 1510 2125 9 61 13 219 6.89 0.69 70 830 11.86
Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Phani Sietln Wash U B 11.0 1 15 8 219 0.57 0.12 125 11.36
David Portnoy Wash U B 11.0 5 22 5 219 1.23 1.00 270 24.55
Zach Kimberling Wash U B 11.0 3 24 0 219 1.30 inf 285 25.91

Truman State B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Cincinnati C W 170 80 1 7 1 22 7.73 1.00 8 90 11.25
Chicago L 125 295 2 4 1 17 7.35 2.00 6 60 10.00
Bradley W 260 45 3 7 2 18 14.44 1.50 10 155 15.50
Cincinnati A L 120 200 1 4 2 17 7.06 0.50 5 75 15.00
Michigan B W 290 145 3 10 1 20 14.50 3.00 13 150 11.54
DePauw L 145 370 2 4 1 22 6.59 2.00 6 80 13.33
Wash U B L 175 230 2 6 5 22 7.95 0.40 8 110 13.75
Michigan A L 150 465 2 3 2 20 7.50 1.00 5 100 20.00
UIUC L 115 285 1 4 0 21 5.48 inf 5 60 12.00
Northwestern L 130 235 3 5 2 21 6.19 1.50 8 45 5.62
Wash U A W 280 140 1 9 0 24 11.67 inf 10 175 17.50
Total 1960 2490 21 63 17 224 8.75 1.24 84 1100 13.10
Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
William Zigot Truman State B 11.0 12 21 2 224 1.70 6.00 380 34.55
Jeff Spahr Truman State B 11.0 0 8 2 224 0.31 0.00 70 6.36
Adam Sunderg Truman State B 11.0 7 21 7 224 1.25 1.00 280 25.45
Christopher Stone Truman State B 5.0 0 7 3 108 0.51 0.00 55 11.00

DePauw

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Cincinnati A W 145 135 1 4 1 17 8.53 1.00 5 95 19.00
Michigan B W 160 150 0 6 0 20 8.00 0.00 6 100 16.67
Wash U B W 215 95 1 9 3 19 11.32 0.33 10 125 12.50
Chicago L 145 525 2 3 1 24 6.04 2.00 5 90 18.00
Bradley W 225 220 2 8 3 22 10.23 0.67 10 130 13.00
Truman State B W 370 145 1 12 1 22 16.82 1.00 13 240 18.46
Cincinnati C W 330 35 2 11 2 20 16.50 1.00 13 200 15.38
Wash U A W 355 235 4 7 0 21 16.90 inf 11 225 20.45
Northwestern W 295 230 3 7 1 23 12.83 3.00 10 185 18.50
Michigan A L 120 315 0 7 0 19 6.32 0.00 7 50 7.14
UIUC W 215 200 1 7 2 22 9.77 0.50 8 140 17.50
Total 2575 2285 17 81 14 229 11.24 1.21 98 1580 16.12
Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Andrew Ibendahl DePauw 11.0 2 18 0 229 0.92 inf 210 19.09
Alan Heien DePauw 11.0 14 58 11 229 3.21 1.27 735 66.82
Mary Weston DePauw 11.0 0 3 2 229 0.09 0.00 20 1.82
Anna Garst DePauw 11.0 1 2 1 229 0.13 1.00 30 2.73

Bradley

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Chicago L 5 370 1 0 2 18 0.28 0.50 1 0 0.00
Truman State B L 45 260 1 2 2 18 2.50 0.50 3 20 6.67
Cincinnati C W 190 50 1 7 1 17 11.18 1.00 8 110 13.75
Michigan B L 60 190 0 4 4 23 2.61 0.00 4 40 10.00
DePauw L 220 225 2 7 3 22 10.00 0.67 9 135 15.00
Wash U B W 195 140 2 6 3 21 9.29 0.67 8 120 15.00
Cincinnati A L 25 240 0 2 3 15 1.67 0.00 2 20 10.00
Bowling Green L 55 155 1 4 1 21 2.62 1.00 5 5 1.00
Truman State A L 40 195 0 5 4 21 1.90 0.00 5 10 2.00
Eureka L 115 140 3 3 2 18 6.39 1.50 6 50 8.33
Cincinnati B W 90 50 0 4 3 17 5.29 0.00 4 65 16.25
Total 1040 2015 11 44 28 211 4.93 0.39 55 575 10.45
Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Marshal Walcer Bradley 11.0 1 7 1 211 0.38 1.00 80 7.27
John Kaplan Bradley 11.0 7 17 15 211 0.95 0.47 200 18.18
Brandon Hausman Bradley 11.0 2 12 6 211 0.57 0.33 120 10.91
Morgan Ferry Bradley 11.0 1 8 6 211 0.31 0.17 65 5.91