ACF Fall 2007 Illinois Individual Detail
Mark, Missouri-Rolla
| Opponent | Packet | GP | 10 | -5 | P/N | Pts |
| Chicago C | Carnegie Mellon | 1.0 | 0 | 0 | 0.00 | 0 |
| Chicago A | Columbia/South Carolina | 1.0 | 0 | 0 | 0.00 | 0 |
| Michigan B | ACF Editors/California-Irvine | 1.0 | 0 | 0 | 0.00 | 0 |
| Illinois-Chicago | Florida State A | 1.0 | 0 | 0 | 0.00 | 0 |
| Truman A | Georgia A/Dartmouth A/NC B | 1.0 | 0 | 1 | 0.00 | -5 |
| Chicago B | Illinois X | 1.0 | 0 | 0 | 0.00 | 0 |
| Louisville | Harvard A | 1.0 | 1 | 0 | 0.00 | 10 |
| Illinois | Harvard B | 1.0 | 0 | 0 | 0.00 | 0 |
| Michigan A | Maryland A | 1.0 | 0 | 0 | 0.00 | 0 |
| Truman B | Chicago A/Drake A/North Carolina A | 1.0 | 0 | 0 | 0.00 | 0 |
| Total | 10.0 | 1 | 1 | 0.00 | 5 |
Tim, Missouri-Rolla
| Opponent | Packet | GP | 10 | -5 | P/N | Pts |
| Chicago C | Carnegie Mellon | 1.0 | 1 | 0 | 0.00 | 10 |
| Chicago A | Columbia/South Carolina | 1.0 | 1 | 0 | 0.00 | 10 |
| Michigan B | ACF Editors/California-Irvine | 1.0 | 1 | 1 | 0.00 | 5 |
| Illinois-Chicago | Florida State A | 1.0 | 3 | 0 | 0.00 | 30 |
| Truman A | Georgia A/Dartmouth A/NC B | 1.0 | 0 | 0 | 0.00 | 0 |
| Chicago B | Illinois X | 1.0 | 2 | 0 | 0.00 | 20 |
| Louisville | Harvard A | 1.0 | 2 | 0 | 0.00 | 20 |
| Illinois | Harvard B | 1.0 | 1 | 0 | 0.00 | 10 |
| Michigan A | Maryland A | 1.0 | 3 | 1 | 0.00 | 25 |
| Truman B | Chicago A/Drake A/North Carolina A | 1.0 | 6 | 0 | 0.00 | 60 |
| Total | 10.0 | 20 | 2 | 0.00 | 190 |
Matt, Missouri-Rolla
| Opponent | Packet | GP | 10 | -5 | P/N | Pts |
| Chicago C | Carnegie Mellon | 1.0 | 5 | 0 | 0.00 | 50 |
| Chicago A | Columbia/South Carolina | 1.0 | 5 | 0 | 0.00 | 50 |
| Michigan B | ACF Editors/California-Irvine | 1.0 | 4 | 0 | 0.00 | 40 |
| Illinois-Chicago | Florida State A | 1.0 | 8 | 0 | 0.00 | 80 |
| Truman A | Georgia A/Dartmouth A/NC B | 1.0 | 6 | 0 | 0.00 | 60 |
| Chicago B | Illinois X | 1.0 | 5 | 1 | 0.00 | 45 |
| Louisville | Harvard A | 1.0 | 4 | 0 | 0.00 | 40 |
| Illinois | Harvard B | 1.0 | 6 | 0 | 0.00 | 60 |
| Michigan A | Maryland A | 1.0 | 2 | 1 | 0.00 | 15 |
| Truman B | Chicago A/Drake A/North Carolina A | 1.0 | 5 | 1 | 0.00 | 45 |
| Total | 10.0 | 50 | 3 | 0.00 | 485 |
Zack, Missouri-Rolla
| Opponent | Packet | GP | 10 | -5 | P/N | Pts |
| Chicago C | Carnegie Mellon | 1.0 | 5 | 0 | 0.00 | 50 |
| Chicago A | Columbia/South Carolina | 1.0 | 0 | 0 | 0.00 | 0 |
| Michigan B | ACF Editors/California-Irvine | 1.0 | 1 | 1 | 0.00 | 5 |
| Illinois-Chicago | Florida State A | 1.0 | 1 | 0 | 0.00 | 10 |
| Truman A | Georgia A/Dartmouth A/NC B | 1.0 | 2 | 0 | 0.00 | 20 |
| Chicago B | Illinois X | 1.0 | 0 | 0 | 0.00 | 0 |
| Louisville | Harvard A | 1.0 | 0 | 1 | 0.00 | -5 |
| Illinois | Harvard B | 1.0 | 3 | 0 | 0.00 | 30 |
| Michigan A | Maryland A | 1.0 | 1 | 0 | 0.00 | 10 |
| Truman B | Chicago A/Drake A/North Carolina A | 1.0 | 5 | 0 | 0.00 | 50 |
| Total | 10.0 | 18 | 2 | 0.00 | 170 |
Adam, Chicago C
| Opponent | Packet | GP | 10 | -5 | P/N | Pts |
| Missouri-Rolla | Carnegie Mellon | 1.0 | 3 | 1 | 0.00 | 25 |
| Truman A | Columbia/South Carolina | 1.0 | 4 | 1 | 0.00 | 35 |
| Chicago B | Dartmouth B | 1.0 | 5 | 1 | 0.00 | 45 |
| Louisville | ACF Editors/California-Irvine | 1.0 | 6 | 2 | 0.00 | 50 |
| Illinois | Florida State A | 1.0 | 5 | 1 | 0.00 | 45 |
| Michigan A | Georgia A/Dartmouth A/NC B | 1.0 | 4 | 0 | 0.00 | 40 |
| Truman B | Illinois X | 1.0 | 7 | 2 | 0.00 | 60 |
| Illinois-Chicago | Harvard A | 1.0 | 4 | 1 | 0.00 | 35 |
| Chicago A | Harvard B | 1.0 | 4 | 1 | 0.00 | 35 |
| Michigan B | Chicago A/Drake A/North Carolina A | 1.0 | 3 | 1 | 0.00 | 25 |
| Total | 10.0 | 45 | 11 | 0.00 | 395 |
Chris, Chicago C
| Opponent | Packet | GP | 10 | -5 | P/N | Pts |
| Missouri-Rolla | Carnegie Mellon | 1.0 | 0 | 0 | 0.00 | 0 |
| Truman A | Columbia/South Carolina | 1.0 | 1 | 0 | 0.00 | 10 |
| Chicago B | Dartmouth B | 1.0 | 4 | 0 | 0.00 | 40 |
| Louisville | ACF Editors/California-Irvine | 1.0 | 1 | 0 | 0.00 | 10 |
| Illinois | Florida State A | 1.0 | 1 | 0 | 0.00 | 10 |
| Michigan A | Georgia A/Dartmouth A/NC B | 1.0 | 1 | 0 | 0.00 | 10 |
| Truman B | Illinois X | 1.0 | 2 | 0 | 0.00 | 20 |
| Illinois-Chicago | Harvard A | 1.0 | 1 | 1 | 0.00 | 5 |
| Chicago A | Harvard B | 1.0 | 0 | 0 | 0.00 | 0 |
| Michigan B | Chicago A/Drake A/North Carolina A | 1.0 | 2 | 1 | 0.00 | 15 |
| Total | 10.0 | 13 | 2 | 0.00 | 120 |
Margo, Chicago C
| Opponent | Packet | GP | 10 | -5 | P/N | Pts |
| Missouri-Rolla | Carnegie Mellon | 1.0 | 1 | 1 | 0.00 | 5 |
| Truman A | Columbia/South Carolina | 1.0 | 0 | 0 | 0.00 | 0 |
| Chicago B | Dartmouth B | 1.0 | 0 | 0 | 0.00 | 0 |
| Louisville | ACF Editors/California-Irvine | 1.0 | 1 | 0 | 0.00 | 10 |
| Illinois | Florida State A | 1.0 | 2 | 0 | 0.00 | 20 |
| Michigan A | Georgia A/Dartmouth A/NC B | 1.0 | 2 | 0 | 0.00 | 20 |
| Truman B | Illinois X | 1.0 | 5 | 0 | 0.00 | 50 |
| Illinois-Chicago | Harvard A | 1.0 | 5 | 1 | 0.00 | 45 |
| Chicago A | Harvard B | 1.0 | 0 | 0 | 0.00 | 0 |
| Michigan B | Chicago A/Drake A/North Carolina A | 1.0 | 2 | 1 | 0.00 | 15 |
| Total | 10.0 | 18 | 3 | 0.00 | 165 |
Steve, Chicago C
| Opponent | Packet | GP | 10 | -5 | P/N | Pts |
| Missouri-Rolla | Carnegie Mellon | 1.0 | 1 | 1 | 0.00 | 5 |
| Truman A | Columbia/South Carolina | 1.0 | 1 | 0 | 0.00 | 10 |
| Chicago B | Dartmouth B | 1.0 | 2 | 0 | 0.00 | 20 |
| Louisville | ACF Editors/California-Irvine | 1.0 | 0 | 0 | 0.00 | 0 |
| Illinois | Florida State A | 1.0 | 1 | 0 | 0.00 | 10 |
| Michigan A | Georgia A/Dartmouth A/NC B | 1.0 | 1 | 0 | 0.00 | 10 |
| Truman B | Illinois X | 1.0 | 1 | 0 | 0.00 | 10 |
| Illinois-Chicago | Harvard A | 1.0 | 0 | 0 | 0.00 | 0 |
| Chicago A | Harvard B | 1.0 | 2 | 0 | 0.00 | 20 |
| Michigan B | Chicago A/Drake A/North Carolina A | 1.0 | 2 | 0 | 0.00 | 20 |
| Total | 10.0 | 11 | 1 | 0.00 | 105 |
Tyson, Truman A
| Opponent | Packet | GP | 10 | -5 | P/N | Pts |
| Truman B | Carnegie Mellon | 1.0 | 0 | 0 | 0.00 | 0 |
| Chicago C | Columbia/South Carolina | 1.0 | 1 | 0 | 0.00 | 10 |
| Chicago A | Dartmouth B | 1.0 | 1 | 0 | 0.00 | 10 |
| Michigan B | Florida State A | 1.0 | 0 | 0 | 0.00 | 0 |
| Missouri-Rolla | Georgia A/Dartmouth A/NC B | 1.0 | 1 | 0 | 0.00 | 10 |
| Illinois-Chicago | Illinois X | 1.0 | 1 | 0 | 0.00 | 10 |
| Chicago B | Harvard A | 1.0 | 1 | 0 | 0.00 | 10 |
| Louisville | Harvard B | 1.0 | 2 | 0 | 0.00 | 20 |
| Illinois | Maryland A | 1.0 | 1 | 0 | 0.00 | 10 |
| Michigan A | Chicago A/Drake A/North Carolina A | 1.0 | 1 | 0 | 0.00 | 10 |
| Total | 10.0 | 9 | 0 | 0.00 | 90 |
Kent , Truman A
| Opponent | Packet | GP | 10 | -5 | P/N | Pts |
| Truman B | Carnegie Mellon | 1.0 | 6 | 1 | 0.00 | 55 |
| Chicago C | Columbia/South Carolina | 1.0 | 5 | 1 | 0.00 | 45 |
| Chicago A | Dartmouth B | 1.0 | 5 | 1 | 0.00 | 45 |
| Michigan B | Florida State A | 1.0 | 2 | 2 | 0.00 | 10 |
| Missouri-Rolla | Georgia A/Dartmouth A/NC B | 1.0 | 6 | 3 | 0.00 | 45 |
| Illinois-Chicago | Illinois X | 1.0 | 6 | 0 | 0.00 | 60 |
| Chicago B | Harvard A | 1.0 | 3 | 0 | 0.00 | 30 |
| Louisville | Harvard B | 1.0 | 3 | 2 | 0.00 | 20 |
| Illinois | Maryland A | 1.0 | 2 | 2 | 0.00 | 10 |
| Michigan A | Chicago A/Drake A/North Carolina A | 1.0 | 5 | 1 | 0.00 | 45 |
| Total | 10.0 | 43 | 13 | 0.00 | 365 |
Ryan, Truman A
| Opponent | Packet | GP | 10 | -5 | P/N | Pts |
| Truman B | Carnegie Mellon | 1.0 | 3 | 1 | 0.00 | 25 |
| Chicago C | Columbia/South Carolina | 1.0 | 4 | 0 | 0.00 | 40 |
| Chicago A | Dartmouth B | 1.0 | 3 | 0 | 0.00 | 30 |
| Michigan B | Florida State A | 1.0 | 3 | 0 | 0.00 | 30 |
| Missouri-Rolla | Georgia A/Dartmouth A/NC B | 1.0 | 3 | 2 | 0.00 | 20 |
| Illinois-Chicago | Illinois X | 1.0 | 3 | 1 | 0.00 | 25 |
| Chicago B | Harvard A | 1.0 | 3 | 2 | 0.00 | 20 |
| Louisville | Harvard B | 1.0 | 2 | 0 | 0.00 | 20 |
| Illinois | Maryland A | 1.0 | 4 | 3 | 0.00 | 25 |
| Michigan A | Chicago A/Drake A/North Carolina A | 1.0 | 4 | 0 | 0.00 | 40 |
| Total | 10.0 | 32 | 9 | 0.00 | 275 |
Jacob, Truman A
| Opponent | Packet | GP | 10 | -5 | P/N | Pts |
| Truman B | Carnegie Mellon | 1.0 | 3 | 0 | 0.00 | 30 |
| Chicago C | Columbia/South Carolina | 1.0 | 1 | 0 | 0.00 | 10 |
| Chicago A | Dartmouth B | 1.0 | 0 | 0 | 0.00 | 0 |
| Michigan B | Florida State A | 1.0 | 0 | 1 | 0.00 | -5 |
| Missouri-Rolla | Georgia A/Dartmouth A/NC B | 1.0 | 0 | 0 | 0.00 | 0 |
| Illinois-Chicago | Illinois X | 1.0 | 5 | 0 | 0.00 | 50 |
| Chicago B | Harvard A | 1.0 | 0 | 1 | 0.00 | -5 |
| Louisville | Harvard B | 1.0 | 0 | 0 | 0.00 | 0 |
| Illinois | Maryland A | 1.0 | 1 | 1 | 0.00 | 5 |
| Michigan A | Chicago A/Drake A/North Carolina A | 1.0 | 2 | 0 | 0.00 | 20 |
| Total | 10.0 | 12 | 3 | 0.00 | 105 |
Christopher, Truman B
| Opponent | Packet | GP | 10 | -5 | P/N | Pts |
| Truman A | Carnegie Mellon | 1.0 | 4 | 0 | 0.00 | 40 |
| Chicago B | Columbia/South Carolina | 1.0 | 1 | 1 | 0.00 | 5 |
| Louisville | Dartmouth B | 1.0 | 2 | 1 | 0.00 | 15 |
| Illinois | ACF Editors/California-Irvine | 1.0 | 3 | 0 | 0.00 | 30 |
| Michigan A | Florida State A | 1.0 | 5 | 0 | 0.00 | 50 |
| Illinois-Chicago | Georgia A/Dartmouth A/NC B | 1.0 | 2 | 1 | 0.00 | 15 |
| Chicago C | Illinois X | 1.0 | 2 | 0 | 0.00 | 20 |
| Chicago A | Harvard A | 1.0 | 1 | 0 | 0.00 | 10 |
| Michigan B | Maryland A | 1.0 | 1 | 0 | 0.00 | 10 |
| Missouri-Rolla | Chicago A/Drake A/North Carolina A | 1.0 | 2 | 0 | 0.00 | 20 |
| Total | 10.0 | 23 | 3 | 0.00 | 215 |
Alice, Truman B
| Opponent | Packet | GP | 10 | -5 | P/N | Pts |
| Truman A | Carnegie Mellon | 1.0 | 0 | 0 | 0.00 | 0 |
| Chicago B | Columbia/South Carolina | 1.0 | 1 | 0 | 0.00 | 10 |
| Louisville | Dartmouth B | 1.0 | 1 | 0 | 0.00 | 10 |
| Illinois | ACF Editors/California-Irvine | 1.0 | 0 | 0 | 0.00 | 0 |
| Michigan A | Florida State A | 1.0 | 1 | 0 | 0.00 | 10 |
| Illinois-Chicago | Georgia A/Dartmouth A/NC B | 1.0 | 1 | 0 | 0.00 | 10 |
| Chicago C | Illinois X | 1.0 | 0 | 0 | 0.00 | 0 |
| Chicago A | Harvard A | 1.0 | 0 | 0 | 0.00 | 0 |
| Michigan B | Maryland A | 1.0 | 0 | 0 | 0.00 | 0 |
| Missouri-Rolla | Chicago A/Drake A/North Carolina A | 1.0 | 0 | 0 | 0.00 | 0 |
| Total | 10.0 | 4 | 0 | 0.00 | 40 |
Dustin, Truman B
| Opponent | Packet | GP | 10 | -5 | P/N | Pts |
| Truman A | Carnegie Mellon | 1.0 | 1 | 0 | 0.00 | 10 |
| Chicago B | Columbia/South Carolina | 1.0 | 0 | 0 | 0.00 | 0 |
| Louisville | Dartmouth B | 1.0 | 1 | 0 | 0.00 | 10 |
| Illinois | ACF Editors/California-Irvine | 1.0 | 1 | 0 | 0.00 | 10 |
| Michigan A | Florida State A | 1.0 | 0 | 0 | 0.00 | 0 |
| Illinois-Chicago | Georgia A/Dartmouth A/NC B | 1.0 | 0 | 0 | 0.00 | 0 |
| Chicago C | Illinois X | 1.0 | 0 | 0 | 0.00 | 0 |
| Chicago A | Harvard A | 1.0 | 0 | 0 | 0.00 | 0 |
| Michigan B | Maryland A | 1.0 | 0 | 0 | 0.00 | 0 |
| Missouri-Rolla | Chicago A/Drake A/North Carolina A | 1.0 | 0 | 0 | 0.00 | 0 |
| Total | 10.0 | 3 | 0 | 0.00 | 30 |
Benjamin S., Louisville
| Opponent | Packet | GP | 10 | -5 | P/N | Pts |
| Illinois | Carnegie Mellon | 1.0 | 4 | 0 | 0.00 | 40 |
| Michigan A | Columbia/South Carolina | 1.0 | 1 | 0 | 0.00 | 10 |
| Truman B | Dartmouth B | 1.0 | 8 | 0 | 0.00 | 80 |
| Chicago C | ACF Editors/California-Irvine | 1.0 | 5 | 0 | 0.00 | 50 |
| Chicago A | Florida State A | 1.0 | 2 | 0 | 0.00 | 20 |
| Michigan B | Illinois X | 1.0 | 4 | 0 | 0.00 | 40 |
| Missouri-Rolla | Harvard A | 1.0 | 2 | 2 | 0.00 | 10 |
| Truman A | Harvard B | 1.0 | 1 | 1 | 0.00 | 5 |
| Chicago B | Maryland A | 1.0 | 1 | 0 | 0.00 | 10 |
| Illinois-Chicago | Chicago A/Drake A/North Carolina A | 1.0 | 6 | 0 | 0.00 | 60 |
| Total | 10.0 | 34 | 3 | 0.00 | 325 |
Monica, Louisville
| Opponent | Packet | GP | 10 | -5 | P/N | Pts |
| Illinois | Carnegie Mellon | 1.0 | 5 | 1 | 0.00 | 45 |
| Michigan A | Columbia/South Carolina | 1.0 | 3 | 0 | 0.00 | 30 |
| Truman B | Dartmouth B | 1.0 | 3 | 1 | 0.00 | 25 |
| Chicago C | ACF Editors/California-Irvine | 1.0 | 5 | 0 | 0.00 | 50 |
| Chicago A | Florida State A | 1.0 | 5 | 0 | 0.00 | 50 |
| Michigan B | Illinois X | 1.0 | 3 | 1 | 0.00 | 25 |
| Missouri-Rolla | Harvard A | 1.0 | 4 | 0 | 0.00 | 40 |
| Truman A | Harvard B | 1.0 | 5 | 0 | 0.00 | 50 |
| Chicago B | Maryland A | 1.0 | 3 | 1 | 0.00 | 25 |
| Illinois-Chicago | Chicago A/Drake A/North Carolina A | 1.0 | 4 | 1 | 0.00 | 35 |
| Total | 10.0 | 40 | 5 | 0.00 | 375 |
Ben C., Louisville
| Opponent | Packet | GP | 10 | -5 | P/N | Pts |
| Illinois | Carnegie Mellon | 1.0 | 2 | 0 | 0.00 | 20 |
| Michigan A | Columbia/South Carolina | 1.0 | 1 | 0 | 0.00 | 10 |
| Truman B | Dartmouth B | 1.0 | 1 | 1 | 0.00 | 5 |
| Chicago C | ACF Editors/California-Irvine | 1.0 | 1 | 0 | 0.00 | 10 |
| Chicago A | Florida State A | 1.0 | 1 | 0 | 0.00 | 10 |
| Michigan B | Illinois X | 1.0 | 2 | 1 | 0.00 | 15 |
| Missouri-Rolla | Harvard A | 1.0 | 5 | 1 | 0.00 | 45 |
| Truman A | Harvard B | 1.0 | 3 | 1 | 0.00 | 25 |
| Chicago B | Maryland A | 1.0 | 1 | 2 | 0.00 | 0 |
| Illinois-Chicago | Chicago A/Drake A/North Carolina A | 1.0 | 2 | 1 | 0.00 | 15 |
| Total | 10.0 | 19 | 7 | 0.00 | 155 |
Brandon, Illinois
| Opponent | Packet | GP | 10 | -5 | P/N | Pts |
| Louisville | Carnegie Mellon | 1.0 | 3 | 2 | 0.00 | 20 |
| Illinois-Chicago | Columbia/South Carolina | 1.0 | 5 | 0 | 0.00 | 50 |
| Michigan A | Dartmouth B | 1.0 | 4 | 2 | 0.00 | 30 |
| Chicago C | Florida State A | 1.0 | 2 | 0 | 0.00 | 20 |
| Chicago A | Georgia A/Dartmouth A/NC B | 1.0 | 0 | 1 | 0.00 | -5 |
| Michigan B | Harvard A | 1.0 | 2 | 0 | 0.00 | 20 |
| Missouri-Rolla | Harvard B | 1.0 | 3 | 1 | 0.00 | 25 |
| Truman A | Maryland A | 1.0 | 1 | 1 | 0.00 | 5 |
| Chicago B | Chicago A/Drake A/North Carolina A | 1.0 | 1 | 1 | 0.00 | 5 |
| Total | 9.0 | 21 | 8 | 0.00 | 170 |
Miles, Illinois
| Opponent | Packet | GP | 10 | -5 | P/N | Pts |
| Louisville | Carnegie Mellon | 1.0 | 2 | 0 | 0.00 | 20 |
| Michigan A | Dartmouth B | 1.0 | 4 | 0 | 0.00 | 40 |
| Truman B | ACF Editors/California-Irvine | 1.0 | 2 | 2 | 0.00 | 10 |
| Chicago C | Florida State A | 1.0 | 0 | 2 | 0.00 | -10 |
| Chicago A | Georgia A/Dartmouth A/NC B | 1.0 | 2 | 0 | 0.00 | 20 |
| Michigan B | Harvard A | 1.0 | 1 | 1 | 0.00 | 5 |
| Missouri-Rolla | Harvard B | 1.0 | 1 | 0 | 0.00 | 10 |
| Truman A | Maryland A | 1.0 | 2 | 1 | 0.00 | 15 |
| Total | 8.0 | 14 | 6 | 0.00 | 110 |
Chang, Illinois
| Opponent | Packet | GP | 10 | -5 | P/N | Pts |
| Louisville | Carnegie Mellon | 1.0 | 0 | 0 | 0.00 | 0 |
| Illinois-Chicago | Columbia/South Carolina | 1.0 | 0 | 0 | 0.00 | 0 |
| Michigan A | Dartmouth B | 1.0 | 0 | 0 | 0.00 | 0 |
| Truman B | ACF Editors/California-Irvine | 1.0 | 3 | 0 | 0.00 | 30 |
| Michigan B | Harvard A | 1.0 | 0 | 0 | 0.00 | 0 |
| Missouri-Rolla | Harvard B | 1.0 | 1 | 0 | 0.00 | 10 |
| Chicago B | Chicago A/Drake A/North Carolina A | 1.0 | 4 | 0 | 0.00 | 40 |
| Total | 7.0 | 8 | 0 | 0.00 | 80 |
Sam, Illinois
| Opponent | Packet | GP | 10 | -5 | P/N | Pts |
| Louisville | Carnegie Mellon | 1.0 | 1 | 0 | 0.00 | 10 |
| Illinois-Chicago | Columbia/South Carolina | 1.0 | 1 | 0 | 0.00 | 10 |
| Truman B | ACF Editors/California-Irvine | 1.0 | 0 | 0 | 0.00 | 0 |
| Chicago C | Florida State A | 1.0 | 0 | 0 | 0.00 | 0 |
| Chicago A | Georgia A/Dartmouth A/NC B | 1.0 | 1 | 0 | 0.00 | 10 |
| Michigan B | Harvard A | 1.0 | 0 | 0 | 0.00 | 0 |
| Truman A | Maryland A | 1.0 | 2 | 0 | 0.00 | 20 |
| Chicago B | Chicago A/Drake A/North Carolina A | 1.0 | 0 | 0 | 0.00 | 0 |
| Total | 8.0 | 5 | 0 | 0.00 | 50 |
Jeet, Illinois
| Opponent | Packet | GP | 10 | -5 | P/N | Pts |
| Michigan A | Dartmouth B | 1.0 | 0 | 2 | 0.00 | -10 |
| Truman B | ACF Editors/California-Irvine | 1.0 | 2 | 3 | 0.00 | 5 |
| Chicago C | Florida State A | 1.0 | 0 | 3 | 0.00 | -15 |
| Chicago A | Georgia A/Dartmouth A/NC B | 1.0 | 2 | 1 | 0.00 | 15 |
| Missouri-Rolla | Harvard B | 1.0 | 1 | 1 | 0.00 | 5 |
| Truman A | Maryland A | 1.0 | 0 | 2 | 0.00 | -10 |
| Chicago B | Chicago A/Drake A/North Carolina A | 1.0 | 2 | 1 | 0.00 | 15 |
| Total | 7.0 | 7 | 13 | 0.00 | 5 |
Yilei, Chicago B
| Opponent | Packet | GP | 10 | -5 | P/N | Pts |
| Michigan A | Carnegie Mellon | 1.0 | 3 | 0 | 0.00 | 30 |
| Truman B | Columbia/South Carolina | 1.0 | 5 | 1 | 0.00 | 45 |
| Chicago C | Dartmouth B | 1.0 | 3 | 1 | 0.00 | 25 |
| Chicago A | ACF Editors/California-Irvine | 1.0 | 5 | 1 | 0.00 | 45 |
| Michigan B | Georgia A/Dartmouth A/NC B | 1.0 | 1 | 1 | 0.00 | 5 |
| Missouri-Rolla | Illinois X | 1.0 | 4 | 0 | 0.00 | 40 |
| Truman A | Harvard A | 1.0 | 2 | 1 | 0.00 | 15 |
| Illinois-Chicago | Harvard B | 1.0 | 1 | 5 | 0.00 | -15 |
| Louisville | Maryland A | 1.0 | 5 | 1 | 0.00 | 45 |
| Illinois | Chicago A/Drake A/North Carolina A | 1.0 | 4 | 0 | 0.00 | 40 |
| Total | 10.0 | 33 | 11 | 0.00 | 275 |
Marnold, Chicago B
| Opponent | Packet | GP | 10 | -5 | P/N | Pts |
| Michigan A | Carnegie Mellon | 1.0 | 2 | 4 | 0.00 | 0 |
| Truman B | Columbia/South Carolina | 1.0 | 3 | 1 | 0.00 | 25 |
| Chicago C | Dartmouth B | 1.0 | 3 | 0 | 0.00 | 30 |
| Chicago A | ACF Editors/California-Irvine | 1.0 | 4 | 0 | 0.00 | 40 |
| Michigan B | Georgia A/Dartmouth A/NC B | 1.0 | 4 | 1 | 0.00 | 35 |
| Missouri-Rolla | Illinois X | 1.0 | 4 | 1 | 0.00 | 35 |
| Truman A | Harvard A | 1.0 | 4 | 0 | 0.00 | 40 |
| Illinois-Chicago | Harvard B | 1.0 | 2 | 0 | 0.00 | 20 |
| Louisville | Maryland A | 1.0 | 3 | 0 | 0.00 | 30 |
| Illinois | Chicago A/Drake A/North Carolina A | 1.0 | 5 | 2 | 0.00 | 40 |
| Total | 10.0 | 34 | 9 | 0.00 | 295 |
William, Chicago B
| Opponent | Packet | GP | 10 | -5 | P/N | Pts |
| Michigan A | Carnegie Mellon | 1.0 | 3 | 0 | 0.00 | 30 |
| Truman B | Columbia/South Carolina | 1.0 | 4 | 1 | 0.00 | 35 |
| Chicago C | Dartmouth B | 1.0 | 1 | 2 | 0.00 | 0 |
| Chicago A | ACF Editors/California-Irvine | 1.0 | 3 | 1 | 0.00 | 25 |
| Michigan B | Georgia A/Dartmouth A/NC B | 1.0 | 3 | 0 | 0.00 | 30 |
| Missouri-Rolla | Illinois X | 1.0 | 3 | 2 | 0.00 | 20 |
| Truman A | Harvard A | 1.0 | 4 | 1 | 0.00 | 35 |
| Illinois-Chicago | Harvard B | 1.0 | 6 | 0 | 0.00 | 60 |
| Louisville | Maryland A | 1.0 | 4 | 2 | 0.00 | 30 |
| Illinois | Chicago A/Drake A/North Carolina A | 1.0 | 2 | 0 | 0.00 | 20 |
| Total | 10.0 | 33 | 9 | 0.00 | 285 |
Lily, Chicago B
| Opponent | Packet | GP | 10 | -5 | P/N | Pts |
| Michigan A | Carnegie Mellon | 1.0 | 0 | 1 | 0.00 | -5 |
| Truman B | Columbia/South Carolina | 1.0 | 2 | 2 | 0.00 | 10 |
| Chicago C | Dartmouth B | 1.0 | 1 | 1 | 0.00 | 5 |
| Chicago A | ACF Editors/California-Irvine | 1.0 | 1 | 0 | 0.00 | 10 |
| Michigan B | Georgia A/Dartmouth A/NC B | 1.0 | 3 | 0 | 0.00 | 30 |
| Missouri-Rolla | Illinois X | 1.0 | 2 | 0 | 0.00 | 20 |
| Truman A | Harvard A | 1.0 | 1 | 0 | 0.00 | 10 |
| Illinois-Chicago | Harvard B | 1.0 | 0 | 0 | 0.00 | 0 |
| Louisville | Maryland A | 1.0 | 1 | 0 | 0.00 | 10 |
| Illinois | Chicago A/Drake A/North Carolina A | 1.0 | 0 | 0 | 0.00 | 0 |
| Total | 10.0 | 11 | 4 | 0.00 | 90 |
Leigh, Michigan A
| Opponent | Packet | GP | 10 | -5 | P/N | Pts |
| Chicago B | Carnegie Mellon | 1.0 | 1 | 0 | 0.00 | 10 |
| Louisville | Columbia/South Carolina | 1.0 | 0 | 0 | 0.00 | 0 |
| Illinois | Dartmouth B | 1.0 | 1 | 0 | 0.00 | 10 |
| Illinois-Chicago | ACF Editors/California-Irvine | 1.0 | 0 | 0 | 0.00 | 0 |
| Truman B | Florida State A | 1.0 | 0 | 0 | 0.00 | 0 |
| Chicago C | Georgia A/Dartmouth A/NC B | 1.0 | 0 | 0 | 0.00 | 0 |
| Chicago A | Illinois X | 1.0 | 0 | 0 | 0.00 | 0 |
| Michigan B | Harvard B | 1.0 | 1 | 0 | 0.00 | 10 |
| Missouri-Rolla | Maryland A | 1.0 | 0 | 0 | 0.00 | 0 |
| Truman A | Chicago A/Drake A/North Carolina A | 1.0 | 1 | 0 | 0.00 | 10 |
| Total | 10.0 | 4 | 0 | 0.00 | 40 |
Michael, Michigan A
| Opponent | Packet | GP | 10 | -5 | P/N | Pts |
| Chicago B | Carnegie Mellon | 1.0 | 4 | 0 | 0.00 | 40 |
| Louisville | Columbia/South Carolina | 1.0 | 5 | 0 | 0.00 | 50 |
| Illinois | Dartmouth B | 1.0 | 6 | 0 | 0.00 | 60 |
| Illinois-Chicago | ACF Editors/California-Irvine | 1.0 | 1 | 1 | 0.00 | 5 |
| Truman B | Florida State A | 1.0 | 5 | 0 | 0.00 | 50 |
| Chicago C | Georgia A/Dartmouth A/NC B | 1.0 | 2 | 0 | 0.00 | 20 |
| Chicago A | Illinois X | 1.0 | 3 | 1 | 0.00 | 25 |
| Michigan B | Harvard B | 1.0 | 2 | 1 | 0.00 | 15 |
| Missouri-Rolla | Maryland A | 1.0 | 3 | 2 | 0.00 | 20 |
| Truman A | Chicago A/Drake A/North Carolina A | 1.0 | 1 | 0 | 0.00 | 10 |
| Total | 10.0 | 32 | 5 | 0.00 | 295 |
Kai, Michigan A
| Opponent | Packet | GP | 10 | -5 | P/N | Pts |
| Chicago B | Carnegie Mellon | 1.0 | 2 | 2 | 0.00 | 10 |
| Louisville | Columbia/South Carolina | 1.0 | 7 | 1 | 0.00 | 65 |
