ACF Fall 2007 Illinois Team Detail
Missouri-Rolla
| Opponent | Result | PF | PA | 10 | -5 | P/N | BHrd | BPts | P/B | Packet |
| Chicago C | W | 280 | 145 | 11 | 0 | 0.00 | 11 | 170 | 15.45 | Carnegie Mellon |
| Chicago A | L | 150 | 350 | 6 | 0 | 0.00 | 6 | 90 | 15.00 | Columbia/South Carolina |
| Michigan B | L | 170 | 270 | 6 | 2 | 0.00 | 6 | 120 | 20.00 | ACF Editors/California-Irvine |
| Illinois-Chicago | W | 330 | 75 | 12 | 0 | 0.00 | 12 | 210 | 17.50 | Florida State A |
| Truman A | L | 185 | 245 | 8 | 1 | 0.00 | 8 | 110 | 13.75 | Georgia A/Dartmouth A/NC B |
| Chicago B | L | 205 | 315 | 7 | 1 | 0.00 | 7 | 140 | 20.00 | Illinois X |
| Louisville | L | 205 | 265 | 7 | 1 | 0.00 | 7 | 140 | 20.00 | Harvard A |
| Illinois | W | 210 | 150 | 10 | 0 | 0.00 | 10 | 110 | 11.00 | Harvard B |
| Michigan A | L | 110 | 245 | 6 | 2 | 0.00 | 6 | 60 | 10.00 | Maryland A |
| Truman B | W | 385 | 30 | 16 | 1 | 0.00 | 16 | 230 | 14.38 | Chicago A/Drake A/North Carolina A |
| Total | 2230 | 2090 | 89 | 8 | 0.00 | 89 | 1380 | 15.51 |
| Player | Team | GP | 10 | -5 | P/N | Pts | PPG |
| Mark | Missouri-Rolla | 10.0 | 1 | 1 | 0.00 | 5 | 0.50 |
| Tim | Missouri-Rolla | 10.0 | 20 | 2 | 0.00 | 190 | 19.00 |
| Matt | Missouri-Rolla | 10.0 | 50 | 3 | 0.00 | 485 | 48.50 |
| Zack | Missouri-Rolla | 10.0 | 18 | 2 | 0.00 | 170 | 17.00 |
Chicago C
| Opponent | Result | PF | PA | 10 | -5 | P/N | BHrd | BPts | P/B | Packet |
| Missouri-Rolla | L | 145 | 280 | 5 | 3 | 0.00 | 5 | 110 | 22.00 | Carnegie Mellon |
| Truman A | L | 155 | 255 | 6 | 1 | 0.00 | 6 | 100 | 16.67 | Columbia/South Carolina |
| Chicago B | W | 315 | 185 | 11 | 1 | 0.00 | 11 | 210 | 19.09 | Dartmouth B |
| Louisville | L | 210 | 250 | 8 | 2 | 0.00 | 8 | 140 | 17.50 | ACF Editors/California-Irvine |
| Illinois | W | 275 | 55 | 9 | 1 | 0.00 | 9 | 190 | 21.11 | Florida State A |
| Michigan A | W | 260 | 130 | 8 | 0 | 0.00 | 8 | 180 | 22.50 | Georgia A/Dartmouth A/NC B |
| Truman B | W | 410 | 40 | 15 | 2 | 0.00 | 15 | 270 | 18.00 | Illinois X |
| Illinois-Chicago | W | 245 | 180 | 10 | 3 | 0.00 | 10 | 160 | 16.00 | Harvard A |
| Chicago A | L | 145 | 325 | 6 | 1 | 0.00 | 6 | 90 | 15.00 | Harvard B |
| Michigan B | L | 175 | 270 | 9 | 3 | 0.00 | 9 | 100 | 11.11 | Chicago A/Drake A/North Carolina A |
| Total | 2335 | 1970 | 87 | 17 | 0.00 | 87 | 1550 | 17.82 |
| Player | Team | GP | 10 | -5 | P/N | Pts | PPG |
| Adam | Chicago C | 10.0 | 45 | 11 | 0.00 | 395 | 39.50 |
| Chris | Chicago C | 10.0 | 13 | 2 | 0.00 | 120 | 12.00 |
| Margo | Chicago C | 10.0 | 18 | 3 | 0.00 | 165 | 16.50 |
| Steve | Chicago C | 10.0 | 11 | 1 | 0.00 | 105 | 10.50 |
Truman A
| Opponent | Result | PF | PA | 10 | -5 | P/N | BHrd | BPts | P/B | Packet |
| Truman B | W | 380 | 90 | 12 | 2 | 0.00 | 12 | 270 | 22.50 | Carnegie Mellon |
| Chicago C | W | 255 | 155 | 11 | 1 | 0.00 | 11 | 150 | 13.64 | Columbia/South Carolina |
| Chicago A | L | 235 | 255 | 9 | 1 | 0.00 | 9 | 150 | 16.67 | Dartmouth B |
| Michigan B | L | 155 | 345 | 5 | 3 | 0.00 | 5 | 120 | 24.00 | Florida State A |
| Missouri-Rolla | W | 245 | 185 | 10 | 5 | 0.00 | 10 | 170 | 17.00 | Georgia A/Dartmouth A/NC B |
| Illinois-Chicago | W | 415 | 100 | 15 | 1 | 0.00 | 15 | 270 | 18.00 | Illinois X |
| Chicago B | L | 205 | 320 | 7 | 3 | 0.00 | 7 | 150 | 21.43 | Harvard A |
| Louisville | L | 160 | 240 | 7 | 2 | 0.00 | 7 | 100 | 14.29 | Harvard B |
| Illinois | W | 170 | 60 | 8 | 6 | 0.00 | 8 | 120 | 15.00 | Maryland A |
| Michigan A | W | 275 | 155 | 12 | 1 | 0.00 | 12 | 160 | 13.33 | Chicago A/Drake A/North Carolina A |
| Total | 2495 | 1905 | 96 | 25 | 0.00 | 96 | 1660 | 17.29 |
| Player | Team | GP | 10 | -5 | P/N | Pts | PPG |
| Tyson | Truman A | 10.0 | 9 | 0 | 0.00 | 90 | 9.00 |
| Kent | Truman A | 10.0 | 43 | 13 | 0.00 | 365 | 36.50 |
| Ryan | Truman A | 10.0 | 32 | 9 | 0.00 | 275 | 27.50 |
| Jacob | Truman A | 10.0 | 12 | 3 | 0.00 | 105 | 10.50 |
Truman B
| Opponent | Result | PF | PA | 10 | -5 | P/N | BHrd | BPts | P/B | Packet |
| Truman A | L | 90 | 380 | 5 | 0 | 0.00 | 5 | 40 | 8.00 | Carnegie Mellon |
| Chicago B | L | 35 | 305 | 2 | 1 | 0.00 | 2 | 20 | 10.00 | Columbia/South Carolina |
| Louisville | L | 85 | 340 | 4 | 1 | 0.00 | 4 | 50 | 12.50 | Dartmouth B |
| Illinois | L | 70 | 85 | 4 | 0 | 0.00 | 4 | 30 | 7.50 | ACF Editors/California-Irvine |
| Michigan A | L | 110 | 185 | 6 | 0 | 0.00 | 6 | 50 | 8.33 | Florida State A |
| Illinois-Chicago | L | 55 | 220 | 3 | 1 | 0.00 | 3 | 30 | 10.00 | Georgia A/Dartmouth A/NC B |
| Chicago C | L | 40 | 410 | 2 | 0 | 0.00 | 2 | 20 | 10.00 | Illinois X |
| Chicago A | L | 20 | 460 | 1 | 0 | 0.00 | 1 | 10 | 10.00 | Harvard A |
| Michigan B | L | 10 | 275 | 1 | 0 | 0.00 | 1 | 0 | 0.00 | Maryland A |
| Missouri-Rolla | L | 30 | 385 | 2 | 0 | 0.00 | 2 | 10 | 5.00 | Chicago A/Drake A/North Carolina A |
| Total | 545 | 3045 | 30 | 3 | 0.00 | 30 | 260 | 8.67 |
| Player | Team | GP | 10 | -5 | P/N | Pts | PPG |
| Christopher | Truman B | 10.0 | 23 | 3 | 0.00 | 215 | 21.50 |
| Alice | Truman B | 10.0 | 4 | 0 | 0.00 | 40 | 4.00 |
| Dustin | Truman B | 10.0 | 3 | 0 | 0.00 | 30 | 3.00 |
Louisville
| Opponent | Result | PF | PA | 10 | -5 | P/N | BHrd | BPts | P/B | Packet |
| Illinois | W | 265 | 110 | 11 | 1 | 0.00 | 11 | 160 | 14.55 | Carnegie Mellon |
| Michigan A | L | 80 | 325 | 5 | 0 | 0.00 | 5 | 30 | 6.00 | Columbia/South Carolina |
| Truman B | W | 340 | 85 | 12 | 2 | 0.00 | 12 | 230 | 19.17 | Dartmouth B |
| Chicago C | W | 250 | 210 | 11 | 0 | 0.00 | 11 | 140 | 12.73 | ACF Editors/California-Irvine |
| Chicago A | L | 200 | 265 | 8 | 0 | 0.00 | 8 | 120 | 15.00 | Florida State A |
| Michigan B | L | 180 | 280 | 9 | 2 | 0.00 | 9 | 100 | 11.11 | Illinois X |
| Missouri-Rolla | W | 265 | 205 | 11 | 3 | 0.00 | 11 | 170 | 15.45 | Harvard A |
| Truman A | W | 240 | 160 | 9 | 2 | 0.00 | 9 | 160 | 17.78 | Harvard B |
| Chicago B | L | 90 | 345 | 5 | 3 | 0.00 | 5 | 55 | 11.00 | Maryland A |
| Illinois-Chicago | W | 250 | 155 | 12 | 2 | 0.00 | 12 | 140 | 11.67 | Chicago A/Drake A/North Carolina A |
| Total | 2160 | 2140 | 93 | 15 | 0.00 | 93 | 1305 | 14.03 |
| Player | Team | GP | 10 | -5 | P/N | Pts | PPG |
| Benjamin S. | Louisville | 10.0 | 34 | 3 | 0.00 | 325 | 32.50 |
| Monica | Louisville | 10.0 | 40 | 5 | 0.00 | 375 | 37.50 |
| Ben C. | Louisville | 10.0 | 19 | 7 | 0.00 | 155 | 15.50 |
Illinois
| Opponent | Result | PF | PA | 10 | -5 | P/N | BHrd | BPts | P/B | Packet |
| Louisville | L | 110 | 265 | 6 | 2 | 0.00 | 6 | 60 | 10.00 | Carnegie Mellon |
| Illinois-Chicago | L | 110 | 245 | 6 | 0 | 0.00 | 6 | 50 | 8.33 | Columbia/South Carolina |
| Michigan A | L | 150 | 245 | 8 | 4 | 0.00 | 8 | 90 | 11.25 | Dartmouth B |
| Truman B | W | 85 | 70 | 7 | 5 | 0.00 | 7 | 40 | 5.71 | ACF Editors/California-Irvine |
| Chicago C | L | 55 | 275 | 2 | 5 | 0.00 | 2 | 60 | 30.00 | Florida State A |
| Chicago A | L | 110 | 405 | 5 | 2 | 0.00 | 5 | 70 | 14.00 | Georgia A/Dartmouth A/NC B |
| Michigan B | L | 65 | 435 | 3 | 1 | 0.00 | 3 | 40 | 13.33 | Harvard A |
| Missouri-Rolla | L | 150 | 210 | 6 | 2 | 0.00 | 6 | 100 | 16.67 | Harvard B |
| Truman A | L | 60 | 170 | 5 | 4 | 0.00 | 5 | 30 | 6.00 | Maryland A |
| Chicago B | L | 110 | 265 | 7 | 2 | 0.00 | 7 | 50 | 7.14 | Chicago A/Drake A/North Carolina A |
| Total | 1005 | 2585 | 55 | 27 | 0.00 | 55 | 590 | 10.73 |
| Player | Team | GP | 10 | -5 | P/N | Pts | PPG |
| Brandon | Illinois | 9.0 | 21 | 8 | 0.00 | 170 | 18.89 |
| Miles | Illinois | 8.0 | 14 | 6 | 0.00 | 110 | 13.75 |
| Chang | Illinois | 7.0 | 8 | 0 | 0.00 | 80 | 11.43 |
| Sam | Illinois | 8.0 | 5 | 0 | 0.00 | 50 | 6.25 |
| Jeet | Illinois | 7.0 | 7 | 13 | 0.00 | 5 | 0.71 |
Chicago B
| Opponent | Result | PF | PA | 10 | -5 | P/N | BHrd | BPts | P/B | Packet |
| Michigan A | W | 245 | 190 | 8 | 5 | 0.00 | 8 | 190 | 23.75 | Carnegie Mellon |
| Truman B | W | 305 | 35 | 14 | 5 | 0.00 | 14 | 190 | 13.57 | Columbia/South Carolina |
| Chicago C | L | 185 | 315 | 8 | 4 | 0.00 | 8 | 125 | 15.62 | Dartmouth B |
| Chicago A | W | 340 | 150 | 13 | 2 | 0.00 | 13 | 220 | 16.92 | ACF Editors/California-Irvine |
| Michigan B | W | 300 | 165 | 11 | 2 | 0.00 | 11 | 200 | 18.18 | Georgia A/Dartmouth A/NC B |
| Missouri-Rolla | W | 315 | 205 | 13 | 3 | 0.00 | 13 | 200 | 15.38 | Illinois X |
| Truman A | W | 320 | 205 | 11 | 2 | 0.00 | 11 | 220 | 20.00 | Harvard A |
| Illinois-Chicago | W | 265 | 165 | 9 | 5 | 0.00 | 9 | 200 | 22.22 | Harvard B |
| Louisville | W | 345 | 90 | 13 | 3 | 0.00 | 13 | 230 | 17.69 | Maryland A |
| Illinois | W | 265 | 110 | 11 | 2 | 0.00 | 11 | 165 | 15.00 | Chicago A/Drake A/North Carolina A |
| Total | 2885 | 1630 | 111 | 33 | 0.00 | 111 | 1940 | 17.48 |
| Player | Team | GP | 10 | -5 | P/N | Pts | PPG |
| Yilei | Chicago B | 10.0 | 33 | 11 | 0.00 | 275 | 27.50 |
| Marnold | Chicago B | 10.0 | 34 | 9 | 0.00 | 295 | 29.50 |
| William | Chicago B | 10.0 | 33 | 9 | 0.00 | 285 | 28.50 |
| Lily | Chicago B | 10.0 | 11 | 4 | 0.00 | 90 | 9.00 |
Michigan A
| Opponent | Result | PF | PA | 10 | -5 | P/N | BHrd | BPts | P/B | Packet |
| Chicago B | L | 190 | 245 | 9 | 2 | 0.00 | 9 | 110 | 12.22 | Carnegie Mellon |
| Louisville | W | 325 | 80 | 13 | 1 | 0.00 | 13 | 200 | 15.38 | Columbia/South Carolina |
| Illinois | W | 245 | 150 | 10 | 1 | 0.00 | 10 | 150 | 15.00 | Dartmouth B |
| Illinois-Chicago | L | 145 | 160 | 7 | 1 | 0.00 | 7 | 80 | 11.43 | ACF Editors/California-Irvine |
| Truman B | W | 185 | 110 | 10 | 3 | 0.00 | 10 | 100 | 10.00 | Florida State A |
| Chicago C | L | 130 | 260 | 6 | 2 | 0.00 | 6 | 80 | 13.33 | Georgia A/Dartmouth A/NC B |
| Chicago A | L | 235 | 270 | 8 | 3 | 0.00 | 8 | 170 | 21.25 | Illinois X |
| Michigan B | L | 90 | 275 | 4 | 4 | 0.00 | 4 | 70 | 17.50 | Harvard B |
| Missouri-Rolla | W | 245 | 110 | 11 | 5 | 0.00 | 11 | 160 | 14.55 | Maryland A |
| Truman A | L | 155 | 275 | 7 | 3 | 0.00 | 7 | 100 | 14.29 | Chicago A/Drake A/North Carolina A |
| Total | 1945 | 1935 | 85 | 25 | 0.00 | 85 | 1220 | 14.35 |
| Player | Team | GP | 10 | -5 | P/N | Pts | PPG |
| Leigh | Michigan A | 10.0 | 4 | 0 | 0.00 | 40 | 4.00 |
| Michael | Michigan A | 10.0 | 32 | 5 | 0.00 | 295 | 29.50 |
| Kai | Michigan A | 10.0 | 40 | 18 | 0.00 | 310 | 31.00 |
| Scott | Michigan A | 10.0 | 9 | 2 | 0.00 | 80 | 8.00 |
Chicago A
| Opponent | Result | PF | PA | 10 | -5 | P/N | BHrd | BPts | P/B | Packet |
| Michigan B | W | 335 | 260 | 11 | 1 | 0.00 | 11 | 230 | 20.91 | Carnegie Mellon |
| Missouri-Rolla | W | 350 | 150 | 13 | 3 | 0.00 | 13 | 235 | 18.08 | Columbia/South Carolina |
| Truman A | W | 255 | 235 | 10 | 1 | 0.00 | 10 | 160 | 16.00 | Dartmouth B |
| Chicago B | L | 150 | 340 | 6 | 2 | 0.00 | 6 | 100 | 16.67 | ACF Editors/California-Irvine |
| Louisville | W | 265 | 200 | 10 | 3 | 0.00 | 10 | 180 | 18.00 | Florida State A |
| Illinois | W | 405 | 110 | 14 | 1 | 0.00 | 14 | 270 | 19.29 | Georgia A/Dartmouth A/NC B |
| Michigan A | W | 270 | 235 | 11 | 2 | 0.00 | 11 | 170 | 15.45 | Illinois X |
| Truman B | W | 460 | 20 | 17 | 2 | 0.00 | 17 | 300 | 17.65 | Harvard A |
| Chicago C | W | 325 | 145 | 11 | 3 | 0.00 | 11 | 230 | 20.91 | Harvard B |
| Illinois-Chicago | W | 220 | 135 | 10 | 4 | 0.00 | 10 | 140 | 14.00 | Maryland A |
| Total | 3035 | 1830 | 113 | 22 | 0.00 | 113 | 2015 | 17.83 |
| Player | Team | GP | 10 | -5 | P/N | Pts | PPG |
| Steven | Chicago A | 10.0 | 26 | 7 | 0.00 | 225 | 22.50 |
| David | Chicago A | 10.0 | 37 | 6 | 0.00 | 340 | 34.00 |
| Dani | Chicago A | 10.0 | 17 | 1 | 0.00 | 165 | 16.50 |
| Chris | Chicago A | 10.0 | 33 | 8 | 0.00 | 290 | 29.00 |
Michigan B
| Opponent | Result | PF | PA | 10 | -5 | P/N | BHrd | BPts | P/B | Packet |
| Chicago A | L | 260 | 335 | 8 | 2 | 0.00 | 8 | 190 | 23.75 | Carnegie Mellon |
| Illinois-Chicago | W | 410 | 125 | 12 | 2 | 0.00 | 12 | 300 | 25.00 | Dartmouth B |
| Missouri-Rolla | W | 270 | 170 | 11 | 2 | 0.00 | 11 | 170 | 15.45 | ACF Editors/California-Irvine |
| Truman A | W | 345 | 155 | 13 | 2 | 0.00 | 13 | 225 | 17.31 | Florida State A |
| Chicago B | L | 165 | 300 | 7 | 3 | 0.00 | 7 | 110 | 15.71 | Georgia A/Dartmouth A/NC B |
| Louisville | W | 280 | 180 | 10 | 1 | 0.00 | 10 | 185 | 18.50 | Illinois X |
| Illinois | W | 435 | 65 | 14 | 1 | 0.00 | 14 | 300 | 21.43 | Harvard A |
| Michigan A | W | 275 | 90 | 14 | 1 | 0.00 | 14 | 140 | 10.00 | Harvard B |
| Truman B | W | 275 | 10 | 12 | 5 | 0.00 | 12 | 180 | 15.00 | Maryland A |
| Chicago C | W | 270 | 175 | 10 | 2 | 0.00 | 10 | 180 | 18.00 | Chicago A/Drake A/North Carolina A |
| Total | 2985 | 1605 | 111 | 21 | 0.00 | 111 | 1980 | 17.84 |
| Player | Team | GP | 10 | -5 | P/N | Pts | PPG |
| Deskin | Michigan B | 10.0 | 31 | 9 | 0.00 | 265 | 26.50 |
| Andy | Michigan B | 10.0 | 80 | 12 | 0.00 | 740 | 74.00 |
Illinois-Chicago
| Opponent | Result | PF | PA | 10 | -5 | P/N | BHrd | BPts | P/B | Packet |
| Illinois | W | 245 | 110 | 10 | 1 | 0.00 | 10 | 150 | 15.00 | Columbia/South Carolina |
| Michigan B | L | 125 | 410 | 6 | 3 | 0.00 | 6 | 80 | 13.33 | Dartmouth B |
| Michigan A | W | 160 | 145 | 8 | 3 | 0.00 | 8 | 95 | 11.88 | ACF Editors/California-Irvine |
| Missouri-Rolla | L | 75 | 330 | 4 | 1 | 0.00 | 4 | 40 | 10.00 | Florida State A |
| Truman B | W | 220 | 55 | 11 | 4 | 0.00 | 11 | 130 | 11.82 | Georgia A/Dartmouth A/NC B |
| Truman A | L | 100 | 415 | 4 | 2 | 0.00 | 4 | 70 | 17.50 | Illinois X |
| Chicago C | L | 180 | 245 | 8 | 0 | 0.00 | 8 | 100 | 12.50 | Harvard A |
| Chicago B | L | 165 | 265 | 8 | 1 | 0.00 | 8 | 90 | 11.25 | Harvard B |
| Chicago A | L | 135 | 220 | 6 | 1 | 0.00 | 6 | 80 | 13.33 | Maryland A |
| Louisville | L | 155 | 250 | 7 | 3 | 0.00 | 7 | 100 | 14.29 | Chicago A/Drake A/North Carolina A |
| Total | 1560 | 2445 | 72 | 19 | 0.00 | 72 | 935 | 12.99 |
| Player | Team | GP | 10 | -5 | P/N | Pts | PPG |
| Rom | Illinois-Chicago | 10.0 | 50 | 9 | 0.00 | 455 | 45.50 |
| Arsalan | Illinois-Chicago | 10.0 | 22 | 10 | 0.00 | 170 | 17.00 |