Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

Auburn

Opponent Result PF PA 10 -5 BHrd BPts P/B
Carbondale L 205 325 5 4 5 175 35.00
Normal U-High W 405 45 12 5 12 310 25.83
DCC A L 210 420 5 6 5 190 38.00
Loyola W 255 245 9 5 8 190 23.75
New Trier W 325 200 9 3 9 250 27.78
Bloomington W 390 95 14 2 14 260 18.57
NKC L 135 410 5 5 5 110 22.00
DCC B W 400 40 15 2 15 260 17.33
Total 2325 1780 74 32 73 1745 23.90
Player Team GP 10 -5 Pts PPG
Matt Auburn 8.0 7 4 50 6.25
Siva Auburn 8.0 48 19 385 48.12
Michael Auburn 8.0 18 8 140 17.50
Robbie Auburn 8.0 1 1 5 0.62

Bloomington

Opponent Result PF PA 10 -5 BHrd BPts P/B
Loyola W 225 185 7 1 7 160 22.86
New Trier L 225 375 5 2 5 185 37.00
NKC L 155 380 4 1 4 120 30.00
DCC B W 475 100 13 0 13 345 26.54
Auburn L 95 390 3 1 3 70 23.33
Carbondale L 165 185 5 1 5 120 24.00
Normal U-High W 290 65 9 2 9 210 23.33
DCC A L 160 340 5 0 5 110 22.00
Total 1790 2020 51 8 51 1320 25.88
Player Team GP 10 -5 Pts PPG
Apurva Bloomington 1.0 0 0 0 0.00
Hunter Bloomington 8.0 43 6 400 50.00
Hannah Bloomington 7.8 2 0 20 2.58
Jayenth Bloomington 7.0 4 2 30 4.29
Calvin Bloomington 5.8 1 0 10 1.74
JD Bloomington 2.0 1 0 10 5.00
Kristi Bloomington 0.5 0 0 0 0.00

Carbondale

Opponent Result PF PA 10 -5 BHrd BPts P/B
Auburn W 325 205 12 1 12 210 17.50
Normal U-High W 305 75 11 1 11 200 18.18
DCC A L 115 310 4 3 4 90 22.50
Loyola L 195 380 7 1 7 130 18.57
New Trier L 100 410 5 0 5 50 10.00
Bloomington W 185 165 7 1 7 120 17.14
NKC L 115 510 5 3 5 80 16.00
DCC B W 285 165 11 1 11 180 16.36
Total 1625 2220 62 11 62 1060 17.10
Player Team GP 10 -5 Pts PPG
Paul Carbondale 8.0 17 5 145 18.12
EE Carbondale 8.0 8 1 75 9.38
Jerry Carbondale 8.0 15 4 130 16.25
Tony Carbondale 8.0 22 1 215 26.88

DCC A

Opponent Result PF PA 10 -5 BHrd BPts P/B
NKC W 270 250 8 2 8 200 25.00
DCC B W 340 120 11 4 11 250 22.73
Auburn W 420 210 13 0 13 290 22.31
Carbondale W 310 115 11 0 11 200 18.18
Normal U-High W 370 5 12 2 12 260 21.67
Loyola W 340 180 11 2 11 240 21.82
New Trier W 400 185 12 2 12 290 24.17
Bloomington W 340 160 11 4 11 250 22.73
Total 2790 1225 89 16 89 1980 22.25
Player Team GP 10 -5 Pts PPG
Joe DCC A 4.0 6 2 50 12.50
John DCC A 6.5 21 3 195 30.00
Bryan DCC A 6.5 18 4 160 24.62
Brett DCC A 5.5 27 4 250 45.45
Mike DCC A 4.5 13 3 115 25.56
Shane DCC A 4.0 4 0 40 10.00

DCC B

Opponent Result PF PA 10 -5 BHrd BPts P/B
Normal U-High W 220 20 10 2 10 130 13.00
DCC A L 120 340 6 0 6 60 10.00
Loyola L 185 355 6 1 6 130 21.67
New Trier L 170 355 7 0 7 100 14.29
Bloomington L 100 475 4 2 4 70 17.50
NKC L 75 435 3 1 3 50 16.67
Auburn L 40 400 0 0 0 40 0.00
Carbondale L 165 285 6 1 6 110 18.33
Total 1075 2665 42 7 42 690 16.43
Player Team GP 10 -5 Pts PPG
Connor DCC B 2.0 0 0 0 0.00
Ryan DCC B 2.0 1 0 10 5.00
Evon DCC B 1.0 2 1 15 15.00
Mike DCC B 7.5 18 2 170 22.67
Matt DCC B 6.5 10 1 95 14.62
Sean DCC B 6.0 5 1 45 7.50
Kyvan DCC B 6.0 5 2 40 6.67
Brian DCC B 1.0 1 0 10 10.00

Loyola

Opponent Result PF PA 10 -5 BHrd BPts P/B
Bloomington L 185 225 7 3 7 130 18.57
NKC L 100 555 3 2 3 80 26.67
DCC B W 355 185 10 1 10 260 26.00
Auburn L 245 255 8 1 8 170 21.25
Carbondale W 380 195 10 0 10 280 28.00
Normal U-High W 400 50 10 2 10 310 31.00
DCC A L 180 340 6 2 6 130 21.67
New Trier L 230 295 8 0 8 150 18.75
Total 2075 2100 62 11 62 1510 24.35
Player Team GP 10 -5 Pts PPG
Joe Loyola 8.0 26 3 245 30.62
Mike Loyola 8.0 21 1 205 25.62
Greg Loyola 8.0 10 3 85 10.62
Jack Loyola 8.0 5 4 30 3.75

NKC

Opponent Result PF PA 10 -5 BHrd BPts P/B
DCC A L 250 270 8 0 8 170 21.25
Loyola W 555 100 17 3 17 400 23.53
New Trier W 550 125 14 0 14 410 29.29
Bloomington W 380 155 13 2 13 260 20.00
DCC B W 435 75 14 3 14 310 22.14
Auburn W 410 135 14 2 14 280 20.00
Carbondale W 510 115 13 2 13 390 30.00
Normal U-High W Forfeit
Total 3090 975 93 12 93 2220 23.87
Player Team GP 10 -5 Pts PPG
Brandon NKC 7.0 5 0 50 7.14
Charles NKC 7.0 85 11 795 113.57
Grant NKC 7.0 3 1 25 3.57

New Trier

Opponent Result PF PA 10 -5 BHrd BPts P/B
Bloomington W 375 225 13 1 13 250 19.23
NKC L 125 550 4 3 4 100 25.00
DCC B W 355 170 10 1 10 260 26.00
Auburn L 200 325 7 2 7 140 20.00
Carbondale W 410 100 12 2 12 300 25.00
Normal U-High W 325 40 10 3 10 240 24.00
DCC A L 185 400 5 2 5 145 29.00
Loyola W 295 230 9 3 9 220 24.44
Total 2270 2040 70 17 70 1655 23.64
Player Team GP 10 -5 Pts PPG
Ben New Trier 8.0 34 11 285 35.62
Jonah New Trier 8.0 19 2 180 22.50
Robert New Trier 8.0 14 4 120 15.00
Henry New Trier 4.0 3 0 30 7.50
Chris New Trier 4.0 0 0 0 0.00

Normal U-High

Opponent Result PF PA 10 -5 BHrd BPts P/B
DCC B L 20 220 2 0 2 0 0.00
Auburn L 45 405 3 1 3 20 6.67
Carbondale L 75 305 3 1 3 50 16.67
DCC A L 5 370 0 1 0 10 0.00
Loyola L 50 400 3 0 3 20 6.67
New Trier L 40 325 3 2 3 20 6.67
Bloomington L 65 290 3 1 3 40 13.33
NKC L Forfeit
Total 300 2315 17 6 17 160 9.41
Player Team GP 10 -5 Pts PPG
Chris Normal U-High 7.0 10 3 85 12.14
Taylor Normal U-High 7.0 2 2 10 1.43
Robert Normal U-High 7.0 4 1 35 5.00
David Normal U-High 2.5 0 0 0 0.00
Traci Normal U-High 2.0 0 0 0 0.00
Max Normal U-High 2.5 1 0 10 4.00