Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Individual Detail

Jonah Greenthal, Greenthal

Opponent GP 10 -5 TUH P/TU P/N Pts
Carter 1.0 4 1 20 1.75 0.00 35
Gauf 1.0 6 2 20 2.50 0.00 50
Angiuli 1.0 6 0 20 3.00 0.00 60
Qadri 1.0 6 0 20 3.00 0.00 60
Fast 1.0 6 0 26 2.31 0.00 60
Ahasic 1.0 7 1 20 3.25 0.00 65
Law 1.0 7 0 20 3.50 0.00 70
Ahasic 1.0 5 2 20 2.00 0.00 40
Troxel 1.0 4 0 20 2.00 0.00 40
Rolett 1.0 8 1 20 3.75 0.00 75
Total 10.0 59 7 206 2.69 0.00 555

Sohaib Qadri, Qadri

Opponent GP 10 -5 TUH P/TU P/N Pts
Angiuli 1.0 3 0 20 1.50 0.00 30
Fast 1.0 1 0 20 0.50 0.00 10
Ahasic 1.0 0 0 20 0.00 0.00 0
Greenthal 1.0 0 0 20 0.00 0.00 0
Carter 1.0 0 0 20 0.00 0.00 0
Gauf 1.0 1 1 20 0.25 0.00 5
Markovich 1.0 5 0 20 2.50 0.00 50
Gauf 1.0 0 0 20 0.00 0.00 0
Donnelly 1.0 3 1 20 1.25 0.00 25
Total 9.0 13 2 180 0.67 0.00 120

Jared Carter, Carter

Opponent GP 10 -5 TUH P/TU P/N Pts
Ahasic 1.0 5 3 20 1.75 0.00 35
Greenthal 1.0 10 0 20 5.00 0.00 100
Gauf 1.0 8 1 20 3.75 0.00 75
Angiuli 1.0 1 0 20 0.50 0.00 10
Qadri 1.0 8 0 20 4.00 0.00 80
Fast 1.0 7 2 20 3.00 0.00 60
Matchen 1.0 6 0 20 3.00 0.00 60
Fast 1.0 8 0 20 4.00 0.00 80
Sido 1.0 6 0 20 3.00 0.00 60
Angiuli 1.0 9 1 20 4.25 0.00 85
Total 10.0 68 7 200 3.23 0.00 645

Hunter Fast, Fast

Opponent GP 10 -5 TUH P/TU P/N Pts
Gauf 1.0 8 0 20 4.00 0.00 80
Angiuli 1.0 8 1 20 3.75 0.00 75
Qadri 1.0 9 0 20 4.50 0.00 90
Ahasic 1.0 11 1 20 5.25 0.00 105
Greenthal 1.0 6 1 26 2.12 0.00 55
Carter 1.0 10 1 20 4.75 0.00 95
Carter 1.0 4 2 20 1.50 0.00 30
Angiuli 1.0 10 1 20 4.75 0.00 95
Sido 1.0 8 0 20 4.00 0.00 80
Matchen 1.0 10 2 20 4.50 0.00 90
Total 10.0 84 9 206 3.86 0.00 795

Greg Gauf, Gauf

Opponent GP 10 -5 TUH P/TU P/N Pts
Fast 1.0 2 0 20 1.00 0.00 20
Ahasic 1.0 3 0 20 1.50 0.00 30
Greenthal 1.0 4 0 20 2.00 0.00 40
Carter 1.0 3 0 20 1.50 0.00 30
Angiuli 1.0 2 1 20 0.75 0.00 15
Qadri 1.0 10 0 20 5.00 0.00 100
Donnelly 1.0 8 0 20 4.00 0.00 80
Qadri 1.0 6 0 20 3.00 0.00 60
Markovich 1.0 10 0 20 5.00 0.00 100
Total 9.0 48 1 180 2.64 0.00 475

Eric Ahasic, Ahasic

Opponent GP 10 -5 TUH P/TU P/N Pts
Carter 1.0 3 0 20 1.50 0.00 30
Gauf 1.0 5 0 20 2.50 0.00 50
Angiuli 1.0 5 1 20 2.25 0.00 45
Qadri 1.0 9 0 20 4.50 0.00 90
Fast 1.0 2 0 20 1.00 0.00 20
Greenthal 1.0 6 0 20 3.00 0.00 60
Troxel 1.0 5 1 20 2.25 0.00 45
Greenthal 1.0 6 0 20 3.00 0.00 60
Law 1.0 6 0 21 2.86 0.00 60
Rolett 1.0 4 0 20 2.00 0.00 40
Total 10.0 51 2 201 2.49 0.00 500

Carlo Angiuli, Angiuli

Opponent GP 10 -5 TUH P/TU P/N Pts
Qadri 1.0 8 0 20 4.00 0.00 80
Fast 1.0 6 0 20 3.00 0.00 60
Ahasic 1.0 8 0 20 4.00 0.00 80
Greenthal 1.0 10 1 20 4.75 0.00 95
Carter 1.0 11 1 20 5.25 0.00 105
Gauf 1.0 11 1 20 5.25 0.00 105
Sido 1.0 6 0 20 3.00 0.00 60
Fast 1.0 6 2 20 2.50 0.00 50
Matchen 1.0 11 1 20 5.25 0.00 105
Carter 1.0 4 2 20 1.50 0.00 30
Total 10.0 81 8 200 3.85 0.00 770

Burl Rolett, Rolett

Opponent GP 10 -5 TUH P/TU P/N Pts
Donnelly 1.0 5 0 20 2.50 0.00 50
Matchen 1.0 1 1 20 0.25 0.00 5
Markovich 1.0 3 0 20 1.50 0.00 30
Troxel 1.0 3 0 20 1.50 0.00 30
Law 1.0 4 0 20 2.00 0.00 40
Sido 1.0 1 0 20 0.50 0.00 10
Law 1.0 2 0 20 1.00 0.00 20
Troxel 1.0 5 0 20 2.50 0.00 50
Ahasic 1.0 2 0 20 1.00 0.00 20
Greenthal 1.0 1 0 20 0.50 0.00 10
Total 10.0 27 1 200 1.32 0.00 265

Zack Troxel, Troxel

Opponent GP 10 -5 TUH P/TU P/N Pts
Markovich 1.0 3 1 20 1.25 0.00 25
Law 1.0 6 2 24 2.08 0.00 50
Sido 1.0 4 1 20 1.75 0.00 35
Rolett 1.0 4 0 20 2.00 0.00 40
Donnelly 1.0 8 1 20 3.75 0.00 75
Matchen 1.0 2 3 20 0.25 0.00 5
Ahasic 1.0 6 0 20 3.00 0.00 60
Rolett 1.0 4 1 20 1.75 0.00 35
Greenthal 1.0 4 1 20 1.75 0.00 35
Law 1.0 3 2 20 1.00 0.00 20
Total 10.0 44 12 204 1.86 0.00 380

Jim Donnelly, Donnelly

Opponent GP 10 -5 TUH P/TU P/N Pts
Sido 1.0 1 0 20 0.50 0.00 10
Rolett 1.0 3 1 20 1.25 0.00 25
Matchen 1.0 0 1 20 -0.25 0.00 -5
Markovich 1.0 0 0 20 0.00 0.00 0
Troxel 1.0 1 0 20 0.50 0.00 10
Law 1.0 3 1 20 1.25 0.00 25
Gauf 1.0 2 1 20 0.75 0.00 15
Markovich 1.0 3 0 20 1.50 0.00 30
Qadri 1.0 2 0 20 1.00 0.00 20
Total 9.0 15 4 180 0.72 0.00 130

Adam Law, Law

Opponent GP 10 -5 TUH P/TU P/N Pts
Matchen 1.0 4 0 20 2.00 0.00 40
Markovich 1.0 6 2 20 2.50 0.00 50
Troxel 1.0 4 0 24 1.67 0.00 40
Sido 1.0 0 1 20 -0.25 0.00 -5
Rolett 1.0 4 1 20 1.75 0.00 35
Donnelly 1.0 8 0 20 4.00 0.00 80
Greenthal 1.0 4 1 20 1.75 0.00 35
Rolett 1.0 7 1 20 3.25 0.00 65
Ahasic 1.0 5 0 21 2.38 0.00 50
Troxel 1.0 8 0 20 4.00 0.00 80
Total 10.0 50 6 205 2.29 0.00 470

Nick Matchen, Matchen

Opponent GP 10 -5 TUH P/TU P/N Pts
Law 1.0 7 1 20 3.25 0.00 65
Sido 1.0 12 1 20 5.75 0.00 115
Rolett 1.0 10 0 20 5.00 0.00 100
Donnelly 1.0 11 1 20 5.25 0.00 105
Markovich 1.0 10 1 20 4.75 0.00 95
Troxel 1.0 12 0 20 6.00 0.00 120
Carter 1.0 7 1 20 3.25 0.00 65
Sido 1.0 8 2 20 3.50 0.00 70
Angiuli 1.0 7 3 20 2.75 0.00 55
Fast 1.0 7 2 20 3.00 0.00 60
Total 10.0 91 12 200 4.25 0.00 850

Robert Sido, Sido

Opponent GP 10 -5 TUH P/TU P/N Pts
Donnelly 1.0 5 0 20 2.50 0.00 50
Matchen 1.0 4 0 20 2.00 0.00 40
Markovich 1.0 10 0 20 5.00 0.00 100
Troxel 1.0 8 1 20 3.75 0.00 75
Law 1.0 8 0 20 4.00 0.00 80
Rolett 1.0 13 0 20 6.50 0.00 130
Angiuli 1.0 6 1 20 2.75 0.00 55
Matchen 1.0 6 0 20 3.00 0.00 60
Carter 1.0 6 1 20 2.75 0.00 55
Fast 1.0 5 2 20 2.00 0.00 40
Total 10.0 71 5 200 3.42 0.00 685

Nikki Markovich, Markovich

Opponent GP 10 -5 TUH P/TU P/N Pts
Troxel 1.0 1 0 20 0.50 0.00 10
Law 1.0 1 0 20 0.50 0.00 10
Sido 1.0 1 0 20 0.50 0.00 10
Rolett 1.0 1 0 20 0.50 0.00 10
Donnelly 1.0 2 0 20 1.00 0.00 20
Matchen 1.0 2 0 20 1.00 0.00 20
Qadri 1.0 1 0 20 0.50 0.00 10
Donnelly 1.0 1 0 20 0.50 0.00 10
Gauf 1.0 0 0 20 0.00 0.00 0
Total 9.0 10 0 180 0.56 0.00 100