Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

Greenthal

Opponent Result PF PA 10 -5 TUH PPTH P/N
Carter L 35 100 4 1 20 1.75 0.00
Gauf W 50 40 6 2 20 2.50 0.00
Angiuli L 60 95 6 0 20 3.00 0.00
Qadri W 60 0 6 0 20 3.00 0.00
Fast W 60 55 6 0 26 2.31 0.00
Ahasic W 65 60 7 1 20 3.25 0.00
Law W 70 35 7 0 20 3.50 0.00
Ahasic L 40 60 5 2 20 2.00 0.00
Troxel W 40 35 4 0 20 2.00 0.00
Rolett W 75 10 8 1 20 3.75 0.00
Total 555 490 59 7 206 2.69 0.00
Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Jonah Greenthal Greenthal 10.0 59 7 206 2.69 0.00 555 55.50

Qadri

Opponent Result PF PA 10 -5 TUH PPTH P/N
Angiuli L 30 80 3 0 20 1.50 0.00
Fast L 10 90 1 0 20 0.50 0.00
Ahasic L 0 90 0 0 20 0.00 0.00
Greenthal L 0 60 0 0 20 0.00 0.00
Carter L 0 80 0 0 20 0.00 0.00
Gauf L 5 100 1 1 20 0.25 0.00
Markovich W 50 10 5 0 20 2.50 0.00
Gauf L 0 60 0 0 20 0.00 0.00
Donnelly W 25 20 3 1 20 1.25 0.00
Total 120 590 13 2 180 0.67 0.00
Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Sohaib Qadri Qadri 9.0 13 2 180 0.67 0.00 120 13.33

Carter

Opponent Result PF PA 10 -5 TUH PPTH P/N
Ahasic W 35 30 5 3 20 1.75 0.00
Greenthal W 100 35 10 0 20 5.00 0.00
Gauf W 75 30 8 1 20 3.75 0.00
Angiuli L 10 105 1 0 20 0.50 0.00
Qadri W 80 0 8 0 20 4.00 0.00
Fast L 60 95 7 2 20 3.00 0.00
Matchen L 60 65 6 0 20 3.00 0.00
Fast W 80 30 8 0 20 4.00 0.00
Sido W 60 55 6 0 20 3.00 0.00
Angiuli W 85 30 9 1 20 4.25 0.00
Total 645 475 68 7 200 3.23 0.00
Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Jared Carter Carter 10.0 68 7 200 3.23 0.00 645 64.50

Fast

Opponent Result PF PA 10 -5 TUH PPTH P/N
Gauf W 80 20 8 0 20 4.00 0.00
Angiuli W 75 60 8 1 20 3.75 0.00
Qadri W 90 10 9 0 20 4.50 0.00
Ahasic W 105 20 11 1 20 5.25 0.00
Greenthal L 55 60 6 1 26 2.12 0.00
Carter W 95 60 10 1 20 4.75 0.00
Carter L 30 80 4 2 20 1.50 0.00
Angiuli W 95 50 10 1 20 4.75 0.00
Sido W 80 40 8 0 20 4.00 0.00
Matchen W 90 60 10 2 20 4.50 0.00
Total 795 460 84 9 206 3.86 0.00
Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Hunter Fast Fast 10.0 84 9 206 3.86 0.00 795 79.50

Gauf

Opponent Result PF PA 10 -5 TUH PPTH P/N
Fast L 20 80 2 0 20 1.00 0.00
Ahasic L 30 50 3 0 20 1.50 0.00
Greenthal L 40 50 4 0 20 2.00 0.00
Carter L 30 75 3 0 20 1.50 0.00
Angiuli L 15 105 2 1 20 0.75 0.00
Qadri W 100 5 10 0 20 5.00 0.00
Donnelly W 80 15 8 0 20 4.00 0.00
Qadri W 60 0 6 0 20 3.00 0.00
Markovich W 100 0 10 0 20 5.00 0.00
Total 475 380 48 1 180 2.64 0.00
Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Greg Gauf Gauf 9.0 48 1 180 2.64 0.00 475 52.78

Ahasic

Opponent Result PF PA 10 -5 TUH PPTH P/N
Carter L 30 35 3 0 20 1.50 0.00
Gauf W 50 30 5 0 20 2.50 0.00
Angiuli L 45 80 5 1 20 2.25 0.00
Qadri W 90 0 9 0 20 4.50 0.00
Fast L 20 105 2 0 20 1.00 0.00
Greenthal L 60 65 6 0 20 3.00 0.00
Troxel L 45 60 5 1 20 2.25 0.00
Greenthal W 60 40 6 0 20 3.00 0.00
Law W 60 50 6 0 21 2.86 0.00
Rolett W 40 20 4 0 20 2.00 0.00
Total 500 485 51 2 201 2.49 0.00
Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Eric Ahasic Ahasic 10.0 51 2 201 2.49 0.00 500 50.00

Angiuli

Opponent Result PF PA 10 -5 TUH PPTH P/N
Qadri W 80 30 8 0 20 4.00 0.00
Fast L 60 75 6 0 20 3.00 0.00
Ahasic W 80 45 8 0 20 4.00 0.00
Greenthal W 95 60 10 1 20 4.75 0.00
Carter W 105 10 11 1 20 5.25 0.00
Gauf W 105 15 11 1 20 5.25 0.00
Sido W 60 55 6 0 20 3.00 0.00
Fast L 50 95 6 2 20 2.50 0.00
Matchen W 105 55 11 1 20 5.25 0.00
Carter L 30 85 4 2 20 1.50 0.00
Total 770 525 81 8 200 3.85 0.00
Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Carlo Angiuli Angiuli 10.0 81 8 200 3.85 0.00 770 77.00

Rolett

Opponent Result PF PA 10 -5 TUH PPTH P/N
Donnelly W 50 25 5 0 20 2.50 0.00
Matchen L 5 100 1 1 20 0.25 0.00
Markovich W 30 10 3 0 20 1.50 0.00
Troxel L 30 40 3 0 20 1.50 0.00
Law W 40 35 4 0 20 2.00 0.00
Sido L 10 130 1 0 20 0.50 0.00
Law L 20 65 2 0 20 1.00 0.00
Troxel W 50 35 5 0 20 2.50 0.00
Ahasic L 20 40 2 0 20 1.00 0.00
Greenthal L 10 75 1 0 20 0.50 0.00
Total 265 555 27 1 200 1.32 0.00
Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Burl Rolett Rolett 10.0 27 1 200 1.32 0.00 265 26.50

Troxel

Opponent Result PF PA 10 -5 TUH PPTH P/N
Markovich W 25 10 3 1 20 1.25 0.00
Law W 50 40 6 2 24 2.08 0.00
Sido L 35 75 4 1 20 1.75 0.00
Rolett W 40 30 4 0 20 2.00 0.00
Donnelly W 75 10 8 1 20 3.75 0.00
Matchen L 5 120 2 3 20 0.25 0.00
Ahasic W 60 45 6 0 20 3.00 0.00
Rolett L 35 50 4 1 20 1.75 0.00
Greenthal L 35 40 4 1 20 1.75 0.00
Law L 20 80 3 2 20 1.00 0.00
Total 380 500 44 12 204 1.86 0.00
Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Zack Troxel Troxel 10.0 44 12 204 1.86 0.00 380 38.00

Donnelly

Opponent Result PF PA 10 -5 TUH PPTH P/N
Sido L 10 50 1 0 20 0.50 0.00
Rolett L 25 50 3 1 20 1.25 0.00
Matchen L -5 105 0 1 20 -0.25 0.00
Markovich L 0 20 0 0 20 0.00 0.00
Troxel L 10 75 1 0 20 0.50 0.00
Law L 25 80 3 1 20 1.25 0.00
Gauf L 15 80 2 1 20 0.75 0.00
Markovich W 30 10 3 0 20 1.50 0.00
Qadri L 20 25 2 0 20 1.00 0.00
Total 130 495 15 4 180 0.72 0.00
Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Jim Donnelly Donnelly 9.0 15 4 180 0.72 0.00 130 14.44

Law

Opponent Result PF PA 10 -5 TUH PPTH P/N
Matchen L 40 65 4 0 20 2.00 0.00
Markovich W 50 10 6 2 20 2.50 0.00
Troxel L 40 50 4 0 24 1.67 0.00
Sido L -5 80 0 1 20 -0.25 0.00
Rolett L 35 40 4 1 20 1.75 0.00
Donnelly W 80 25 8 0 20 4.00 0.00
Greenthal L 35 70 4 1 20 1.75 0.00
Rolett W 65 20 7 1 20 3.25 0.00
Ahasic L 50 60 5 0 21 2.38 0.00
Troxel W 80 20 8 0 20 4.00 0.00
Total 470 440 50 6 205 2.29 0.00
Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Adam Law Law 10.0 50 6 205 2.29 0.00 470 47.00

Matchen

Opponent Result PF PA 10 -5 TUH PPTH P/N
Law W 65 40 7 1 20 3.25 0.00
Sido W 115 40 12 1 20 5.75 0.00
Rolett W 100 5 10 0 20 5.00 0.00
Donnelly W 105 -5 11 1 20 5.25 0.00
Markovich W 95 20 10 1 20 4.75 0.00
Troxel W 120 5 12 0 20 6.00 0.00
Carter W 65 60 7 1 20 3.25 0.00
Sido W 70 60 8 2 20 3.50 0.00
Angiuli L 55 105 7 3 20 2.75 0.00
Fast L 60 90 7 2 20 3.00 0.00
Total 850 420 91 12 200 4.25 0.00
Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Nick Matchen Matchen 10.0 91 12 200 4.25 0.00 850 85.00

Sido

Opponent Result PF PA 10 -5 TUH PPTH P/N
Donnelly W 50 10 5 0 20 2.50 0.00
Matchen L 40 115 4 0 20 2.00 0.00
Markovich W 100 10 10 0 20 5.00 0.00
Troxel W 75 35 8 1 20 3.75 0.00
Law W 80 -5 8 0 20 4.00 0.00
Rolett W 130 10 13 0 20 6.50 0.00
Angiuli L 55 60 6 1 20 2.75 0.00
Matchen L 60 70 6 0 20 3.00 0.00
Carter L 55 60 6 1 20 2.75 0.00
Fast L 40 80 5 2 20 2.00 0.00
Total 685 445 71 5 200 3.42 0.00
Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Robert Sido Sido 10.0 71 5 200 3.42 0.00 685 68.50

Markovich

Opponent Result PF PA 10 -5 TUH PPTH P/N
Troxel L 10 25 1 0 20 0.50 0.00
Law L 10 50 1 0 20 0.50 0.00
Sido L 10 100 1 0 20 0.50 0.00
Rolett L 10 30 1 0 20 0.50 0.00
Donnelly W 20 0 2 0 20 1.00 0.00
Matchen L 20 95 2 0 20 1.00 0.00
Qadri L 10 50 1 0 20 0.50 0.00
Donnelly L 10 30 1 0 20 0.50 0.00
Gauf L 0 100 0 0 20 0.00 0.00
Total 100 480 10 0 180 0.56 0.00
Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Nikki Markovich Markovich 9.0 10 0 180 0.56 0.00 100 11.11