Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

Chicago A

Opponent Result PF PA 10 -5 BHrd BPts P/B
Bradley W 245 70 10 1 10 150 15.00
Michigan L 225 290 8 1 8 150 18.75
Illinois B W 235 150 10 3 10 150 15.00
Chicago B L 150 250 7 2 7 90 12.86
Illinois A W 210 140 8 4 8 150 18.75
Minnesota L 135 285 6 1 6 80 13.33
Michigan W 260 235 9 2 9 180 20.00
Minnesota L 210 300 9 2 9 130 14.44
Chicago B L 205 260 11 2 11 105 9.55
Illinois A W 225 210 10 0 10 125 12.50
Bradley W Forfeit
Total 2100 2190 88 18 88 1310 14.89
Player Team GP 10 -5 Pts PPG
William Chicago A 10.0 44 8 400 40.00
Michael Chicago A 10.0 20 8 160 16.00
Nick Chicago A 10.0 10 1 95 9.50
Ilya Chicago A 10.0 14 1 135 13.50

Chicago B

Opponent Result PF PA 10 -5 BHrd BPts P/B
Michigan W 240 170 9 6 9 180 20.00
Illinois B W 340 120 12 2 12 230 19.17
Chicago A W 250 150 10 0 10 150 15.00
Illinois A W 335 135 12 3 12 230 19.17
Minnesota L 215 260 8 3 8 150 18.75
Bradley W 355 25 13 2 13 235 18.08
Illinois A W 285 145 13 2 13 165 12.69
Michigan W 290 190 13 0 13 160 12.31
Chicago A W 260 205 10 4 10 180 18.00
Bradley W Forfeit
Minnesota W 340 140 12 2 12 230 19.17
Total 2910 1540 112 24 112 1910 17.05
Player Team GP 10 -5 Pts PPG
Steven Chicago B 10.0 38 11 325 32.50
David Chicago B 10.0 32 4 300 30.00
Chris Chicago B 10.0 34 6 310 31.00
Lilly Chicago B 10.0 8 3 65 6.50

Minnesota

Opponent Result PF PA 10 -5 BHrd BPts P/B
Illinois A W 260 75 11 2 11 160 14.55
Bradley W 270 80 11 3 11 175 15.91
Michigan W 290 115 11 0 11 180 16.36
Illinois B W 290 120 10 2 10 200 20.00
Chicago B W 260 215 10 3 10 175 17.50
Chicago A W 285 135 12 1 12 170 14.17
Bradley W 375 0 17 2 17 215 12.65
Chicago A W 300 210 10 2 10 210 21.00
Illinois A W 410 45 14 2 14 280 20.00
Michigan L 220 290 9 0 9 130 14.44
Chicago B L 140 340 6 4 6 100 16.67
Total 3100 1625 121 21 121 1995 16.49
Player Team GP 10 -5 Pts PPG
Jon Minnesota 11.0 5 1 45 4.09
Kaylea Minnesota 11.0 4 0 40 3.64
Andrew Minnesota 11.0 107 18 980 89.09
Sean Minnesota 11.0 5 2 40 3.64

Michigan

Opponent Result PF PA 10 -5 BHrd BPts P/B
Chicago B L 170 240 8 4 8 110 13.75
Chicago A W 290 225 9 2 9 210 23.33
Illinois A L 200 210 9 2 9 120 13.33
Minnesota L 115 290 6 3 6 70 11.67
Bradley W 330 40 13 1 13 205 15.77
Illinois B W 225 155 9 3 9 150 16.67
Chicago A L 235 260 9 1 9 150 16.67
Chicago B L 190 290 8 2 8 120 15.00
Bradley W 410 20 16 2 16 260 16.25
Minnesota W 290 220 11 2 11 190 17.27
Illinois A L 155 175 7 5 7 110 15.71
Total 2610 2125 105 27 105 1695 16.14
Player Team GP 10 -5 Pts PPG
Nick Michigan 10.0 14 6 110 11.00
Andy Michigan 11.0 74 17 655 59.55
Alex Michigan 9.0 7 0 70 7.78
Jim Michigan 9.0 6 1 55 6.11
Deskin Michigan 5.0 4 3 25 5.00

Bradley

Opponent Result PF PA 10 -5 BHrd BPts P/B
Chicago A L 70 245 5 3 5 35 7.00
Illinois A L 25 200 2 3 2 20 10.00
Minnesota L 80 270 4 0 4 40 10.00
Michigan L 40 330 3 2 3 20 6.67
Illinois B L 45 225 2 1 2 30 15.00
Chicago B L 25 355 2 1 2 10 5.00
Minnesota L 0 375 0 0 0 0 0.00
Illinois A L 30 390 2 2 2 20 10.00
Michigan L 20 410 1 0 1 10 10.00
Chicago B L Forfeit
Chicago A L Forfeit
Total 335 2800 21 12 21 185 8.81
Player Team GP 10 -5 Pts PPG
Morgan Bradley 5.0 0 0 0 0.00
Jon Bradley 9.0 14 12 80 8.89
Brandon Bradley 9.0 6 0 60 6.67
Chris Bradley 9.0 1 0 10 1.11

Illinois A

Opponent Result PF PA 10 -5 BHrd BPts P/B
Minnesota L 75 260 6 2 6 25 4.17
Bradley W 200 25 10 2 10 110 11.00
Michigan W 210 200 8 1 8 135 16.88
Illinois B L 130 220 7 6 7 90 12.86
Chicago B L 135 335 5 1 5 90 18.00
Chicago A L 140 210 7 2 7 80 11.43
Chicago B L 145 285 5 3 5 110 22.00
Bradley W 390 30 14 0 14 250 17.86
Minnesota L 45 410 3 5 3 40 13.33
Chicago A L 210 225 9 0 9 120 13.33
Michigan W 175 155 8 1 8 100 12.50
Total 1855 2355 82 23 82 1150 14.02
Player Team GP 10 -5 Pts PPG
Tryg Illinois A 11.0 12 6 90 8.18
James Illinois A 11.0 15 1 145 13.18
Greg Illinois A 11.0 41 9 365 33.18
Mark Illinois A 11.0 14 7 105 9.55

Illinois B

Opponent Result PF PA 10 -5 BHrd BPts P/B
Chicago B L 120 340 6 0 6 60 10.00
Chicago A L 150 235 7 1 7 85 12.14
Illinois A W 220 130 9 0 9 130 14.44
Minnesota L 120 290 7 3 7 65 9.29
Bradley W 225 45 11 1 11 120 10.91
Michigan L 155 225 7 0 7 85 12.14
Total 990 1265 47 5 47 545 11.60
Player Team GP 10 -5 Pts PPG
Jon Illinois B 5.0 15 0 150 30.00
Ed Illinois B 5.0 10 0 100 20.00
Chang Illinois B 4.0 8 0 80 20.00
Sulee Illinois B 5.0 9 0 90 18.00
Shabab Illinois B 4.0 5 5 25 6.25