Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Team Standings

Gauss

Rank Team W L T Pct PPG PAPG Mrg 10 -5 BHrd BPts P/B
1 New Trier 10 0 0 1.000 470.5 139.0 331.5 134 23 134 3480 25.97
2 Auburn A 9 1 0 0.900 477.5 152.5 325.0 130 33 130 3640 28.00
3 Carbondale A 7 3 0 0.700 404.5 200.0 204.5 108 19 108 3060 28.33
4 Loyola A 6 4 0 0.600 416.0 178.0 238.0 126 22 126 3010 23.89

Faraday

Rank Team W L T Pct PPG PAPG Mrg 10 -5 BHrd BPts P/B
1 Springfield A 6 4 0 0.600 240.0 231.5 8.5 84 10 84 1610 19.17
2 Carbondale B 6 4 0 0.600 225.5 232.5 -7.0 93 17 93 1410 15.16
3 St. Ignatius 6 4 0 0.600 178.0 219.5 -41.5 81 22 81 1080 13.33
4 Loyola B 5 5 0 0.500 211.0 262.5 -51.5 91 9 91 1245 13.68

Ampere

Rank Team W L T Pct PPG PAPG Mrg 10 -5 BHrd BPts P/B
1 Rolling Meadows 6 4 0 0.600 164.5 204.0 -39.5 67 9 67 1020 15.22
2 Auburn B 6 4 0 0.600 133.5 201.5 -68.0 62 10 62 765 12.34
3 Springfield B 3 7 0 0.300 118.0 203.5 -85.5 59 2 59 600 10.17
4 Crete Monee A 2 8 0 0.200 135.5 266.0 -130.5 58 5 58 800 13.79

Maxwell

Rank Team W L T Pct PPG PAPG Mrg 10 -5 BHrd BPts P/B
1 Crete Monee B 2 6 0 0.250 54.4 255.0 -200.6 32 3 32 130 4.06
2 Bettendorf 2 7 0 0.222 112.8 292.8 -180.0 49 9 49 570 11.63
3 Loyola C 2 7 0 0.222 100.6 282.8 -182.2 39 3 39 530 13.59
4 Cumberland 0 10 0 0.000 32.5 230.0 -197.5 22 7 22 140 6.36