Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Team Detail

Auburn A

Opponent Result PF PA 10 -5 BHrd BPts P/B
Bettendorf W 570 20 15 2 15 430 28.67
Carbondale B W 510 100 11 6 11 430 39.09
Loyola C W 485 80 14 5 14 370 26.43
Carbondale A W 345 315 10 5 10 270 27.00
Crete Monee A W 630 40 17 2 17 470 27.65
Springfield A W 580 80 16 2 16 430 26.88
Loyola B W 580 50 16 2 16 430 26.88
Carbondale A W 405 180 13 3 13 290 22.31
Loyola A W 390 305 9 2 9 310 34.44
New Trier L 280 355 9 4 9 210 23.33
Total 4775 1525 130 33 130 3640 28.00
Player Team GP 10 -5 Pts PPG
Zahed Auburn A 10.0 4 4 20 2.00
Michael Auburn A 10.0 36 14 290 29.00
Siva Auburn A 10.0 90 15 825 82.50
Jordan Auburn A 10.0 0 0 0 0.00

Bettendorf

Opponent Result PF PA 10 -5 BHrd BPts P/B
Auburn A L 20 570 2 2 2 10 5.00
Loyola B L 155 200 6 1 6 100 16.67
Springfield A L 35 320 1 1 1 30 30.00
Crete Monee A L 105 270 4 3 4 80 20.00
Carbondale A L 15 615 2 1 2 0 0.00
Loyola C W 180 170 8 0 8 100 12.50
Carbondale B L 160 320 7 0 7 90 12.86
Loyola C L 130 170 7 0 7 60 8.57
Cumberland W 215 0 12 1 12 100 8.33
Total 1015 2635 49 9 49 570 11.63
Player Team GP 10 -5 Pts PPG
Cresston Bettendorf 9.0 21 6 180 20.00
Chris Bettendorf 9.0 8 3 65 7.22
Honda Bettendorf 9.0 14 0 140 15.56
Ryan Bettendorf 9.0 6 0 60 6.67

Carbondale A

Opponent Result PF PA 10 -5 BHrd BPts P/B
Crete Monee A W 495 100 13 1 13 370 28.46
Springfield A W 425 160 11 4 11 335 30.45
Loyola B W 425 105 12 3 12 320 26.67
Auburn A L 315 345 9 2 9 235 26.11
Bettendorf W 615 15 17 1 17 450 26.47
Carbondale B W 460 160 12 2 12 350 29.17
Loyola C W 450 70 11 4 11 360 32.73
Auburn A L 180 405 5 0 5 130 26.00
New Trier L 305 390 8 1 8 230 28.75
Loyola A W 375 250 10 1 10 280 28.00
Total 4045 2000 108 19 108 3060 28.33
Player Team GP 10 -5 Pts PPG
Tony Carbondale A 10.0 56 4 540 54.00
Jerry Carbondale A 10.0 32 7 285 28.50
Paul Carbondale A 10.0 15 8 110 11.00
EE Carbondale A 10.0 5 0 50 5.00

Carbondale B

Opponent Result PF PA 10 -5 BHrd BPts P/B
Loyola B L 240 295 8 2 8 170 21.25
Auburn A L 100 510 7 2 7 40 5.71
Crete Monee A W 285 100 13 1 13 160 12.31
Springfield A W 280 180 12 2 12 170 14.17
Loyola C W 320 50 13 2 13 200 15.38
Carbondale A L 160 460 6 2 6 110 18.33
Bettendorf W 320 160 10 2 10 230 23.00
Loyola B W 205 175 8 1 8 130 16.25
St. Ignatius W 240 205 10 0 10 140 14.00
Springfield A L 105 190 6 3 6 60 10.00
Total 2255 2325 93 17 93 1410 15.16
Player Team GP 10 -5 Pts PPG
Allison Carbondale B 10.0 22 4 200 20.00
Mrinalini Carbondale B 10.0 18 7 145 14.50
Ali Carbondale B 4.0 6 0 60 15.00
Jeremiah Carbondale B 10.0 45 5 425 42.50
Sophia Carbondale B 5.5 2 1 15 2.73

Crete Monee A

Opponent Result PF PA 10 -5 BHrd BPts P/B
Carbondale A L 100 495 4 0 4 60 15.00
Loyola C W 180 80 8 0 8 100 12.50
Carbondale B L 100 285 3 2 3 80 26.67
Bettendorf W 270 105 13 0 13 140 10.77
Auburn A L 40 630 2 0 2 20 10.00
Loyola B L 190 290 7 0 7 120 17.14
Springfield A L 185 310 7 1 7 120 17.14
Springfield B L 80 130 4 0 4 40 10.00
Rolling Meadows L 110 230 4 2 4 80 20.00
Auburn B L 100 105 6 0 6 40 6.67
Total 1355 2660 58 5 58 800 13.79
Player Team GP 10 -5 Pts PPG
Matt Crete Monee A 9.8 13 0 130 13.33
Sarah Crete Monee A 1.8 1 0 10 5.71
Billy Crete Monee A 10.0 17 1 165 16.50
Ally Crete Monee A 8.8 6 1 55 6.29
Stephanie Crete Monee A 0.8 0 0 0 0.00
Alison Crete Monee A 9.0 21 3 195 21.67

Loyola B

Opponent Result PF PA 10 -5 BHrd BPts P/B
Carbondale B W 295 240 9 1 9 210 23.33
Bettendorf W 200 155 14 0 14 60 4.29
Carbondale A L 105 425 5 1 5 60 12.00
Loyola C W 350 80 21 0 21 140 6.67
Springfield A L 215 315 7 1 7 150 21.43
Crete Monee A W 290 190 9 2 9 210 23.33
Auburn A L 50 580 2 0 2 30 15.00
Carbondale B L 175 205 7 1 7 110 15.71
Springfield A W 225 220 10 0 10 125 12.50
St. Ignatius L 205 215 7 3 7 150 21.43
Total 2110 2625 91 9 91 1245 13.68
Player Team GP 10 -5 Pts PPG
Alex Loyola B 10.0 13 4 110 11.00
Dan Loyola B 10.0 26 2 250 25.00
Will Loyola B 10.0 12 3 105 10.50
Donal Loyola B 10.0 29 0 290 29.00

Loyola C

Opponent Result PF PA 10 -5 BHrd BPts P/B
Springfield A L 70 415 3 0 3 40 13.33
Crete Monee A L 80 180 4 0 4 40 10.00
Auburn A L 80 485 4 0 4 40 10.00
Loyola B L 80 350 4 0 4 40 10.00
Carbondale B L 50 320 1 0 1 40 40.00
Bettendorf L 170 180 7 0 7 100 14.29
Carbondale A L 70 450 3 2 3 50 16.67
Bettendorf W 170 130 6 0 6 110 18.33
Cumberland W 135 35 7 1 7 70 10.00
Total 905 2545 39 3 39 530 13.59
Player Team GP 10 -5 Pts PPG
Matt Loyola C 5.5 1 0 10 1.82
Paul Loyola C 8.5 3 1 25 2.94
Lauren Loyola C 9.0 19 1 185 20.56
Marcel Loyola C 9.0 15 1 145 16.11
Patrick Loyola C 4.0 1 0 10 2.50

Springfield A

Opponent Result PF PA 10 -5 BHrd BPts P/B
Loyola C W 415 70 14 1 14 280 20.00
Carbondale A L 160 425 7 2 7 100 14.29
Bettendorf W 320 35 12 0 12 200 16.67
Carbondale B L 180 280 5 2 5 140 28.00
Loyola B W 315 215 9 1 9 230 25.56
Auburn A L 80 580 3 0 3 50 16.67
Crete Monee A W 310 185 10 0 10 210 21.00
St. Ignatius W 210 195 10 0 10 110 11.00
Loyola B L 220 225 6 2 6 170 28.33
Carbondale B W 190 105 8 2 8 120 15.00
Total 2400 2315 84 10 84 1610 19.17
Player Team GP 10 -5 Pts PPG
Michael Springfield A 9.5 20 4 180 18.95
Carl Springfield A 9.5 56 4 540 56.84
Keith Springfield A 9.5 4 1 35 3.68
Simon Springfield A 7.5 2 0 20 2.67
Jacob Springfield A 4.0 2 1 15 3.75

Auburn B

Opponent Result PF PA 10 -5 BHrd BPts P/B
Crete Monee B W 210 80 9 2 9 130 14.44
Springfield B W 175 80 11 1 11 70 6.36
Rolling Meadows L 105 170 4 2 4 75 18.75
Cumberland W 195 75 10 1 10 100 10.00
Loyola A L 80 485 2 0 2 60 30.00
St. Ignatius L 160 265 7 2 7 100 14.29
New Trier L 40 585 1 0 1 30 30.00
Rolling Meadows W 105 30 5 1 5 60 12.00
Springfield B W 160 145 7 0 7 90 12.86
Crete Monee A W 105 100 6 1 6 50 8.33
Total 1335 2015 62 10 62 765 12.34
Player Team GP 10 -5 Pts PPG
Andrew Auburn B 10.0 11 0 110 11.00
Jordan Auburn B 10.0 15 6 120 12.00
Dayne Auburn B 10.0 32 3 305 30.50
Michael T Auburn B 10.0 4 1 35 3.50

Crete Monee B

Opponent Result PF PA 10 -5 BHrd BPts P/B
Auburn B L 80 210 4 0 4 40 10.00
New Trier L 30 640 3 0 3 0 0.00
St. Ignatius L 30 140 3 0 3 0 0.00
Loyola A L 30 555 2 0 2 10 5.00
Cumberland W 60 40 6 2 6 10 1.67
Rolling Meadows L 95 265 6 1 6 40 6.67
Springfield B L 30 190 2 0 2 10 5.00
Cumberland W 80 0 6 0 6 20 3.33
Total 435 2040 32 3 32 130 4.06
Player Team GP 10 -5 Pts PPG
Chelsea Crete Monee B 2.5 0 0 0 0.00
Brian G Crete Monee B 8.0 9 2 80 10.00
Nathan T Crete Monee B 8.0 14 1 135 16.88
Andrew Crete Monee B 7.5 9 0 90 12.00
Kevin Crete Monee B 2.5 0 0 0 0.00
Forest Crete Monee B 3.5 0 0 0 0.00

Cumberland

Opponent Result PF PA 10 -5 BHrd BPts P/B
Loyola A L 25 600 2 1 2 10 5.00
St. Ignatius L 50 190 2 0 2 30 15.00
New Trier L 15 405 1 1 1 10 10.00
Auburn B L 75 195 5 1 5 30 6.00
Crete Monee B L 40 60 1 0 1 30 30.00
Springfield B L 35 130 3 1 3 10 3.33
Rolling Meadows L 50 290 3 0 3 20 6.67
Crete Monee B L 0 80 0 0 0 0 0.00
Loyola C L 35 135 4 1 4 0 0.00
Bettendorf L 0 215 1 2 1 0 0.00
Total 325 2300 22 7 22 140 6.36
Player Team GP 10 -5 Pts PPG
Paige Cumberland 10.0 7 6 40 4.00
Tyler Cumberland 3.5 2 0 20 5.71
Tobi Cumberland 6.5 0 0 0 0.00
Jacob Cumberland 8.6 8 0 80 9.30
Jared Cumberland 6.5 3 1 25 3.85
John Cumberland 4.4 2 0 20 4.55

Springfield B

Opponent Result PF PA 10 -5 BHrd BPts P/B
New Trier L 50 525 3 0 3 20 6.67
Auburn B L 80 175 3 0 3 50 16.67
Loyola A L 20 475 2 0 2 0 0.00
St. Ignatius L 120 185 6 0 6 60 10.00
Rolling Meadows L 180 230 6 0 6 120 20.00
Cumberland W 130 35 6 0 6 70 11.67
Crete Monee B W 190 30 9 0 9 100 11.11
Crete Monee A W 130 80 6 0 6 70 11.67
Auburn B L 145 160 8 1 8 70 8.75
Rolling Meadows L 135 140 10 1 10 40 4.00
Total 1180 2035 59 2 59 600 10.17
Player Team GP 10 -5 Pts PPG
Stephanie Springfield B 10.0 39 0 390 39.00
Lillian Springfield B 10.0 4 0 40 4.00
Phil Springfield B 10.0 12 1 115 11.50
James Springfield B 5.5 4 1 35 6.36
Kristen Springfield B 4.5 0 0 0 0.00

Loyola A

Opponent Result PF PA 10 -5 BHrd BPts P/B
Cumberland W 600 25 16 2 16 450 28.12
Rolling Meadows W 490 55 14 2 14 360 25.71
Springfield B W 475 20 15 5 15 350 23.33
Crete Monee B W 555 30 16 3 16 410 25.62
Auburn B W 485 80 17 3 17 330 19.41
New Trier L 300 355 10 0 10 200 20.00
St. Ignatius W 500 45 14 4 14 380 27.14
New Trier L 200 405 6 2 6 150 25.00
Auburn A L 305 390 10 1 10 210 21.00
Carbondale A L 250 375 8 0 8 170 21.25
Total 4160 1780 126 22 126 3010 23.89
Player Team GP 10 -5 Pts PPG
Joe Loyola A 10.0 70 10 650 65.00
Jack Loyola A 10.0 37 12 310 31.00
Catherine Loyola A 10.0 11 0 110 11.00
Chris Loyola A 10.0 8 0 80 8.00

New Trier

Opponent Result PF PA 10 -5 BHrd BPts P/B
Springfield B W 525 50 15 2 15 385 25.67
Crete Monee B W 640 30 17 2 17 480 28.24
Cumberland W 405 15 13 4 13 295 22.69
Rolling Meadows W 510 90 13 2 13 390 30.00
St. Ignatius W 535 80 15 3 15 400 26.67
Loyola A W 355 300 10 5 10 280 28.00
Auburn B W 585 40 18 1 18 410 22.78
Loyola A W 405 200 12 1 12 290 24.17
Carbondale A W 390 305 12 0 12 270 22.50
Auburn A W 355 280 9 3 9 280 31.11
Total 4705 1390 134 23 134 3480 25.97
Player Team GP 10 -5 Pts PPG
Steve New Trier 10.0 4 0 40 4.00
Ben New Trier 10.0 112 21 1015 101.50
Henry New Trier 10.0 17 2 160 16.00
Shao New Trier 5.5 0 0 0 0.00
Jules New Trier 4.5 1 0 10 2.22

Rolling Meadows

Opponent Result PF PA 10 -5 BHrd BPts P/B
St. Ignatius L 145 260 4 1 4 110 27.50
Loyola A L 55 490 3 1 3 30 10.00
Auburn B W 170 105 7 0 7 100 14.29
New Trier L 90 510 5 2 5 50 10.00
Springfield B W 230 180 7 0 7 160 22.86
Crete Monee B W 265 95 9 1 9 180 20.00
Cumberland W 290 50 13 2 13 170 13.08
Auburn B L 30 105 3 2 3 10 3.33
Crete Monee A W 230 110 9 0 9 140 15.56
Springfield B W 140 135 7 0 7 70 10.00
Total 1645 2040 67 9 67 1020 15.22
Player Team GP 10 -5 Pts PPG
Jake Rolling Meadows 7.0 8 2 70 10.00
Vlad Rolling Meadows 7.0 24 3 225 32.14
Eunis Rolling Meadows 3.0 1 2 0 0.00
Alison Rolling Meadows 3.5 1 0 10 2.86
Prathyum Rolling Meadows 6.5 28 0 280 43.08
Alex Rolling Meadows 3.5 1 0 10 2.86
Mike Rolling Meadows 3.5 0 0 0 0.00
Kelly Rolling Meadows 2.5 0 0 0 0.00
Mark Rolling Meadows 3.5 4 2 30 8.57

St. Ignatius

Opponent Result PF PA 10 -5 BHrd BPts P/B
Rolling Meadows W 260 145 11 2 11 160 14.55
Cumberland W 190 50 12 4 12 90 7.50
Crete Monee B W 140 30 8 2 8 70 8.75
Springfield B W 185 120 9 3 9 110 12.22
New Trier L 80 535 3 2 3 60 20.00
Auburn B W 265 160 10 3 10 180 18.00
Loyola A L 45 500 4 3 4 20 5.00
Springfield A L 195 210 7 1 7 130 18.57
Carbondale B L 205 240 6 1 6 150 25.00
Loyola B W 215 205 11 1 11 110 10.00
Total 1780 2195 81 22 81 1080 13.33
Player Team GP 10 -5 Pts PPG
Brian St. Ignatius 10.0 31 7 275 27.50
Jack St. Ignatius 8.5 7 1 65 7.65
Paul St. Ignatius 10.0 40 13 335 33.50
Michelle St. Ignatius 6.5 2 1 15 2.31
Pat St. Ignatius 5.0 1 0 10 2.00