Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Individual Detail

Zahed, Auburn A

Opponent GP 10 -5 Pts
Bettendorf 1.0 0 0 0
Carbondale B 1.0 0 2 -10
Loyola C 1.0 0 1 -5
Carbondale A 1.0 1 1 5
Crete Monee A 1.0 0 0 0
Springfield A 1.0 1 0 10
Loyola B 1.0 0 0 0
Total 7.0 2 4 0

Michael, Auburn A

Opponent GP 10 -5 Pts
Bettendorf 1.0 4 1 35
Carbondale B 1.0 4 3 25
Loyola C 1.0 2 2 10
Carbondale A 1.0 3 1 25
Crete Monee A 1.0 5 1 45
Springfield A 1.0 5 2 40
Loyola B 1.0 3 2 20
Total 7.0 26 12 200

Siva, Auburn A

Opponent GP 10 -5 Pts
Bettendorf 1.0 11 1 105
Carbondale B 1.0 7 1 65
Loyola C 1.0 12 2 110
Carbondale A 1.0 6 3 45
Crete Monee A 1.0 12 1 115
Springfield A 1.0 10 0 100
Loyola B 1.0 13 0 130
Total 7.0 71 8 670

Jordan, Auburn A

Opponent GP 10 -5 Pts
Bettendorf 1.0 0 0 0
Carbondale B 1.0 0 0 0
Loyola C 1.0 0 0 0
Carbondale A 1.0 0 0 0
Crete Monee A 1.0 0 0 0
Springfield A 1.0 0 0 0
Loyola B 1.0 0 0 0
Total 7.0 0 0 0

Cresston, Bettendorf

Opponent GP 10 -5 Pts
Auburn A 1.0 2 1 15
Loyola B 1.0 1 1 5
Springfield A 1.0 1 0 10
Crete Monee A 1.0 2 3 5
Carbondale A 1.0 1 0 10
Loyola C 1.0 4 0 40
Carbondale B 1.0 3 0 30
Total 7.0 14 5 115

Chris, Bettendorf

Opponent GP 10 -5 Pts
Auburn A 1.0 0 1 -5
Loyola B 1.0 0 0 0
Springfield A 1.0 0 1 -5
Crete Monee A 1.0 0 0 0
Carbondale A 1.0 1 1 5
Loyola C 1.0 3 0 30
Carbondale B 1.0 1 0 10
Total 7.0 5 3 35

Honda, Bettendorf

Opponent GP 10 -5 Pts
Auburn A 1.0 0 0 0
Loyola B 1.0 2 0 20
Springfield A 1.0 0 0 0
Crete Monee A 1.0 2 0 20
Carbondale A 1.0 0 0 0
Loyola C 1.0 0 0 0
Carbondale B 1.0 3 0 30
Total 7.0 7 0 70

Ryan, Bettendorf

Opponent GP 10 -5 Pts
Auburn A 1.0 0 0 0
Loyola B 1.0 3 0 30
Springfield A 1.0 0 0 0
Crete Monee A 1.0 0 0 0
Carbondale A 1.0 0 0 0
Loyola C 1.0 1 0 10
Carbondale B 1.0 0 0 0
Total 7.0 4 0 40

Tony, Carbondale A

Opponent GP 10 -5 Pts
Crete Monee A 1.0 8 0 80
Springfield A 1.0 2 2 10
Loyola B 1.0 9 2 80
Auburn A 1.0 3 0 30
Bettendorf 1.0 11 0 110
Carbondale B 1.0 4 0 40
Loyola C 1.0 7 0 70
Total 7.0 44 4 420

Jerry, Carbondale A

Opponent GP 10 -5 Pts
Crete Monee A 1.0 5 1 45
Springfield A 1.0 5 0 50
Loyola B 1.0 2 1 15
Auburn A 1.0 2 1 15
Bettendorf 1.0 5 1 45
Carbondale B 1.0 6 1 55
Loyola C 1.0 3 0 30
Total 7.0 28 5 255

Paul, Carbondale A

Opponent GP 10 -5 Pts
Crete Monee A 1.0 0 0 0
Springfield A 1.0 3 2 20
Loyola B 1.0 1 0 10
Auburn A 1.0 3 1 25
Bettendorf 1.0 1 0 10
Carbondale B 1.0 2 1 15
Loyola C 1.0 1 4 -10
Total 7.0 11 8 70

EE, Carbondale A

Opponent GP 10 -5 Pts
Crete Monee A 1.0 0 0 0
Springfield A 1.0 1 0 10
Loyola B 1.0 0 0 0
Auburn A 1.0 1 0 10
Bettendorf 1.0 0 0 0
Carbondale B 1.0 0 0 0
Loyola C 1.0 0 0 0
Total 7.0 2 0 20

Allison, Carbondale B

Opponent GP 10 -5 Pts
Loyola B 1.0 1 0 10
Auburn A 1.0 0 0 0
Crete Monee A 1.0 3 0 30
Springfield A 1.0 2 0 20
Loyola C 1.0 2 1 15
Carbondale A 1.0 2 0 20
Bettendorf 1.0 3 0 30
Total 7.0 13 1 125

Mrinalini, Carbondale B

Opponent GP 10 -5 Pts
Loyola B 1.0 1 2 0
Auburn A 1.0 2 0 20
Crete Monee A 1.0 2 1 15
Springfield A 1.0 0 1 -5
Loyola C 1.0 6 0 60
Carbondale A 1.0 1 0 10
Bettendorf 1.0 3 2 20
Total 7.0 15 6 120

Ali, Carbondale B

Opponent GP 10 -5 Pts
Loyola B 1.0 1 0 10
Auburn A 1.0 2 0 20
Carbondale A 0.5 0 0 0
Bettendorf 0.5 1 0 10
Total 3.0 4 0 40

Jeremiah, Carbondale B

Opponent GP 10 -5 Pts
Loyola B 1.0 5 0 50
Auburn A 1.0 3 2 20
Crete Monee A 1.0 8 0 80
Springfield A 1.0 10 1 95
Loyola C 1.0 5 0 50
Carbondale A 1.0 3 2 20
Bettendorf 1.0 3 0 30
Total 7.0 37 5 345

Sophia, Carbondale B

Opponent GP 10 -5 Pts
Crete Monee A 1.0 0 0 0
Springfield A 1.0 0 0 0
Loyola C 0.5 0 1 -5
Carbondale A 0.5 0 0 0
Bettendorf 0.5 0 0 0
Total 3.5 0 1 -5

Matt, Crete Monee A

Opponent GP 10 -5 Pts
Carbondale A 0.8 0 0 0
Loyola C 1.0 2 0 20
Carbondale B 1.0 1 0 10
Bettendorf 1.0 3 0 30
Auburn A 1.0 0 0 0
Loyola B 1.0 3 0 30
Springfield A 1.0 0 0 0
Total 6.8 9 0 90

Sarah, Crete Monee A

Opponent GP 10 -5 Pts
Carbondale A 0.2 0 0 0
Total 0.2 0 0 0

Billy, Crete Monee A

Opponent GP 10 -5 Pts
Carbondale A 1.0 2 0 20
Loyola C 1.0 2 0 20
Carbondale B 1.0 1 0 10
Bettendorf 1.0 5 0 50
Auburn A 1.0 0 0 0
Loyola B 1.0 1 0 10
Springfield A 1.0 2 0 20
Total 7.0 13 0 130

Ally, Crete Monee A

Opponent GP 10 -5 Pts
Carbondale A 0.8 0 0 0
Loyola C 1.0 1 0 10
Carbondale B 1.0 0 1 -5
Bettendorf 1.0 1 0 10
Auburn A 1.0 0 0 0
Loyola B 1.0 0 0 0
Springfield A 1.0 1 0 10
Total 6.8 3 1 25

Stephanie, Crete Monee A

Opponent GP 10 -5 Pts
Carbondale A 0.2 0 0 0
Total 0.2 0 0 0

Alison, Crete Monee A

Opponent GP 10 -5 Pts
Carbondale A 1.0 2 0 20
Loyola C 1.0 3 0 30
Carbondale B 1.0 1 1 5
Bettendorf 1.0 4 0 40
Auburn A 1.0 2 0 20
Loyola B 1.0 3 0 30
Springfield A 1.0 4 1 35
Total 7.0 19 2 180

Alex, Loyola B

Opponent GP 10 -5 Pts
Carbondale B 1.0 2 1 15
Bettendorf 1.0 3 0 30
Carbondale A 1.0 1 0 10
Loyola C 1.0 3 0 30
Springfield A 1.0 0 1 -5
Crete Monee A 1.0 0 0 0
Auburn A 1.0 0 0 0
Total 7.0 9 2 80

Dan, Loyola B

Opponent GP 10 -5 Pts
Carbondale B 1.0 1 0 10
Bettendorf 1.0 3 0 30
Carbondale A 1.0 1 0 10
Loyola C 1.0 2 0 20
Springfield A 1.0 5 0 50
Crete Monee A 1.0 3 0 30
Auburn A 1.0 1 0 10
Total 7.0 16 0 160

Will, Loyola B

Opponent GP 10 -5 Pts
Carbondale B 1.0 1 0 10
Bettendorf 1.0 4 0 40
Carbondale A 1.0 1 1 5
Loyola C 1.0 2 0 20
Springfield A 1.0 1 0 10
Crete Monee A 1.0 2 2 10
Auburn A 1.0 0 0 0
Total 7.0 11 3 95

Donal, Loyola B

Opponent GP 10 -5 Pts
Carbondale B 1.0 5 0 50
Bettendorf 1.0 3 0 30
Carbondale A 1.0 1 0 10
Loyola C 1.0 7 0 70
Springfield A 1.0 1 0 10
Crete Monee A 1.0 2 0 20
Auburn A 1.0 1 0 10
Total 7.0 20 0 200

Matt, Loyola C

Opponent GP 10 -5 Pts
Springfield A 1.0 0 0 0
Auburn A 0.5 0 0 0
Loyola B 1.0 0 0 0
Carbondale B 0.5 0 0 0
Bettendorf 1.0 1 0 10
Carbondale A 0.5 0 0 0
Total 4.5 1 0 10

Paul, Loyola C

Opponent GP 10 -5 Pts
Springfield A 1.0 1 0 10
Crete Monee A 1.0 0 0 0
Auburn A 1.0 0 0 0
Loyola B 1.0 1 0 10
Carbondale B 1.0 0 0 0
Bettendorf 0.5 0 0 0
Carbondale A 1.0 0 1 -5
Total 6.5 2 1 15

Lauren, Loyola C

Opponent GP 10 -5 Pts
Springfield A 1.0 1 0 10
Crete Monee A 1.0 2 0 20
Auburn A 1.0 2 0 20
Loyola B 1.0 1 0 10
Carbondale B 1.0 0 0 0
Bettendorf 1.0 2 0 20
Carbondale A 1.0 2 0 20
Total 7.0 10 0 100

Marcel, Loyola C

Opponent GP 10 -5 Pts
Springfield A 1.0 1 0 10
Crete Monee A 1.0 2 0 20
Auburn A 1.0 2 0 20
Loyola B 1.0 2 0 20
Carbondale B 1.0 1 0 10
Bettendorf 1.0 4 0 40
Carbondale A 1.0 1 1 5
Total 7.0 13 1 125

Patrick, Loyola C

Opponent GP 10 -5 Pts
Crete Monee A 1.0 0 0 0
Auburn A 0.5 0 0 0
Carbondale B 0.5 0 0 0
Bettendorf 0.5 0 0 0
Carbondale A 0.5 0 0 0
Total 3.0 0 0 0

Michael, Springfield A

Opponent GP 10 -5 Pts
Loyola C 1.0 2 1 15
Carbondale A 1.0 0 0 0
Bettendorf 1.0 4 0 40
Carbondale B 1.0 4 0 40
Loyola B 0.5 0 0 0
Auburn A 1.0 0 0 0
Crete Monee A 1.0 4 0 40
Total 6.5 14 1 135

Carl, Springfield A

Opponent GP 10 -5 Pts
Loyola C 1.0 10 0 100
Carbondale A 1.0 5 2 40
Bettendorf 1.0 6 0 60
Carbondale B 1.0 1 1 5
Loyola B 1.0 8 1 75
Auburn A 1.0 3 0 30
Crete Monee A 1.0 6 0 60
Total 7.0 39 4 370

Keith, Springfield A

Opponent GP 10 -5 Pts
Loyola C 1.0 1 0 10
Carbondale A 1.0 2 0 20
Bettendorf 1.0 1 0 10
Carbondale B 0.5 0 0 0
Loyola B 1.0 0 0 0
Auburn A 1.0 0 0 0
Crete Monee A 1.0 0 0 0
Total 6.5 4 0 40

Simon, Springfield A

Opponent GP 10 -5 Pts
Loyola C 1.0 1 0 10
Carbondale A 1.0 0 0 0
Bettendorf 1.0 1 0 10
Carbondale B 1.0 0 0 0
Loyola B 0.5 0 0 0
Auburn A 0.5 0 0 0
Crete Monee A 0.5 0 0 0
Total 5.5 2 0 20

Jacob, Springfield A

Opponent GP 10 -5 Pts
Carbondale B 0.5 0 1 -5
Loyola B 1.0 1 0 10
Auburn A 0.5 0 0 0
Crete Monee A 0.5 0 0 0
Total 2.5 1 1 5

Andrew, Auburn B

Opponent GP 10 -5 Pts
Crete Monee B 1.0 4 0 40
Springfield B 1.0 3 0 30
Rolling Meadows 1.0 1 0 10
Cumberland 1.0 1 0 10
Loyola A 1.0 0 0 0
St. Ignatius 1.0 1 0 10
New Trier 1.0 0 0 0
Total 7.0 10 0 100

Jordan, Auburn B

Opponent GP 10 -5 Pts
Crete Monee B 1.0 0 1 -5
Springfield B 1.0 3 0 30
Rolling Meadows 1.0 2 2 10
Cumberland 1.0 2 0 20
Loyola A 1.0 0 0 0
St. Ignatius 1.0 3 1 25
New Trier 1.0 0 0 0
Total 7.0 10 4 80

Dayne, Auburn B

Opponent GP 10 -5 Pts
Crete Monee B 1.0 4 1 35
Springfield B 1.0 5 1 45
Rolling Meadows 1.0 1 0 10
Cumberland 1.0 6 1 55
Loyola A 1.0 2 0 20
St. Ignatius 1.0 3 0 30
New Trier 1.0 1 0 10
Total 7.0 22 3 205

Michael T, Auburn B

Opponent GP 10 -5 Pts
Crete Monee B 1.0 1 0 10
Springfield B 1.0 0 0 0
Rolling Meadows 1.0 0 0 0
Cumberland 1.0 1 0 10
Loyola A 1.0 0 0 0
St. Ignatius 1.0 0 1 -5
New Trier 1.0 0 0 0
Total 7.0 2 1 15

Chelsea, Crete Monee B

Opponent GP 10 -5 Pts
Auburn B 1.0 0 0 0
St. Ignatius 0.5 0 0 0
Cumberland 1.0 0 0 0
Total 2.5 0 0 0

Brian G, Crete Monee B

Opponent GP 10 -5 Pts
Auburn B 1.0 1 0 10
New Trier 1.0 1 0 10
St. Ignatius 1.0 1 0 10
Loyola A 1.0 2 0 20
Cumberland 1.0 1 2 0
Rolling Meadows 1.0 0 0 0
Springfield B 1.0 2 0 20
Total 7.0 8 2 70

Nathan T, Crete Monee B

Opponent GP 10 -5 Pts
Auburn B 1.0 3 0 30
New Trier 1.0 1 0 10
St. Ignatius 1.0 1 0 10
Loyola A 1.0 0 0 0
Cumberland 1.0 1 0 10
Rolling Meadows 1.0 6 1 55
Springfield B 1.0 0 0 0
Total 7.0 12 1 115

Andrew, Crete Monee B

Opponent GP 10 -5 Pts
Auburn B 1.0 0 0 0
New Trier 1.0 1 0 10
St. Ignatius 1.0 1 0 10
Loyola A 0.5 0 0 0
Cumberland 1.0 4 0 40
Rolling Meadows 1.0 0 0 0
Springfield B 1.0 0 0 0
Total 6.5 6 0 60

Kevin, Crete Monee B

Opponent GP 10 -5 Pts
New Trier 0.5 0 0 0
St. Ignatius 0.5 0 0 0
Loyola A 0.5 0 0 0
Springfield B 1.0 0 0 0
Total 2.5 0 0 0

Forest, Crete Monee B

Opponent GP 10 -5 Pts
New Trier 0.5 0 0 0
Loyola A 1.0 0 0 0
Rolling Meadows 1.0 0 0 0
Total 2.5 0 0 0

Paige, Cumberland

Opponent GP 10 -5 Pts
Loyola A 1.0 1 1 5
St. Ignatius 1.0 0 0 0
New Trier 1.0 0 1 -5
Auburn B 1.0 2 1 15
Crete Monee B 1.0 0 0 0
Springfield B 1.0 2 1 15
Rolling Meadows 1.0 1 0 10
Total 7.0 6 4 40

Tyler, Cumberland

Opponent GP 10 -5 Pts
Loyola A 1.0 1 0 10
St. Ignatius 0.5 1 0 10
New Trier 1.0 0 0 0
Crete Monee B 1.0 0 0 0
Total 3.5 2 0 20

Tobi, Cumberland

Opponent GP 10 -5 Pts
Loyola A 0.5 0 0 0
St. Ignatius 1.0 0 0 0
New Trier 0.5 0 0 0
Auburn B 0.5 0 0 0
Crete Monee B 0.5 0 0 0
Springfield B 1.0 0 0 0
Rolling Meadows 0.5 0 0 0
Total 4.5 0 0 0

Jacob, Cumberland

Opponent GP 10 -5 Pts
Loyola A 0.5 0 0 0
St. Ignatius 0.5 0 0 0
New Trier 1.0 1 0 10
Auburn B 1.0 2 0 20
Crete Monee B 1.0 1 0 10
Springfield B 0.6 0 0 0
Rolling Meadows 1.0 1 0 10
Total 5.6 5 0 50

Jared, Cumberland

Opponent GP 10 -5 Pts
Loyola A 0.5 0 0 0
St. Ignatius 0.5 1 0 10
New Trier 0.5 0 0 0
Auburn B 1.0 0 0 0
Crete Monee B 0.5 0 0 0
Springfield B 1.0 1 0 10
Rolling Meadows 0.5 0 0 0
Total 4.5 2 0 20

John, Cumberland

Opponent GP 10 -5 Pts
Loyola A 0.5 0 0 0
Auburn B 0.5 1 0 10
Springfield B 0.4 0 0 0
Rolling Meadows 1.0 1 0 10
Total 2.4 2 0 20

Stephanie, Springfield B

Opponent GP 10 -5 Pts
New Trier 1.0 3 0 30
Auburn B 1.0 3 0 30
Loyola A 1.0 0 0 0
St. Ignatius 1.0 5 0 50
Rolling Meadows 1.0 5 0 50
Cumberland 1.0 3 0 30
Crete Monee B 1.0 5 0 50
Total 7.0 24 0 240

Lillian, Springfield B

Opponent GP 10 -5 Pts
New Trier 1.0 0 0 0
Auburn B 1.0 0 0 0
Loyola A 1.0 0 0 0
St. Ignatius 1.0 1 0 10
Rolling Meadows 1.0 1 0 10
Cumberland 1.0 0 0 0
Crete Monee B 1.0 1 0 10
Total 7.0 3 0 30

Phil, Springfield B

Opponent GP 10 -5 Pts
New Trier 1.0 0 0 0
Auburn B 1.0 0 0 0
Loyola A 1.0 1 0 10
St. Ignatius 1.0 0 0 0
Rolling Meadows 1.0 0 0 0
Cumberland 1.0 1 0 10
Crete Monee B 1.0 2 0 20
Total 7.0 4 0 40

James, Springfield B

Opponent GP 10 -5 Pts
New Trier 0.5 0 0 0
Auburn B 0.5 0 0 0
Loyola A 0.5 1 0 10
St. Ignatius 0.5 0 0 0
Rolling Meadows 0.5 0 0 0
Cumberland 1.0 2 0 20
Crete Monee B 0.5 1 0 10
Total 4.0 4 0 40

Kristen, Springfield B

Opponent GP 10 -5 Pts
New Trier 0.5 0 0 0
Auburn B 0.5 0 0 0
Loyola A 0.5 0 0 0
St. Ignatius 0.5 0 0 0
Rolling Meadows 0.5 0 0 0
Crete Monee B 0.5 0 0 0
Total 3.0 0 0 0

Joe, Loyola A

Opponent GP 10 -5 Pts
Cumberland 1.0 8 1 75
Rolling Meadows 1.0 9 1 85
Springfield B 1.0 6 3 45
Crete Monee B 1.0 10 1 95
Auburn B 1.0 8 2 70
New Trier 1.0 8 0 80
St. Ignatius 1.0 9 0 90
Total 7.0 58 8 540

Jack, Loyola A

Opponent GP 10 -5 Pts
Cumberland 1.0 4 1 35
Rolling Meadows 1.0 3 1 25
Springfield B 1.0 7 2 60
Crete Monee B 1.0 3 2 20
Auburn B 1.0 5 1 45
New Trier 1.0 2 0 20
St. Ignatius 1.0 2 4 0
Total 7.0 26 11 205

Catherine, Loyola A

Opponent GP 10 -5 Pts
Cumberland 1.0 2 0 20
Rolling Meadows 1.0 1 0 10
Springfield B 1.0 2 0 20
Crete Monee B 1.0 1 0 10
Auburn B 1.0 2 0 20
New Trier 1.0 0 0 0
St. Ignatius 1.0 3 0 30
Total 7.0 11 0 110

Chris, Loyola A

Opponent GP 10 -5 Pts
Cumberland 1.0 2 0 20
Rolling Meadows 1.0 1 0 10
Springfield B 1.0 0 0 0
Crete Monee B 1.0 2 0 20
Auburn B 1.0 2 0 20
New Trier 1.0 0 0 0
St. Ignatius 1.0 0 0 0
Total 7.0 7 0 70

Steve, New Trier

Opponent GP 10 -5 Pts
Springfield B 1.0 0 0 0
Crete Monee B 1.0 1 0 10
Cumberland 1.0 0 0 0
Rolling Meadows 1.0 0 0 0
St. Ignatius 1.0 2 0 20
Loyola A 1.0 1 0 10
Auburn B 1.0 0 0 0
Total 7.0 4 0 40

Ben, New Trier

Opponent GP 10 -5 Pts
Springfield B 1.0 12 2 110
Crete Monee B 1.0 14 1 135
Cumberland 1.0 12 3 105
Rolling Meadows 1.0 11 2 100
St. Ignatius 1.0 11 3 95
Loyola A 1.0 8 5 55
Auburn B 1.0 15 1 145
Total 7.0 83 17 745

Henry, New Trier

Opponent GP 10 -5 Pts
Springfield B 1.0 3 0 30
Crete Monee B 1.0 1 1 5
Cumberland 1.0 1 1 5
Rolling Meadows 1.0 2 0 20
St. Ignatius 1.0 2 0 20
Loyola A 1.0 1 0 10
Auburn B 1.0 3 0 30
Total 7.0 13 2 120

Shao, New Trier

Opponent GP 10 -5 Pts
Springfield B 0.5 0 0 0
Crete Monee B 0.5 0 0 0
Cumberland 0.5 0 0 0
Rolling Meadows 0.5 0 0 0
St. Ignatius 0.5 0 0 0
Loyola A 0.5 0 0 0
Auburn B 0.5 0 0 0
Total 3.5 0 0 0

Jules, New Trier

Opponent GP 10 -5 Pts
Springfield B 0.5 0 0 0
Crete Monee B 0.5 1 0 10
Cumberland 0.5 0 0 0
Rolling Meadows 0.5 0 0 0
St. Ignatius 0.5 0 0 0
Loyola A 0.5 0 0 0
Auburn B 0.5 0 0 0
Total 3.5 1 0 10

Jake, Rolling Meadows

Opponent GP 10 -5 Pts
St. Ignatius 1.0 1 1 5
Loyola A 1.0 2 0 20
Auburn B 1.0 1 0 10
Springfield B 1.0 1 0 10
Cumberland 1.0 1 1 5
Total 5.0 6 2 50

Vlad, Rolling Meadows

Opponent GP 10 -5 Pts
St. Ignatius 1.0 3 0 30
Loyola A 1.0 1 1 5
New Trier 1.0 3 0 30
Crete Monee B 1.0 6 1 55
Cumberland 1.0 3 1 25
Total 5.0 16 3 145

Eunis, Rolling Meadows

Opponent GP 10 -5 Pts
St. Ignatius 1.0 0 0 0
New Trier 1.0 1 1 5
Total 2.0 1 1 5

Alison, Rolling Meadows

Opponent GP 10 -5 Pts
St. Ignatius 0.5 0 0 0
Auburn B 1.0 0 0 0
Crete Monee B 1.0 0 0 0
Total 2.5 0 0 0

Prathyum, Rolling Meadows

Opponent GP 10 -5 Pts
St. Ignatius 0.5 0 0 0
Auburn B 1.0 6 0 60
Springfield B 1.0 5 0 50
Crete Monee B 1.0 3 0 30
Cumberland 1.0 9 0 90
Total 4.5 23 0 230

Alex, Rolling Meadows

Opponent GP 10 -5 Pts
Loyola A 0.5 0 0 0
New Trier 1.0 0 0 0
Cumberland 1.0 0 0 0
Total 2.5 0 0 0

Mike, Rolling Meadows

Opponent GP 10 -5 Pts
Loyola A 0.5 0 0 0
Auburn B 1.0 0 0 0
Crete Monee B 1.0 0 0 0
Total 2.5 0 0 0

Kelly, Rolling Meadows

Opponent GP 10 -5 Pts
Loyola A 0.5 0 0 0
Springfield B 1.0 0 0 0
Total 1.5 0 0 0

Mark, Rolling Meadows

Opponent GP 10 -5 Pts
Loyola A 0.5 0 0 0
New Trier 1.0 1 1 5
Springfield B 1.0 1 0 10
Total 2.5 2 1 15

Brian, St. Ignatius

Opponent GP 10 -5 Pts
Rolling Meadows 1.0 7 1 65
Cumberland 1.0 5 1 45
Crete Monee B 1.0 2 1 15
Springfield B 1.0 5 2 40
New Trier 1.0 1 0 10
Auburn B 1.0 2 1 15
Loyola A 1.0 2 1 15
Total 7.0 24 7 205

Jack, St. Ignatius

Opponent GP 10 -5 Pts
Rolling Meadows 1.0 0 0 0
Cumberland 1.0 2 0 20
Crete Monee B 1.0 2 0 20
New Trier 1.0 0 1 -5
Auburn B 1.0 2 0 20
Loyola A 1.0 0 0 0
Total 6.0 6 1 55

Paul, St. Ignatius

Opponent GP 10 -5 Pts
Rolling Meadows 1.0 4 0 40
Cumberland 1.0 5 3 35
Crete Monee B 1.0 4 1 35
Springfield B 1.0 4 1 35
New Trier 1.0 2 1 15
Auburn B 1.0 6 2 50
Loyola A 1.0 2 2 10
Total 7.0 27 10 220

Michelle, St. Ignatius

Opponent GP 10 -5 Pts
Rolling Meadows 0.5 0 1 -5
Cumberland 0.5 0 0 0
Crete Monee B 1.0 0 0 0
Springfield B 1.0 0 0 0
New Trier 0.5 0 0 0
Auburn B 0.5 0 0 0
Loyola A 0.5 0 0 0
Total 4.5 0 1 -5

Pat, St. Ignatius

Opponent GP 10 -5 Pts
Rolling Meadows 0.5 0 0 0
Cumberland 0.5 0 0 0
Springfield B 1.0 0 0 0
New Trier 0.5 0 0 0
Auburn B 0.5 0 0 0
Loyola A 0.5 0 0 0
Total 3.5 0 0 0