Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Team Detail

Auburn A

Opponent Result PF PA 10 -5 BHrd BPts P/B
Bettendorf W 570 20 15 2 15 430 28.67
Carbondale B W 510 100 11 6 11 430 39.09
Loyola C W 485 80 14 5 14 370 26.43
Carbondale A W 345 315 10 5 10 270 27.00
Crete Monee A W 630 40 17 2 17 470 27.65
Springfield A W 580 80 16 2 16 430 26.88
Loyola B W 580 50 16 2 16 430 26.88
Total 3700 685 99 24 99 2830 28.59
Player Team GP 10 -5 Pts PPG
Zahed Auburn A 7.0 2 4 0 0.00
Michael Auburn A 7.0 26 12 200 28.57
Siva Auburn A 7.0 71 8 670 95.71
Jordan Auburn A 7.0 0 0 0 0.00

Bettendorf

Opponent Result PF PA 10 -5 BHrd BPts P/B
Auburn A L 20 570 2 2 2 10 5.00
Loyola B L 155 200 6 1 6 100 16.67
Springfield A L 35 320 1 1 1 30 30.00
Crete Monee A L 105 270 4 3 4 80 20.00
Carbondale A L 15 615 2 1 2 0 0.00
Loyola C W 180 170 8 0 8 100 12.50
Carbondale B L 160 320 7 0 7 90 12.86
Total 670 2465 30 8 30 410 13.67
Player Team GP 10 -5 Pts PPG
Cresston Bettendorf 7.0 14 5 115 16.43
Chris Bettendorf 7.0 5 3 35 5.00
Honda Bettendorf 7.0 7 0 70 10.00
Ryan Bettendorf 7.0 4 0 40 5.71

Carbondale A

Opponent Result PF PA 10 -5 BHrd BPts P/B
Crete Monee A W 495 100 13 1 13 370 28.46
Springfield A W 425 160 11 4 11 335 30.45
Loyola B W 425 105 12 3 12 320 26.67
Auburn A L 315 345 9 2 9 235 26.11
Bettendorf W 615 15 17 1 17 450 26.47
Carbondale B W 460 160 12 2 12 350 29.17
Loyola C W 450 70 11 4 11 360 32.73
Total 3185 955 85 17 85 2420 28.47
Player Team GP 10 -5 Pts PPG
Tony Carbondale A 7.0 44 4 420 60.00
Jerry Carbondale A 7.0 28 5 255 36.43
Paul Carbondale A 7.0 11 8 70 10.00
EE Carbondale A 7.0 2 0 20 2.86

Carbondale B

Opponent Result PF PA 10 -5 BHrd BPts P/B
Loyola B L 240 295 8 2 8 170 21.25
Auburn A L 100 510 7 2 7 40 5.71
Crete Monee A W 285 100 13 1 13 160 12.31
Springfield A W 280 180 12 2 12 170 14.17
Loyola C W 320 50 13 2 13 200 15.38
Carbondale A L 160 460 6 2 6 110 18.33
Bettendorf W 320 160 10 2 10 230 23.00
Total 1705 1755 69 13 69 1080 15.65
Player Team GP 10 -5 Pts PPG
Allison Carbondale B 7.0 13 1 125 17.86
Mrinalini Carbondale B 7.0 15 6 120 17.14
Ali Carbondale B 3.0 4 0 40 13.33
Jeremiah Carbondale B 7.0 37 5 345 49.29
Sophia Carbondale B 3.5 0 1 -5 -1.43

Crete Monee A

Opponent Result PF PA 10 -5 BHrd BPts P/B
Carbondale A L 100 495 4 0 4 60 15.00
Loyola C W 180 80 8 0 8 100 12.50
Carbondale B L 100 285 3 2 3 80 26.67
Bettendorf W 270 105 13 0 13 140 10.77
Auburn A L 40 630 2 0 2 20 10.00
Loyola B L 190 290 7 0 7 120 17.14
Springfield A L 185 310 7 1 7 120 17.14
Total 1065 2195 44 3 44 640 14.55
Player Team GP 10 -5 Pts PPG
Matt Crete Monee A 6.8 9 0 90 13.33
Sarah Crete Monee A 0.2 0 0 0 0.00
Billy Crete Monee A 7.0 13 0 130 18.57
Ally Crete Monee A 6.8 3 1 25 3.70
Stephanie Crete Monee A 0.2 0 0 0 0.00
Alison Crete Monee A 7.0 19 2 180 25.71

Loyola B

Opponent Result PF PA 10 -5 BHrd BPts P/B
Carbondale B W 295 240 9 1 9 210 23.33
Bettendorf W 200 155 14 0 14 60 4.29
Carbondale A L 105 425 5 1 5 60 12.00
Loyola C W 350 80 21 0 21 140 6.67
Springfield A L 215 315 7 1 7 150 21.43
Crete Monee A W 290 190 9 2 9 210 23.33
Auburn A L 50 580 2 0 2 30 15.00
Total 1505 1985 67 5 67 860 12.84
Player Team GP 10 -5 Pts PPG
Alex Loyola B 7.0 9 2 80 11.43
Dan Loyola B 7.0 16 0 160 22.86
Will Loyola B 7.0 11 3 95 13.57
Donal Loyola B 7.0 20 0 200 28.57

Loyola C

Opponent Result PF PA 10 -5 BHrd BPts P/B
Springfield A L 70 415 3 0 3 40 13.33
Crete Monee A L 80 180 4 0 4 40 10.00
Auburn A L 80 485 4 0 4 40 10.00
Loyola B L 80 350 4 0 4 40 10.00
Carbondale B L 50 320 1 0 1 40 40.00
Bettendorf L 170 180 7 0 7 100 14.29
Carbondale A L 70 450 3 2 3 50 16.67
Total 600 2380 26 2 26 350 13.46
Player Team GP 10 -5 Pts PPG
Matt Loyola C 4.5 1 0 10 2.22
Paul Loyola C 6.5 2 1 15 2.31
Lauren Loyola C 7.0 10 0 100 14.29
Marcel Loyola C 7.0 13 1 125 17.86
Patrick Loyola C 3.0 0 0 0 0.00

Springfield A

Opponent Result PF PA 10 -5 BHrd BPts P/B
Loyola C W 415 70 14 1 14 280 20.00
Carbondale A L 160 425 7 2 7 100 14.29
Bettendorf W 320 35 12 0 12 200 16.67
Carbondale B L 180 280 5 2 5 140 28.00
Loyola B W 315 215 9 1 9 230 25.56
Auburn A L 80 580 3 0 3 50 16.67
Crete Monee A W 310 185 10 0 10 210 21.00
Total 1780 1790 60 6 60 1210 20.17
Player Team GP 10 -5 Pts PPG
Michael Springfield A 6.5 14 1 135 20.77
Carl Springfield A 7.0 39 4 370 52.86
Keith Springfield A 6.5 4 0 40 6.15
Simon Springfield A 5.5 2 0 20 3.64
Jacob Springfield A 2.5 1 1 5 2.00

Auburn B

Opponent Result PF PA 10 -5 BHrd BPts P/B
Crete Monee B W 210 80 9 2 9 130 14.44
Springfield B W 175 80 11 1 11 70 6.36
Rolling Meadows L 105 170 4 2 4 75 18.75
Cumberland W 195 75 10 1 10 100 10.00
Loyola A L 80 485 2 0 2 60 30.00
St. Ignatius L 160 265 7 2 7 100 14.29
New Trier L 40 585 1 0 1 30 30.00
Total 965 1740 44 8 44 565 12.84
Player Team GP 10 -5 Pts PPG
Andrew Auburn B 7.0 10 0 100 14.29
Jordan Auburn B 7.0 10 4 80 11.43
Dayne Auburn B 7.0 22 3 205 29.29
Michael T Auburn B 7.0 2 1 15 2.14

Crete Monee B

Opponent Result PF PA 10 -5 BHrd BPts P/B
Auburn B L 80 210 4 0 4 40 10.00
New Trier L 30 640 3 0 3 0 0.00
St. Ignatius L 30 140 3 0 3 0 0.00
Loyola A L 30 555 2 0 2 10 5.00
Cumberland W 60 40 6 2 6 10 1.67
Rolling Meadows L 95 265 6 1 6 40 6.67
Springfield B L 30 190 2 0 2 10 5.00
Total 355 2040 26 3 26 110 4.23
Player Team GP 10 -5 Pts PPG
Chelsea Crete Monee B 2.5 0 0 0 0.00
Brian G Crete Monee B 7.0 8 2 70 10.00
Nathan T Crete Monee B 7.0 12 1 115 16.43
Andrew Crete Monee B 6.5 6 0 60 9.23
Kevin Crete Monee B 2.5 0 0 0 0.00
Forest Crete Monee B 2.5 0 0 0 0.00

Cumberland

Opponent Result PF PA 10 -5 BHrd BPts P/B
Loyola A L 25 600 2 1 2 10 5.00
St. Ignatius L 50 190 2 0 2 30 15.00
New Trier L 15 405 1 1 1 10 10.00
Auburn B L 75 195 5 1 5 30 6.00
Crete Monee B L 40 60 1 0 1 30 30.00
Springfield B L 35 130 3 1 3 10 3.33
Rolling Meadows L 50 290 3 0 3 20 6.67
Total 290 1870 17 4 17 140 8.24
Player Team GP 10 -5 Pts PPG
Paige Cumberland 7.0 6 4 40 5.71
Tyler Cumberland 3.5 2 0 20 5.71
Tobi Cumberland 4.5 0 0 0 0.00
Jacob Cumberland 5.6 5 0 50 8.93
Jared Cumberland 4.5 2 0 20 4.44
John Cumberland 2.4 2 0 20 8.33

Springfield B

Opponent Result PF PA 10 -5 BHrd BPts P/B
New Trier L 50 525 3 0 3 20 6.67
Auburn B L 80 175 3 0 3 50 16.67
Loyola A L 20 475 2 0 2 0 0.00
St. Ignatius L 120 185 6 0 6 60 10.00
Rolling Meadows L 180 230 6 0 6 120 20.00
Cumberland W 130 35 6 0 6 70 11.67
Crete Monee B W 190 30 9 0 9 100 11.11
Total 770 1655 35 0 35 420 12.00
Player Team GP 10 -5 Pts PPG
Stephanie Springfield B 7.0 24 0 240 34.29
Lillian Springfield B 7.0 3 0 30 4.29
Phil Springfield B 7.0 4 0 40 5.71
James Springfield B 4.0 4 0 40 10.00
Kristen Springfield B 3.0 0 0 0 0.00

Loyola A

Opponent Result PF PA 10 -5 BHrd BPts P/B
Cumberland W 600 25 16 2 16 450 28.12
Rolling Meadows W 490 55 14 2 14 360 25.71
Springfield B W 475 20 15 5 15 350 23.33
Crete Monee B W 555 30 16 3 16 410 25.62
Auburn B W 485 80 17 3 17 330 19.41
New Trier L 300 355 10 0 10 200 20.00
St. Ignatius W 500 45 14 4 14 380 27.14
Total 3405 610 102 19 102 2480 24.31
Player Team GP 10 -5 Pts PPG
Joe Loyola A 7.0 58 8 540 77.14
Jack Loyola A 7.0 26 11 205 29.29
Catherine Loyola A 7.0 11 0 110 15.71
Chris Loyola A 7.0 7 0 70 10.00

New Trier

Opponent Result PF PA 10 -5 BHrd BPts P/B
Springfield B W 525 50 15 2 15 385 25.67
Crete Monee B W 640 30 17 2 17 480 28.24
Cumberland W 405 15 13 4 13 295 22.69
Rolling Meadows W 510 90 13 2 13 390 30.00
St. Ignatius W 535 80 15 3 15 400 26.67
Loyola A W 355 300 10 5 10 280 28.00
Auburn B W 585 40 18 1 18 410 22.78
Total 3555 605 101 19 101 2640 26.14
Player Team GP 10 -5 Pts PPG
Steve New Trier 7.0 4 0 40 5.71
Ben New Trier 7.0 83 17 745 106.43
Henry New Trier 7.0 13 2 120 17.14
Shao New Trier 3.5 0 0 0 0.00
Jules New Trier 3.5 1 0 10 2.86

Rolling Meadows

Opponent Result PF PA 10 -5 BHrd BPts P/B
St. Ignatius L 145 260 4 1 4 110 27.50
Loyola A L 55 490 3 1 3 30 10.00
Auburn B W 170 105 7 0 7 100 14.29
New Trier L 90 510 5 2 5 50 10.00
Springfield B W 230 180 7 0 7 160 22.86
Crete Monee B W 265 95 9 1 9 180 20.00
Cumberland W 290 50 13 2 13 170 13.08
Total 1245 1690 48 7 48 800 16.67
Player Team GP 10 -5 Pts PPG
Jake Rolling Meadows 5.0 6 2 50 10.00
Vlad Rolling Meadows 5.0 16 3 145 29.00
Eunis Rolling Meadows 2.0 1 1 5 2.50
Alison Rolling Meadows 2.5 0 0 0 0.00
Prathyum Rolling Meadows 4.5 23 0 230 51.11
Alex Rolling Meadows 2.5 0 0 0 0.00
Mike Rolling Meadows 2.5 0 0 0 0.00
Kelly Rolling Meadows 1.5 0 0 0 0.00
Mark Rolling Meadows 2.5 2 1 15 6.00

St. Ignatius

Opponent Result PF PA 10 -5 BHrd BPts P/B
Rolling Meadows W 260 145 11 2 11 160 14.55
Cumberland W 190 50 12 4 12 90 7.50
Crete Monee B W 140 30 8 2 8 70 8.75
Springfield B W 185 120 9 3 9 110 12.22
New Trier L 80 535 3 2 3 60 20.00
Auburn B W 265 160 10 3 10 180 18.00
Loyola A L 45 500 4 3 4 20 5.00
Total 1165 1540 57 19 57 690 12.11
Player Team GP 10 -5 Pts PPG
Brian St. Ignatius 7.0 24 7 205 29.29
Jack St. Ignatius 6.0 6 1 55 9.17
Paul St. Ignatius 7.0 27 10 220 31.43
Michelle St. Ignatius 4.5 0 1 -5 -1.11
Pat St. Ignatius 3.5 0 0 0 0.00