2008 EFT Mirror at UIUC Team Standings
Pricewaterhouse Cooper
| Rank | Team | W | L | T | Pct | PPG | PAPG | Mrg | 10 | -5 | TUH | PPTH | BHrd | BPts | P/B |
| 1 | Minnesota B | 13 | 1 | 0 | 0.929 | 401.4 | 186.4 | 215.0 | 173 | 18 | 280 | 20.07 | 173 | 3980 | 23.01 |
| 2 | Minnesota A | 11 | 2 | 0 | 0.846 | 428.8 | 150.4 | 278.5 | 174 | 33 | 260 | 21.44 | 174 | 4000 | 22.99 |
| 3 | Chicago A | 11 | 2 | 0 | 0.846 | 411.5 | 153.5 | 258.1 | 169 | 36 | 260 | 20.58 | 169 | 3840 | 22.72 |
| 4 | Missouri | 8 | 4 | 0 | 0.667 | 294.2 | 190.8 | 103.3 | 136 | 26 | 240 | 14.71 | 136 | 2300 | 16.91 |
| 5 | Lawrence | 7 | 5 | 0 | 0.583 | 215.8 | 235.8 | -20.0 | 112 | 16 | 240 | 10.79 | 112 | 1550 | 13.84 |
| 6 | Indiana | 5 | 7 | 0 | 0.417 | 174.6 | 264.6 | -90.0 | 96 | 25 | 240 | 8.73 | 96 | 1260 | 13.12 |
KPMG
| Rank | Team | W | L | T | Pct | PPG | PAPG | Mrg | 10 | -5 | TUH | PPTH | BHrd | BPts | P/B |
| 1 | Ohio State A | 9 | 3 | 0 | 0.750 | 232.5 | 194.2 | 38.3 | 112 | 26 | 240 | 11.62 | 112 | 1800 | 16.07 |
| 2 | Wash U A | 8 | 4 | 0 | 0.667 | 285.0 | 169.2 | 115.8 | 135 | 38 | 240 | 14.25 | 135 | 2260 | 16.74 |
| 3 | Truman State A | 7 | 5 | 0 | 0.583 | 219.6 | 210.8 | 8.8 | 111 | 21 | 240 | 10.98 | 111 | 1630 | 14.68 |
| 4 | Wash U B | 6 | 6 | 0 | 0.500 | 239.2 | 207.5 | 31.7 | 120 | 38 | 240 | 11.96 | 120 | 1860 | 15.50 |
| 5 | Missouri S&T | 6 | 6 | 0 | 0.500 | 223.3 | 222.5 | 0.8 | 113 | 6 | 240 | 11.17 | 113 | 1580 | 13.98 |
| 6 | Auburn HS | 6 | 6 | 0 | 0.500 | 197.1 | 204.2 | -7.1 | 104 | 37 | 240 | 9.85 | 104 | 1510 | 14.52 |
Deloitte
| Rank | Team | W | L | T | Pct | PPG | PAPG | Mrg | 10 | -5 | TUH | PPTH | BHrd | BPts | P/B |
| 1 | New Trier HS | 7 | 5 | 0 | 0.583 | 223.8 | 178.8 | 45.0 | 113 | 25 | 240 | 11.19 | 113 | 1680 | 14.87 |
| 2 | Northwestern | 7 | 5 | 0 | 0.583 | 195.4 | 189.2 | 6.2 | 108 | 27 | 240 | 9.77 | 108 | 1400 | 12.96 |
| 3 | Chicago B | 6 | 6 | 0 | 0.500 | 198.8 | 176.2 | 22.5 | 107 | 11 | 240 | 9.94 | 107 | 1370 | 12.80 |
| 4 | Minnesota C | 4 | 8 | 0 | 0.333 | 175.4 | 180.0 | -4.6 | 104 | 23 | 240 | 8.77 | 104 | 1180 | 11.35 |
| 5 | Wash U C | 4 | 8 | 0 | 0.333 | 126.2 | 207.9 | -81.7 | 78 | 19 | 240 | 6.31 | 78 | 830 | 10.64 |
| 6 | Ohio State B | 2 | 10 | 0 | 0.167 | 71.2 | 257.9 | -186.7 | 52 | 21 | 240 | 3.56 | 52 | 440 | 8.46 |
Ernst & Young
| Rank | Team | W | L | T | Pct | PPG | PAPG | Mrg | 10 | -5 | TUH | PPTH | BHrd | BPts | P/B |
| 1 | Northern Illinois | 6 | 6 | 0 | 0.500 | 132.1 | 187.5 | -55.4 | 88 | 13 | 240 | 6.60 | 88 | 770 | 8.75 |
| 2 | Truman State C | 5 | 7 | 0 | 0.417 | 130.0 | 195.4 | -65.4 | 79 | 10 | 240 | 6.50 | 79 | 820 | 10.38 |
| 3 | Truman State B | 4 | 8 | 0 | 0.333 | 107.9 | 202.9 | -95.0 | 80 | 21 | 240 | 5.40 | 80 | 600 | 7.50 |
| 4 | Ohio State C | 2 | 10 | 0 | 0.167 | 68.8 | 244.2 | -175.4 | 55 | 21 | 240 | 3.44 | 55 | 380 | 6.91 |
| 5 | DePauw A | 1 | 11 | 0 | 0.083 | 48.3 | 243.8 | -195.4 | 40 | 4 | 240 | 2.42 | 40 | 200 | 5.00 |
| 6 | DePauw B | 1 | 11 | 0 | 0.083 | 25.4 | 253.3 | -227.9 | 27 | 3 | 240 | 1.27 | 27 | 50 | 1.85 |