Team Detail
Chicago All Your Base Are Belong to Seth Teitler
| Opponent | Result | PF | PA | 10 | -5 | TUH | PPTH | BHrd | BPts | P/B |
| FSU + Westbrook | L | 175 | 280 | 7 | 3 | 20 | 8.75 | 7 | 120 | 17.14 |
| Truman State B | W | 315 | -10 | 14 | 1 | 20 | 15.75 | 14 | 180 | 12.86 |
| Michigan C | W | 285 | 125 | 11 | 1 | 0 | 0.00 | 11 | 180 | 16.36 |
| Michigan A | W | 210 | 80 | 9 | 6 | 20 | 10.50 | 9 | 150 | 16.67 |
| Minnesota A | L | 210 | 350 | 8 | 2 | 20 | 10.50 | 8 | 140 | 17.50 |
| Chicago Seth Teitler Is In Ur Base Killin Ur D00ds | L | 45 | 220 | 3 | 3 | 20 | 2.25 | 3 | 30 | 10.00 |
| Rom + Andrew | W | 275 | 200 | 11 | 3 | 20 | 13.75 | 11 | 180 | 16.36 |
| Iowa + Carsten | L | 205 | 260 | 8 | 1 | 20 | 10.25 | 8 | 130 | 16.25 |
| Truman State A | W | 300 | 40 | 12 | 4 | 20 | 15.00 | 12 | 200 | 16.67 |
| Michigan B | W | 300 | 115 | 12 | 0 | 20 | 15.00 | 12 | 180 | 15.00 |
| Minnesota B | W | 225 | 140 | 10 | 3 | 20 | 11.25 | 10 | 140 | 14.00 |
| Chicago Seth Teitler's Laws of Zerg Rush | L | 85 | 420 | 4 | 3 | 20 | 4.25 | 4 | 60 | 15.00 |
| Total | 2630 | 2220 | 109 | 30 | 220 | 11.95 | 109 | 1690 | 15.50 |
| Player | Team | GP | 10 | -5 | TUH | P/TU | Pts | PPG |
| Steven | Chicago All Your Base Are Belong to Seth Teitler | 12.0 | 12 | 9 | 220 | 0.34 | 75 | 6.25 |
| Shantanu | Chicago All Your Base Are Belong to Seth Teitler | 12.0 | 84 | 19 | 220 | 3.39 | 745 | 62.08 |
| Adam | Chicago All Your Base Are Belong to Seth Teitler | 12.0 | 13 | 2 | 220 | 0.55 | 120 | 10.00 |
Chicago Seth Teitler Is In Ur Base Killin Ur D00ds
| Opponent | Result | PF | PA | 10 | -5 | TUH | PPTH | BHrd | BPts | P/B |
| Rom + Andrew | L | 165 | 220 | 6 | 3 | 20 | 8.25 | 6 | 120 | 20.00 |
| Iowa + Carsten | L | 55 | 345 | 4 | 3 | 20 | 2.75 | 4 | 30 | 7.50 |
| Truman State A | W | 265 | 20 | 11 | 3 | 20 | 13.25 | 11 | 170 | 15.45 |
| Michigan B | W | 185 | 100 | 10 | 1 | 20 | 9.25 | 10 | 90 | 9.00 |
| Minnesota B | W | 195 | 165 | 9 | 1 | 20 | 9.75 | 9 | 110 | 12.22 |
| Chicago All Your Base Are Belong to Seth Teitler | W | 220 | 45 | 10 | 2 | 20 | 11.00 | 10 | 130 | 13.00 |
| FSU + Westbrook | L | 70 | 340 | 3 | 2 | 20 | 3.50 | 3 | 50 | 16.67 |
| Truman State B | W | 215 | 5 | 11 | 4 | 20 | 10.75 | 11 | 125 | 11.36 |
| Michigan C | L | 130 | 165 | 5 | 0 | 20 | 6.50 | 5 | 80 | 16.00 |
| Michigan A | W | 330 | 10 | 15 | 0 | 20 | 16.50 | 15 | 180 | 12.00 |
| Minnesota A | L | 130 | 300 | 7 | 2 | 20 | 6.50 | 7 | 70 | 10.00 |
| Chicago Seth Teitler's Laws of Zerg Rush | L | 150 | 340 | 8 | 2 | 20 | 7.50 | 8 | 80 | 10.00 |
| Total | 2110 | 2055 | 99 | 23 | 240 | 8.79 | 99 | 1235 | 12.47 |
| Player | Team | GP | 10 | -5 | TUH | P/TU | Pts | PPG |
| Nolan | Chicago Seth Teitler Is In Ur Base Killin Ur D00ds | 12.0 | 22 | 8 | 240 | 0.75 | 180 | 15.00 |
| David | Chicago Seth Teitler Is In Ur Base Killin Ur D00ds | 12.0 | 21 | 5 | 240 | 0.77 | 185 | 15.42 |
| Michael | Chicago Seth Teitler Is In Ur Base Killin Ur D00ds | 12.0 | 40 | 3 | 240 | 1.60 | 385 | 32.08 |
| Nick | Chicago Seth Teitler Is In Ur Base Killin Ur D00ds | 12.0 | 16 | 7 | 240 | 0.52 | 125 | 10.42 |
Chicago Seth Teitler's Laws of Zerg Rush
| Opponent | Result | PF | PA | 10 | -5 | TUH | PPTH | BHrd | BPts | P/B |
| Rom + Andrew | W | 525 | 75 | 17 | 1 | 20 | 26.25 | 17 | 360 | 21.18 |
| FSU + Westbrook | L | 275 | 285 | 9 | 1 | 20 | 13.75 | 9 | 190 | 21.11 |
| Iowa + Carsten | W | 440 | 90 | 14 | 2 | 20 | 22.00 | 14 | 310 | 22.14 |
| Truman State B | W | 520 | 0 | 17 | 2 | 20 | 26.00 | 17 | 360 | 21.18 |
| Truman State A | W | 430 | 5 | 15 | 2 | 20 | 21.50 | 15 | 290 | 19.33 |
| Michigan C | W | 430 | 100 | 14 | 2 | 20 | 21.50 | 14 | 300 | 21.43 |
| Michigan B | W | 410 | 75 | 14 | 0 | 20 | 20.50 | 14 | 270 | 19.29 |
| Michigan A | W | 595 | 10 | 17 | 1 | 20 | 29.75 | 17 | 430 | 25.29 |
| Minnesota B | W | 505 | 25 | 18 | 1 | 20 | 25.25 | 18 | 330 | 18.33 |
| Minnesota A | L | 235 | 320 | 8 | 1 | 20 | 11.75 | 8 | 160 | 20.00 |
| Chicago All Your Base Are Belong to Seth Teitler | W | 420 | 85 | 13 | 2 | 20 | 21.00 | 13 | 300 | 23.08 |
| Chicago Seth Teitler Is In Ur Base Killin Ur D00ds | W | 340 | 150 | 11 | 2 | 20 | 17.00 | 11 | 240 | 21.82 |
| Total | 5125 | 1220 | 167 | 17 | 240 | 21.35 | 167 | 3540 | 21.20 |
| Player | Team | GP | 10 | -5 | TUH | P/TU | Pts | PPG |
| Seth | Chicago Seth Teitler's Laws of Zerg Rush | 12.0 | 89 | 4 | 240 | 3.62 | 870 | 72.50 |
| Selene | Chicago Seth Teitler's Laws of Zerg Rush | 12.0 | 40 | 7 | 240 | 1.52 | 365 | 30.42 |
| Paul | Chicago Seth Teitler's Laws of Zerg Rush | 12.0 | 38 | 6 | 240 | 1.46 | 350 | 29.17 |
FSU + Westbrook
| Opponent | Result | PF | PA | 10 | -5 | TUH | PPTH | BHrd | BPts | P/B |
| Chicago All Your Base Are Belong to Seth Teitler | W | 280 | 175 | 10 | 4 | 20 | 14.00 | 10 | 200 | 20.00 |
| Chicago Seth Teitler's Laws of Zerg Rush | W | 285 | 275 | 11 | 3 | 20 | 14.25 | 11 | 190 | 17.27 |
| Truman State B | W | 340 | 10 | 14 | 2 | 20 | 17.00 | 14 | 210 | 15.00 |
| Michigan C | W | 305 | 125 | 11 | 3 | 20 | 15.25 | 11 | 210 | 19.09 |
| Michigan A | W | 440 | 20 | 16 | 2 | 20 | 22.00 | 16 | 290 | 18.12 |
| Minnesota A | L | 260 | 295 | 9 | 2 | 20 | 13.00 | 9 | 180 | 20.00 |
| Chicago Seth Teitler Is In Ur Base Killin Ur D00ds | W | 340 | 70 | 13 | 4 | 20 | 17.00 | 13 | 230 | 17.69 |
| Rom + Andrew | W | 320 | 125 | 11 | 4 | 20 | 16.00 | 11 | 230 | 20.91 |
| Iowa + Carsten | W | 325 | 105 | 13 | 3 | 20 | 16.25 | 13 | 210 | 16.15 |
| Truman State A | W | 430 | 20 | 16 | 4 | 20 | 21.50 | 16 | 290 | 18.12 |
| Michigan B | W | 230 | 200 | 8 | 2 | 20 | 11.50 | 8 | 160 | 20.00 |
| Minnesota B | W | 255 | 75 | 10 | 5 | 20 | 12.75 | 10 | 180 | 18.00 |
| Total | 3810 | 1495 | 142 | 38 | 240 | 15.88 | 142 | 2580 | 18.17 |
| Player | Team | GP | 10 | -5 | TUH | P/TU | Pts | PPG |
| Ryan | FSU + Westbrook | 12.0 | 97 | 24 | 240 | 3.54 | 850 | 70.83 |
| Billy | FSU + Westbrook | 12.0 | 33 | 10 | 240 | 1.17 | 280 | 23.33 |
| David | FSU + Westbrook | 12.0 | 12 | 4 | 240 | 0.42 | 100 | 8.33 |
| Jenny | FSU + Westbrook | 12.0 | 0 | 0 | 240 | 0.00 | 0 | 0.00 |
Iowa + Carsten
| Opponent | Result | PF | PA | 10 | -5 | TUH | PPTH | BHrd | BPts | P/B |
| Minnesota A | L | 180 | 395 | 6 | 2 | 20 | 9.00 | 6 | 130 | 21.67 |
| Chicago Seth Teitler Is In Ur Base Killin Ur D00ds | W | 345 | 55 | 14 | 1 | 20 | 17.25 | 14 | 210 | 15.00 |
| Rom + Andrew | W | 300 | 130 | 13 | 2 | 20 | 15.00 | 13 | 180 | 13.85 |
| Chicago Seth Teitler's Laws of Zerg Rush | L | 90 | 440 | 4 | 2 | 20 | 4.50 | 4 | 60 | 15.00 |
| Truman State A | W | 380 | 35 | 15 | 0 | 20 | 19.00 | 15 | 230 | 15.33 |
| Michigan B | W | 295 | 140 | 10 | 1 | 20 | 14.75 | 10 | 200 | 20.00 |
| Minnesota B | W | 460 | 50 | 16 | 0 | 20 | 23.00 | 16 | 300 | 18.75 |
| Chicago All Your Base Are Belong to Seth Teitler | W | 260 | 205 | 11 | 4 | 20 | 13.00 | 11 | 170 | 15.45 |
| FSU + Westbrook | L | 105 | 325 | 4 | 1 | 20 | 5.25 | 4 | 70 | 17.50 |
| Truman State B | W | 440 | 40 | 16 | 2 | 20 | 22.00 | 16 | 290 | 18.12 |
| Michigan C | W | 385 | 110 | 14 | 1 | 20 | 19.25 | 14 | 250 | 17.86 |
| Michigan A | W | 275 | 45 | 11 | 1 | 20 | 13.75 | 11 | 170 | 15.45 |
| Total | 3515 | 1970 | 134 | 17 | 240 | 14.65 | 134 | 2260 | 16.87 |
| Player | Team | GP | 10 | -5 | TUH | P/TU | Pts | PPG |
| Carsten | Iowa + Carsten | 12.0 | 20 | 4 | 240 | 0.75 | 180 | 15.00 |
| Paul | Iowa + Carsten | 12.0 | 93 | 10 | 240 | 3.67 | 880 | 73.33 |
| Quentin | Iowa + Carsten | 12.0 | 21 | 3 | 240 | 0.81 | 195 | 16.25 |
Michigan A
| Opponent | Result | PF | PA | 10 | -5 | TUH | PPTH | BHrd | BPts | P/B |
| Truman State A | L | 70 | 125 | 4 | 4 | 20 | 3.50 | 4 | 50 | 12.50 |
| Michigan B | L | 100 | 145 | 5 | 2 | 20 | 5.00 | 5 | 60 | 12.00 |
| Minnesota B | L | 55 | 210 | 2 | 1 | 20 | 2.75 | 2 | 40 | 20.00 |
| Chicago All Your Base Are Belong to Seth Teitler | L | 80 | 210 | 5 | 0 | 20 | 4.00 | 5 | 30 | 6.00 |
| FSU + Westbrook | L | 20 | 440 | 2 | 0 | 20 | 1.00 | 2 | 0 | 0.00 |
| Truman State B | W | 80 | 20 | 8 | 0 | 20 | 4.00 | 8 | 0 | 0.00 |
| Michigan C | L | -5 | 375 | 0 | 1 | 20 | -0.25 | 0 | 0 | 0.00 |
| Chicago Seth Teitler's Laws of Zerg Rush | L | 10 | 595 | 2 | 2 | 20 | 0.50 | 2 | 0 | 0.00 |
| Minnesota A | L | 10 | 410 | 1 | 2 | 20 | 0.50 | 1 | 10 | 10.00 |
| Chicago Seth Teitler Is In Ur Base Killin Ur D00ds | L | 10 | 330 | 1 | 2 | 20 | 0.50 | 1 | 10 | 10.00 |
| Rom + Andrew | L | 60 | 180 | 3 | 0 | 20 | 3.00 | 3 | 30 | 10.00 |
| Iowa + Carsten | L | 45 | 275 | 4 | 1 | 20 | 2.25 | 4 | 10 | 2.50 |
| Total | 535 | 3315 | 37 | 15 | 240 | 2.23 | 37 | 240 | 6.49 |
| Player | Team | GP | 10 | -5 | TUH | P/TU | Pts | PPG |
| Leigh | Michigan A | 12.0 | 5 | 0 | 240 | 0.21 | 50 | 4.17 |
| Rachel | Michigan A | 12.0 | 2 | 2 | 240 | 0.04 | 10 | 0.83 |
| Deskin | Michigan A | 12.0 | 22 | 10 | 240 | 0.71 | 170 | 14.17 |
| Chen | Michigan A | 12.0 | 8 | 3 | 240 | 0.27 | 65 | 5.42 |
Michigan B
| Opponent | Result | PF | PA | 10 | -5 | TUH | PPTH | BHrd | BPts | P/B |
| Michigan C | L | 130 | 170 | 5 | 2 | 20 | 6.50 | 5 | 90 | 18.00 |
| Michigan A | W | 145 | 100 | 7 | 3 | 20 | 7.25 | 7 | 90 | 12.86 |
| Minnesota A | L | 70 | 510 | 3 | 2 | 20 | 3.50 | 3 | 50 | 16.67 |
| Chicago Seth Teitler Is In Ur Base Killin Ur D00ds | L | 100 | 185 | 6 | 2 | 20 | 5.00 | 6 | 50 | 8.33 |
| Rom + Andrew | W | 220 | 140 | 10 | 2 | 20 | 11.00 | 10 | 130 | 13.00 |
| Iowa + Carsten | L | 140 | 295 | 7 | 2 | 20 | 7.00 | 7 | 80 | 11.43 |
| Truman State A | W | 280 | 40 | 12 | 2 | 20 | 14.00 | 12 | 170 | 14.17 |
| Chicago Seth Teitler's Laws of Zerg Rush | L | 75 | 410 | 5 | 3 | 20 | 3.75 | 5 | 40 | 8.00 |
| Minnesota B | W | 180 | 25 | 7 | 4 | 20 | 9.00 | 7 | 130 | 18.57 |
| Chicago All Your Base Are Belong to Seth Teitler | L | 115 | 300 | 5 | 1 | 20 | 5.75 | 5 | 70 | 14.00 |
| FSU + Westbrook | L | 200 | 230 | 10 | 2 | 20 | 10.00 | 10 | 110 | 11.00 |
| Truman State B | W | 170 | 45 | 7 | 2 | 20 | 8.50 | 7 | 110 | 15.71 |
| Total | 1825 | 2450 | 84 | 27 | 240 | 7.60 | 84 | 1120 | 13.33 |
| Player | Team | GP | 10 | -5 | TUH | P/TU | Pts | PPG |
| Jim | Michigan B | 12.0 | 3 | 2 | 240 | 0.08 | 20 | 1.67 |
| Kurtis with a K | Michigan B | 12.0 | 77 | 22 | 240 | 2.75 | 660 | 55.00 |
| Alex | Michigan B | 12.0 | 4 | 2 | 240 | 0.12 | 30 | 2.50 |
| Spencer with an S | Michigan B | 12.0 | 0 | 1 | 240 | -0.02 | -5 | -0.42 |
Michigan C
| Opponent | Result | PF | PA | 10 | -5 | TUH | PPTH | BHrd | BPts | P/B |
| Michigan B | W | 170 | 130 | 9 | 0 | 20 | 8.50 | 9 | 80 | 8.89 |
| Minnesota B | L | 100 | 150 | 6 | 4 | 20 | 5.00 | 6 | 60 | 10.00 |
| Chicago All Your Base Are Belong to Seth Teitler | L | 125 | 285 | 7 | 1 | 0 | 0.00 | 7 | 60 | 8.57 |
| FSU + Westbrook | L | 125 | 305 | 6 | 1 | 20 | 6.25 | 6 | 70 | 11.67 |
| Truman State B | W | 215 | 0 | 14 | 1 | 20 | 10.75 | 14 | 80 | 5.71 |
| Chicago Seth Teitler's Laws of Zerg Rush | L | 100 | 430 | 5 | 2 | 20 | 5.00 | 5 | 60 | 12.00 |
| Michigan A | W | 375 | -5 | 16 | 1 | 20 | 18.75 | 16 | 220 | 13.75 |
| Minnesota A | L | 0 | 610 | 1 | 4 | 20 | 0.00 | 1 | 10 | 10.00 |
| Chicago Seth Teitler Is In Ur Base Killin Ur D00ds | W | 165 | 130 | 8 | 1 | 20 | 8.25 | 8 | 90 | 11.25 |
| Rom + Andrew | L | 155 | 215 | 8 | 1 | 20 | 7.75 | 8 | 80 | 10.00 |
| Iowa + Carsten | L | 110 | 385 | 4 | 0 | 20 | 5.50 | 4 | 70 | 17.50 |
| Truman State A | W | 140 | 10 | 6 | 2 | 20 | 7.00 | 6 | 90 | 15.00 |
| Total | 1780 | 2645 | 90 | 18 | 220 | 8.09 | 90 | 970 | 10.78 |
| Player | Team | GP | 10 | -5 | TUH | P/TU | Pts | PPG |
| Phil | Michigan C | 12.0 | 5 | 2 | 220 | 0.18 | 40 | 3.33 |
| Andy with a Q | Michigan C | 12.0 | 58 | 11 | 220 | 2.39 | 525 | 43.75 |
| Michael | Michigan C | 12.0 | 17 | 4 | 220 | 0.68 | 150 | 12.50 |
| Byron there's only one way to spell it | Michigan C | 12.0 | 10 | 1 | 220 | 0.43 | 95 | 7.92 |
Minnesota A
| Opponent | Result | PF | PA | 10 | -5 | TUH | PPTH | BHrd | BPts | P/B |
| Iowa + Carsten | W | 395 | 180 | 13 | 1 | 20 | 19.75 | 13 | 270 | 20.77 |
| Truman State A | W | 555 | 0 | 18 | 1 | 20 | 27.75 | 18 | 380 | 21.11 |
| Michigan B | W | 510 | 70 | 16 | 2 | 20 | 25.50 | 16 | 360 | 22.50 |
| Minnesota B | W | 385 | 60 | 14 | 1 | 20 | 19.25 | 14 | 250 | 17.86 |
| Chicago All Your Base Are Belong to Seth Teitler | W | 350 | 210 | 11 | 2 | 20 | 17.50 | 11 | 250 | 22.73 |
| FSU + Westbrook | W | 295 | 260 | 10 | 1 | 20 | 14.75 | 10 | 200 | 20.00 |
| Truman State B | W | 405 | 60 | 14 | 1 | 20 | 20.25 | 14 | 270 | 19.29 |
| Michigan C | W | 610 | 0 | 18 | 2 | 20 | 30.50 | 18 | 440 | 24.44 |
| Michigan A | W | 410 | 10 | 16 | 2 | 20 | 20.50 | 16 | 260 | 16.25 |
| Chicago Seth Teitler's Laws of Zerg Rush | W | 320 | 235 | 12 | 2 | 20 | 16.00 | 12 | 210 | 17.50 |
| Chicago Seth Teitler Is In Ur Base Killin Ur D00ds | W | 300 | 130 | 11 | 2 | 20 | 15.00 | 11 | 200 | 18.18 |
| Rom + Andrew | W | 525 | 115 | 15 | 1 | 20 | 26.25 | 15 | 380 | 25.33 |
| Total | 5060 | 1330 | 168 | 18 | 240 | 21.08 | 168 | 3470 | 20.65 |
| Player | Team | GP | 10 | -5 | TUH | P/TU | Pts | PPG |
| Bernadette | Minnesota A | 12.0 | 10 | 1 | 240 | 0.40 | 95 | 7.92 |
| Andrew | Minnesota A | 12.0 | 48 | 2 | 240 | 1.96 | 470 | 39.17 |
| Rob | Minnesota A | 12.0 | 31 | 9 | 240 | 1.10 | 265 | 22.08 |
| Brendan | Minnesota A | 12.0 | 79 | 6 | 240 | 3.17 | 760 | 63.33 |
Minnesota B
| Opponent | Result | PF | PA | 10 | -5 | TUH | PPTH | BHrd | BPts | P/B |
| Truman State B | W | 210 | 5 | 11 | 2 | 20 | 10.50 | 11 | 110 | 10.00 |
| Michigan C | W | 150 | 100 | 9 | 2 | 20 | 7.50 | 9 | 70 | 7.78 |
| Michigan A | W | 210 | 55 | 10 | 0 | 20 | 10.50 | 10 | 110 | 11.00 |
| Minnesota A | L | 60 | 385 | 5 | 0 | 20 | 3.00 | 5 | 10 | 2.00 |
| Chicago Seth Teitler Is In Ur Base Killin Ur D00ds | L | 165 | 195 | 9 | 3 | 20 | 8.25 | 9 | 90 | 10.00 |
| Rom + Andrew | W | 170 | 160 | 8 | 2 | 20 | 8.50 | 8 | 100 | 12.50 |
| Iowa + Carsten | L | 50 | 460 | 3 | 2 | 20 | 2.50 | 3 | 30 | 10.00 |
| Truman State A | W | 195 | 85 | 11 | 1 | 20 | 9.75 | 11 | 90 | 8.18 |
| Michigan B | L | 25 | 180 | 2 | 3 | 20 | 1.25 | 2 | 20 | 10.00 |
| Chicago Seth Teitler's Laws of Zerg Rush | L | 25 | 505 | 1 | 1 | 20 | 1.25 | 1 | 20 | 20.00 |
| Chicago All Your Base Are Belong to Seth Teitler | L | 140 | 225 | 7 | 2 | 20 | 7.00 | 7 | 80 | 11.43 |
| FSU + Westbrook | L | 75 | 255 | 4 | 3 | 20 | 3.75 | 4 | 50 | 12.50 |
| Total | 1475 | 2610 | 80 | 21 | 240 | 6.15 | 80 | 780 | 9.75 |
| Player | Team | GP | 10 | -5 | TUH | P/TU | Pts | PPG |
| Mike | Minnesota B | 12.0 | 33 | 4 | 240 | 1.29 | 310 | 25.83 |
| Lauren | Minnesota B | 12.0 | 2 | 2 | 240 | 0.04 | 10 | 0.83 |
| Joseph | Minnesota B | 12.0 | 3 | 1 | 240 | 0.10 | 25 | 2.08 |
| Tom | Minnesota B | 12.0 | 42 | 14 | 240 | 1.46 | 350 | 29.17 |
Rom + Andrew
| Opponent | Result | PF | PA | 10 | -5 | TUH | PPTH | BHrd | BPts | P/B |
| Chicago Seth Teitler Is In Ur Base Killin Ur D00ds | W | 220 | 165 | 10 | 0 | 20 | 11.00 | 10 | 120 | 12.00 |
| Chicago Seth Teitler's Laws of Zerg Rush | L | 75 | 525 | 3 | 1 | 20 | 3.75 | 3 | 50 | 16.67 |
| Iowa + Carsten | L | 130 | 300 | 6 | 0 | 20 | 6.50 | 6 | 70 | 11.67 |
| Truman State A | W | 230 | 35 | 12 | 0 | 20 | 11.50 | 12 | 110 | 9.17 |
| Michigan B | L | 140 | 220 | 5 | 2 | 20 | 7.00 | 5 | 100 | 20.00 |
| Minnesota B | L | 160 | 170 | 8 | 2 | 20 | 8.00 | 8 | 90 | 11.25 |
| Chicago All Your Base Are Belong to Seth Teitler | L | 200 | 275 | 7 | 0 | 20 | 10.00 | 7 | 130 | 18.57 |
| FSU + Westbrook | L | 125 | 320 | 5 | 1 | 20 | 6.25 | 5 | 80 | 16.00 |
| Truman State B | W | 310 | 10 | 13 | 0 | 20 | 15.50 | 13 | 180 | 13.85 |
| Michigan C | W | 215 | 155 | 8 | 1 | 20 | 10.75 | 8 | 140 | 17.50 |
| Michigan A | W | 180 | 60 | 7 | 2 | 20 | 9.00 | 7 | 120 | 17.14 |
| Minnesota A | L | 115 | 525 | 4 | 1 | 20 | 5.75 | 4 | 80 | 20.00 |
| Total | 2100 | 2760 | 88 | 10 | 240 | 8.75 | 88 | 1270 | 14.43 |
| Player | Team | GP | 10 | -5 | TUH | P/TU | Pts | PPG |
| Rom | Rom + Andrew | 12.0 | 16 | 3 | 240 | 0.60 | 145 | 12.08 |
| Andrew | Rom + Andrew | 12.0 | 72 | 7 | 240 | 2.85 | 685 | 57.08 |
Truman State A
| Opponent | Result | PF | PA | 10 | -5 | TUH | PPTH | BHrd | BPts | P/B |
| Michigan A | W | 125 | 70 | 9 | 1 | 20 | 6.25 | 9 | 40 | 4.44 |
| Minnesota A | L | 0 | 555 | 0 | 0 | 20 | 0.00 | 0 | 0 | 0.00 |
| Chicago Seth Teitler Is In Ur Base Killin Ur D00ds | L | 20 | 265 | 2 | 0 | 20 | 1.00 | 2 | 0 | 0.00 |
| Rom + Andrew | L | 35 | 230 | 4 | 2 | 20 | 1.75 | 4 | 5 | 1.25 |
| Iowa + Carsten | L | 35 | 380 | 2 | 1 | 20 | 1.75 | 2 | 20 | 10.00 |
| Chicago Seth Teitler's Laws of Zerg Rush | L | 5 | 430 | 1 | 1 | 20 | 0.25 | 1 | 0 | 0.00 |
| Michigan B | L | 40 | 280 | 2 | 0 | 20 | 2.00 | 2 | 20 | 10.00 |
| Minnesota B | L | 85 | 195 | 4 | 1 | 20 | 4.25 | 4 | 50 | 12.50 |
| Chicago All Your Base Are Belong to Seth Teitler | L | 40 | 300 | 4 | 0 | 20 | 2.00 | 4 | 0 | 0.00 |
| FSU + Westbrook | L | 20 | 430 | 2 | 0 | 20 | 1.00 | 2 | 0 | 0.00 |
| Truman State B | L | 70 | 80 | 3 | 0 | 20 | 3.50 | 3 | 40 | 13.33 |
| Michigan C | L | 10 | 140 | 2 | 2 | 20 | 0.50 | 2 | 0 | 0.00 |
| Total | 485 | 3355 | 35 | 8 | 240 | 2.02 | 35 | 175 | 5.00 |
| Player | Team | GP | 10 | -5 | TUH | P/TU | Pts | PPG |
| Jacob | Truman State A | 12.0 | 5 | 3 | 240 | 0.15 | 35 | 2.92 |
| Ryan | Truman State A | 12.0 | 28 | 5 | 240 | 1.06 | 255 | 21.25 |
| Matt | Truman State A | 12.0 | 2 | 0 | 240 | 0.08 | 20 | 1.67 |
Truman State B
| Opponent | Result | PF | PA | 10 | -5 | TUH | PPTH | BHrd | BPts | P/B |
| Minnesota B | L | 5 | 210 | 1 | 1 | 20 | 0.25 | 1 | 0 | 0.00 |
| Chicago All Your Base Are Belong to Seth Teitler | L | -10 | 315 | 0 | 2 | 20 | -0.50 | 0 | 0 | 0.00 |
| FSU + Westbrook | L | 10 | 340 | 1 | 0 | 20 | 0.50 | 1 | 0 | 0.00 |
| Chicago Seth Teitler's Laws of Zerg Rush | L | 0 | 520 | 0 | 0 | 20 | 0.00 | 0 | 0 | 0.00 |
| Michigan C | L | 0 | 215 | 0 | 0 | 20 | 0.00 | 0 | 0 | 0.00 |
| Michigan A | L | 20 | 80 | 3 | 2 | 20 | 1.00 | 3 | 0 | 0.00 |
| Minnesota A | L | 60 | 405 | 5 | 0 | 20 | 3.00 | 5 | 10 | 2.00 |
| Chicago Seth Teitler Is In Ur Base Killin Ur D00ds | L | 5 | 215 | 1 | 1 | 20 | 0.25 | 1 | 0 | 0.00 |
| Rom + Andrew | L | 10 | 310 | 1 | 0 | 20 | 0.50 | 1 | 0 | 0.00 |
| Iowa + Carsten | L | 40 | 440 | 1 | 0 | 20 | 2.00 | 1 | 30 | 30.00 |
| Truman State A | W | 80 | 70 | 5 | 0 | 20 | 4.00 | 5 | 30 | 6.00 |
| Michigan B | L | 45 | 170 | 3 | 1 | 20 | 2.25 | 3 | 20 | 6.67 |
| Total | 265 | 3290 | 21 | 7 | 240 | 1.10 | 21 | 90 | 4.29 |
| Player | Team | GP | 10 | -5 | TUH | P/TU | Pts | PPG |
| Alice | Truman State B | 12.0 | 0 | 0 | 240 | 0.00 | 0 | 0.00 |
| Christopher | Truman State B | 12.0 | 20 | 7 | 240 | 0.69 | 165 | 13.75 |
| Colt | Truman State B | 12.0 | 1 | 0 | 240 | 0.04 | 10 | 0.83 |