Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Individual Detail

Luke, Indiana

Opponent GP 10 -5 P/N Pts
Lawrence 1.0 3 0 0.00 30
Chicago Police Cops 1.0 0 0 0.00 0
Chicago Hero Squad 1.0 2 2 0.00 10
Illinois Tech 1.0 3 0 0.00 30
Michigan 1.0 4 1 0.00 35
Northwestern 1.0 1 0 0.00 10
Chicago Police Cops 1.0 0 2 0.00 -10
Lawrence 1.0 0 0 0.00 0
Northwestern 1.0 2 0 0.00 20
Total 9.0 15 5 0.00 125

Nick, Indiana

Opponent GP 10 -5 P/N Pts
Lawrence 1.0 4 1 0.00 35
Chicago Police Cops 1.0 5 0 0.00 50
Chicago Hero Squad 1.0 4 3 0.00 25
Illinois Tech 1.0 3 1 0.00 25
Michigan 1.0 2 1 0.00 15
Northwestern 1.0 4 2 0.00 30
Chicago Police Cops 1.0 3 2 0.00 20
Lawrence 1.0 2 0 0.00 20
Northwestern 1.0 5 0 0.00 50
Total 9.0 32 10 0.00 270

Carlo, Indiana

Opponent GP 10 -5 P/N Pts
Lawrence 1.0 3 0 0.00 30
Chicago Police Cops 1.0 3 2 0.00 20
Chicago Hero Squad 1.0 5 0 0.00 50
Illinois Tech 1.0 6 0 0.00 60
Michigan 1.0 4 2 0.00 30
Northwestern 1.0 1 0 0.00 10
Chicago Police Cops 1.0 4 0 0.00 40
Lawrence 1.0 5 0 0.00 50
Northwestern 1.0 2 2 0.00 10
Total 9.0 33 6 0.00 300

Alex, Indiana

Opponent GP 10 -5 P/N Pts
Lawrence 1.0 0 0 0.00 0
Chicago Police Cops 1.0 0 0 0.00 0
Chicago Hero Squad 1.0 0 1 0.00 -5
Illinois Tech 1.0 3 0 0.00 30
Michigan 1.0 2 0 0.00 20
Northwestern 1.0 1 0 0.00 10
Chicago Police Cops 1.0 1 0 0.00 10
Lawrence 1.0 1 0 0.00 10
Northwestern 1.0 0 0 0.00 0
Total 9.0 8 1 0.00 75

Claire, Northwestern

Opponent GP 10 -5 P/N Pts
Michigan 1.0 1 1 0.00 5
Illinois Tech 1.0 2 0 0.00 20
Chicago Hero Squad 1.0 3 0 0.00 30
Chicago Police Cops 1.0 0 0 0.00 0
Lawrence 1.0 3 0 0.00 30
Indiana 1.0 1 0 0.00 10
Lawrence 1.0 1 0 0.00 10
Indiana 1.0 0 0 0.00 0
Total 8.0 11 1 0.00 105

Rebecca, Northwestern

Opponent GP 10 -5 P/N Pts
Michigan 1.0 2 1 0.00 15
Illinois Tech 1.0 3 0 0.00 30
Chicago Police Cops 1.0 2 0 0.00 20
Lawrence 1.0 0 1 0.00 -5
Indiana 1.0 1 1 0.00 5
Lawrence 1.0 5 0 0.00 50
Chicago Police Cops 1.0 1 0 0.00 10
Indiana 1.0 2 0 0.00 20
Total 8.0 16 3 0.00 145

Juicy J, Northwestern

Opponent GP 10 -5 P/N Pts
Michigan 1.0 5 2 0.00 40
Illinois Tech 1.0 5 1 0.00 45
Chicago Hero Squad 1.0 3 1 0.00 25
Chicago Police Cops 1.0 3 0 0.00 30
Lawrence 1.0 2 0 0.00 20
Indiana 1.0 8 0 0.00 80
Lawrence 1.0 2 1 0.00 15
Chicago Police Cops 1.0 5 1 0.00 45
Indiana 1.0 5 2 0.00 40
Total 9.0 38 8 0.00 340

Nathan, Northwestern

Opponent GP 10 -5 P/N Pts
Michigan 1.0 0 1 0.00 -5
Illinois Tech 1.0 3 0 0.00 30
Chicago Hero Squad 1.0 0 2 0.00 -10
Chicago Police Cops 1.0 1 1 0.00 5
Indiana 1.0 1 0 0.00 10
Chicago Police Cops 1.0 0 0 0.00 0
Indiana 1.0 1 0 0.00 10
Total 7.0 6 4 0.00 40

Katherine, Northwestern

Opponent GP 10 -5 P/N Pts
Chicago Hero Squad 1.0 2 2 0.00 10
Lawrence 1.0 2 1 0.00 15
Lawrence 1.0 0 1 0.00 -5
Chicago Police Cops 1.0 3 0 0.00 30
Total 4.0 7 4 0.00 50

Leigh, Michigan

Opponent GP 10 -5 P/N Pts
Northwestern 1.0 1 0 0.00 10
Chicago Hero Squad 1.0 1 0 0.00 10
Illinois Tech 1.0 1 0 0.00 10
Lawrence 1.0 0 0 0.00 0
Chicago Police Cops 1.0 0 1 0.00 -5
Indiana 1.0 1 0 0.00 10
Illinois Tech 1.0 2 0 0.00 20
Haus 1.0 2 0 0.00 20
Chicago Hero Squad 1.0 0 0 0.00 0
Total 9.0 8 1 0.00 75

Surya, Michigan

Opponent GP 10 -5 P/N Pts
Northwestern 1.0 4 1 0.00 35
Chicago Hero Squad 1.0 4 0 0.00 40
Illinois Tech 1.0 6 1 0.00 55
Lawrence 1.0 1 1 0.00 5
Chicago Police Cops 1.0 5 1 0.00 45
Indiana 1.0 3 1 0.00 25
Illinois Tech 1.0 6 1 0.00 55
Haus 1.0 6 1 0.00 55
Chicago Hero Squad 1.0 4 2 0.00 30
Total 9.0 39 9 0.00 345

Scot, Michigan

Opponent GP 10 -5 P/N Pts
Northwestern 1.0 3 0 0.00 30
Chicago Hero Squad 1.0 3 2 0.00 20
Illinois Tech 1.0 2 2 0.00 10
Lawrence 1.0 4 1 0.00 35
Chicago Police Cops 1.0 2 1 0.00 15
Indiana 1.0 1 0 0.00 10
Illinois Tech 1.0 1 1 0.00 5
Haus 1.0 3 0 0.00 30
Chicago Hero Squad 1.0 5 1 0.00 45
Total 9.0 24 8 0.00 200

Catherine, Lawrence

Opponent GP 10 -5 P/N Pts
Chicago Police Cops 1.0 0 0 0.00 0
Indiana 1.0 0 0 0.00 0
Michigan 1.0 0 0 0.00 0
Northwestern 1.0 0 0 0.00 0
Chicago Hero Squad 1.0 0 0 0.00 0
Illinois Tech 1.0 0 0 0.00 0
Northwestern 1.0 1 0 0.00 10
Indiana 1.0 0 2 0.00 -10
Chicago Police Cops 1.0 0 0 0.00 0
Total 9.0 1 2 0.00 0

Greg, Lawrence

Opponent GP 10 -5 P/N Pts
Chicago Police Cops 1.0 12 0 0.00 120
Indiana 1.0 8 3 0.00 65
Michigan 1.0 12 2 0.00 110
Northwestern 1.0 11 1 0.00 105
Chicago Hero Squad 1.0 11 3 0.00 95
Illinois Tech 1.0 10 2 0.00 90
Northwestern 1.0 8 2 0.00 70
Indiana 1.0 4 3 0.00 25
Chicago Police Cops 1.0 11 1 0.00 105
Total 9.0 87 17 0.00 785

Emily, Lawrence

Opponent GP 10 -5 P/N Pts
Chicago Police Cops 1.0 0 0 0.00 0
Indiana 1.0 0 1 0.00 -5
Michigan 1.0 2 0 0.00 20
Northwestern 1.0 0 0 0.00 0
Chicago Hero Squad 1.0 0 0 0.00 0
Illinois Tech 1.0 1 0 0.00 10
Northwestern 1.0 0 0 0.00 0
Indiana 1.0 2 1 0.00 15
Chicago Police Cops 1.0 0 0 0.00 0
Total 9.0 5 2 0.00 40

Richard, Lawrence

Opponent GP 10 -5 P/N Pts
Chicago Police Cops 1.0 0 0 0.00 0
Indiana 1.0 1 0 0.00 10
Michigan 1.0 0 0 0.00 0
Northwestern 1.0 1 1 0.00 5
Chicago Hero Squad 1.0 0 0 0.00 0
Illinois Tech 1.0 0 0 0.00 0
Northwestern 1.0 1 0 0.00 10
Indiana 1.0 2 0 0.00 20
Chicago Police Cops 1.0 2 1 0.00 15
Total 9.0 7 2 0.00 60

Lily, Chicago Police Cops

Opponent GP 10 -5 P/N Pts
Lawrence 1.0 2 0 0.00 20
Indiana 1.0 4 0 0.00 40
Northwestern 1.0 3 0 0.00 30
Michigan 1.0 4 0 0.00 40
Illinois Tech 1.0 4 1 0.00 35
Chicago Hero Squad 1.0 3 1 0.00 25
Indiana 1.0 4 0 0.00 40
Northwestern 1.0 0 1 0.00 -5
Lawrence 1.0 3 0 0.00 30
Total 9.0 27 3 0.00 255

Ben, Chicago Police Cops

Opponent GP 10 -5 P/N Pts
Lawrence 1.0 1 0 0.00 10
Indiana 1.0 0 0 0.00 0
Northwestern 1.0 0 2 0.00 -10
Michigan 1.0 1 1 0.00 5
Illinois Tech 1.0 0 0 0.00 0
Chicago Hero Squad 1.0 0 0 0.00 0
Indiana 1.0 1 0 0.00 10
Northwestern 1.0 1 0 0.00 10
Lawrence 1.0 0 0 0.00 0
Total 9.0 4 3 0.00 25

Adam, Chicago Police Cops

Opponent GP 10 -5 P/N Pts
Lawrence 1.0 4 1 0.00 35
Indiana 1.0 8 1 0.00 75
Northwestern 1.0 9 0 0.00 90
Michigan 1.0 7 0 0.00 70
Illinois Tech 1.0 3 2 0.00 20
Chicago Hero Squad 1.0 8 0 0.00 80
Indiana 1.0 6 0 0.00 60
Northwestern 1.0 5 2 0.00 40
Lawrence 1.0 4 1 0.00 35
Total 9.0 54 7 0.00 505

Damon, Chicago Hero Squad

Opponent GP 10 -5 P/N Pts
Illinois Tech 1.0 7 0 0.00 70
Michigan 1.0 3 0 0.00 30
Northwestern 1.0 3 2 0.00 20
Indiana 1.0 3 1 0.00 25
Lawrence 1.0 3 0 0.00 30
Chicago Police Cops 1.0 4 1 0.00 35
Haus 1.0 4 0 0.00 40
Illinois Tech 1.0 3 2 0.00 20
Michigan 1.0 3 0 0.00 30
Total 9.0 33 6 0.00 300

Steve, Chicago Hero Squad

Opponent GP 10 -5 P/N Pts
Illinois Tech 1.0 1 0 0.00 10
Michigan 1.0 1 1 0.00 5
Northwestern 1.0 0 2 0.00 -10
Indiana 1.0 0 0 0.00 0
Lawrence 1.0 2 1 0.00 15
Chicago Police Cops 1.0 2 0 0.00 20
Haus 1.0 1 1 0.00 5
Illinois Tech 1.0 2 0 0.00 20
Michigan 1.0 1 0 0.00 10
Total 9.0 10 5 0.00 75

Marga, Chicago Hero Squad

Opponent GP 10 -5 P/N Pts
Illinois Tech 1.0 1 0 0.00 10
Michigan 1.0 2 2 0.00 10
Northwestern 1.0 0 0 0.00 0
Indiana 1.0 3 0 0.00 30
Lawrence 1.0 1 0 0.00 10
Chicago Police Cops 1.0 1 0 0.00 10
Haus 1.0 4 0 0.00 40
Illinois Tech 1.0 3 0 0.00 30
Michigan 1.0 3 0 0.00 30
Total 9.0 18 2 0.00 170

Ross, Chicago Hero Squad

Opponent GP 10 -5 P/N Pts
Illinois Tech 1.0 3 0 0.00 30
Michigan 1.0 3 0 0.00 30
Northwestern 1.0 4 0 0.00 40
Indiana 1.0 1 0 0.00 10
Lawrence 1.0 1 0 0.00 10
Chicago Police Cops 1.0 1 0 0.00 10
Haus 1.0 3 0 0.00 30
Illinois Tech 1.0 1 0 0.00 10
Michigan 1.0 3 0 0.00 30
Total 9.0 20 0 0.00 200

Caleb, Illinois Tech

Opponent GP 10 -5 P/N Pts
Chicago Hero Squad 1.0 0 2 0.00 -10
Northwestern 1.0 0 0 0.00 0
Michigan 1.0 1 1 0.00 5
Indiana 1.0 2 0 0.00 20
Chicago Police Cops 1.0 1 0 0.00 10
Lawrence 1.0 3 0 0.00 30
Michigan 1.0 1 0 0.00 10
Chicago Hero Squad 1.0 3 0 0.00 30
Haus 1.0 2 1 0.00 15
Total 9.0 13 4 0.00 110

Jon, Illinois Tech

Opponent GP 10 -5 P/N Pts
Chicago Hero Squad 1.0 1 0 0.00 10
Northwestern 1.0 4 0 0.00 40
Michigan 1.0 3 0 0.00 30
Indiana 1.0 1 0 0.00 10
Chicago Police Cops 1.0 3 0 0.00 30
Lawrence 1.0 5 1 0.00 45
Michigan 1.0 3 1 0.00 25
Chicago Hero Squad 1.0 1 1 0.00 5
Haus 1.0 1 1 0.00 5
Total 9.0 22 4 0.00 200

David, Illinois Tech

Opponent GP 10 -5 P/N Pts
Chicago Hero Squad 1.0 2 2 0.00 10
Northwestern 1.0 0 2 0.00 -10
Michigan 1.0 1 1 0.00 5
Indiana 1.0 0 0 0.00 0
Chicago Police Cops 1.0 2 1 0.00 15
Lawrence 1.0 1 0 0.00 10
Michigan 1.0 1 1 0.00 5
Chicago Hero Squad 1.0 3 0 0.00 30
Haus 1.0 3 3 0.00 15
Total 9.0 13 10 0.00 80

Max, Illinois Tech

Opponent GP 10 -5 P/N Pts
Chicago Hero Squad 0.5 1 0 0.00 10
Northwestern 0.5 0 1 0.00 -5
Michigan 0.5 0 0 0.00 0
Indiana 0.5 0 0 0.00 0
Chicago Police Cops 0.5 0 0 0.00 0
Lawrence 0.5 0 1 0.00 -5
Michigan 0.5 1 0 0.00 10
Chicago Hero Squad 0.5 2 0 0.00 20
Haus 0.5 0 1 0.00 -5
Total 4.5 4 3 0.00 25

Joy, Illinois Tech

Opponent GP 10 -5 P/N Pts
Chicago Hero Squad 0.5 0 0 0.00 0
Northwestern 0.5 0 0 0.00 0
Michigan 0.5 0 0 0.00 0
Indiana 0.5 0 0 0.00 0
Chicago Police Cops 0.5 0 0 0.00 0
Lawrence 0.5 0 0 0.00 0
Michigan 0.5 1 0 0.00 10
Chicago Hero Squad 0.5 0 0 0.00 0
Haus 0.5 0 0 0.00 0
Total 4.5 1 0 0.00 10

Jeet, Haus

Opponent GP 10 -5 P/N Pts
Chicago Hero Squad 1.0 3 0 0.00 30
Michigan 1.0 2 1 0.00 15
Illinois Tech 1.0 4 1 0.00 35
Total 3.0 9 2 0.00 80

Sam, Haus

Opponent GP 10 -5 P/N Pts
Chicago Hero Squad 1.0 1 0 0.00 10
Michigan 1.0 0 0 0.00 0
Illinois Tech 1.0 1 0 0.00 10
Total 3.0 2 0 0.00 20

Miles, Haus

Opponent GP 10 -5 P/N Pts
Chicago Hero Squad 1.0 2 2 0.00 10
Michigan 1.0 3 1 0.00 25
Illinois Tech 1.0 3 1 0.00 25
Total 3.0 8 4 0.00 60

Jeff, Haus

Opponent GP 10 -5 P/N Pts
Chicago Hero Squad 1.0 0 0 0.00 0
Michigan 1.0 0 0 0.00 0
Illinois Tech 1.0 0 0 0.00 0
Total 3.0 0 0 0.00 0