Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

Auburn

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
PORTA W 410 120 7 6 5 24 17.08 1.40 13 270 20.77
Carbondale W 550 90 8 9 4 24 22.92 2.00 17 360 21.18
Blue Ridge W 560 50 6 12 4 22 25.45 1.50 18 370 20.56
Moline W 565 80 6 10 7 24 23.54 0.86 16 410 25.62
New Trier W 505 230 9 6 2 24 21.04 4.50 15 320 21.33
East W 555 85 6 12 3 24 23.12 2.00 18 360 20.00
Loyola W 480 235 4 10 4 24 20.00 1.00 14 340 24.29
Peoria Heights W 545 80 5 13 2 24 22.71 2.50 18 350 19.44
Total 4170 970 51 78 31 190 21.95 1.65 129 2780 21.55
Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
John Auburn 8.0 17 25 8 190 2.45 2.12 465 58.12
Siva Auburn 8.0 21 40 12 190 3.45 1.75 655 81.88
Matt Auburn 4.7 1 1 1 110 0.18 1.00 20 4.29
Michael Auburn 8.0 11 11 10 190 1.18 1.10 225 28.12
Robert Auburn 3.3 1 1 0 80 0.31 inf 25 7.50

Blue Ridge

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Loyola L 10 565 0 1 0 23 0.43 0.00 1 0 0.00
Peoria Heights L 105 220 1 2 0 23 4.57 inf 3 70 23.33
PORTA L 85 275 0 4 0 23 3.70 0.00 4 45 11.25
Auburn L 50 560 0 3 0 22 2.27 0.00 3 20 6.67
Carbondale L 90 340 2 3 0 22 4.09 inf 5 30 6.00
Moline L 40 215 0 3 2 23 1.74 0.00 3 20 6.67
New Trier L 70 395 0 3 0 22 3.18 0.00 3 40 13.33
East L 45 245 1 3 2 24 1.88 0.50 4 10 2.50
Total 495 2815 4 22 4 182 2.72 1.00 26 235 9.04
Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Matt Blue Ridge 6.0 0 3 0 137 0.22 0.00 30 5.00
Dustin Blue Ridge 7.0 1 10 1 160 0.69 1.00 110 15.67
Jordan Blue Ridge 6.0 1 6 1 137 0.51 1.00 70 11.58
Amanda Blue Ridge 5.0 0 0 0 114 0.00 0.00 0 0.00
Jim Blue Ridge 3.6 1 2 2 81 0.31 0.50 25 7.01
Ryan Blue Ridge 3.4 1 1 0 78 0.32 inf 25 7.28
Evelyn Blue Ridge 0.9 0 0 0 21 0.00 0.00 0 0.00

Carbondale

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Peoria Heights W 330 125 5 7 3 24 13.75 1.67 12 200 16.67
PORTA W 295 140 3 7 0 23 12.83 inf 10 180 18.00
Auburn L 90 550 0 3 0 24 3.75 0.00 3 60 20.00
Blue Ridge W 340 90 1 12 1 22 15.45 1.00 13 210 16.15
Moline W 405 30 4 11 0 22 18.41 inf 15 235 15.67
New Trier W 335 255 4 7 1 24 13.96 4.00 11 210 19.09
East W 210 200 1 8 5 22 9.55 0.20 9 140 15.56
Loyola L 220 340 1 7 1 23 9.57 1.00 8 140 17.50
Total 2225 1730 19 62 11 184 12.09 1.73 81 1375 16.98
Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Tony Carbondale 8.0 7 23 1 184 1.79 7.00 330 41.25
Jerry Carbondale 8.0 1 16 4 184 0.84 0.25 155 19.38
Paul Carbondale 8.0 8 20 3 184 1.66 2.67 305 38.12
EE Carbondale 8.0 3 3 3 184 0.33 1.00 60 7.50

East

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Moline W 235 150 4 6 3 24 9.79 1.33 10 130 13.00
New Trier L 160 450 3 4 1 23 6.96 3.00 7 80 11.43
Loyola L 135 335 1 6 0 23 5.87 inf 7 60 8.57
Peoria Heights L 85 265 1 4 6 24 3.54 0.17 5 60 12.00
PORTA W 215 170 1 6 2 24 8.96 0.50 7 150 21.43
Auburn L 85 555 1 3 4 24 3.54 0.25 4 60 15.00
Carbondale L 200 210 3 5 3 22 9.09 1.00 8 120 15.00
Blue Ridge W 245 45 0 13 3 24 10.21 0.00 13 130 10.00
Total 1360 2180 14 47 22 188 7.23 0.64 61 790 12.95
Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Edgar East 2.5 1 0 0 58 0.26 inf 15 6.10
Bruce East 8.0 12 43 21 188 2.69 0.57 505 63.12
Mathew East 4.0 0 0 0 95 0.00 0.00 0 0.00
Logan East 6.5 1 3 1 151 0.26 1.00 40 6.19
Catherine East 4.0 0 0 0 95 0.00 0.00 0 0.00
Ernesto East 4.5 0 1 0 106 0.09 0.00 10 2.20
Jannira East 1.5 0 0 0 35 0.00 0.00 0 0.00
Samantha East 1.0 0 0 0 24 0.00 0.00 0 0.00

Loyola

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Blue Ridge W 565 10 5 13 1 23 24.57 5.00 18 365 20.28
Moline W 435 35 5 9 2 22 19.77 2.50 14 280 20.00
New Trier W 370 285 3 9 3 24 15.42 1.00 12 250 20.83
East W 335 135 2 11 5 23 14.57 0.40 13 220 16.92
Peoria Heights W 480 115 6 11 0 23 20.87 inf 17 280 16.47
PORTA W 525 55 5 12 2 24 21.88 2.50 17 340 20.00
Auburn L 235 480 4 4 1 24 9.79 4.00 8 140 17.50
Carbondale W 340 220 2 11 2 23 14.78 1.00 13 210 16.15
Total 3285 1335 32 80 16 186 17.66 2.00 112 2085 18.62
Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Jack Loyola 7.0 5 13 3 163 1.17 1.67 190 27.07
Mike Loyola 8.0 13 17 6 186 1.80 2.17 335 41.88
Tim Loyola 6.9 5 13 3 161 1.18 1.67 190 27.48
Joe Loyola 8.0 8 35 4 186 2.42 2.00 450 56.25
Katherine Loyola 2.1 1 2 0 48 0.73 inf 35 16.93

Moline

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
East L 150 235 1 4 1 24 6.25 1.00 5 100 20.00
Loyola L 35 435 0 3 3 22 1.59 0.00 3 20 6.67
Peoria Heights L 165 240 0 8 1 22 7.50 0.00 8 90 11.25
PORTA W 150 140 1 8 1 21 7.14 1.00 9 60 6.67
Auburn L 80 565 0 4 0 24 3.33 0.00 4 40 10.00
Carbondale L 30 405 0 3 2 22 1.36 0.00 3 10 3.33
Blue Ridge W 215 40 1 9 2 23 9.35 0.50 10 120 12.00
New Trier L 35 495 0 2 1 24 1.46 0.00 2 20 10.00
Total 860 2555 3 41 11 182 4.73 0.27 44 460 10.45
Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Ryan Moline 4.5 1 4 0 104 0.53 inf 55 12.34
Mohammed Moline 8.0 1 24 5 182 1.26 0.20 230 28.75
Ravi Moline 3.0 1 1 0 68 0.37 inf 25 8.47
Hemanth Moline 8.0 0 6 4 182 0.22 0.00 40 5.00
Trent Moline 2.9 0 2 0 67 0.30 0.00 20 6.81
Sid Moline 2.7 0 1 0 60 0.17 0.00 10 3.77
Ron Moline 3.0 0 3 2 65 0.31 0.00 20 6.67

New Trier

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
East W 450 160 8 6 2 23 19.57 4.00 14 280 20.00
Loyola L 285 370 4 4 5 24 11.88 0.80 8 210 26.25
Peoria Heights W 440 100 5 10 2 22 20.00 2.50 15 275 18.33
PORTA W 510 60 8 6 4 24 21.25 2.00 14 350 25.00
Auburn L 230 505 2 6 4 24 9.58 0.50 8 160 20.00
Carbondale L 255 335 4 5 7 24 10.62 0.57 9 180 20.00
Blue Ridge W 395 70 7 8 4 22 17.95 1.75 15 230 15.33
Moline W 495 35 10 8 4 24 20.62 2.50 18 285 15.83
Total 3060 1635 48 53 32 187 16.36 1.50 101 1970 19.50
Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Jules New Trier 8.0 2 0 1 187 0.13 2.00 25 3.12
Robert New Trier 8.0 16 16 7 187 1.95 2.29 365 45.62
Ben New Trier 8.0 30 37 24 187 3.74 1.25 700 87.50

PORTA

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Auburn L 120 410 2 2 0 24 5.00 inf 4 70 17.50
Carbondale L 140 295 2 6 2 23 6.09 1.00 8 60 7.50
Blue Ridge W 275 85 4 7 3 23 11.96 1.33 11 160 14.55
Moline L 140 150 3 5 1 21 6.67 3.00 8 50 6.25
New Trier L 60 510 1 2 1 24 2.50 1.00 3 30 10.00
East L 170 215 2 7 0 24 7.08 inf 9 70 7.78
Loyola L 55 525 1 1 1 24 2.29 1.00 2 35 17.50
Peoria Heights L 130 155 2 5 4 21 6.19 0.50 7 70 10.00
Total 1090 2345 17 35 12 184 5.92 1.42 52 545 10.48
Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Isaac PORTA 8.0 4 8 0 184 0.76 inf 140 17.50
Cody PORTA 8.0 6 11 5 184 0.95 1.20 175 21.88
Simon PORTA 8.0 6 10 3 184 0.95 2.00 175 21.88
Jake PORTA 8.0 1 6 4 184 0.30 0.25 55 6.88

Peoria Heights

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Carbondale L 125 330 2 3 1 24 5.21 2.00 5 70 14.00
Blue Ridge W 220 105 1 9 3 23 9.57 0.33 10 130 13.00
Moline W 240 165 3 6 1 22 10.91 3.00 9 140 15.56
New Trier L 100 440 0 5 2 22 4.55 0.00 5 60 12.00
East W 265 85 3 8 2 24 11.04 1.50 11 150 13.64
Loyola L 115 480 2 2 0 23 5.00 inf 4 65 16.25
PORTA W 155 130 0 10 1 21 7.38 0.00 10 60 6.00
Auburn L 80 545 1 3 1 24 3.33 1.00 4 40 10.00
Total 1300 2280 12 46 11 183 7.10 1.09 58 715 12.33
Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Zach Peoria Heights 8.0 6 18 5 183 1.34 1.20 245 30.62
Rusty Peoria Heights 0.5 0 1 0 12 0.83 0.00 10 20.00
Greg Peoria Heights 7.5 6 12 2 172 1.16 3.00 200 26.67
Nikki Peoria Heights 2.6 0 0 0 60 0.00 0.00 0 0.00
Sam Peoria Heights 3.5 0 0 1 79 -0.06 0.00 -5 -1.42
Julio Peoria Heights 2.9 0 0 0 67 0.00 0.00 0 0.00
Justin Peoria Heights 7.0 0 15 3 159 0.85 0.00 135 19.29