Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Individual Detail

Gautam, Minnesota A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Michigan A 1.0 0 5 1 25 1.80 0.00 45
Brown 1.0 0 1 0 22 0.45 0.00 10
Rom 1.0 0 3 2 19 1.05 0.00 20
Chicago B 1.0 0 0 1 23 -0.22 0.00 -5
Magin et al. 1.0 1 0 2 22 0.23 0.50 5
Harvard 1.0 0 2 0 24 0.83 0.00 20
Magin et al. 1.0 0 1 0 22 0.45 0.00 10
Billy Laferbrook 1.0 0 4 0 20 2.00 0.00 40
Brown 1.0 0 3 2 23 0.87 0.00 20
Chicago A 1.0 0 1 0 23 0.43 0.00 10
Chicago A 1.0 0 1 0 22 0.45 0.00 10
Total 11.0 1 21 8 245 0.76 0.12 185

Rob, Minnesota A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Michigan A 1.0 0 3 0 25 1.20 0.00 30
Brown 1.0 0 2 1 22 0.68 0.00 15
Rom 1.0 0 0 1 19 -0.26 0.00 -5
Chicago B 1.0 0 1 0 23 0.43 0.00 10
Magin et al. 1.0 0 3 0 22 1.36 0.00 30
Harvard 1.0 0 1 1 24 0.21 0.00 5
Magin et al. 1.0 1 0 0 22 0.68 inf 15
Billy Laferbrook 1.0 0 3 0 20 1.50 0.00 30
Brown 1.0 0 2 0 23 0.87 0.00 20
Chicago A 1.0 1 3 1 23 1.74 1.00 40
Chicago A 1.0 0 2 1 22 0.68 0.00 15
Total 11.0 2 20 5 245 0.84 0.40 205

Andrew, Minnesota A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Michigan A 1.0 0 3 0 25 1.20 0.00 30
Brown 1.0 1 1 0 22 1.14 inf 25
Rom 1.0 0 8 0 19 4.21 0.00 80
Chicago B 1.0 0 6 1 23 2.39 0.00 55
Magin et al. 1.0 0 4 0 22 1.82 0.00 40
Harvard 1.0 1 4 0 24 2.29 inf 55
Magin et al. 1.0 0 3 2 22 0.91 0.00 20
Billy Laferbrook 1.0 1 1 0 20 1.25 inf 25
Brown 1.0 0 3 0 23 1.30 0.00 30
Chicago A 1.0 0 0 1 23 -0.22 0.00 -5
Chicago A 1.0 0 3 0 22 1.36 0.00 30
Total 11.0 3 36 4 245 1.57 0.75 385

Brendan, Minnesota A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Michigan A 1.0 0 6 1 25 2.20 0.00 55
Brown 1.0 0 4 1 22 1.59 0.00 35
Rom 1.0 0 3 1 19 1.32 0.00 25
Chicago B 1.0 0 6 4 23 1.74 0.00 40
Magin et al. 1.0 1 5 0 22 2.95 inf 65
Harvard 1.0 0 3 3 24 0.62 0.00 15
Magin et al. 1.0 1 8 0 22 4.32 inf 95
Billy Laferbrook 1.0 0 4 2 20 1.50 0.00 30
Brown 1.0 0 3 2 23 0.87 0.00 20
Chicago A 1.0 2 4 1 23 2.83 2.00 65
Chicago A 1.0 0 6 0 22 2.73 0.00 60
Total 11.0 4 52 15 245 2.06 0.27 505

Andrey, Michigan A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Minnesota A 1.0 0 2 0 25 0.80 0.00 20
Chicago B 1.0 0 0 0 24 0.00 0.00 0
Brown 1.0 0 1 0 22 0.45 0.00 10
Magin et al. 1.0 0 1 0 21 0.48 0.00 10
Rom 1.0 0 1 0 22 0.45 0.00 10
Michigan B 1.0 0 4 0 18 2.22 0.00 40
Rom 1.0 0 1 0 18 0.56 0.00 10
Minnesota B 1.0 0 3 0 26 1.15 0.00 30
Missouri State 1.0 1 1 1 24 0.83 1.00 20
Chicago B 1.0 0 1 1 22 0.23 0.00 5
Total 10.0 1 15 2 222 0.70 0.50 155

Andy, Michigan A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Minnesota A 1.0 0 3 0 25 1.20 0.00 30
Chicago B 1.0 1 6 1 24 2.92 1.00 70
Brown 1.0 0 1 0 22 0.45 0.00 10
Magin et al. 1.0 0 2 3 21 0.24 0.00 5
Rom 1.0 0 1 0 22 0.45 0.00 10
Michigan B 1.0 0 1 0 18 0.56 0.00 10
Rom 1.0 0 2 0 18 1.11 0.00 20
Minnesota B 1.0 0 6 0 26 2.31 0.00 60
Missouri State 1.0 0 4 1 24 1.46 0.00 35
Chicago B 1.0 0 4 1 22 1.59 0.00 35
Total 10.0 1 30 6 222 1.28 0.17 285

Alex, Michigan A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Minnesota A 1.0 0 0 0 25 0.00 0.00 0
Chicago B 1.0 0 0 0 24 0.00 0.00 0
Brown 1.0 0 2 0 22 0.91 0.00 20
Magin et al. 1.0 0 0 0 21 0.00 0.00 0
Rom 1.0 0 0 0 22 0.00 0.00 0
Michigan B 1.0 0 0 0 18 0.00 0.00 0
Rom 1.0 0 0 0 18 0.00 0.00 0
Minnesota B 1.0 0 0 0 26 0.00 0.00 0
Missouri State 1.0 0 1 0 24 0.42 0.00 10
Chicago B 1.0 0 0 1 22 -0.23 0.00 -5
Total 10.0 0 3 1 222 0.11 0.00 25

Leigh, Michigan A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Minnesota A 1.0 0 0 0 25 0.00 0.00 0
Chicago B 1.0 0 0 1 24 -0.21 0.00 -5
Brown 1.0 0 1 1 22 0.23 0.00 5
Magin et al. 1.0 0 0 0 21 0.00 0.00 0
Rom 1.0 0 0 0 22 0.00 0.00 0
Michigan B 1.0 0 1 0 18 0.56 0.00 10
Rom 1.0 0 1 0 18 0.56 0.00 10
Minnesota B 1.0 0 0 0 26 0.00 0.00 0
Missouri State 1.0 0 0 0 24 0.00 0.00 0
Chicago B 1.0 0 0 0 22 0.00 0.00 0
Total 10.0 0 3 2 222 0.09 0.00 20

Rom, Rom

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Chicago B 1.0 0 0 1 21 -0.24 0.00 -5
Magin et al. 1.0 0 1 0 23 0.43 0.00 10
Minnesota A 1.0 0 0 0 19 0.00 0.00 0
Brown 1.0 0 3 0 20 1.50 0.00 30
Michigan A 1.0 0 2 1 22 0.68 0.00 15
Minnesota B 1.0 0 1 1 22 0.23 0.00 5
Michigan A 1.0 0 1 0 18 0.56 0.00 10
Missouri State 1.0 0 2 0 17 1.18 0.00 20
Chicago B 1.0 0 1 0 21 0.48 0.00 10
Michigan B 1.0 0 0 0 19 0.00 0.00 0
Total 10.0 0 11 3 202 0.47 0.00 95

Ike, Rom

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Chicago B 1.0 1 2 2 21 1.19 0.50 25
Magin et al. 1.0 0 0 0 23 0.00 0.00 0
Minnesota A 1.0 0 0 0 19 0.00 0.00 0
Brown 1.0 0 3 2 20 1.00 0.00 20
Michigan A 1.0 1 5 1 22 2.73 1.00 60
Minnesota B 1.0 0 1 1 22 0.23 0.00 5
Michigan A 1.0 0 3 2 18 1.11 0.00 20
Missouri State 1.0 0 3 3 17 0.88 0.00 15
Chicago B 1.0 1 4 0 21 2.62 inf 55
Michigan B 1.0 1 1 0 19 1.32 inf 25
Total 10.0 4 22 11 202 1.11 0.36 225

Trevor, Rom

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Chicago B 1.0 0 3 0 21 1.43 0.00 30
Magin et al. 1.0 1 3 2 23 1.52 0.50 35
Minnesota A 1.0 0 3 1 19 1.32 0.00 25
Brown 1.0 0 5 1 20 2.25 0.00 45
Michigan A 1.0 0 4 3 22 1.14 0.00 25
Minnesota B 1.0 0 4 3 22 1.14 0.00 25
Michigan A 1.0 0 6 1 18 3.06 0.00 55
Missouri State 1.0 0 3 1 17 1.47 0.00 25
Chicago B 1.0 1 4 0 21 2.62 inf 55
Michigan B 1.0 0 8 3 19 3.42 0.00 65
Total 10.0 2 43 15 202 1.91 0.13 385

Bryce, Rom

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Chicago B 1.0 0 0 1 21 -0.24 0.00 -5
Magin et al. 1.0 0 1 1 23 0.22 0.00 5
Minnesota A 1.0 0 1 0 19 0.53 0.00 10
Brown 1.0 0 1 0 20 0.50 0.00 10
Michigan A 1.0 0 1 0 22 0.45 0.00 10
Minnesota B 1.0 1 0 0 22 0.68 inf 15
Michigan A 1.0 0 0 1 18 -0.28 0.00 -5
Missouri State 1.0 0 0 0 17 0.00 0.00 0
Chicago B 1.0 0 2 0 21 0.95 0.00 20
Michigan B 1.0 0 0 0 19 0.00 0.00 0
Total 10.0 1 6 3 202 0.30 0.33 60

Damon, Chicago B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Rom 1.0 0 2 0 21 0.95 0.00 20
Michigan A 1.0 0 0 0 24 0.00 0.00 0
Magin et al. 1.0 0 2 0 22 0.91 0.00 20
Minnesota A 1.0 0 1 0 23 0.43 0.00 10
Brown 1.0 0 1 0 22 0.45 0.00 10
Missouri State 1.0 0 2 1 21 0.71 0.00 15
Minnesota B 1.0 0 1 1 19 0.26 0.00 5
Michigan B 1.0 0 0 1 21 -0.24 0.00 -5
Rom 1.0 0 0 1 21 -0.24 0.00 -5
Michigan A 1.0 0 1 0 22 0.45 0.00 10
Total 10.0 0 10 4 216 0.37 0.00 80

Nick, Chicago B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Rom 1.0 0 5 0 21 2.38 0.00 50
Michigan A 1.0 1 8 0 24 3.96 inf 95
Magin et al. 1.0 1 1 1 22 0.91 1.00 20
Minnesota A 1.0 0 1 0 23 0.43 0.00 10
Brown 1.0 1 0 1 22 0.45 1.00 10
Missouri State 1.0 0 6 0 21 2.86 0.00 60
Minnesota B 1.0 0 7 1 19 3.42 0.00 65
Michigan B 1.0 0 4 1 21 1.67 0.00 35
Rom 1.0 0 2 0 21 0.95 0.00 20
Michigan A 1.0 1 4 2 22 2.05 0.50 45
Total 10.0 4 38 6 216 1.90 0.67 410

Jimmy, Chicago B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Rom 1.0 0 3 0 21 1.43 0.00 30
Michigan A 1.0 0 0 0 24 0.00 0.00 0
Magin et al. 1.0 0 0 2 22 -0.45 0.00 -10
Minnesota A 1.0 0 3 0 23 1.30 0.00 30
Brown 1.0 0 2 0 22 0.91 0.00 20
Missouri State 1.0 0 1 0 21 0.48 0.00 10
Minnesota B 1.0 0 5 0 19 2.63 0.00 50
Michigan B 1.0 0 1 1 21 0.24 0.00 5
Rom 1.0 0 1 0 21 0.48 0.00 10
Michigan A 1.0 0 2 0 22 0.91 0.00 20
Total 10.0 0 18 3 216 0.76 0.00 165

Michael, Magin et al.

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Brown 1.0 0 1 0 20 0.50 0.00 10
Rom 1.0 0 0 0 23 0.00 0.00 0
Chicago B 1.0 0 0 0 22 0.00 0.00 0
Michigan A 1.0 0 0 0 21 0.00 0.00 0
Minnesota A 1.0 0 0 0 22 0.00 0.00 0
Chicago A 1.0 0 0 0 22 0.00 0.00 0
Minnesota A 1.0 0 0 0 22 0.00 0.00 0
Harvard 1.0 0 0 0 21 0.00 0.00 0
Billy Laferbrook 1.0 0 0 0 19 0.00 0.00 0
Brown 1.0 0 0 0 23 0.00 0.00 0
Total 10.0 0 1 0 215 0.05 0.00 10

Bernadette, Magin et al.

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Brown 1.0 0 0 0 20 0.00 0.00 0
Rom 1.0 0 2 0 23 0.87 0.00 20
Chicago B 1.0 0 2 0 22 0.91 0.00 20
Michigan A 1.0 0 2 0 21 0.95 0.00 20
Minnesota A 1.0 0 2 0 22 0.91 0.00 20
Chicago A 1.0 0 1 0 22 0.45 0.00 10
Minnesota A 1.0 0 2 0 22 0.91 0.00 20
Harvard 1.0 0 1 0 21 0.48 0.00 10
Billy Laferbrook 1.0 0 2 0 19 1.05 0.00 20
Brown 1.0 0 0 0 23 0.00 0.00 0
Total 10.0 0 14 0 215 0.65 0.00 140

Mike, Magin et al.

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Brown 1.0 0 0 0 20 0.00 0.00 0
Rom 1.0 0 2 1 23 0.65 0.00 15
Chicago B 1.0 0 2 0 22 0.91 0.00 20
Michigan A 1.0 0 0 0 21 0.00 0.00 0
Minnesota A 1.0 1 0 0 22 0.68 inf 15
Chicago A 1.0 0 2 1 22 0.68 0.00 15
Minnesota A 1.0 0 0 0 22 0.00 0.00 0
Harvard 1.0 0 3 0 21 1.43 0.00 30
Billy Laferbrook 1.0 0 2 0 19 1.05 0.00 20
Brown 1.0 0 4 0 23 1.74 0.00 40
Total 10.0 1 15 2 215 0.72 0.50 155

Jonathan, Magin et al.

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Brown 1.0 0 7 5 20 2.25 0.00 45
Rom 1.0 2 8 0 23 4.78 inf 110
Chicago B 1.0 1 12 1 22 5.91 1.00 130
Michigan A 1.0 3 9 1 21 6.19 3.00 130
Minnesota A 1.0 1 1 2 22 0.68 0.50 15
Chicago A 1.0 1 5 2 22 2.50 0.50 55
Minnesota A 1.0 1 4 1 22 2.27 1.00 50
Harvard 1.0 0 5 2 21 1.90 0.00 40
Billy Laferbrook 1.0 0 4 0 19 2.11 0.00 40
Brown 1.0 0 4 2 23 1.30 0.00 30
Total 10.0 9 59 16 215 3.00 0.56 645

Jerry, Brown

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Magin et al. 1.0 1 8 3 20 4.00 0.33 80
Minnesota A 1.0 3 6 1 22 4.55 3.00 100
Michigan A 1.0 0 12 3 22 4.77 0.00 105
Rom 1.0 0 6 3 20 2.25 0.00 45
Chicago B 1.0 2 11 1 22 6.14 2.00 135
Billy Laferbrook 1.0 2 5 0 21 3.81 inf 80
Harvard 1.0 2 6 3 22 3.41 0.67 75
Chicago A 1.0 1 3 5 21 0.95 0.20 20
Minnesota A 1.0 3 6 0 23 4.57 inf 105
Magin et al. 1.0 1 9 2 23 4.13 0.50 95
Total 10.0 15 72 21 216 3.89 0.71 840

Aaron, Brown

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Magin et al. 1.0 0 1 0 20 0.50 0.00 10
Minnesota A 1.0 1 2 0 22 1.59 inf 35
Michigan A 1.0 0 1 1 22 0.23 0.00 5
Rom 1.0 0 0 0 20 0.00 0.00 0
Chicago B 1.0 0 2 0 22 0.91 0.00 20
Billy Laferbrook 1.0 0 0 1 21 -0.24 0.00 -5
Harvard 1.0 0 0 0 22 0.00 0.00 0
Chicago A 1.0 0 0 0 21 0.00 0.00 0
Minnesota A 1.0 0 2 0 23 0.87 0.00 20
Magin et al. 1.0 0 1 1 23 0.22 0.00 5
Total 10.0 1 9 3 216 0.42 0.33 90

Selene, Chicago A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Missouri State 1.0 1 1 1 22 0.91 1.00 20
Michigan B 1.0 0 1 2 21 0.00 0.00 0
Harvard 1.0 0 0 0 19 0.00 0.00 0
Minnesota B 1.0 0 1 0 22 0.45 0.00 10
Billy Laferbrook 1.0 1 3 0 20 2.25 inf 45
Magin et al. 1.0 0 2 0 22 0.91 0.00 20
Billy Laferbrook 1.0 0 1 0 20 0.50 0.00 10
Brown 1.0 0 4 0 21 1.90 0.00 40
Harvard 1.0 0 0 1 23 -0.22 0.00 -5
Minnesota A 1.0 0 5 0 23 2.17 0.00 50
Minnesota A 1.0 0 1 0 22 0.45 0.00 10
Total 11.0 2 19 4 235 0.85 0.50 200

Seth, Chicago A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Missouri State 1.0 2 5 1 22 3.41 2.00 75
Michigan B 1.0 4 8 1 21 6.43 4.00 135
Harvard 1.0 0 3 3 19 0.79 0.00 15
Minnesota B 1.0 0 5 0 22 2.27 0.00 50
Billy Laferbrook 1.0 0 3 0 20 1.50 0.00 30
Magin et al. 1.0 2 3 1 22 2.50 2.00 55
Billy Laferbrook 1.0 1 4 0 20 2.75 inf 55
Brown 1.0 1 6 0 21 3.57 inf 75
Harvard 1.0 2 6 0 23 3.91 inf 90
Minnesota A 1.0 0 3 5 23 0.22 0.00 5
Minnesota A 1.0 1 7 1 22 3.64 1.00 80
Total 11.0 13 53 12 235 2.83 1.08 665

Michael, Chicago A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Missouri State 1.0 0 2 1 22 0.68 0.00 15
Michigan B 1.0 0 1 0 21 0.48 0.00 10
Harvard 1.0 1 1 0 19 1.32 inf 25
Minnesota B 1.0 0 4 1 22 1.59 0.00 35
Billy Laferbrook 1.0 0 3 0 20 1.50 0.00 30
Magin et al. 1.0 1 0 1 22 0.45 1.00 10
Billy Laferbrook 1.0 2 1 0 20 2.00 inf 40
Brown 1.0 1 2 0 21 1.67 inf 35
Harvard 1.0 0 3 0 23 1.30 0.00 30
Minnesota A 1.0 0 1 0 23 0.43 0.00 10
Minnesota A 1.0 0 1 0 22 0.45 0.00 10
Total 11.0 5 19 3 235 1.06 1.67 250

Marshall, Chicago A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Missouri State 1.0 0 2 0 22 0.91 0.00 20
Michigan B 1.0 0 1 0 21 0.48 0.00 10
Harvard 1.0 0 1 3 19 -0.26 0.00 -5
Minnesota B 1.0 0 2 2 22 0.45 0.00 10
Billy Laferbrook 1.0 0 0 0 20 0.00 0.00 0
Magin et al. 1.0 1 2 1 22 1.36 1.00 30
Billy Laferbrook 1.0 1 1 0 20 1.25 inf 25
Brown 1.0 0 2 1 21 0.71 0.00 15
Harvard 1.0 0 0 1 23 -0.22 0.00 -5
Minnesota A 1.0 0 1 1 23 0.22 0.00 5
Minnesota A 1.0 0 1 0 22 0.45 0.00 10
Total 11.0 2 13 9 235 0.49 0.22 115

Phil, Missouri State

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Chicago A 1.0 0 2 0 22 0.91 0.00 20
Harvard 1.0 0 0 0 19 0.00 0.00 0
Minnesota B 1.0 0 0 0 19 0.00 0.00 0
Billy Laferbrook 1.0 0 0 0 19 0.00 0.00 0
Michigan B 1.0 0 1 0 21 0.48 0.00 10
Chicago B 1.0 0 1 0 21 0.48 0.00 10
Michigan B 1.0 0 3 0 19 1.58 0.00 30
Rom 1.0 0 2 0 17 1.18 0.00 20
Michigan A 1.0 0 0 1 24 -0.21 0.00 -5
Minnesota B 1.0 1 4 0 23 2.39 inf 55
Total 10.0 1 13 1 204 0.69 1.00 140

Jason, Missouri State

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Chicago A 1.0 0 3 0 22 1.36 0.00 30
Harvard 1.0 0 4 1 19 1.84 0.00 35
Minnesota B 1.0 0 5 0 19 2.63 0.00 50
Billy Laferbrook 1.0 0 4 0 19 2.11 0.00 40
Michigan B 1.0 0 7 0 21 3.33 0.00 70
Chicago B 1.0 1 2 2 21 1.19 0.50 25
Michigan B 1.0 0 5 1 19 2.37 0.00 45
Rom 1.0 0 4 1 17 2.06 0.00 35
Michigan A 1.0 0 7 0 24 2.92 0.00 70
Minnesota B 1.0 0 6 1 23 2.39 0.00 55
Total 10.0 1 47 6 204 2.23 0.17 455

Deven, Missouri State

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Chicago A 1.0 0 0 0 22 0.00 0.00 0
Harvard 1.0 0 1 1 19 0.26 0.00 5
Minnesota B 1.0 0 0 0 19 0.00 0.00 0
Billy Laferbrook 1.0 0 1 0 19 0.53 0.00 10
Michigan B 1.0 0 1 0 21 0.48 0.00 10
Chicago B 1.0 0 0 1 21 -0.24 0.00 -5
Michigan B 1.0 0 1 0 19 0.53 0.00 10
Rom 1.0 0 0 0 17 0.00 0.00 0
Michigan A 1.0 0 0 0 24 0.00 0.00 0
Minnesota B 1.0 0 0 0 23 0.00 0.00 0
Total 10.0 0 4 2 204 0.15 0.00 30

Jough, Minnesota B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Michigan B 1.0 1 1 0 20 1.25 inf 25
Billy Laferbrook 1.0 0 0 0 17 0.00 0.00 0
Missouri State 1.0 1 2 1 19 1.58 1.00 30
Chicago A 1.0 0 1 0 22 0.45 0.00 10
Harvard 1.0 0 1 0 17 0.59 0.00 10
Rom 1.0 0 1 0 22 0.45 0.00 10
Chicago B 1.0 0 0 0 19 0.00 0.00 0
Michigan A 1.0 0 0 0 26 0.00 0.00 0
Michigan B 1.0 0 0 1 20 -0.25 0.00 -5
Missouri State 1.0 0 1 0 23 0.43 0.00 10
Total 10.0 2 7 2 205 0.44 1.00 90

Lauren, Minnesota B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Michigan B 1.0 0 0 1 20 -0.25 0.00 -5
Billy Laferbrook 1.0 0 0 0 17 0.00 0.00 0
Missouri State 1.0 0 4 0 19 2.11 0.00 40
Chicago A 1.0 0 0 0 22 0.00 0.00 0
Harvard 1.0 0 0 0 17 0.00 0.00 0
Rom 1.0 0 0 1 22 -0.23 0.00 -5
Chicago B 1.0 0 3 0 19 1.58 0.00 30
Michigan A 1.0 0 1 1 26 0.19 0.00 5
Michigan B 1.0 0 0 0 20 0.00 0.00 0
Missouri State 1.0 0 0 1 23 -0.22 0.00 -5
Total 10.0 0 8 4 205 0.29 0.00 60

Woodrow, Minnesota B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Michigan B 1.0 0 2 1 20 0.75 0.00 15
Billy Laferbrook 1.0 1 3 0 17 2.65 inf 45
Missouri State 1.0 0 0 0 19 0.00 0.00 0
Chicago A 1.0 0 4 0 22 1.82 0.00 40
Harvard 1.0 1 0 2 17 0.29 0.50 5
Rom 1.0 0 5 1 22 2.05 0.00 45
Chicago B 1.0 0 0 0 19 0.00 0.00 0
Michigan A 1.0 0 4 1 26 1.35 0.00 35
Michigan B 1.0 1 2 3 20 1.00 0.33 20
Missouri State 1.0 0 2 3 23 0.22 0.00 5
Total 10.0 3 22 11 205 1.02 0.27 210

Phil, Michigan B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Minnesota B 1.0 0 3 0 20 1.50 0.00 30
Chicago A 1.0 1 0 0 21 0.71 inf 15
Billy Laferbrook 1.0 0 1 1 19 0.26 0.00 5
Harvard 1.0 0 1 0 17 0.59 0.00 10
Missouri State 1.0 0 3 0 21 1.43 0.00 30
Michigan A 1.0 0 0 0 18 0.00 0.00 0
Missouri State 1.0 0 0 0 19 0.00 0.00 0
Chicago B 1.0 1 0 0 21 0.71 inf 15
Minnesota B 1.0 0 2 0 20 1.00 0.00 20
Rom 1.0 1 0 2 19 0.26 0.50 5
Total 10.0 3 10 3 195 0.67 1.00 130

Michael, Michigan B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Minnesota B 1.0 0 0 0 20 0.00 0.00 0
Chicago A 1.0 0 0 0 21 0.00 0.00 0
Billy Laferbrook 1.0 0 3 0 19 1.58 0.00 30
Harvard 1.0 0 1 0 17 0.59 0.00 10
Missouri State 1.0 0 0 0 21 0.00 0.00 0
Michigan A 1.0 0 1 0 18 0.56 0.00 10
Missouri State 1.0 0 0 0 19 0.00 0.00 0
Chicago B 1.0 0 2 1 21 0.71 0.00 15
Minnesota B 1.0 0 1 0 20 0.50 0.00 10
Rom 1.0 0 0 0 19 0.00 0.00 0
Total 10.0 0 8 1 195 0.38 0.00 75

Kurtis, Michigan B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Minnesota B 1.0 0 5 2 20 2.00 0.00 40
Chicago A 1.0 0 2 1 21 0.71 0.00 15
Billy Laferbrook 1.0 1 1 0 19 1.32 inf 25
Harvard 1.0 0 2 1 17 0.88 0.00 15
Missouri State 1.0 0 3 1 21 1.19 0.00 25
Michigan A 1.0 0 4 2 18 1.67 0.00 30
Missouri State 1.0 1 6 2 19 3.42 0.50 65
Chicago B 1.0 0 5 2 21 1.90 0.00 40
Minnesota B 1.0 1 3 1 20 2.00 1.00 40
Rom 1.0 0 4 3 19 1.32 0.00 25
Total 10.0 3 35 15 195 1.64 0.20 320

Scott, Michigan B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Minnesota B 1.0 0 2 0 20 1.00 0.00 20
Chicago A 1.0 0 0 0 21 0.00 0.00 0
Billy Laferbrook 1.0 0 1 0 19 0.53 0.00 10
Harvard 1.0 0 0 1 17 -0.29 0.00 -5
Missouri State 1.0 0 0 1 21 -0.24 0.00 -5
Michigan A 1.0 0 2 0 18 1.11 0.00 20
Missouri State 1.0 0 0 0 19 0.00 0.00 0
Chicago B 1.0 0 1 0 21 0.48 0.00 10
Minnesota B 1.0 0 2 1 20 0.75 0.00 15
Rom 1.0 0 0 0 19 0.00 0.00 0
Total 10.0 0 8 3 195 0.33 0.00 65

Ryan, Billy Laferbrook

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Harvard 1.0 2 3 1 17 3.24 2.00 55
Minnesota B 1.0 1 2 3 17 1.18 0.33 20
Michigan B 1.0 0 1 1 19 0.26 0.00 5
Missouri State 1.0 2 2 1 19 2.37 2.00 45
Chicago A 1.0 2 3 1 20 2.75 2.00 55
Brown 1.0 1 6 0 21 3.57 inf 75
Chicago A 1.0 1 1 2 20 0.75 0.50 15
Minnesota A 1.0 0 2 2 20 0.50 0.00 10
Magin et al. 1.0 0 0 1 19 -0.26 0.00 -5
Harvard 1.0 0 1 1 21 0.24 0.00 5
Total 10.0 9 21 13 193 1.45 0.69 280

Matt, Billy Laferbrook

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Harvard 1.0 0 2 0 17 1.18 0.00 20
Minnesota B 1.0 0 6 0 17 3.53 0.00 60
Michigan B 1.0 1 2 2 19 1.32 0.50 25
Missouri State 1.0 0 3 4 19 0.53 0.00 10
Chicago A 1.0 1 2 1 20 1.50 1.00 30
Brown 1.0 0 2 1 21 0.71 0.00 15
Chicago A 1.0 2 2 2 20 2.00 1.00 40
Minnesota A 1.0 0 2 1 20 0.75 0.00 15
Magin et al. 1.0 1 4 0 19 2.89 inf 55
Harvard 1.0 1 5 3 21 2.38 0.33 50
Total 10.0 6 30 14 193 1.66 0.43 320

Charles, Billy Laferbrook

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Harvard 1.0 0 2 0 17 1.18 0.00 20
Minnesota B 1.0 0 2 0 17 1.18 0.00 20
Michigan B 1.0 0 3 0 19 1.58 0.00 30
Missouri State 1.0 0 2 2 19 0.53 0.00 10
Chicago A 1.0 0 0 0 20 0.00 0.00 0
Brown 1.0 1 0 1 21 0.48 1.00 10
Chicago A 1.0 0 1 0 20 0.50 0.00 10
Minnesota A 1.0 1 0 0 20 0.75 inf 15
Magin et al. 1.0 0 0 0 19 0.00 0.00 0
Harvard 1.0 0 2 0 21 0.95 0.00 20
Total 10.0 2 12 3 193 0.70 0.67 135

Billy, Billy Laferbrook

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Harvard 1.0 0 1 1 17 0.29 0.00 5
Minnesota B 1.0 0 1 0 17 0.59 0.00 10
Michigan B 1.0 0 2 1 19 0.79 0.00 15
Missouri State 1.0 0 2 0 19 1.05 0.00 20
Chicago A 1.0 0 2 0 20 1.00 0.00 20
Brown 1.0 1 2 0 21 1.67 inf 35
Chicago A 1.0 0 1 1 20 0.25 0.00 5
Minnesota A 1.0 0 1 0 20 0.50 0.00 10
Magin et al. 1.0 0 5 1 19 2.37 0.00 45
Harvard 1.0 0 1 1 21 0.24 0.00 5
Total 10.0 1 18 5 193 0.88 0.20 170

Andy, Harvard

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Billy Laferbrook 1.0 0 2 0 17 1.18 0.00 20
Missouri State 1.0 0 1 0 19 0.53 0.00 10
Chicago A 1.0 0 1 0 19 0.53 0.00 10
Michigan B 1.0 0 1 0 17 0.59 0.00 10
Minnesota B 1.0 0 2 1 17 0.88 0.00 15
Minnesota A 1.0 1 3 0 24 1.88 inf 45
Brown 1.0 0 1 0 22 0.45 0.00 10
Magin et al. 1.0 0 3 1 21 1.19 0.00 25
