Team Standings
Redrum
| Rank | Team | W | L | T | Pct | PPG | PAPG | Mrg | 15 | 10 | -5 | TUH | PPTH | P/N | BHrd | BPts | P/B |
| 1 | Minnesota A | 9 | 2 | 0 | 0.818 | 359.5 | 202.7 | 156.8 | 10 | 129 | 32 | 245 | 16.14 | 0.31 | 139 | 2675 | 19.24 |
| 2 | Chicago A | 8 | 3 | 0 | 0.727 | 321.8 | 215.5 | 106.4 | 22 | 104 | 28 | 235 | 15.06 | 0.79 | 126 | 2310 | 18.33 |
| 3 | Billy Laferbrook | 7 | 3 | 0 | 0.700 | 270.0 | 197.5 | 72.5 | 18 | 81 | 35 | 193 | 13.99 | 0.51 | 99 | 1795 | 18.13 |
| 4 | Brown | 6 | 4 | 0 | 0.600 | 245.5 | 238.5 | 7.0 | 16 | 81 | 24 | 216 | 11.37 | 0.67 | 97 | 1525 | 15.72 |
| 5 | Harvard | 5 | 5 | 0 | 0.500 | 251.5 | 191.0 | 60.5 | 19 | 80 | 18 | 200 | 12.57 | 1.06 | 99 | 1520 | 15.35 |
| 6 | Magin et al. | 4 | 6 | 0 | 0.400 | 261.0 | 243.5 | 17.5 | 10 | 89 | 18 | 215 | 12.14 | 0.56 | 99 | 1660 | 16.77 |
Crucifixion
| Rank | Team | W | L | T | Pct | PPG | PAPG | Mrg | 15 | 10 | -5 | TUH | PPTH | P/N | BHrd | BPts | P/B |
| 1 | Rom | 7 | 3 | 0 | 0.700 | 197.5 | 147.5 | 50.0 | 7 | 82 | 32 | 202 | 9.78 | 0.22 | 89 | 1210 | 13.60 |
| 2 | Chicago B | 5 | 5 | 0 | 0.500 | 135.5 | 208.0 | -72.5 | 4 | 66 | 13 | 216 | 6.27 | 0.31 | 70 | 700 | 10.00 |
| 3 | Missouri State | 4 | 6 | 0 | 0.400 | 127.5 | 190.5 | -63.0 | 2 | 64 | 9 | 204 | 6.25 | 0.22 | 66 | 650 | 9.85 |
| 4 | Michigan B | 3 | 7 | 0 | 0.300 | 129.5 | 173.0 | -43.5 | 6 | 61 | 22 | 195 | 6.64 | 0.27 | 67 | 705 | 10.52 |
| 5 | Michigan A | 2 | 8 | 0 | 0.200 | 82.0 | 248.5 | -166.5 | 2 | 51 | 11 | 222 | 3.69 | 0.18 | 53 | 335 | 6.32 |
| 6 | Minnesota B | 1 | 9 | 0 | 0.100 | 69.5 | 221.0 | -151.5 | 5 | 37 | 17 | 205 | 3.39 | 0.29 | 42 | 335 | 7.98 |