Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Team Detail

Minnesota A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Michigan A W 560 100 0 17 2 25 22.40 0.00 17 400 23.53
Brown L 255 265 1 8 2 22 11.59 0.50 9 170 18.89
Rom W 360 75 0 14 4 19 18.95 0.00 14 240 17.14
Chicago B W 350 100 0 13 6 23 15.22 0.00 13 250 19.23
Magin et al. W 400 110 2 12 2 22 18.18 1.00 14 260 18.57
Harvard W 305 240 1 10 4 24 12.71 0.25 11 210 19.09
Magin et al. W 400 210 2 12 2 22 18.18 1.00 14 260 18.57
Billy Laferbrook W 345 150 1 12 2 20 17.25 0.50 13 220 16.92
Brown L 290 355 0 11 4 23 12.61 0.00 11 200 18.18
Chicago A W 320 310 3 8 3 23 13.91 1.00 11 210 19.09
Chicago A W 370 315 0 12 1 22 16.82 0.00 12 255 21.25
Total 3955 2230 10 129 32 245 16.14 0.31 139 2675 19.24
Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Gautam Minnesota A 11.0 1 21 8 245 0.76 0.12 185 16.82
Rob Minnesota A 11.0 2 20 5 245 0.84 0.40 205 18.64
Andrew Minnesota A 11.0 3 36 4 245 1.57 0.75 385 35.00
Brendan Minnesota A 11.0 4 52 15 245 2.06 0.27 505 45.91

Michigan A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Minnesota A L 100 560 0 5 0 25 4.00 0.00 5 50 10.00
Chicago B L 95 225 1 6 2 24 3.96 0.50 7 30 4.29
Brown L 80 340 0 5 1 22 3.64 0.00 5 35 7.00
Magin et al. L 35 380 0 3 3 21 1.67 0.00 3 20 6.67
Rom L 40 290 0 2 0 22 1.82 0.00 2 20 10.00
Michigan B W 130 100 0 6 0 18 7.22 0.00 6 70 11.67
Rom L 50 190 0 4 0 18 2.78 0.00 4 10 2.50
Minnesota B W 140 70 0 9 0 26 5.38 0.00 9 50 5.56
Missouri State L 85 155 1 6 2 24 3.54 0.50 7 20 2.86
Chicago B L 65 175 0 5 3 22 2.95 0.00 5 30 6.00
Total 820 2485 2 51 11 222 3.69 0.18 53 335 6.32
Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Andrey Michigan A 10.0 1 15 2 222 0.70 0.50 155 15.50
Andy Michigan A 10.0 1 30 6 222 1.28 0.17 285 28.50
Alex Michigan A 10.0 0 3 1 222 0.11 0.00 25 2.50
Leigh Michigan A 10.0 0 3 2 222 0.09 0.00 20 2.00

Rom

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Chicago B L 105 200 1 5 4 21 5.00 0.25 6 60 10.00
Magin et al. L 120 375 1 5 3 23 5.22 0.33 6 70 11.67
Minnesota A L 75 360 0 4 1 19 3.95 0.00 4 40 10.00
Brown W 285 165 0 12 3 20 14.25 0.00 12 180 15.00
Michigan A W 290 40 1 12 5 22 13.18 0.20 13 180 13.85
Minnesota B W 160 80 1 6 5 22 7.27 0.20 7 110 15.71
Michigan A W 190 50 0 10 4 18 10.56 0.00 10 110 11.00
Missouri State W 150 85 0 8 4 17 8.82 0.00 8 90 11.25
Chicago B W 370 55 2 11 0 21 17.62 inf 13 230 17.69
Michigan B W 230 65 1 9 3 19 12.11 0.33 10 140 14.00
Total 1975 1475 7 82 32 202 9.78 0.22 89 1210 13.60
Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Rom Rom 10.0 0 11 3 202 0.47 0.00 95 9.50
Ike Rom 10.0 4 22 11 202 1.11 0.36 225 22.50
Trevor Rom 10.0 2 43 15 202 1.91 0.13 385 38.50
Bryce Rom 10.0 1 6 3 202 0.30 0.33 60 6.00

Chicago B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Rom W 200 105 0 10 0 21 9.52 0.00 10 100 10.00
Michigan A W 225 95 1 8 0 24 9.38 inf 9 130 14.44
Magin et al. L 60 450 1 3 3 22 2.73 0.33 4 30 7.50
Minnesota A L 100 350 0 5 0 23 4.35 0.00 5 50 10.00
Brown L 50 365 1 3 1 22 2.27 1.00 4 10 2.50
Missouri State W 185 70 0 9 1 21 8.81 0.00 9 100 11.11
Minnesota B W 260 60 0 13 2 19 13.68 0.00 13 140 10.77
Michigan B L 45 150 0 5 3 21 2.14 0.00 5 10 2.00
Rom L 55 370 0 3 1 21 2.62 0.00 3 30 10.00
Michigan A W 175 65 1 7 2 22 7.95 0.50 8 100 12.50
Total 1355 2080 4 66 13 216 6.27 0.31 70 700 10.00
Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Damon Chicago B 10.0 0 10 4 216 0.37 0.00 80 8.00
Nick Chicago B 10.0 4 38 6 216 1.90 0.67 410 41.00
Jimmy Chicago B 10.0 0 18 3 216 0.76 0.00 165 16.50

Magin et al.

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Brown L 185 240 0 8 5 20 9.25 0.00 8 130 16.25
Rom W 375 120 2 12 1 23 16.30 2.00 14 230 16.43
Chicago B W 450 60 1 16 1 22 20.45 1.00 17 280 16.47
Michigan A W 380 35 3 11 1 21 18.10 3.00 14 230 16.43
Minnesota A L 110 400 2 3 2 22 5.00 1.00 5 60 12.00
Chicago A L 260 325 1 8 3 22 11.82 0.33 9 180 20.00
Minnesota A L 210 400 1 6 1 22 9.55 1.00 7 140 20.00
Harvard W 220 215 0 9 2 21 10.48 0.00 9 140 15.56
Billy Laferbrook L 200 325 0 8 0 19 10.53 0.00 8 120 15.00
Brown L 220 315 0 8 2 23 9.57 0.00 8 150 18.75
Total 2610 2435 10 89 18 215 12.14 0.56 99 1660 16.77
Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Michael Magin et al. 10.0 0 1 0 215 0.05 0.00 10 1.00
Bernadette Magin et al. 10.0 0 14 0 215 0.65 0.00 140 14.00
Mike Magin et al. 10.0 1 15 2 215 0.72 0.50 155 15.50
Jonathan Magin et al. 10.0 9 59 16 215 3.00 0.56 645 64.50

Brown

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Magin et al. W 240 185 1 9 3 20 12.00 0.33 10 150 15.00
Minnesota A W 265 255 4 8 1 22 12.05 4.00 12 130 10.83
Michigan A W 340 80 0 13 4 22 15.45 0.00 13 230 17.69
Rom L 165 285 0 6 3 20 8.25 0.00 6 120 20.00
Chicago B W 365 50 2 13 1 22 16.59 2.00 15 210 14.00
Billy Laferbrook L 185 285 2 5 1 21 8.81 2.00 7 110 15.71
Harvard L 165 310 2 6 3 22 7.50 0.67 8 90 11.25
Chicago A L 60 425 1 3 5 21 2.86 0.20 4 40 10.00
Minnesota A W 355 290 3 8 0 23 15.43 inf 11 230 20.91
Magin et al. W 315 220 1 10 3 23 13.70 0.33 11 215 19.55
Total 2455 2385 16 81 24 216 11.37 0.67 97 1525 15.72
Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Jerry Brown 10.0 15 72 21 216 3.89 0.71 840 84.00
Aaron Brown 10.0 1 9 3 216 0.42 0.33 90 9.00

Chicago A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Missouri State W 400 110 3 10 3 22 18.18 1.00 13 270 20.77
Michigan B W 375 40 4 11 3 21 17.86 1.33 15 220 14.67
Harvard L 135 310 1 5 6 19 7.11 0.17 6 100 16.67
Minnesota B W 345 90 0 12 3 22 15.68 0.00 12 240 20.00
Billy Laferbrook W 315 295 1 9 0 20 15.75 inf 10 210 21.00
Magin et al. W 325 260 4 7 3 22 14.77 1.33 11 210 19.09
Billy Laferbrook W 285 230 4 7 0 20 14.25 inf 11 155 14.09
Brown W 425 60 2 14 1 21 20.24 2.00 16 260 16.25
Harvard W 310 285 2 9 2 23 13.48 1.00 11 200 18.18
Minnesota A L 310 320 0 10 6 23 13.48 0.00 10 240 24.00
Minnesota A L 315 370 1 10 1 22 14.32 1.00 11 205 18.64
Total 3540 2370 22 104 28 235 15.06 0.79 126 2310 18.33
Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Selene Chicago A 11.0 2 19 4 235 0.85 0.50 200 18.18
Seth Chicago A 11.0 13 53 12 235 2.83 1.08 665 60.45
Michael Chicago A 11.0 5 19 3 235 1.06 1.67 250 22.73
Marshall Chicago A 11.0 2 13 9 235 0.49 0.22 115 10.45

Missouri State

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Chicago A L 110 400 0 5 0 22 5.00 0.00 5 60 12.00
Harvard L 80 300 0 5 2 19 4.21 0.00 5 40 8.00
Minnesota B L 100 130 0 5 0 19 5.26 0.00 5 50 10.00
Billy Laferbrook L 70 330 0 5 0 19 3.68 0.00 5 20 4.00
Michigan B W 190 120 0 9 0 21 9.05 0.00 9 100 11.11
Chicago B L 70 185 1 3 3 21 3.33 0.33 4 40 10.00
Michigan B W 205 165 0 9 1 19 10.79 0.00 9 120 13.33
Rom L 85 150 0 6 1 17 5.00 0.00 6 30 5.00
Michigan A W 155 85 0 7 1 24 6.46 0.00 7 90 12.86
Minnesota B W 210 40 1 10 1 23 9.13 1.00 11 100 9.09
Total 1275 1905 2 64 9 204 6.25 0.22 66 650 9.85
Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Phil Missouri State 10.0 1 13 1 204 0.69 1.00 140 14.00
Jason Missouri State 10.0 1 47 6 204 2.23 0.17 455 45.50
Deven Missouri State 10.0 0 4 2 204 0.15 0.00 30 3.00

Minnesota B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Michigan B L 85 210 1 3 2 20 4.25 0.50 4 50 12.50
Billy Laferbrook L 70 270 1 3 0 17 4.12 inf 4 25 6.25
Missouri State W 130 100 1 6 1 19 6.84 1.00 7 60 8.57
Chicago A L 90 345 0 5 0 22 4.09 0.00 5 40 8.00
Harvard L 25 300 1 1 2 17 1.47 0.50 2 10 5.00
Rom L 80 160 0 6 2 22 3.64 0.00 6 30 5.00
Chicago B L 60 260 0 3 0 19 3.16 0.00 3 30 10.00
Michigan A L 70 140 0 5 2 26 2.69 0.00 5 30 6.00
Michigan B L 45 215 1 2 4 20 2.25 0.25 3 30 10.00
Missouri State L 40 210 0 3 4 23 1.74 0.00 3 30 10.00
Total 695 2210 5 37 17 205 3.39 0.29 42 335 7.98
Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Jough Minnesota B 10.0 2 7 2 205 0.44 1.00 90 9.00
Lauren Minnesota B 10.0 0 8 4 205 0.29 0.00 60 6.00
Woodrow Minnesota B 10.0 3 22 11 205 1.02 0.27 210 21.00

Michigan B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Minnesota B W 210 85 0 10 2 20 10.50 0.00 10 120 12.00
Chicago A L 40 375 1 2 1 21 1.90 1.00 3 10 3.33
Billy Laferbrook L 160 215 1 6 1 19 8.42 1.00 7 90 12.86
Harvard L 70 210 0 4 2 17 4.12 0.00 4 40 10.00
Missouri State L 120 190 0 6 2 21 5.71 0.00 6 70 11.67
Michigan A L 100 130 0 7 2 18 5.56 0.00 7 40 5.71
Missouri State L 165 205 1 6 2 19 8.68 0.50 7 100 14.29
Chicago B W 150 45 1 8 3 21 7.14 0.33 9 70 7.78
Minnesota B W 215 45 1 8 2 20 10.75 0.50 9 130 14.44
Rom L 65 230 1 4 5 19 3.42 0.20 5 35 7.00
Total 1295 1730 6 61 22 195 6.64 0.27 67 705 10.52
Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Phil Michigan B 10.0 3 10 3 195 0.67 1.00 130 13.00
Michael Michigan B 10.0 0 8 1 195 0.38 0.00 75 7.50
Kurtis Michigan B 10.0 3 35 15 195 1.64 0.20 320 32.00
Scott Michigan B 10.0 0 8 3 195 0.33 0.00 65 6.50

Billy Laferbrook

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Harvard W 320 160 2 8 2 17 18.82 1.00 10 220 22.00
Minnesota B W 270 70 1 11 3 17 15.88 0.33 12 160 13.33
Michigan B W 215 160 1 8 4 19 11.32 0.25 9 140 15.56
Missouri State W 330 70 2 9 7 19 17.37 0.29 11 245 22.27
Chicago A L 295 315 3 7 2 20 14.75 1.50 10 190 19.00
Brown W 285 185 3 10 2 21 13.57 1.50 13 150 11.54
Chicago A L 230 285 3 5 5 20 11.50 0.60 8 160 20.00
Minnesota A L 150 345 1 5 3 20 7.50 0.33 6 100 16.67
Magin et al. W 325 200 1 9 2 19 17.11 0.50 10 230 23.00
Harvard W 280 185 1 9 5 21 13.33 0.20 10 200 20.00
Total 2700 1975 18 81 35 193 13.99 0.51 99 1795 18.13
Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Ryan Billy Laferbrook 10.0 9 21 13 193 1.45 0.69 280 28.00
Matt Billy Laferbrook 10.0 6 30 14 193 1.66 0.43 320 32.00
Charles Billy Laferbrook 10.0 2 12 3 193 0.70 0.67 135 13.50
Billy Billy Laferbrook 10.0 1 18 5 193 0.88 0.20 170 17.00

Harvard

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Billy Laferbrook L 160 320 1 5 1 17 9.41 1.00 6 100 16.67
Missouri State W 300 80 2 12 1 19 15.79 2.00 14 155 11.07
Chicago A W 310 135 1 9 1 19 16.32 1.00 10 210 21.00
Michigan B W 210 70 1 9 5 17 12.35 0.20 10 130 13.00
Minnesota B W 300 25 3 9 1 17 17.65 3.00 12 170 14.17
Minnesota A L 240 305 2 9 2 24 10.00 1.00 11 130 11.82
Brown W 310 165 2 10 2 22 14.09 1.00 12 190 15.83
Magin et al. L 215 220 1 7 2 21 10.24 0.50 8 140 17.50
Chicago A L 285 310 5 3 1 23 12.39 5.00 8 185 23.12
Billy Laferbrook L 185 280 1 7 2 21 8.81 0.50 8 110 13.75
Total 2515 1910 19 80 18 200 12.57 1.06 99 1520 15.35
Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Andy Harvard 10.0 2 16 2 200 0.90 1.00 180 18.00
Dallas Harvard 10.0 3 18 4 200 1.02 0.75 205 20.50
Ted Harvard 10.0 7 17 5 200 1.25 1.40 250 25.00
Bruce Harvard 10.0 7 29 7 200 1.80 1.00 360 36.00