Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Individual Detail

Gautam, Minnesota A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Michigan A 1.0 0 5 1 25 1.80 0.00 45
Brown 1.0 0 1 0 22 0.45 0.00 10
Rom 1.0 0 3 2 19 1.05 0.00 20
Chicago B 1.0 0 0 1 23 -0.22 0.00 -5
Magin et al. 1.0 1 0 2 22 0.23 0.50 5
Total 5.0 1 9 6 111 0.68 0.17 75

Rob, Minnesota A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Michigan A 1.0 0 3 0 25 1.20 0.00 30
Brown 1.0 0 2 1 22 0.68 0.00 15
Rom 1.0 0 0 1 19 -0.26 0.00 -5
Chicago B 1.0 0 1 0 23 0.43 0.00 10
Magin et al. 1.0 0 3 0 22 1.36 0.00 30
Total 5.0 0 9 2 111 0.72 0.00 80

Andrew, Minnesota A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Michigan A 1.0 0 3 0 25 1.20 0.00 30
Brown 1.0 1 1 0 22 1.14 inf 25
Rom 1.0 0 8 0 19 4.21 0.00 80
Chicago B 1.0 0 6 1 23 2.39 0.00 55
Magin et al. 1.0 0 4 0 22 1.82 0.00 40
Total 5.0 1 22 1 111 2.07 1.00 230

Brendan, Minnesota A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Michigan A 1.0 0 6 1 25 2.20 0.00 55
Brown 1.0 0 4 1 22 1.59 0.00 35
Rom 1.0 0 3 1 19 1.32 0.00 25
Chicago B 1.0 0 6 4 23 1.74 0.00 40
Magin et al. 1.0 1 5 0 22 2.95 inf 65
Total 5.0 1 24 7 111 1.98 0.14 220

Andrey, Michigan A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Minnesota A 1.0 0 2 0 25 0.80 0.00 20
Chicago B 1.0 0 0 0 24 0.00 0.00 0
Brown 1.0 0 1 0 22 0.45 0.00 10
Magin et al. 1.0 0 1 0 21 0.48 0.00 10
Rom 1.0 0 1 0 22 0.45 0.00 10
Total 5.0 0 5 0 114 0.44 0.00 50

Andy, Michigan A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Minnesota A 1.0 0 3 0 25 1.20 0.00 30
Chicago B 1.0 1 6 1 24 2.92 1.00 70
Brown 1.0 0 1 0 22 0.45 0.00 10
Magin et al. 1.0 0 2 3 21 0.24 0.00 5
Rom 1.0 0 1 0 22 0.45 0.00 10
Total 5.0 1 13 4 114 1.10 0.25 125

Alex, Michigan A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Minnesota A 1.0 0 0 0 25 0.00 0.00 0
Chicago B 1.0 0 0 0 24 0.00 0.00 0
Brown 1.0 0 2 0 22 0.91 0.00 20
Magin et al. 1.0 0 0 0 21 0.00 0.00 0
Rom 1.0 0 0 0 22 0.00 0.00 0
Total 5.0 0 2 0 114 0.18 0.00 20

Leigh, Michigan A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Minnesota A 1.0 0 0 0 25 0.00 0.00 0
Chicago B 1.0 0 0 1 24 -0.21 0.00 -5
Brown 1.0 0 1 1 22 0.23 0.00 5
Magin et al. 1.0 0 0 0 21 0.00 0.00 0
Rom 1.0 0 0 0 22 0.00 0.00 0
Total 5.0 0 1 2 114 0.00 0.00 0

Rom, Rom

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Chicago B 1.0 0 0 1 21 -0.24 0.00 -5
Magin et al. 1.0 0 1 0 23 0.43 0.00 10
Minnesota A 1.0 0 0 0 19 0.00 0.00 0
Brown 1.0 0 3 0 20 1.50 0.00 30
Michigan A 1.0 0 2 1 22 0.68 0.00 15
Total 5.0 0 6 2 105 0.48 0.00 50

Ike, Rom

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Chicago B 1.0 1 2 2 21 1.19 0.50 25
Magin et al. 1.0 0 0 0 23 0.00 0.00 0
Minnesota A 1.0 0 0 0 19 0.00 0.00 0
Brown 1.0 0 3 2 20 1.00 0.00 20
Michigan A 1.0 1 5 1 22 2.73 1.00 60
Total 5.0 2 10 5 105 1.00 0.40 105

Trevor, Rom

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Chicago B 1.0 0 3 0 21 1.43 0.00 30
Magin et al. 1.0 1 3 2 23 1.52 0.50 35
Minnesota A 1.0 0 3 1 19 1.32 0.00 25
Brown 1.0 0 5 1 20 2.25 0.00 45
Michigan A 1.0 0 4 3 22 1.14 0.00 25
Total 5.0 1 18 7 105 1.52 0.14 160

Bryce, Rom

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Chicago B 1.0 0 0 1 21 -0.24 0.00 -5
Magin et al. 1.0 0 1 1 23 0.22 0.00 5
Minnesota A 1.0 0 1 0 19 0.53 0.00 10
Brown 1.0 0 1 0 20 0.50 0.00 10
Michigan A 1.0 0 1 0 22 0.45 0.00 10
Total 5.0 0 4 2 105 0.29 0.00 30

Damon, Chicago B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Rom 1.0 0 2 0 21 0.95 0.00 20
Michigan A 1.0 0 0 0 24 0.00 0.00 0
Magin et al. 1.0 0 2 0 22 0.91 0.00 20
Minnesota A 1.0 0 1 0 23 0.43 0.00 10
Brown 1.0 0 1 0 22 0.45 0.00 10
Total 5.0 0 6 0 112 0.54 0.00 60

Nick, Chicago B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Rom 1.0 0 5 0 21 2.38 0.00 50
Michigan A 1.0 1 8 0 24 3.96 inf 95
Magin et al. 1.0 1 1 1 22 0.91 1.00 20
Minnesota A 1.0 0 1 0 23 0.43 0.00 10
Brown 1.0 1 0 1 22 0.45 1.00 10
Total 5.0 3 15 2 112 1.65 1.50 185

Jimmy, Chicago B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Rom 1.0 0 3 0 21 1.43 0.00 30
Michigan A 1.0 0 0 0 24 0.00 0.00 0
Magin et al. 1.0 0 0 2 22 -0.45 0.00 -10
Minnesota A 1.0 0 3 0 23 1.30 0.00 30
Brown 1.0 0 2 0 22 0.91 0.00 20
Total 5.0 0 8 2 112 0.62 0.00 70

Michael, Magin et al.

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Brown 1.0 0 1 0 20 0.50 0.00 10
Rom 1.0 0 0 0 23 0.00 0.00 0
Chicago B 1.0 0 0 0 22 0.00 0.00 0
Michigan A 1.0 0 0 0 21 0.00 0.00 0
Minnesota A 1.0 0 0 0 22 0.00 0.00 0
Total 5.0 0 1 0 108 0.09 0.00 10

Bernadette, Magin et al.

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Brown 1.0 0 0 0 20 0.00 0.00 0
Rom 1.0 0 2 0 23 0.87 0.00 20
Chicago B 1.0 0 2 0 22 0.91 0.00 20
Michigan A 1.0 0 2 0 21 0.95 0.00 20
Minnesota A 1.0 0 2 0 22 0.91 0.00 20
Total 5.0 0 8 0 108 0.74 0.00 80

Mike, Magin et al.

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Brown 1.0 0 0 0 20 0.00 0.00 0
Rom 1.0 0 2 1 23 0.65 0.00 15
Chicago B 1.0 0 2 0 22 0.91 0.00 20
Michigan A 1.0 0 0 0 21 0.00 0.00 0
Minnesota A 1.0 1 0 0 22 0.68 inf 15
Total 5.0 1 4 1 108 0.46 1.00 50

Jonathan, Magin et al.

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Brown 1.0 0 7 5 20 2.25 0.00 45
Rom 1.0 2 8 0 23 4.78 inf 110
Chicago B 1.0 1 12 1 22 5.91 1.00 130
Michigan A 1.0 3 9 1 21 6.19 3.00 130
Minnesota A 1.0 1 1 2 22 0.68 0.50 15
Total 5.0 7 37 9 108 3.98 0.78 430

Jerry, Brown

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Magin et al. 1.0 1 8 3 20 4.00 0.33 80
Minnesota A 1.0 3 6 1 22 4.55 3.00 100
Michigan A 1.0 0 12 3 22 4.77 0.00 105
Rom 1.0 0 6 3 20 2.25 0.00 45
Chicago B 1.0 2 11 1 22 6.14 2.00 135
Total 5.0 6 43 11 106 4.39 0.55 465

Aaron, Brown

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Magin et al. 1.0 0 1 0 20 0.50 0.00 10
Minnesota A 1.0 1 2 0 22 1.59 inf 35
Michigan A 1.0 0 1 1 22 0.23 0.00 5
Rom 1.0 0 0 0 20 0.00 0.00 0
Chicago B 1.0 0 2 0 22 0.91 0.00 20
Total 5.0 1 6 1 106 0.66 1.00 70

Selene, Chicago A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Missouri State 1.0 1 1 1 22 0.91 1.00 20
Michigan B 1.0 0 1 2 21 0.00 0.00 0
Harvard 1.0 0 0 0 19 0.00 0.00 0
Minnesota B 1.0 0 1 0 22 0.45 0.00 10
Billy Laferbrook 1.0 1 3 0 20 2.25 inf 45
Total 5.0 2 6 3 104 0.72 0.67 75

Seth, Chicago A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Missouri State 1.0 2 5 1 22 3.41 2.00 75
Michigan B 1.0 4 8 1 21 6.43 4.00 135
Harvard 1.0 0 3 3 19 0.79 0.00 15
Minnesota B 1.0 0 5 0 22 2.27 0.00 50
Billy Laferbrook 1.0 0 3 0 20 1.50 0.00 30
Total 5.0 6 24 5 104 2.93 1.20 305

Michael, Chicago A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Missouri State 1.0 0 2 1 22 0.68 0.00 15
Michigan B 1.0 0 1 0 21 0.48 0.00 10
Harvard 1.0 1 1 0 19 1.32 inf 25
Minnesota B 1.0 0 4 1 22 1.59 0.00 35
Billy Laferbrook 1.0 0 3 0 20 1.50 0.00 30
Total 5.0 1 11 2 104 1.11 0.50 115

Marshall, Chicago A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Missouri State 1.0 0 2 0 22 0.91 0.00 20
Michigan B 1.0 0 1 0 21 0.48 0.00 10
Harvard 1.0 0 1 3 19 -0.26 0.00 -5
Minnesota B 1.0 0 2 2 22 0.45 0.00 10
Billy Laferbrook 1.0 0 0 0 20 0.00 0.00 0
Total 5.0 0 6 5 104 0.34 0.00 35

Phil, Missouri State

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Chicago A 1.0 0 2 0 22 0.91 0.00 20
Harvard 1.0 0 0 0 19 0.00 0.00 0
Minnesota B 1.0 0 0 0 19 0.00 0.00 0
Billy Laferbrook 1.0 0 0 0 19 0.00 0.00 0
Michigan B 1.0 0 1 0 21 0.48 0.00 10
Total 5.0 0 3 0 100 0.30 0.00 30

Jason, Missouri State

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Chicago A 1.0 0 3 0 22 1.36 0.00 30
Harvard 1.0 0 4 1 19 1.84 0.00 35
Minnesota B 1.0 0 5 0 19 2.63 0.00 50
Billy Laferbrook 1.0 0 4 0 19 2.11 0.00 40
Michigan B 1.0 0 7 0 21 3.33 0.00 70
Total 5.0 0 23 1 100 2.25 0.00 225

Deven, Missouri State

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Chicago A 1.0 0 0 0 22 0.00 0.00 0
Harvard 1.0 0 1 1 19 0.26 0.00 5
Minnesota B 1.0 0 0 0 19 0.00 0.00 0
Billy Laferbrook 1.0 0 1 0 19 0.53 0.00 10
Michigan B 1.0 0 1 0 21 0.48 0.00 10
Total 5.0 0 3 1 100 0.25 0.00 25

Jough, Minnesota B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Michigan B 1.0 1 1 0 20 1.25 inf 25
Billy Laferbrook 1.0 0 0 0 17 0.00 0.00 0
Missouri State 1.0 1 2 1 19 1.58 1.00 30
Chicago A 1.0 0 1 0 22 0.45 0.00 10
Harvard 1.0 0 1 0 17 0.59 0.00 10
Total 5.0 2 5 1 95 0.79 2.00 75

Lauren, Minnesota B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Michigan B 1.0 0 0 1 20 -0.25 0.00 -5
Billy Laferbrook 1.0 0 0 0 17 0.00 0.00 0
Missouri State 1.0 0 4 0 19 2.11 0.00 40
Chicago A 1.0 0 0 0 22 0.00 0.00 0
Harvard 1.0 0 0 0 17 0.00 0.00 0
Total 5.0 0 4 1 95 0.37 0.00 35

Woodrow, Minnesota B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Michigan B 1.0 0 2 1 20 0.75 0.00 15
Billy Laferbrook 1.0 1 3 0 17 2.65 inf 45
Missouri State 1.0 0 0 0 19 0.00 0.00 0
Chicago A 1.0 0 4 0 22 1.82 0.00 40
Harvard 1.0 1 0 2 17 0.29 0.50 5
Total 5.0 2 9 3 95 1.11 0.67 105

Phil, Michigan B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Minnesota B 1.0 0 3 0 20 1.50 0.00 30
Chicago A 1.0 1 0 0 21 0.71 inf 15
Billy Laferbrook 1.0 0 1 1 19 0.26 0.00 5
Harvard 1.0 0 1 0 17 0.59 0.00 10
Missouri State 1.0 0 3 0 21 1.43 0.00 30
Total 5.0 1 8 1 98 0.92 1.00 90

Michael, Michigan B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Minnesota B 1.0 0 0 0 20 0.00 0.00 0
Chicago A 1.0 0 0 0 21 0.00 0.00 0
Billy Laferbrook 1.0 0 3 0 19 1.58 0.00 30
Harvard 1.0 0 1 0 17 0.59 0.00 10
Missouri State 1.0 0 0 0 21 0.00 0.00 0
Total 5.0 0 4 0 98 0.41 0.00 40

Kurtis, Michigan B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Minnesota B 1.0 0 5 2 20 2.00 0.00 40
Chicago A 1.0 0 2 1 21 0.71 0.00 15
Billy Laferbrook 1.0 1 1 0 19 1.32 inf 25
Harvard 1.0 0 2 1 17 0.88 0.00 15
Missouri State 1.0 0 3 1 21 1.19 0.00 25
Total 5.0 1 13 5 98 1.22 0.20 120

Scott, Michigan B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Minnesota B 1.0 0 2 0 20 1.00 0.00 20
Chicago A 1.0 0 0 0 21 0.00 0.00 0
Billy Laferbrook 1.0 0 1 0 19 0.53 0.00 10
Harvard 1.0 0 0 1 17 -0.29 0.00 -5
Missouri State 1.0 0 0 1 21 -0.24 0.00 -5
Total 5.0 0 3 2 98 0.20 0.00 20

Ryan, Billy Laferbrook

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Harvard 1.0 2 3 1 17 3.24 2.00 55
Minnesota B 1.0 1 2 3 17 1.18 0.33 20
Michigan B 1.0 0 1 1 19 0.26 0.00 5
Missouri State 1.0 2 2 1 19 2.37 2.00 45
Chicago A 1.0 2 3 1 20 2.75 2.00 55
Total 5.0 7 11 7 92 1.96 1.00 180

Matt, Billy Laferbrook

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Harvard 1.0 0 2 0 17 1.18 0.00 20
Minnesota B 1.0 0 6 0 17 3.53 0.00 60
Michigan B 1.0 1 2 2 19 1.32 0.50 25
Missouri State 1.0 0 3 4 19 0.53 0.00 10
Chicago A 1.0 1 2 1 20 1.50 1.00 30
Total 5.0 2 15 7 92 1.58 0.29 145

Charles, Billy Laferbrook

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Harvard 1.0 0 2 0 17 1.18 0.00 20
Minnesota B 1.0 0 2 0 17 1.18 0.00 20
Michigan B 1.0 0 3 0 19 1.58 0.00 30
Missouri State 1.0 0 2 2 19 0.53 0.00 10
Chicago A 1.0 0 0 0 20 0.00 0.00 0
Total 5.0 0 9 2 92 0.87 0.00 80

Billy, Billy Laferbrook

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Harvard 1.0 0 1 1 17 0.29 0.00 5
Minnesota B 1.0 0 1 0 17 0.59 0.00 10
Michigan B 1.0 0 2 1 19 0.79 0.00 15
Missouri State 1.0 0 2 0 19 1.05 0.00 20
Chicago A 1.0 0 2 0 20 1.00 0.00 20
Total 5.0 0 8 2 92 0.76 0.00 70

Andy, Harvard

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Billy Laferbrook 1.0 0 2 0 17 1.18 0.00 20
Missouri State 1.0 0 1 0 19 0.53 0.00 10
Chicago A 1.0 0 1 0 19 0.53 0.00 10
Michigan B 1.0 0 1 0 17 0.59 0.00 10
Minnesota B 1.0 0 2 1 17 0.88 0.00 15
Total 5.0 0 7 1 89 0.73 0.00 65

Dallas, Harvard

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Billy Laferbrook 1.0 0 1 0 17 0.59 0.00 10
Missouri State 1.0 0 1 0 19 0.53 0.00 10
Chicago A 1.0 1 1 0 19 1.32 inf 25
Michigan B 1.0 0 1 2 17 0.00 0.00 0
Minnesota B 1.0 0 3 0 17 1.76 0.00 30
Total 5.0 1 7 2 89 0.84 0.50 75

Ted, Harvard

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Billy Laferbrook 1.0 0 0 0 17 0.00 0.00 0
Missouri State 1.0 1 4 0 19 2.89 inf 55
Chicago A 1.0 0 2 0 19 1.05 0.00 20
Michigan B 1.0 0 3 1 17 1.47 0.00 25
Minnesota B 1.0 1 3 0 17 2.65 inf 45
Total 5.0 2 12 1 89 1.63 2.00 145

Bruce, Harvard

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Billy Laferbrook 1.0 1 2 1 17 1.76 1.00 30
Missouri State 1.0 1 6 1 19 3.68 1.00 70
Chicago A 1.0 0 5 1 19 2.37 0.00 45
Michigan B 1.0 1 4 2 17 2.65 0.50 45
Minnesota B 1.0 2 1 0 17 2.35 inf 40
Total 5.0 5 18 5 89 2.58 1.00 230