Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Team Detail

Minnesota A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Michigan A W 560 100 0 17 2 25 22.40 0.00 17 400 23.53
Brown L 255 265 1 8 2 22 11.59 0.50 9 170 18.89
Rom W 360 75 0 14 4 19 18.95 0.00 14 240 17.14
Chicago B W 350 100 0 13 6 23 15.22 0.00 13 250 19.23
Magin et al. W 400 110 2 12 2 22 18.18 1.00 14 260 18.57
Total 1925 650 3 64 16 111 17.34 0.19 67 1320 19.70
Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Gautam Minnesota A 5.0 1 9 6 111 0.68 0.17 75 15.00
Rob Minnesota A 5.0 0 9 2 111 0.72 0.00 80 16.00
Andrew Minnesota A 5.0 1 22 1 111 2.07 1.00 230 46.00
Brendan Minnesota A 5.0 1 24 7 111 1.98 0.14 220 44.00

Michigan A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Minnesota A L 100 560 0 5 0 25 4.00 0.00 5 50 10.00
Chicago B L 95 225 1 6 2 24 3.96 0.50 7 30 4.29
Brown L 80 340 0 5 1 22 3.64 0.00 5 35 7.00
Magin et al. L 35 380 0 3 3 21 1.67 0.00 3 20 6.67
Rom L 40 290 0 2 0 22 1.82 0.00 2 20 10.00
Total 350 1795 1 21 6 114 3.07 0.17 22 155 7.05
Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Andrey Michigan A 5.0 0 5 0 114 0.44 0.00 50 10.00
Andy Michigan A 5.0 1 13 4 114 1.10 0.25 125 25.00
Alex Michigan A 5.0 0 2 0 114 0.18 0.00 20 4.00
Leigh Michigan A 5.0 0 1 2 114 0.00 0.00 0 0.00

Rom

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Chicago B L 105 200 1 5 4 21 5.00 0.25 6 60 10.00
Magin et al. L 120 375 1 5 3 23 5.22 0.33 6 70 11.67
Minnesota A L 75 360 0 4 1 19 3.95 0.00 4 40 10.00
Brown W 285 165 0 12 3 20 14.25 0.00 12 180 15.00
Michigan A W 290 40 1 12 5 22 13.18 0.20 13 180 13.85
Total 875 1140 3 38 16 105 8.33 0.19 41 530 12.93
Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Rom Rom 5.0 0 6 2 105 0.48 0.00 50 10.00
Ike Rom 5.0 2 10 5 105 1.00 0.40 105 21.00
Trevor Rom 5.0 1 18 7 105 1.52 0.14 160 32.00
Bryce Rom 5.0 0 4 2 105 0.29 0.00 30 6.00

Chicago B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Rom W 200 105 0 10 0 21 9.52 0.00 10 100 10.00
Michigan A W 225 95 1 8 0 24 9.38 inf 9 130 14.44
Magin et al. L 60 450 1 3 3 22 2.73 0.33 4 30 7.50
Minnesota A L 100 350 0 5 0 23 4.35 0.00 5 50 10.00
Brown L 50 365 1 3 1 22 2.27 1.00 4 10 2.50
Total 635 1365 3 29 4 112 5.67 0.75 32 320 10.00
Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Damon Chicago B 5.0 0 6 0 112 0.54 0.00 60 12.00
Nick Chicago B 5.0 3 15 2 112 1.65 1.50 185 37.00
Jimmy Chicago B 5.0 0 8 2 112 0.62 0.00 70 14.00

Magin et al.

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Brown L 185 240 0 8 5 20 9.25 0.00 8 130 16.25
Rom W 375 120 2 12 1 23 16.30 2.00 14 230 16.43
Chicago B W 450 60 1 16 1 22 20.45 1.00 17 280 16.47
Michigan A W 380 35 3 11 1 21 18.10 3.00 14 230 16.43
Minnesota A L 110 400 2 3 2 22 5.00 1.00 5 60 12.00
Total 1500 855 8 50 10 108 13.89 0.80 58 930 16.03
Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Michael Magin et al. 5.0 0 1 0 108 0.09 0.00 10 2.00
Bernadette Magin et al. 5.0 0 8 0 108 0.74 0.00 80 16.00
Mike Magin et al. 5.0 1 4 1 108 0.46 1.00 50 10.00
Jonathan Magin et al. 5.0 7 37 9 108 3.98 0.78 430 86.00

Brown

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Magin et al. W 240 185 1 9 3 20 12.00 0.33 10 150 15.00
Minnesota A W 265 255 4 8 1 22 12.05 4.00 12 130 10.83
Michigan A W 340 80 0 13 4 22 15.45 0.00 13 230 17.69
Rom L 165 285 0 6 3 20 8.25 0.00 6 120 20.00
Chicago B W 365 50 2 13 1 22 16.59 2.00 15 210 14.00
Total 1375 855 7 49 12 106 12.97 0.58 56 840 15.00
Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Jerry Brown 5.0 6 43 11 106 4.39 0.55 465 93.00
Aaron Brown 5.0 1 6 1 106 0.66 1.00 70 14.00

Chicago A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Missouri State W 400 110 3 10 3 22 18.18 1.00 13 270 20.77
Michigan B W 375 40 4 11 3 21 17.86 1.33 15 220 14.67
Harvard L 135 310 1 5 6 19 7.11 0.17 6 100 16.67
Minnesota B W 345 90 0 12 3 22 15.68 0.00 12 240 20.00
Billy Laferbrook W 315 295 1 9 0 20 15.75 inf 10 210 21.00
Total 1570 845 9 47 15 104 15.10 0.60 56 1040 18.57
Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Selene Chicago A 5.0 2 6 3 104 0.72 0.67 75 15.00
Seth Chicago A 5.0 6 24 5 104 2.93 1.20 305 61.00
Michael Chicago A 5.0 1 11 2 104 1.11 0.50 115 23.00
Marshall Chicago A 5.0 0 6 5 104 0.34 0.00 35 7.00

Missouri State

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Chicago A L 110 400 0 5 0 22 5.00 0.00 5 60 12.00
Harvard L 80 300 0 5 2 19 4.21 0.00 5 40 8.00
Minnesota B L 100 130 0 5 0 19 5.26 0.00 5 50 10.00
Billy Laferbrook L 70 330 0 5 0 19 3.68 0.00 5 20 4.00
Michigan B W 190 120 0 9 0 21 9.05 0.00 9 100 11.11
Total 550 1280 0 29 2 100 5.50 0.00 29 270 9.31
Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Phil Missouri State 5.0 0 3 0 100 0.30 0.00 30 6.00
Jason Missouri State 5.0 0 23 1 100 2.25 0.00 225 45.00
Deven Missouri State 5.0 0 3 1 100 0.25 0.00 25 5.00

Minnesota B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Michigan B L 85 210 1 3 2 20 4.25 0.50 4 50 12.50
Billy Laferbrook L 70 270 1 3 0 17 4.12 inf 4 25 6.25
Missouri State W 130 100 1 6 1 19 6.84 1.00 7 60 8.57
Chicago A L 90 345 0 5 0 22 4.09 0.00 5 40 8.00
Harvard L 25 300 1 1 2 17 1.47 0.50 2 10 5.00
Total 400 1225 4 18 5 95 4.21 0.80 22 185 8.41
Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Jough Minnesota B 5.0 2 5 1 95 0.79 2.00 75 15.00
Lauren Minnesota B 5.0 0 4 1 95 0.37 0.00 35 7.00
Woodrow Minnesota B 5.0 2 9 3 95 1.11 0.67 105 21.00

Michigan B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Minnesota B W 210 85 0 10 2 20 10.50 0.00 10 120 12.00
Chicago A L 40 375 1 2 1 21 1.90 1.00 3 10 3.33
Billy Laferbrook L 160 215 1 6 1 19 8.42 1.00 7 90 12.86
Harvard L 70 210 0 4 2 17 4.12 0.00 4 40 10.00
Missouri State L 120 190 0 6 2 21 5.71 0.00 6 70 11.67
Total 600 1075 2 28 8 98 6.12 0.25 30 330 11.00
Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Phil Michigan B 5.0 1 8 1 98 0.92 1.00 90 18.00
Michael Michigan B 5.0 0 4 0 98 0.41 0.00 40 8.00
Kurtis Michigan B 5.0 1 13 5 98 1.22 0.20 120 24.00
Scott Michigan B 5.0 0 3 2 98 0.20 0.00 20 4.00

Billy Laferbrook

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Harvard W 320 160 2 8 2 17 18.82 1.00 10 220 22.00
Minnesota B W 270 70 1 11 3 17 15.88 0.33 12 160 13.33
Michigan B W 215 160 1 8 4 19 11.32 0.25 9 140 15.56
Missouri State W 330 70 2 9 7 19 17.37 0.29 11 245 22.27
Chicago A L 295 315 3 7 2 20 14.75 1.50 10 190 19.00
Total 1430 775 9 43 18 92 15.54 0.50 52 955 18.37
Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Ryan Billy Laferbrook 5.0 7 11 7 92 1.96 1.00 180 36.00
Matt Billy Laferbrook 5.0 2 15 7 92 1.58 0.29 145 29.00
Charles Billy Laferbrook 5.0 0 9 2 92 0.87 0.00 80 16.00
Billy Billy Laferbrook 5.0 0 8 2 92 0.76 0.00 70 14.00

Harvard

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Billy Laferbrook L 160 320 1 5 1 17 9.41 1.00 6 100 16.67
Missouri State W 300 80 2 12 1 19 15.79 2.00 14 155 11.07
Chicago A W 310 135 1 9 1 19 16.32 1.00 10 210 21.00
Michigan B W 210 70 1 9 5 17 12.35 0.20 10 130 13.00
Minnesota B W 300 25 3 9 1 17 17.65 3.00 12 170 14.17
Total 1280 630 8 44 9 89 14.38 0.89 52 765 14.71
Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Andy Harvard 5.0 0 7 1 89 0.73 0.00 65 13.00
Dallas Harvard 5.0 1 7 2 89 0.84 0.50 75 15.00
Ted Harvard 5.0 2 12 1 89 1.63 2.00 145 29.00
Bruce Harvard 5.0 5 18 5 89 2.58 1.00 230 46.00