Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Individual Detail

Tony, Tony

Opponent GP 10 -5 Pts
Siva 1.0 7 1 65
Maddie 1.0 17 1 165
Greg 1.0 13 3 115
Michael (Fenton) 1.0 13 3 115
Dayne 1.0 10 2 90
Jerry 1.0 16 0 160
Ben 1.0 9 1 85
Alex (St. Viator) 1.0 14 2 130
Siva 1.0 8 2 70
Michael (Auburn) 1.0 10 1 95
Total 10.0 117 16 1090

Michael (Fenton), Michael (Fenton)

Opponent GP 10 -5 Pts
Greg 1.0 6 1 55
Siva 1.0 5 0 50
Dayne 1.0 3 2 20
Tony 1.0 4 1 35
Maddie 1.0 5 2 40
Danielle 1.0 3 1 25
Saad 1.0 5 1 45
Maddie 1.0 6 1 55
Blake 1.0 5 2 40
Matt 1.0 7 1 65
Total 10.0 49 12 430

Maddie, Maddie

Opponent GP 10 -5 Pts
Dayne 1.0 8 2 70
Tony 1.0 1 1 5
Siva 1.0 0 0 0
Greg 1.0 4 0 40
Michael (Fenton) 1.0 6 2 50
Blake 1.0 6 2 50
Matt 1.0 6 3 45
Michael (Fenton) 1.0 7 2 60
Saad 1.0 4 2 30
Danielle 1.0 7 0 70
Total 10.0 49 14 420

Dayne, Dayne

Opponent GP 10 -5 Pts
Maddie 1.0 8 0 80
Greg 1.0 6 3 45
Michael (Fenton) 1.0 8 0 80
Siva 1.0 1 0 10
Tony 1.0 4 0 40
Parth 1.0 6 0 60
Sean 1.0 1 0 10
Donal 1.0 5 2 40
Abid 1.0 6 2 50
Alex (Auburn) 1.0 4 0 40
Total 10.0 49 7 455

Greg, Greg

Opponent GP 10 -5 Pts
Michael (Fenton) 1.0 13 1 125
Dayne 1.0 10 5 75
Tony 1.0 5 1 45
Maddie 1.0 12 1 115
Siva 1.0 5 2 40
Jack 1.0 8 2 70
Paul 1.0 9 2 80
Lloyd 1.0 4 1 35
Zahed 1.0 8 3 65
Dan 1.0 13 1 125
Total 10.0 87 19 775

Siva, Siva

Opponent GP 10 -5 Pts
Tony 1.0 12 2 110
Michael (Fenton) 1.0 14 3 125
Maddie 1.0 17 1 165
Dayne 1.0 15 2 140
Greg 1.0 13 1 125
Ben 1.0 12 1 115
Michael (Auburn) 1.0 13 3 115
Jerry 1.0 17 1 165
Tony 1.0 10 2 90
Alex (St. Viator) 1.0 14 1 135
Total 10.0 137 17 1285

Dan, Dan

Opponent GP 10 -5 Pts
Jerry 1.0 7 0 70
Michael (Auburn) 1.0 5 1 45
Abid 1.0 7 3 55
Matt 1.0 8 0 80
Danielle 1.0 9 0 90
Paul 1.0 3 1 25
Zahed 1.0 4 0 40
Jack 1.0 10 0 100
Lloyd 1.0 4 3 25
Greg 1.0 3 1 25
Total 10.0 60 9 555

Matt, Matt

Opponent GP 10 -5 Pts
Abid 1.0 5 0 50
Jerry 1.0 1 0 10
Danielle 1.0 3 0 30
Dan 1.0 3 1 25
Michael (Auburn) 1.0 3 0 30
Saad 1.0 5 0 50
Maddie 1.0 1 0 10
Blake 1.0 4 0 40
Danielle 1.0 2 0 20
Michael (Fenton) 1.0 3 0 30
Total 10.0 30 1 295

Michael, Michael (Auburn)

Opponent GP 10 -5 Pts
Danielle 1.0 14 2 130
Dan 1.0 13 2 120
Jerry 1.0 9 1 85
Abid 1.0 10 4 80
Matt 1.0 12 0 120
Alex (St. Viator) 1.0 8 3 65
Siva 1.0 7 2 60
Ben 1.0 7 3 55
Jerry 1.0 9 5 65
Tony 1.0 9 3 75
Total 10.0 98 25 855

Danielle, Danielle

Opponent GP 10 -5 Pts
Michael (Auburn) 1.0 4 1 35
Abid 1.0 4 1 35
Matt 1.0 7 1 65
Jerry 1.0 2 1 15
Dan 1.0 3 2 20
Michael (Fenton) 1.0 7 1 65
Blake 1.0 6 0 60
Saad 1.0 8 0 80
Matt 1.0 9 2 80
Maddie 1.0 6 1 55
Total 10.0 56 10 510

Abid, Abid

Opponent GP 10 -5 Pts
Matt 1.0 6 0 60
Danielle 1.0 5 0 50
Dan 1.0 4 0 40
Michael (Auburn) 1.0 3 1 25
Jerry 1.0 2 0 20
Donal 1.0 2 0 20
Parth 1.0 8 0 80
Alex (Auburn) 1.0 6 1 55
Dayne 1.0 6 1 55
Sean 1.0 4 0 40
Total 10.0 46 3 445

Jerry, Jerry

Opponent GP 10 -5 Pts
Dan 1.0 10 1 95
Matt 1.0 15 3 135
Michael (Auburn) 1.0 7 2 60
Danielle 1.0 11 1 105
Abid 1.0 11 0 110
Tony 1.0 3 4 10
Alex (St. Viator) 1.0 10 2 90
Siva 1.0 2 1 15
Michael (Auburn) 1.0 10 1 95
Ben 1.0 6 2 50
Total 10.0 85 17 765

Donal, Donal

Opponent GP 10 -5 Pts
Saad 1.0 10 0 100
Sean 1.0 11 2 100
Paul 1.0 6 0 60
Zahed 1.0 4 1 35
Alex (St. Viator) 1.0 5 0 50
Abid 1.0 10 0 100
Alex (Auburn) 1.0 10 2 90
Dayne 1.0 11 0 110
Sean 1.0 6 1 55
Parth 1.0 13 0 130
Total 10.0 86 6 830

Zaheed, Zahed

Opponent GP 10 -5 Pts
Paul 1.0 8 1 75
Saad 1.0 15 1 145
Alex (St. Viator) 1.0 8 0 80
Donal 1.0 9 1 85
Sean 1.0 7 2 60
Lloyd 1.0 5 3 35
Dan 1.0 11 0 110
Paul 1.0 8 3 65
Greg 1.0 9 3 75
Jack 1.0 6 1 55
Total 10.0 86 15 785

Sean, Sean

Opponent GP 10 -5 Pts
Alex (St. Viator) 1.0 5 1 45
Donal 1.0 9 0 90
Saad 1.0 9 1 85
Paul 1.0 9 0 90
Zahed 1.0 8 1 75
Alex (Auburn) 1.0 10 1 95
Dayne 1.0 12 0 120
Parth 1.0 11 0 110
Donal 1.0 8 0 80
Abid 1.0 9 0 90
Total 10.0 90 4 880

Alex (St. Viator), Alex (St. Viator)

Opponent GP 10 -5 Pts
Sean 1.0 9 2 80
Paul 1.0 10 0 100
Zahed 1.0 7 0 70
Saad 1.0 13 1 125
Donal 1.0 12 0 120
Michael (Auburn) 1.0 8 1 75
Jerry 1.0 5 2 40
Tony 1.0 5 2 40
Ben 1.0 6 1 55
Siva 1.0 4 1 35
Total 10.0 79 10 740

Paul, Paul

Opponent GP 10 -5 Pts
Zahed 1.0 9 1 85
Alex (St. Viator) 1.0 9 2 80
Donal 1.0 10 2 90
Sean 1.0 6 1 55
Saad 1.0 15 0 150
Dan 1.0 9 4 70
Greg 1.0 6 3 45
Zahed 1.0 9 3 75
Jack 1.0 10 2 90
Lloyd 1.0 9 1 85
Total 10.0 92 19 825

Saad, Saad

Opponent GP 10 -5 Pts
Donal 1.0 6 0 60
Zahed 1.0 1 0 10
Sean 1.0 3 2 20
Alex (St. Viator) 1.0 2 1 15
Paul 1.0 2 1 15
Matt 1.0 2 0 20
Michael (Fenton) 1.0 4 1 35
Danielle 1.0 4 0 40
Maddie 1.0 3 1 25
Blake 1.0 3 1 25
Total 10.0 30 7 265

Alex (Auburn), Alex (Auburn)

Opponent GP 10 -5 Pts
Blake 1.0 6 0 60
Lloyd 1.0 6 0 60
Jack 1.0 5 2 40
Ben 1.0 3 1 25
Parth 1.0 6 1 55
Sean 1.0 4 2 30
Donal 1.0 7 0 70
Abid 1.0 6 3 45
Parth 1.0 6 1 55
Dayne 1.0 9 1 85
Total 10.0 58 11 525

Ben, Ben

Opponent GP 10 -5 Pts
Jack 1.0 15 2 140
Blake 1.0 18 2 170
Parth 1.0 14 3 125
Alex (Auburn) 1.0 14 4 120
Lloyd 1.0 13 1 125
Siva 1.0 8 3 65
Tony 1.0 10 5 75
Michael (Auburn) 1.0 13 3 115
Alex (St. Viator) 1.0 14 3 125
Jerry 1.0 12 4 100
Total 10.0 131 30 1160

Lloyd, Lloyd

Opponent GP 10 -5 Pts
Parth 1.0 12 0 120
Alex (Auburn) 1.0 12 1 115
Blake 1.0 12 3 105
Jack 1.0 6 1 55
Ben 1.0 5 2 40
Zahed 1.0 10 0 100
Jack 1.0 7 2 60
Greg 1.0 10 1 95
Dan 1.0 12 1 115
Paul 1.0 7 1 65
Total 10.0 93 12 870

Parth, Parth

Opponent GP 10 -5 Pts
Lloyd 1.0 5 0 50
Jack 1.0 4 0 40
Ben 1.0 2 0 20
Blake 1.0 5 0 50
Alex (Auburn) 1.0 3 1 25
Dayne 1.0 4 0 40
Abid 1.0 4 0 40
Sean 1.0 3 2 20
Alex (Auburn) 1.0 7 0 70
Donal 1.0 2 0 20
Total 10.0 39 3 375

Jack, Jack

Opponent GP 10 -5 Pts
Ben 1.0 4 2 30
Parth 1.0 12 2 110
Alex (Auburn) 1.0 10 3 85
Lloyd 1.0 7 2 60
Blake 1.0 16 0 160
Greg 1.0 8 1 75
Lloyd 1.0 5 0 50
Dan 1.0 8 4 60
Paul 1.0 8 2 70
Zahed 1.0 10 2 90
Total 10.0 88 18 790

Blake, Blake

Opponent GP 10 -5 Pts
Alex (Auburn) 1.0 2 0 20
Ben 1.0 1 0 10
Lloyd 1.0 0 1 -5
Parth 1.0 0 2 -10
Jack 1.0 0 0 0
Maddie 1.0 4 0 40
Danielle 1.0 1 2 0
Matt 1.0 5 0 50
Michael (Fenton) 1.0 2 1 15
Saad 1.0 4 0 40
Total 10.0 19 6 160