Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Standings

Hart Crane

Rank Team W L T Pct PPG PAPG Mrg 10 -5
1 Siva 10 0 0 1.000 128.5 41.0 87.5 137 17
2 Ben 8 2 0 0.800 116.0 48.5 67.5 131 30
3 Tony 8 2 0 0.800 109.0 52.5 56.5 117 16
4 Jerry 6 4 0 0.600 76.5 73.0 3.5 85 17
5 Michael (Auburn) 5 5 0 0.500 85.5 69.0 16.5 98 25
6 Alex (St. Viator) 5 5 0 0.500 74.0 81.5 -7.5 79 10

Anne Sexton

Rank Team W L T Pct PPG PAPG Mrg 10 -5
1 Lloyd 7 3 0 0.700 87.0 52.0 35.0 93 12
2 Paul 7 3 0 0.700 82.5 64.5 18.0 92 19
3 Jack 6 4 0 0.600 79.0 65.0 14.0 88 18
4 Zahed 5 5 0 0.500 78.5 64.5 14.0 86 15
5 Greg 5 5 0 0.500 77.5 69.5 8.0 87 19
6 Dan 4 6 0 0.400 55.5 78.0 -22.5 60 9

Vachel Lindsay

Rank Team W L T Pct PPG PAPG Mrg 10 -5
1 Sean 8 2 0 0.800 88.0 47.0 41.0 90 4
2 Donal 6 4 0 0.600 83.0 67.5 15.5 86 6
3 Abid 5 5 0 0.500 44.5 65.5 -21.0 46 3
4 Alex (Auburn) 3 7 0 0.300 52.5 71.5 -19.0 58 11
5 Dayne 3 7 0 0.300 45.5 80.5 -35.0 49 7
6 Parth 2 8 0 0.200 37.5 83.5 -46.0 39 3

Sylvia Plath

Rank Team W L T Pct PPG PAPG Mrg 10 -5
1 Maddie 6 4 0 0.600 42.0 75.0 -33.0 49 14
2 Danielle 5 5 0 0.500 51.0 56.0 -5.0 56 10
3 Michael (Fenton) 3 7 0 0.300 43.0 70.0 -27.0 49 12
4 Blake 2 8 0 0.200 16.0 76.0 -60.0 19 6
5 Matt 1 9 0 0.100 29.5 72.0 -42.5 30 1
6 Saad 0 10 0 0.000 26.5 85.0 -58.5 30 7