Team Standings
Mitsusaburo
| Rank | Team | W | L | T | Pct | PPG | PAPG | Mrg | 10 | -5 |
| 1 | Siva | 5 | 0 | 0 | 1.000 | 133.0 | 33.0 | 100.0 | 71 | 9 |
| 2 | Tony | 4 | 1 | 0 | 0.800 | 110.0 | 47.0 | 63.0 | 60 | 10 |
| 3 | Greg | 3 | 2 | 0 | 0.600 | 80.0 | 76.0 | 4.0 | 45 | 10 |
| 4 | Dayne | 2 | 3 | 0 | 0.400 | 51.0 | 79.0 | -28.0 | 27 | 3 |
| 5 | Maddie | 1 | 4 | 0 | 0.200 | 33.0 | 113.0 | -80.0 | 19 | 5 |
| 6 | Michael (Fenton) | 0 | 5 | 0 | 0.000 | 40.0 | 99.0 | -59.0 | 23 | 6 |
Richard Cory
| Rank | Team | W | L | T | Pct | PPG | PAPG | Mrg | 10 | -5 |
| 1 | Michael (Auburn) | 5 | 0 | 0 | 1.000 | 107.0 | 39.0 | 68.0 | 58 | 9 |
| 2 | Jerry | 4 | 1 | 0 | 0.800 | 101.0 | 40.0 | 61.0 | 54 | 7 |
| 3 | Dan | 3 | 2 | 0 | 0.600 | 68.0 | 60.0 | 8.0 | 36 | 4 |
| 4 | Abid | 2 | 3 | 0 | 0.400 | 39.0 | 66.0 | -27.0 | 20 | 1 |
| 5 | Danielle | 1 | 4 | 0 | 0.200 | 34.0 | 81.0 | -47.0 | 20 | 6 |
| 6 | Matt | 0 | 5 | 0 | 0.000 | 29.0 | 92.0 | -63.0 | 15 | 1 |
Willy Loman
| Rank | Team | W | L | T | Pct | PPG | PAPG | Mrg | 10 | -5 |
| 1 | Alex (St. Viator) | 4 | 1 | 0 | 0.800 | 99.0 | 54.0 | 45.0 | 51 | 3 |
| 2 | Paul | 3 | 2 | 0 | 0.600 | 92.0 | 68.0 | 24.0 | 49 | 6 |
| 3 | Zahed | 3 | 2 | 0 | 0.600 | 89.0 | 55.0 | 34.0 | 47 | 5 |
| 4 | Sean | 3 | 2 | 0 | 0.600 | 77.0 | 63.0 | 14.0 | 40 | 3 |
| 5 | Donal | 2 | 3 | 0 | 0.400 | 69.0 | 89.0 | -20.0 | 36 | 3 |
| 6 | Saad | 0 | 5 | 0 | 0.000 | 24.0 | 121.0 | -97.0 | 14 | 4 |
Ophelia
| Rank | Team | W | L | T | Pct | PPG | PAPG | Mrg | 10 | -5 |
| 1 | Ben | 5 | 0 | 0 | 1.000 | 136.0 | 25.0 | 111.0 | 74 | 12 |
| 2 | Jack | 4 | 1 | 0 | 0.800 | 89.0 | 55.0 | 34.0 | 49 | 9 |
| 3 | Lloyd | 3 | 2 | 0 | 0.600 | 87.0 | 58.0 | 29.0 | 47 | 7 |
| 4 | Alex (Auburn) | 2 | 3 | 0 | 0.400 | 48.0 | 73.0 | -25.0 | 26 | 4 |
| 5 | Parth | 1 | 4 | 0 | 0.200 | 37.0 | 80.0 | -43.0 | 19 | 1 |
| 6 | Blake | 0 | 5 | 0 | 0.000 | 3.0 | 109.0 | -106.0 | 3 | 3 |