Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

Tony

Opponent Result PF PA 10 -5
Siva L 65 110 7 1
Maddie W 165 5 17 1
Greg W 115 45 13 3
Michael (Fenton) W 115 35 13 3
Dayne W 90 40 10 2
Total 550 235 60 10
Player Team GP 10 -5 Pts PPG
Tony Tony 5.0 60 10 550 110.00

Michael (Fenton)

Opponent Result PF PA 10 -5
Greg L 55 125 6 1
Siva L 50 125 5 0
Dayne L 20 80 3 2
Tony L 35 115 4 1
Maddie L 40 50 5 2
Total 200 495 23 6
Player Team GP 10 -5 Pts PPG
Michael (Fenton) Michael (Fenton) 5.0 23 6 200 40.00

Maddie

Opponent Result PF PA 10 -5
Dayne L 70 80 8 2
Tony L 5 165 1 1
Siva L 0 165 0 0
Greg L 40 115 4 0
Michael (Fenton) W 50 40 6 2
Total 165 565 19 5
Player Team GP 10 -5 Pts PPG
Maddie Maddie 5.0 19 5 165 33.00

Dayne

Opponent Result PF PA 10 -5
Maddie W 80 70 8 0
Greg L 45 75 6 3
Michael (Fenton) W 80 20 8 0
Siva L 10 140 1 0
Tony L 40 90 4 0
Total 255 395 27 3
Player Team GP 10 -5 Pts PPG
Dayne Dayne 5.0 27 3 255 51.00

Greg

Opponent Result PF PA 10 -5
Michael (Fenton) W 125 55 13 1
Dayne W 75 45 10 5
Tony L 45 115 5 1
Maddie W 115 40 12 1
Siva L 40 125 5 2
Total 400 380 45 10
Player Team GP 10 -5 Pts PPG
Greg Greg 5.0 45 10 400 80.00

Siva

Opponent Result PF PA 10 -5
Tony W 110 65 12 2
Michael (Fenton) W 125 50 14 3
Maddie W 165 0 17 1
Dayne W 140 10 15 2
Greg W 125 40 13 1
Total 665 165 71 9
Player Team GP 10 -5 Pts PPG
Siva Siva 5.0 71 9 665 133.00

Dan

Opponent Result PF PA 10 -5
Jerry L 70 95 7 0
Michael (Auburn) L 45 120 5 1
Abid W 55 40 7 3
Matt W 80 25 8 0
Danielle W 90 20 9 0
Total 340 300 36 4
Player Team GP 10 -5 Pts PPG
Dan Dan 5.0 36 4 340 68.00

Matt

Opponent Result PF PA 10 -5
Abid L 50 60 5 0
Jerry L 10 135 1 0
Danielle L 30 65 3 0
Dan L 25 80 3 1
Michael (Auburn) L 30 120 3 0
Total 145 460 15 1
Player Team GP 10 -5 Pts PPG
Matt Matt 5.0 15 1 145 29.00

Michael (Auburn)

Opponent Result PF PA 10 -5
Danielle W 130 35 14 2
Dan W 120 45 13 2
Jerry W 85 60 9 1
Abid W 80 25 10 4
Matt W 120 30 12 0
Total 535 195 58 9
Player Team GP 10 -5 Pts PPG
Michael Michael (Auburn) 5.0 58 9 535 107.00

Danielle

Opponent Result PF PA 10 -5
Michael (Auburn) L 35 130 4 1
Abid L 35 50 4 1
Matt W 65 30 7 1
Jerry L 15 105 2 1
Dan L 20 90 3 2
Total 170 405 20 6
Player Team GP 10 -5 Pts PPG
Danielle Danielle 5.0 20 6 170 34.00

Abid

Opponent Result PF PA 10 -5
Matt W 60 50 6 0
Danielle W 50 35 5 0
Dan L 40 55 4 0
Michael (Auburn) L 25 80 3 1
Jerry L 20 110 2 0
Total 195 330 20 1
Player Team GP 10 -5 Pts PPG
Abid Abid 5.0 20 1 195 39.00

Jerry

Opponent Result PF PA 10 -5
Dan W 95 70 10 1
Matt W 135 10 15 3
Michael (Auburn) L 60 85 7 2
Danielle W 105 15 11 1
Abid W 110 20 11 0
Total 505 200 54 7
Player Team GP 10 -5 Pts PPG
Jerry Jerry 5.0 54 7 505 101.00

Donal

Opponent Result PF PA 10 -5
Saad W 100 60 10 0
Sean W 100 90 11 2
Paul L 60 90 6 0
Zahed L 35 85 4 1
Alex (St. Viator) L 50 120 5 0
Total 345 445 36 3
Player Team GP 10 -5 Pts PPG
Donal Donal 5.0 36 3 345 69.00

Zahed

Opponent Result PF PA 10 -5
Paul L 75 85 8 1
Saad W 145 10 15 1
Alex (St. Viator) W 80 70 8 0
Donal W 85 35 9 1
Sean L 60 75 7 2
Total 445 275 47 5
Player Team GP 10 -5 Pts PPG
Zaheed Zahed 5.0 47 5 445 89.00

Sean

Opponent Result PF PA 10 -5
Alex (St. Viator) L 45 80 5 1
Donal L 90 100 9 0
Saad W 85 20 9 1
Paul W 90 55 9 0
Zahed W 75 60 8 1
Total 385 315 40 3
Player Team GP 10 -5 Pts PPG
Sean Sean 5.0 40 3 385 77.00

Alex (St. Viator)

Opponent Result PF PA 10 -5
Sean W 80 45 9 2
Paul W 100 80 10 0
Zahed L 70 80 7 0
Saad W 125 15 13 1
Donal W 120 50 12 0
Total 495 270 51 3
Player Team GP 10 -5 Pts PPG
Alex (St. Viator) Alex (St. Viator) 5.0 51 3 495 99.00

Paul

Opponent Result PF PA 10 -5
Zahed W 85 75 9 1
Alex (St. Viator) L 80 100 9 2
Donal W 90 60 10 2
Sean L 55 90 6 1
Saad W 150 15 15 0
Total 460 340 49 6
Player Team GP 10 -5 Pts PPG
Paul Paul 5.0 49 6 460 92.00

Saad

Opponent Result PF PA 10 -5
Donal L 60 100 6 0
Zahed L 10 145 1 0
Sean L 20 85 3 2
Alex (St. Viator) L 15 125 2 1
Paul L 15 150 2 1
Total 120 605 14 4
Player Team GP 10 -5 Pts PPG
Saad Saad 5.0 14 4 120 24.00

Alex (Auburn)

Opponent Result PF PA 10 -5
Blake W 60 20 6 0
Lloyd L 60 115 6 0
Jack L 40 85 5 2
Ben L 25 120 3 1
Parth W 55 25 6 1
Total 240 365 26 4
Player Team GP 10 -5 Pts PPG
Alex (Auburn) Alex (Auburn) 5.0 26 4 240 48.00

Ben

Opponent Result PF PA 10 -5
Jack W 140 30 15 2
Blake W 170 10 18 2
Parth W 125 20 14 3
Alex (Auburn) W 120 25 14 4
Lloyd W 125 40 13 1
Total 680 125 74 12
Player Team GP 10 -5 Pts PPG
Ben Ben 5.0 74 12 680 136.00

Lloyd

Opponent Result PF PA 10 -5
Parth W 120 50 12 0
Alex (Auburn) W 115 60 12 1
Blake W 105 -5 12 3
Jack L 55 60 6 1
Ben L 40 125 5 2
Total 435 290 47 7
Player Team GP 10 -5 Pts PPG
Lloyd Lloyd 5.0 47 7 435 87.00

Parth

Opponent Result PF PA 10 -5
Lloyd L 50 120 5 0
Jack L 40 110 4 0
Ben L 20 125 2 0
Blake W 50 -10 5 0
Alex (Auburn) L 25 55 3 1
Total 185 400 19 1
Player Team GP 10 -5 Pts PPG
Parth Parth 5.0 19 1 185 37.00

Jack

Opponent Result PF PA 10 -5
Ben L 30 140 4 2
Parth W 110 40 12 2
Alex (Auburn) W 85 40 10 3
Lloyd W 60 55 7 2
Blake W 160 0 16 0
Total 445 275 49 9
Player Team GP 10 -5 Pts PPG
Jack Jack 5.0 49 9 445 89.00

Blake

Opponent Result PF PA 10 -5
Alex (Auburn) L 20 60 2 0
Ben L 10 170 1 0
Lloyd L -5 105 0 1
Parth L -10 50 0 2
Jack L 0 160 0 0
Total 15 545 3 3
Player Team GP 10 -5 Pts PPG
Blake Blake 5.0 3 3 15 3.00