Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Team Detail

Ohio State

Opponent Result PF PA 10 -5 BHrd BPts P/B
St. Viator W 250 110 10 2 10 160 16.00
Notre Dame W 350 160 12 0 12 230 19.17
Missouri State W 400 30 15 2 15 260 17.33
Missouri L 215 320 9 3 9 140 15.56
Illinois W 290 55 12 4 12 190 15.83
Missouri L 130 440 6 1 6 75 12.50
Notre Dame W 275 175 11 1 11 170 15.45
St. Viator W 315 5 13 1 13 190 14.62
Illinois W 300 75 12 4 12 200 16.67
Missouri State W 345 30 14 1 14 210 15.00
Total 2870 1400 114 19 114 1825 16.01
Player Team GP 10 -5 Pts PPG
Andy Ohio State 10.0 17 2 160 16.00
Jacob Ohio State 10.0 64 10 590 59.00
Kirun Ohio State 10.0 31 7 275 27.50
Richard Ohio State 10.0 2 0 20 2.00

St. Viator

Opponent Result PF PA 10 -5 BHrd BPts P/B
Ohio State L 110 250 6 2 6 60 10.00
Illinois L 105 140 6 3 6 60 10.00
Missouri L 100 425 6 2 6 50 8.33
Notre Dame L 125 185 6 3 6 80 13.33
Missouri State W 140 20 8 2 8 70 8.75
Notre Dame L 155 210 7 3 7 100 14.29
Illinois W 155 120 8 1 8 80 10.00
Ohio State L 5 315 1 4 1 15 15.00
Missouri State W 260 0 12 0 12 140 11.67
Missouri L 25 510 1 2 1 25 25.00
Total 1180 2175 61 22 61 680 11.15
Player Team GP 10 -5 Pts PPG
Industrial Arts St. Viator 10.0 22 5 195 19.50
Agriculture St. Viator 10.0 13 5 105 10.50
Artistic Dances St. Viator 10.0 23 12 170 17.00
Betsy St. Viator 10.0 3 0 30 3.00

Missouri

Opponent Result PF PA 10 -5 BHrd BPts P/B
Illinois W 435 70 14 3 14 310 22.14
Missouri State W 520 20 17 2 17 360 21.18
St. Viator W 425 100 12 1 12 310 25.83
Ohio State W 320 215 10 2 10 230 23.00
Notre Dame W 470 45 16 2 16 320 20.00
Ohio State W 440 130 13 4 13 330 25.38
Missouri State W 535 0 18 1 18 360 20.00
Illinois W 280 120 10 2 10 190 19.00
Notre Dame W 535 10 19 1 19 350 18.42
St. Viator W 510 25 17 0 17 340 20.00
Total 4470 735 146 18 146 3100 21.23
Player Team GP 10 -5 Pts PPG
Charles Missouri 10.0 142 17 1335 133.50
Joey Missouri 10.0 4 1 35 3.50

Illinois

Opponent Result PF PA 10 -5 BHrd BPts P/B
Missouri L 70 435 5 2 5 30 6.00
St. Viator W 140 105 8 0 8 60 7.50
Notre Dame L 160 165 7 2 7 100 14.29
Missouri State W 280 -5 13 2 13 160 12.31
Ohio State L 55 290 4 3 4 30 7.50
Missouri State W 195 20 7 2 7 135 19.29
St. Viator L 120 155 6 2 6 70 11.67
Missouri L 120 280 6 1 6 65 10.83
Ohio State L 75 300 4 1 4 40 10.00
Notre Dame W 155 140 10 1 10 60 6.00
Total 1370 1885 70 16 70 750 10.71
Player Team GP 10 -5 Pts PPG
Craig Illinois 4.5 13 4 110 24.44
Shaboob Illinois 9.0 8 4 60 6.67
Charles Illinois 9.0 12 4 100 11.11
Anna Illinois 8.5 23 3 215 25.29
Jeet Illinois 8.0 14 1 135 16.88
Jeff Illinois 1.0 0 0 0 0.00

Notre Dame

Opponent Result PF PA 10 -5 BHrd BPts P/B
Missouri State W 275 10 13 3 13 160 12.31
Ohio State L 160 350 7 2 7 100 14.29
Illinois W 165 160 8 3 8 100 12.50
St. Viator W 185 125 8 3 8 120 15.00
Missouri L 45 470 2 1 2 30 15.00
St. Viator W 210 155 10 2 10 120 12.00
Ohio State L 175 275 7 1 7 110 15.71
Missouri State W 100 20 7 4 7 50 7.14
Missouri L 10 535 1 0 1 0 0.00
Illinois L 140 155 7 4 7 90 12.86
Total 1465 2255 70 23 70 880 12.57
Player Team GP 10 -5 Pts PPG
Zhaoheng Notre Dame 10.0 16 2 150 15.00
Bryce Notre Dame 10.0 54 21 435 43.50

Missouri State

Opponent Result PF PA 10 -5 BHrd BPts P/B
Notre Dame L 10 275 1 0 1 0 0.00
Missouri L 20 520 1 0 1 10 10.00
Ohio State L 30 400 2 0 2 10 5.00
Illinois L -5 280 0 1 0 0 0.00
St. Viator L 20 140 2 0 2 0 0.00
Illinois L 20 195 2 0 2 0 0.00
Missouri L 0 535 0 0 0 0 0.00
Notre Dame L 20 100 2 0 2 0 0.00
St. Viator L 0 260 0 0 0 0 0.00
Ohio State L 30 345 2 0 2 10 5.00
Total 145 3050 12 1 12 30 2.50
Player Team GP 10 -5 Pts PPG
Nathan Missouri State 10.0 10 1 95 9.50
Ray Missouri State 10.0 2 0 20 2.00
Ashley Missouri State 10.0 0 0 0 0.00