Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Ryan Westbrook Presents: The Experiment II Individual Detail

Brendan Byrne, Brendan

Opponent GP 20 15 10 TUH P/TU P/N Pts
Jonathan 1.0 0 1 3 27 1.67 0.00 45
Mike 1.0 0 3 2 26 2.50 0.00 65
Jerry 1.0 0 2 4 26 2.69 0.00 70
Andrew 1.0 0 2 7 26 3.85 0.00 100
Lafer 1.0 1 2 4 26 3.46 0.25 90
Seth 1.0 2 0 6 26 3.85 0.33 100
Rob 1.0 2 3 3 26 4.42 0.67 115
Seth 1.0 1 3 6 26 4.81 0.17 125
Jonathan 1.0 0 3 6 26 4.04 0.00 105
Andrew 1.0 0 5 3 26 4.04 0.00 105
Total 10.0 6 24 44 261 3.52 0.14 920

Bruce Arthur, Brendan

Opponent GP 20 15 10 TUH P/TU P/N Pts
Jonathan 1.0 1 2 0 27 1.85 inf 50
Mike 1.0 1 1 0 26 1.35 inf 35
Jerry 1.0 1 1 0 26 1.35 inf 35
Andrew 1.0 0 0 0 26 0.00 0.00 0
Lafer 1.0 0 1 2 26 1.35 0.00 35
Seth 1.0 0 1 0 26 0.58 0.00 15
Rob 1.0 0 2 3 26 2.31 0.00 60
Seth 1.0 0 2 1 26 1.54 0.00 40
Jonathan 1.0 0 1 0 26 0.58 0.00 15
Andrew 1.0 1 0 1 26 1.15 1.00 30
Total 10.0 4 11 7 261 1.21 0.57 315

Will Turner, Brendan

Opponent GP 20 15 10 TUH P/TU P/N Pts
Jonathan 1.0 0 1 1 27 0.93 0.00 25
Mike 1.0 0 0 0 26 0.00 0.00 0
Jerry 1.0 0 1 0 26 0.58 0.00 15
Andrew 1.0 0 1 0 26 0.58 0.00 15
Lafer 1.0 0 2 0 26 1.15 0.00 30
Seth 1.0 0 0 0 26 0.00 0.00 0
Rob 1.0 0 0 0 26 0.00 0.00 0
Seth 1.0 0 0 0 26 0.00 0.00 0
Jonathan 1.0 1 0 2 26 1.54 0.50 40
Andrew 1.0 0 2 1 26 1.54 0.00 40
Total 10.0 1 7 4 261 0.63 0.25 165

Rom Masrour, Brendan

Opponent GP 20 15 10 TUH P/TU P/N Pts
Jonathan 1.0 0 0 0 27 0.00 0.00 0
Mike 1.0 0 0 0 26 0.00 0.00 0
Jerry 1.0 0 0 0 26 0.00 0.00 0
Andrew 1.0 0 2 0 26 1.15 0.00 30
Lafer 1.0 0 0 0 26 0.00 0.00 0
Seth 1.0 0 0 0 26 0.00 0.00 0
Rob 1.0 0 0 0 26 0.00 0.00 0
Seth 1.0 0 0 0 26 0.00 0.00 0
Jonathan 1.0 0 1 0 26 0.58 0.00 15
Andrew 1.0 0 0 0 26 0.00 0.00 0
Total 10.0 0 3 0 261 0.17 0.00 45

Andrew Hart, Andrew

Opponent GP 20 15 10 TUH P/TU P/N Pts
Jerry 1.0 0 1 3 27 1.67 0.00 45
Seth 1.0 0 1 1 26 0.96 0.00 25
Lafer 1.0 0 2 1 26 1.54 0.00 40
Brendan 1.0 0 1 3 26 1.73 0.00 45
Rob 1.0 0 0 1 26 0.38 0.00 10
Jonathan 1.0 0 1 2 26 1.35 0.00 35
Mike 1.0 0 1 1 26 0.96 0.00 25
Jonathan 1.0 1 1 0 26 1.35 inf 35
Seth 1.0 0 0 3 26 1.15 0.00 30
Brendan 1.0 1 1 3 26 2.50 0.33 65
Total 10.0 2 9 18 261 1.36 0.11 355

Selene Koo, Andrew

Opponent GP 20 15 10 TUH P/TU P/N Pts
Jerry 1.0 0 0 1 27 0.37 0.00 10
Seth 1.0 0 1 1 26 0.96 0.00 25
Lafer 1.0 2 2 2 26 3.46 1.00 90
Brendan 1.0 0 1 1 26 0.96 0.00 25
Rob 1.0 0 3 1 26 2.12 0.00 55
Jonathan 1.0 0 0 1 26 0.38 0.00 10
Mike 1.0 0 0 2 26 0.77 0.00 20
Jonathan 1.0 0 1 2 26 1.35 0.00 35
Seth 1.0 0 2 1 26 1.54 0.00 40
Brendan 1.0 0 0 0 26 0.00 0.00 0
Total 10.0 2 10 12 261 1.19 0.17 310

Michael Arnold, Andrew

Opponent GP 20 15 10 TUH P/TU P/N Pts
Jerry 1.0 0 0 2 27 0.74 0.00 20
Seth 1.0 1 0 1 26 1.15 1.00 30
Lafer 1.0 0 0 2 26 0.77 0.00 20
Brendan 1.0 0 0 1 26 0.38 0.00 10
Rob 1.0 0 1 2 26 1.35 0.00 35
Jonathan 1.0 0 0 0 26 0.00 0.00 0
Mike 1.0 1 1 0 26 1.35 inf 35
Jonathan 1.0 0 0 1 26 0.38 0.00 10
Seth 1.0 0 1 0 26 0.58 0.00 15
Brendan 1.0 0 0 0 26 0.00 0.00 0
Total 10.0 2 3 9 261 0.67 0.22 175

Marshall, Andrew

Opponent GP 20 15 10 TUH P/TU P/N Pts
Jerry 1.0 0 0 1 27 0.37 0.00 10
Seth 1.0 1 0 1 26 1.15 1.00 30
Lafer 1.0 1 0 0 26 0.77 inf 20
Brendan 1.0 0 0 1 26 0.38 0.00 10
Rob 1.0 0 0 1 26 0.38 0.00 10
Jonathan 1.0 0 0 1 26 0.38 0.00 10
Mike 1.0 0 2 1 26 1.54 0.00 40
Jonathan 1.0 0 0 2 26 0.77 0.00 20
Seth 1.0 0 0 1 26 0.38 0.00 10
Brendan 1.0 0 0 0 26 0.00 0.00 0
Total 10.0 2 2 9 261 0.61 0.22 160

Jonathan Magin, Jonathan

Opponent GP 20 15 10 TUH P/TU P/N Pts
Brendan 1.0 2 4 3 27 4.81 0.67 130
Rob 1.0 0 3 4 26 3.27 0.00 85
Seth 1.0 2 0 4 26 3.08 0.50 80
Mike 1.0 0 5 4 26 4.42 0.00 115
Jerry 1.0 1 2 3 26 3.08 0.33 80
Andrew 1.0 1 2 5 26 3.85 0.20 100
Lafer 1.0 0 4 6 26 4.62 0.00 120
Andrew 1.0 1 2 3 26 3.08 0.33 80
Brendan 1.0 1 1 1 26 1.73 1.00 45
Seth 1.0 1 1 5 26 3.27 0.20 85
Total 10.0 9 24 38 261 3.52 0.24 920

Aaron Rosenberg, Jonathan

Opponent GP 20 15 10 TUH P/TU P/N Pts
Brendan 1.0 0 0 0 27 0.00 0.00 0
Rob 1.0 1 1 2 26 2.12 0.50 55
Seth 1.0 0 0 1 26 0.38 0.00 10
Mike 1.0 0 0 1 26 0.38 0.00 10
Jerry 1.0 0 0 1 26 0.38 0.00 10
Andrew 1.0 0 0 1 26 0.38 0.00 10
Lafer 1.0 0 1 0 26 0.58 0.00 15
Andrew 1.0 0 0 1 26 0.38 0.00 10
Brendan 1.0 0 0 0 26 0.00 0.00 0
Seth 1.0 0 0 0 26 0.00 0.00 0
Total 10.0 1 2 7 261 0.46 0.14 120

Bernadette Spencer, Jonathan

Opponent GP 20 15 10 TUH P/TU P/N Pts
Brendan 1.0 0 0 0 27 0.00 0.00 0
Rob 1.0 0 0 0 26 0.00 0.00 0
Seth 1.0 0 0 0 26 0.00 0.00 0
Mike 1.0 0 0 0 26 0.00 0.00 0
Jerry 1.0 0 0 1 26 0.38 0.00 10
Andrew 1.0 0 0 0 26 0.00 0.00 0
Lafer 1.0 0 0 0 26 0.00 0.00 0
Andrew 1.0 0 0 0 26 0.00 0.00 0
Brendan 1.0 0 0 0 26 0.00 0.00 0
Seth 1.0 0 0 0 26 0.00 0.00 0
Total 10.0 0 0 1 261 0.04 0.00 10

Dallas Simons, Jonathan

Opponent GP 20 15 10 TUH P/TU P/N Pts
Brendan 1.0 0 0 0 27 0.00 0.00 0
Rob 1.0 0 2 2 26 1.92 0.00 50
Seth 1.0 0 1 0 26 0.58 0.00 15
Mike 1.0 0 2 2 26 1.92 0.00 50
Jerry 1.0 0 2 1 26 1.54 0.00 40
Andrew 1.0 1 0 2 26 1.54 0.50 40
Lafer 1.0 0 1 1 26 0.96 0.00 25
Andrew 1.0 1 0 2 26 1.54 0.50 40
Brendan 1.0 0 0 1 26 0.38 0.00 10
Seth 1.0 0 0 1 26 0.38 0.00 10
Total 10.0 2 8 12 261 1.07 0.17 280

Jerry Vinokurov, Jerry

Opponent GP 20 15 10 TUH P/TU P/N Pts
Andrew 1.0 0 5 3 27 3.89 0.00 105
Lafer 1.0 0 2 1 26 1.54 0.00 40
Brendan 1.0 0 4 3 26 3.46 0.00 90
Rob 1.0 0 0 8 26 3.08 0.00 80
Jonathan 1.0 1 3 4 26 4.04 0.25 105
Mike 1.0 0 1 5 26 2.50 0.00 65
Seth 1.0 0 2 2 26 1.92 0.00 50
Mike 1.0 0 2 4 26 2.69 0.00 70
Rob 1.0 0 3 3 26 2.88 0.00 75
Lafer 1.0 0 3 8 26 4.81 0.00 125
Total 10.0 1 25 41 261 3.08 0.02 805

Andy Watkins, Jerry

Opponent GP 20 15 10 TUH P/TU P/N Pts
Andrew 1.0 0 0 0 27 0.00 0.00 0
Lafer 1.0 0 0 1 26 0.38 0.00 10
Brendan 1.0 0 1 0 26 0.58 0.00 15
Rob 1.0 0 0 1 26 0.38 0.00 10
Jonathan 1.0 0 0 0 26 0.00 0.00 0
Mike 1.0 0 0 0 26 0.00 0.00 0
Seth 1.0 0 0 1 26 0.38 0.00 10
Mike 1.0 0 1 2 26 1.35 0.00 35
Rob 1.0 0 0 0 26 0.00 0.00 0
Lafer 1.0 0 0 1 26 0.38 0.00 10
Total 10.0 0 2 6 261 0.34 0.00 90

Chris Vicich, Jerry

Opponent GP 20 15 10 TUH P/TU P/N Pts
Andrew 1.0 0 0 1 27 0.37 0.00 10
Lafer 1.0 0 0 1 26 0.38 0.00 10
Brendan 1.0 0 1 0 26 0.58 0.00 15
Rob 1.0 0 0 0 26 0.00 0.00 0
Jonathan 1.0 0 0 1 26 0.38 0.00 10
Mike 1.0 0 1 1 26 0.96 0.00 25
Seth 1.0 0 0 0 26 0.00 0.00 0
Mike 1.0 0 1 0 26 0.58 0.00 15
Rob 1.0 0 0 0 26 0.00 0.00 0
Lafer 1.0 0 0 2 26 0.77 0.00 20
Total 10.0 0 3 6 261 0.40 0.00 105

Jimmy Ready, Mike

Opponent GP 20 15 10 TUH P/TU P/N Pts
Lafer 1.0 0 0 0 27 0.00 0.00 0
Brendan 1.0 0 0 0 26 0.00 0.00 0
Rob 1.0 0 0 0 26 0.00 0.00 0
Jonathan 1.0 0 0 0 26 0.00 0.00 0
Seth 1.0 0 0 0 26 0.00 0.00 0
Jerry 1.0 0 0 0 26 0.00 0.00 0
Andrew 1.0 0 1 0 26 0.58 0.00 15
Jerry 1.0 0 0 0 26 0.00 0.00 0
Lafer 1.0 0 0 0 26 0.00 0.00 0
Rob 1.0 0 0 0 26 0.00 0.00 0
Total 10.0 0 1 0 261 0.06 0.00 15

Trygve Meade, Mike

Opponent GP 20 15 10 TUH P/TU P/N Pts
Lafer 1.0 0 1 3 27 1.67 0.00 45
Brendan 1.0 0 0 0 26 0.00 0.00 0
Rob 1.0 0 1 0 26 0.58 0.00 15
Jonathan 1.0 0 0 1 26 0.38 0.00 10
Seth 1.0 0 0 0 26 0.00 0.00 0
Jerry 1.0 0 0 1 26 0.38 0.00 10
Andrew 1.0 0 0 0 26 0.00 0.00 0
Jerry 1.0 0 0 1 26 0.38 0.00 10
Lafer 1.0 0 0 2 26 0.77 0.00 20
Rob 1.0 0 0 0 26 0.00 0.00 0
Total 10.0 0 2 8 261 0.42 0.00 110

Mike Sorice, Mike

Opponent GP 20 15 10 TUH P/TU P/N Pts
Lafer 1.0 0 1 5 27 2.41 0.00 65
Brendan 1.0 1 1 7 26 4.04 0.14 105
Rob 1.0 1 4 0 26 3.08 inf 80
Jonathan 1.0 0 1 4 26 2.12 0.00 55
Seth 1.0 0 3 2 26 2.50 0.00 65
Jerry 1.0 0 2 1 26 1.54 0.00 40
Andrew 1.0 0 2 2 26 1.92 0.00 50
Jerry 1.0 1 0 2 26 1.54 0.50 40
Lafer 1.0 0 1 2 26 1.35 0.00 35
Rob 1.0 0 3 3 26 2.88 0.00 75
Total 10.0 3 18 28 261 2.34 0.11 610

Ike Jose, Mike

Opponent GP 20 15 10 TUH P/TU P/N Pts
Lafer 1.0 0 1 1 27 0.93 0.00 25
Brendan 1.0 0 0 1 26 0.38 0.00 10
Rob 1.0 0 0 1 26 0.38 0.00 10
Jonathan 1.0 0 0 1 26 0.38 0.00 10
Seth 1.0 0 1 1 26 0.96 0.00 25
Jerry 1.0 1 0 2 26 1.54 0.50 40
Andrew 1.0 1 1 0 26 1.35 inf 35
Jerry 1.0 1 0 1 26 1.15 1.00 30
Lafer 1.0 0 1 1 26 0.96 0.00 25
Rob 1.0 0 0 1 26 0.38 0.00 10
Total 10.0 3 4 10 261 0.84 0.30 220

Rob Carson, Rob

Opponent GP 20 15 10 TUH P/TU P/N Pts
Seth 1.0 0 0 2 27 0.74 0.00 20
Jonathan 1.0 0 0 2 26 0.77 0.00 20
Mike 1.0 0 1 5 26 2.50 0.00 65
Jerry 1.0 0 1 2 26 1.35 0.00 35
Andrew 1.0 0 0 2 26 0.77 0.00 20
Lafer 1.0 0 0 2 26 0.77 0.00 20
Brendan 1.0 0 1 0 26 0.58 0.00 15
Lafer 1.0 0 1 0 26 0.58 0.00 15
Jerry 1.0 0 1 2 26 1.35 0.00 35
Mike 1.0 0 3 3 26 2.88 0.00 75
Total 10.0 0 8 20 261 1.23 0.00 320

Gautam Kandlikar, Rob

Opponent GP 20 15 10 TUH P/TU P/N Pts
Seth 1.0 0 1 0 27 0.56 0.00 15
Jonathan 1.0 0 0 1 26 0.38 0.00 10
Mike 1.0 2 0 0 26 1.54 inf 40
Jerry 1.0 0 0 2 26 0.77 0.00 20
Andrew 1.0 0 1 2 26 1.35 0.00 35
Lafer 1.0 0 1 2 26 1.35 0.00 35
Brendan 1.0 0 1 3 26 1.73 0.00 45
Lafer 1.0 0 0 2 26 0.77 0.00 20
Jerry 1.0 0 1 0 26 0.58 0.00 15
Mike 1.0 0 1 1 26 0.96 0.00 25
Total 10.0 2 6 13 261 1.00 0.15 260

Nick Polk, Rob

Opponent GP 20 15 10 TUH P/TU P/N Pts
Seth 1.0 0 0 1 27 0.37 0.00 10
Jonathan 1.0 0 0 1 26 0.38 0.00 10
Mike 1.0 0 0 1 26 0.38 0.00 10
Jerry 1.0 0 1 0 26 0.58 0.00 15
Andrew 1.0 0 1 0 26 0.58 0.00 15
Lafer 1.0 0 0 0 26 0.00 0.00 0
Brendan 1.0 0 0 0 26 0.00 0.00 0
Lafer 1.0 0 0 1 26 0.38 0.00 10
Jerry 1.0 0 0 1 26 0.38 0.00 10
Mike 1.0 0 0 0 26 0.00 0.00 0
Total 10.0 0 2 5 261 0.31 0.00 80

Billy Beyer, Rob

Opponent GP 20 15 10 TUH P/TU P/N Pts
Seth 1.0 0 0 1 27 0.37 0.00 10
Jonathan 1.0 0 0 2 26 0.77 0.00 20
Mike 1.0 0 0 0 26 0.00 0.00 0
Jerry 1.0 0 0 1 26 0.38 0.00 10
Andrew 1.0 0 1 1 26 0.96 0.00 25
Lafer 1.0 0 1 0 26 0.58 0.00 15
Brendan 1.0 0 1 0 26 0.58 0.00 15
Lafer 1.0 0 1 3 26 1.73 0.00 45
Jerry 1.0 0 0 2 26 0.77 0.00 20
Mike 1.0 0 0 2 26 0.77 0.00 20
Total 10.0 0 4 12 261 0.69 0.00 180

Matt Lafer, Lafer

Opponent GP 20 15 10 TUH P/TU P/N Pts
Mike 1.0 0 3 2 27 2.41 0.00 65
Jerry 1.0 0 0 4 26 1.54 0.00 40
Andrew 1.0 0 0 4 26 1.54 0.00 40
Seth 1.0 0 1 1 26 0.96 0.00 25
Brendan 1.0 0 2 4 26 2.69 0.00 70
Rob 1.0 0 0 7 26 2.69 0.00 70
Jonathan 1.0 0 4 4 26 3.85 0.00 100
Rob 1.0 0 3 3 26 2.88 0.00 75
Mike 1.0 1 2 3 26 3.08 0.33 80
Jerry 1.0 0 0 3 26 1.15 0.00 30
Total 10.0 1 15 35 261 2.28 0.03 595

Ted Gioia, Lafer

Opponent GP 20 15 10 TUH P/TU P/N Pts
Mike 1.0 0 0 0 27 0.00 0.00 0
Jerry 1.0 0 0 3 26 1.15 0.00 30
Andrew 1.0 0 0 2 26 0.77 0.00 20
Seth 1.0 0 3 1 26 2.12 0.00 55
Brendan 1.0 0 1 2 26 1.35 0.00 35
Rob 1.0 0 2 1 26 1.54 0.00 40
Jonathan 1.0 0 0 0 26 0.00 0.00 0
Rob 1.0 0 0 1 26 0.38 0.00 10
Mike 1.0 0 1 0 26 0.58 0.00 15
Jerry 1.0 0 0 3 26 1.15 0.00 30
Total 10.0 0 7 13 261 0.90 0.00 235

Charlie Dees, Lafer

Opponent GP 20 15 10 TUH P/TU P/N Pts
Mike 1.0 0 0 1 27 0.37 0.00 10
Jerry 1.0 0 1 1 26 0.96 0.00 25
Andrew 1.0 0 1 1 26 0.96 0.00 25
Seth 1.0 0 0 2 26 0.77 0.00 20
Brendan 1.0 0 0 0 26 0.00 0.00 0
Jerry 1.0 0 0 0 26 0.00 0.00 0
Total 6.0 0 2 5 157 0.51 0.00 80

Damon Wang, Lafer

Opponent GP 20 15 10 TUH P/TU P/N Pts
Mike 1.0 0 0 0 27 0.00 0.00 0
Jerry 1.0 1 0 0 26 0.77 inf 20
Andrew 1.0 0 0 0 26 0.00 0.00 0
Seth 1.0 0 0 1 26 0.38 0.00 10
Brendan 1.0 0 0 0 26 0.00 0.00 0
Rob 1.0 0 0 1 26 0.38 0.00 10
Jonathan 1.0 0 1 0 26 0.58 0.00 15
Rob 1.0 0 0 1 26 0.38 0.00 10
Mike 1.0 0 1 0 26 0.58 0.00 15
Jerry 1.0 0 0 0 26 0.00 0.00 0
Total 10.0 1 2 3 261 0.31 0.33 80

Seth Teitler, Seth

Opponent GP 20 15 10 TUH P/TU P/N Pts
Rob 1.0 0 2 6 27 3.33 0.00 90
Andrew 1.0 1 4 3 26 4.23 0.33 110
Jonathan 1.0 0 4 3 26 3.46 0.00 90
Lafer 1.0 0 0 6 26 2.31 0.00 60
Mike 1.0 2 5 2 26 5.19 1.00 135
Brendan 1.0 0 5 1 26 3.27 0.00 85
Jerry 1.0 1 6 4 26 5.77 0.25 150
Brendan 1.0 1 3 2 26 3.27 0.50 85
Andrew 1.0 0 3 6 26 4.04 0.00 105
Jonathan 1.0 0 4 5 26 4.23 0.00 110
Total 10.0 5 36 38 261 3.91 0.13 1020

Tom Soderholm, Seth

Opponent GP 20 15 10 TUH P/TU P/N Pts
Rob 1.0 0 1 0 27 0.56 0.00 15
Andrew 1.0 0 1 1 26 0.96 0.00 25
Jonathan 1.0 0 0 0 26 0.00 0.00 0
Lafer 1.0 0 0 1 26 0.38 0.00 10
Mike 1.0 0 0 3 26 1.15 0.00 30
Brendan 1.0 0 0 1 26 0.38 0.00 10
Jerry 1.0 0 1 1 26 0.96 0.00 25
Brendan 1.0 0 0 0 26 0.00 0.00 0
Andrew 1.0 0 1 0 26 0.58 0.00 15
Jonathan 1.0 0 0 0 26 0.00 0.00 0
Total 10.0 0 4 7 261 0.50 0.00 130

Mike Cheyne, Seth

Opponent GP 20 15 10 TUH P/TU P/N Pts
Rob 1.0 0 0 0 27 0.00 0.00 0
Andrew 1.0 0 0 2 26 0.77 0.00 20
Jonathan 1.0 0 0 1 26 0.38 0.00 10
Lafer 1.0 0 0 2 26 0.77 0.00 20
Mike 1.0 0 1 0 26 0.58 0.00 15
Brendan 1.0 0 0 1 26 0.38 0.00 10
Jerry 1.0 0 0 0 26 0.00 0.00 0
Brendan 1.0 0 0 1 26 0.38 0.00 10
Andrew 1.0 0 0 0 26 0.00 0.00 0
Jonathan 1.0 0 0 2 26 0.77 0.00 20
Total 10.0 0 1 9 261 0.40 0.00 105

Trevor Davis, Seth

Opponent GP 20 15 10 TUH P/TU P/N Pts
Rob 1.0 0 0 1 27 0.37 0.00 10
Andrew 1.0 0 0 0 26 0.00 0.00 0
Jonathan 1.0 0 1 1 26 0.96 0.00 25
Lafer 1.0 0 1 0 26 0.58 0.00 15
Mike 1.0 0 0 1 26 0.38 0.00 10
Brendan 1.0 0 0 1 26 0.38 0.00 10
Jerry 1.0 0 0 0 26 0.00 0.00 0
Brendan 1.0 0 0 0 26 0.00 0.00 0
Andrew 1.0 0 0 0 26 0.00 0.00 0
Jonathan 1.0 1 0 0 26 0.77 inf 20
Total 10.0 1 2 4 261 0.34 0.25 90