Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Ryan Westbrook Presents: The Experiment II Team Detail

Brendan

Opponent Result PF PA 20 15 10 TUH PPTH P/N
Jonathan L 120 130 1 4 4 27 4.44 0.25
Mike L 100 115 1 4 2 26 3.85 0.50
Jerry T 120 120 1 4 4 26 4.62 0.25
Andrew W 145 90 0 5 7 26 5.58 0.00
Lafer W 155 105 1 5 6 26 5.96 0.17
Seth T 115 115 2 1 6 26 4.42 0.33
Rob W 175 75 2 5 6 26 6.73 0.33
Seth W 165 95 1 5 7 26 6.35 0.14
Jonathan W 175 55 1 5 8 26 6.73 0.12
Andrew W 175 65 1 7 5 26 6.73 0.20
Total 1445 965 11 45 55 261 5.54 0.20
Player Team GP 20 15 10 TUH P/TU P/N Pts PPG
Brendan Byrne Brendan 10.0 6 24 44 261 3.52 0.14 920 92.00
Bruce Arthur Brendan 10.0 4 11 7 261 1.21 0.57 315 31.50
Will Turner Brendan 10.0 1 7 4 261 0.63 0.25 165 16.50
Rom Masrour Brendan 10.0 0 3 0 261 0.17 0.00 45 4.50

Andrew

Opponent Result PF PA 20 15 10 TUH PPTH P/N
Jerry L 85 115 0 1 7 27 3.15 0.00
Seth L 110 155 2 2 4 26 4.23 0.50
Lafer W 170 85 3 4 5 26 6.54 0.60
Brendan L 90 145 0 2 6 26 3.46 0.00
Rob W 110 95 0 4 5 26 4.23 0.00
Jonathan L 55 150 0 1 4 26 2.12 0.00
Mike W 120 100 1 4 4 26 4.62 0.25
Jonathan L 100 130 1 2 5 26 3.85 0.20
Seth L 95 120 0 3 5 26 3.65 0.00
Brendan L 65 175 1 1 3 26 2.50 0.33
Total 1000 1270 8 24 48 261 3.83 0.17
Player Team GP 20 15 10 TUH P/TU P/N Pts PPG
Andrew Hart Andrew 10.0 2 9 18 261 1.36 0.11 355 35.50
Selene Koo Andrew 10.0 2 10 12 261 1.19 0.17 310 31.00
Michael Arnold Andrew 10.0 2 3 9 261 0.67 0.22 175 17.50
Marshall Andrew 10.0 2 2 9 261 0.61 0.22 160 16.00

Jonathan

Opponent Result PF PA 20 15 10 TUH PPTH P/N
Brendan W 130 120 2 4 3 27 4.81 0.67
Rob W 190 60 1 6 8 26 7.31 0.12
Seth L 105 125 2 1 5 26 4.04 0.40
Mike W 175 75 0 7 7 26 6.73 0.00
Jerry W 140 115 1 4 6 26 5.38 0.17
Andrew W 150 55 2 2 8 26 5.77 0.25
Lafer W 160 115 0 6 7 26 6.15 0.00
Andrew W 130 100 2 2 6 26 5.00 0.33
Brendan L 55 175 1 1 2 26 2.12 0.50
Seth L 95 150 1 1 6 26 3.65 0.17
Total 1330 1090 12 34 58 261 5.10 0.21
Player Team GP 20 15 10 TUH P/TU P/N Pts PPG
Jonathan Magin Jonathan 10.0 9 24 38 261 3.52 0.24 920 92.00
Aaron Rosenberg Jonathan 10.0 1 2 7 261 0.46 0.14 120 12.00
Bernadette Spencer Jonathan 10.0 0 0 1 261 0.04 0.00 10 1.00
Dallas Simons Jonathan 10.0 2 8 12 261 1.07 0.17 280 28.00

Jerry

Opponent Result PF PA 20 15 10 TUH PPTH P/N
Andrew W 115 85 0 5 4 27 4.26 0.00
Lafer L 60 115 0 2 3 26 2.31 0.00
Brendan T 120 120 0 6 3 26 4.62 0.00
Rob W 90 80 0 0 9 26 3.46 0.00
Jonathan L 115 140 1 3 5 26 4.42 0.20
Mike T 90 90 0 2 6 26 3.46 0.00
Seth L 60 175 0 2 3 26 2.31 0.00
Mike W 120 80 0 4 6 26 4.62 0.00
Rob L 75 80 0 3 3 26 2.88 0.00
Lafer W 155 60 0 3 11 26 5.96 0.00
Total 1000 1025 1 30 53 261 3.83 0.02
Player Team GP 20 15 10 TUH P/TU P/N Pts PPG
Jerry Vinokurov Jerry 10.0 1 25 41 261 3.08 0.02 805 80.50
Andy Watkins Jerry 10.0 0 2 6 261 0.34 0.00 90 9.00
Chris Vicich Jerry 10.0 0 3 6 261 0.40 0.00 105 10.50

Mike

Opponent Result PF PA 20 15 10 TUH PPTH P/N
Lafer W 135 75 0 3 9 27 5.00 0.00
Brendan W 115 100 1 1 8 26 4.42 0.12
Rob L 105 115 1 5 1 26 4.04 1.00
Jonathan L 75 175 0 1 6 26 2.88 0.00
Seth L 90 190 0 4 3 26 3.46 0.00
Jerry T 90 90 1 2 4 26 3.46 0.25
Andrew L 100 120 1 4 2 26 3.85 0.50
Jerry L 80 120 2 0 4 26 3.08 0.50
Lafer L 80 110 0 2 5 26 3.08 0.00
Rob L 85 120 0 3 4 26 3.27 0.00
Total 955 1215 6 25 46 261 3.66 0.13
Player Team GP 20 15 10 TUH P/TU P/N Pts PPG
Jimmy Ready Mike 10.0 0 1 0 261 0.06 0.00 15 1.50
Trygve Meade Mike 10.0 0 2 8 261 0.42 0.00 110 11.00
Mike Sorice Mike 10.0 3 18 28 261 2.34 0.11 610 61.00
Ike Jose Mike 10.0 3 4 10 261 0.84 0.30 220 22.00

Rob

Opponent Result PF PA 20 15 10 TUH PPTH P/N
Seth L 55 115 0 1 4 27 2.04 0.00
Jonathan L 60 190 0 0 6 26 2.31 0.00
Mike W 115 105 2 1 6 26 4.42 0.33
Jerry L 80 90 0 2 5 26 3.08 0.00
Andrew L 95 110 0 3 5 26 3.65 0.00
Lafer L 70 120 0 2 4 26 2.69 0.00
Brendan L 75 175 0 3 3 26 2.88 0.00
Lafer L 90 95 0 2 6 26 3.46 0.00
Jerry W 80 75 0 2 5 26 3.08 0.00
Mike W 120 85 0 4 6 26 4.62 0.00
Total 840 1160 2 20 50 261 3.22 0.04
Player Team GP 20 15 10 TUH P/TU P/N Pts PPG
Rob Carson Rob 10.0 0 8 20 261 1.23 0.00 320 32.00
Gautam Kandlikar Rob 10.0 2 6 13 261 1.00 0.15 260 26.00
Nick Polk Rob 10.0 0 2 5 261 0.31 0.00 80 8.00
Billy Beyer Rob 10.0 0 4 12 261 0.69 0.00 180 18.00

Lafer

Opponent Result PF PA 20 15 10 TUH PPTH P/N
Mike L 75 135 0 3 3 27 2.78 0.00
Jerry W 115 60 1 1 8 26 4.42 0.12
Andrew L 85 170 0 1 7 26 3.27 0.00
Seth W 110 105 0 4 5 26 4.23 0.00
Brendan L 105 155 0 3 6 26 4.04 0.00
Rob W 120 70 0 2 9 26 4.62 0.00
Jonathan L 115 160 0 5 4 26 4.42 0.00
Rob W 95 90 0 3 5 26 3.65 0.00
Mike W 110 80 1 4 3 26 4.23 0.33
Jerry L 60 155 0 0 6 26 2.31 0.00
Total 990 1180 2 26 56 261 3.79 0.04
Player Team GP 20 15 10 TUH P/TU P/N Pts PPG
Matt Lafer Lafer 10.0 1 15 35 261 2.28 0.03 595 59.50
Ted Gioia Lafer 10.0 0 7 13 261 0.90 0.00 235 23.50
Charlie Dees Lafer 6.0 0 2 5 157 0.51 0.00 80 13.33
Damon Wang Lafer 10.0 1 2 3 261 0.31 0.33 80 8.00

Seth

Opponent Result PF PA 20 15 10 TUH PPTH P/N
Rob W 115 55 0 3 7 27 4.26 0.00
Andrew W 155 110 1 5 6 26 5.96 0.17
Jonathan W 125 105 0 5 5 26 4.81 0.00
Lafer L 105 110 0 1 9 26 4.04 0.00
Mike W 190 90 2 6 6 26 7.31 0.33
Brendan T 115 115 0 5 4 26 4.42 0.00
Jerry W 175 60 1 7 5 26 6.73 0.20
Brendan L 95 165 1 3 3 26 3.65 0.33
Andrew W 120 95 0 4 6 26 4.62 0.00
Jonathan W 150 95 1 4 7 26 5.77 0.14
Total 1345 1000 6 43 58 261 5.15 0.10
Player Team GP 20 15 10 TUH P/TU P/N Pts PPG
Seth Teitler Seth 10.0 5 36 38 261 3.91 0.13 1020 102.00
Tom Soderholm Seth 10.0 0 4 7 261 0.50 0.00 130 13.00
Mike Cheyne Seth 10.0 0 1 9 261 0.40 0.00 105 10.50
Trevor Davis Seth 10.0 1 2 4 261 0.34 0.25 90 9.00